Results from the Storm The Castle 10K and 5K Road Races held at Meriden, CT on October 26, 2019.
[toc]
Storm The Castle 10K
Place | BIb | First Name | Last Name | Gun Elapsed | Chip Elapsed | Pace | row-M/F | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | 467 | MARIO | VAZQUEZ | 0:36:32.0 | 0:36:32.0 | 5:52 | M | 40 | 1 | M40 - 49 |
2 | 453 | MIGUEL | MARTINEZ | 0:43:43.0 | 0:43:42.0 | 7:02 | M | 28 | 1 | M20 - 29 |
3 | 84 | ALYSSA | COLE | 0:43:56.0 | 0:43:55.0 | 7:04 | F | 32 | 1 | F30 - 39 |
4 | 533 | JOSEPH | A MIGLIORC 2 | 0:45:18.0 | 0:45:18.0 | 7:17 | M | 38 | 1 | M30 - 39 |
5 | 148 | JOE | DECKER | 0:46:02.0 | 0:46:01.0 | 7:24 | M | 29 | 2 | M20 - 29 |
6 | 455 | KATIE | MERRICK | 0:47:23.0 | 0:47:21.0 | 7:37 | F | 24 | 1 | F20 - 29 |
7 | 435 | MICHAEL | CRAMER | 0:47:42.0 | 0:47:33.0 | 7:39 | M | 53 | 1 | M50 - 59 |
8 | 428 | MICHAEL | ALCANTARA | 0:48:09.0 | 0:48:06.0 | 7:44 | M | 20 | 3 | M20 - 29 |
9 | 456 | JONATHAN | MOORE | 0:48:15.0 | 0:48:07.0 | 7:44 | M | 38 | 2 | M30 - 39 |
10 | 470 | DAVID | WILSON | 0:49:55.0 | 0:49:55.0 | 8:02 | M | 30 | 3 | M30 - 39 |
11 | 446 | OLIVIA | GRELLA | 0:50:38.0 | 0:50:35.0 | 8:08 | F | 24 | 2 | F20 - 29 |
12 | 216 | TIMOTHY | BEACH | 0:50:48.0 | 0:50:47.0 | 8:10 | M | 59 | 2 | M50 - 59 |
13 | 450 | ZACHARY | KLOOS | 0:51:24.0 | 0:51:08.0 | 8:13 | M | 30 | 4 | M30 - 39 |
14 | 431 | EL HACHEMI | BOUALI | 0:52:43.0 | 0:52:39.0 | 8:28 | M | 32 | 5 | M30 - 39 |
15 | 438 | JESSICA | DENNIS | 0:55:07.0 | 0:54:59.0 | 8:51 | F | 28 | 3 | F20 - 29 |
16 | 468 | DARIUS | WESLEY | 0:55:17.0 | 0:55:16.0 | 8:53 | M | 23 | 4 | M20 - 29 |
17 | 459 | MATT | OTTANI | 0:55:45.0 | 0:55:37.0 | 8:57 | M | 39 | 6 | M30 - 39 |
18 | 462 | CATHERINE | PREYSNER | 0:58:47.0 | 0:58:40.0 | 9:26 | F | 25 | 4 | F20 - 29 |
19 | 464 | CHAD | SIMONEAUX | 0:58:53.0 | 0:58:47.0 | 9:27 | M | 48 | 2 | M40 - 49 |
20 | 448 | TINSLEY | HUNTER | 0:59:28.0 | 0:59:29.0 | 9:34 | M | 25 | 5 | M20 - 29 |
21 | 434 | MATTHEW | COSTELLO | 1:01:57.0 | 1:01:49.0 | 9:57 | M | 55 | 3 | M50 - 59 |
22 | 466 | KATHRYN | TAYLOR | 1:02:18.0 | 1:02:03.0 | 9:59 | F | 40 | 1 | F40 - 49 |
23 | 429 | JILLIAN | BALL | 1:02:35.0 | 1:02:31.0 | 10:03 | F | 27 | 5 | F20 - 29 |
24 | 439 | TIMOTHY | DENNIS | 1:06:00.0 | 1:05:50.0 | 10:35 | M | 61 | 1 | M60 - 69 |
25 | 76 | BRIAN | TRACEY | 1:06:01.0 | 1:05:50.0 | 10:35 | M | 33 | 7 | M30 - 39 |
26 | 463 | LIZ | REED-SWALE | 1:06:11.0 | 1:05:59.0 | 10:37 | F | 45 | 2 | F40 - 49 |
27 | 445 | SARA | GREENE | 1:06:27.0 | 1:06:13.0 | 10:39 | F | 32 | 2 | F30 - 39 |
28 | 444 | NINA | GEIRSDOTTIR | 1:06:27.0 | 1:06:13.0 | 10:39 | F | 28 | 6 | F20 - 29 |
29 | 440 | RACHEL | EAGLETON | 1:08:07.0 | 1:07:56.0 | 10:56 | F | 28 | 7 | F20 - 29 |
30 | 465 | CORALIS | SOTO | 1:08:37.0 | 1:08:35.0 | 11:02 | F | 18 | 1 | F14 - 19 |
31 | 436 | KATHRYN | DAVIS | 1:09:00.0 | 1:08:49.0 | 11:04 | F | 54 | 1 | F50 - 59 |
32 | 451 | SERENA | LAWS | 1:11:04.0 | 1:10:49.0 | 11:23 | F | 40 | 3 | F40 - 49 |
33 | 441 | PAUL | EATON | 1:11:09.0 | 1:10:58.0 | 11:25 | M | 74 | 1 | M70 - 98 |
34 | 442 | BELEN | FERNANDEZ MILMANDA | 1:11:26.0 | 1:11:11.0 | 11:27 | F | 35 | 3 | F30 - 39 |
35 | 471 | DARRYN | WITZGALL | 1:13:04.0 | 1:12:45.0 | 11:42 | M | 40 | 3 | M40 - 49 |
36 | 469 | JENNIFER | WHITE | 1:15:07.0 | 1:14:54.0 | 12:03 | F | 37 | 4 | F30 - 39 |
37 | 460 | LINDSAY | PARILLE | 1:15:09.0 | 1:14:56.0 | 12:03 | F | 38 | 5 | F30 - 39 |
38 | 430 | CARLA | BECERRA | 1:19:30.0 | 1:19:13.0 | 12:45 | F | 31 | 6 | F30 - 39 |
39 | 458 | GEORGIA | OKEEFE | 1:19:34.0 | 1:19:17.0 | 12:45 | F | 31 | 7 | F30 - 39 |
40 | 447 | KATIE | GURGA | 1:24:10.0 | 1:23:59.0 | 13:31 | F | 28 | 8 | F20 - 29 |
Showing 1 to 40 of 40 entries
Storm The Castle 5K
Place | BIb | First Name | Last Name | Gun Elapsed | Chip Elapsed | Pace | row-M/F | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | 505 | ERIC | KNOX | 0:18:41.0 | 0:18:41.0 | 6:00 | M | 18 | 1 | M14 - 19 |
2 | 490 | ELIZABETH | FENGLER | 0:19:36.0 | 0:19:39.0 | 6:19 | F | 23 | 1 | F20 - 29 |
3 | 534 | BLAKE | KAMOEN | 0:20:41.0 | 0:20:41.0 | 6:39 | M | 13 | 1 | M1 - 13 |
4 | 517 | MARIO | PORCELLA | 0:21:17.0 | 0:21:18.0 | 6:51 | M | 19 | 2 | M14 - 19 |
5 | 482 | CHAM | CHHORN | 0:22:47.0 | 0:22:46.0 | 7:19 | M | 19 | 3 | M14 - 19 |
6 | 502 | FRANK | JULIANO | 0:24:01.0 | 0:23:44.0 | 7:38 | M | 35 | 1 | M30 - 39 |
7 | 501 | KEITH | JOHNSTON | 0:24:15.0 | 0:24:05.0 | 7:45 | M | 50 | 1 | M50 - 59 |
8 | 495 | TIMOTHY | GARY | 0:24:19.0 | 0:24:18.0 | 7:49 | M | 23 | 1 | M20 - 29 |
9 | 476 | DANIEL | BISHOP | 0:24:29.0 | 0:24:28.0 | 7:52 | M | 11 | 2 | M1 - 13 |
10 | 523 | ANDREW | STRONGIN | 0:24:31.0 | 0:24:28.0 | 7:52 | M | 23 | 2 | M20 - 29 |
11 | 485 | HANNAH | COPPOLA | 0:24:34.0 | 0:24:34.0 | 7:54 | F | 14 | 1 | F14 - 19 |
12 | 508 | LUIS | MARTE | 0:24:43.0 | 0:24:40.0 | 7:56 | M | 18 | 4 | M14 - 19 |
13 | 492 | TIM | FENGLER | 0:25:05.0 | 0:24:52.0 | 8:00 | M | 26 | 3 | M20 - 29 |
14 | 213 | JOHN | KENNELLY | 0:25:14.0 | 0:25:11.0 | 8:06 | M | 56 | 2 | M50 - 59 |
15 | 531 | BRYAN | ZAYAS | 0:26:22.0 | 0:26:20.0 | 8:28 | M | 22 | 4 | M20 - 29 |
16 | 526 | HARVYN | VALENTIN | 0:26:29.0 | 0:26:26.0 | 8:30 | M | 29 | 5 | M20 - 29 |
17 | 510 | HILLARY | MITERA | 0:26:32.0 | 0:26:28.0 | 8:31 | F | 29 | 2 | F20 - 29 |
18 | 123 | MIGUEL | CASTRO | 0:26:51.0 | 0:26:51.0 | 8:38 | M | 50 | 3 | M50 - 59 |
19 | 532 | DOUGLAS | ZIGMUNDS | 0:26:53.0 | 0:26:40.0 | 8:35 | M | 39 | 2 | M30 - 39 |
20 | 535 | IAN | KEARNEY | 0:26:53.0 | 0:26:37.0 | 8:34 | M | 36 | 3 | M30 - 39 |
21 | 454 | ELIZABETH | MELLER | 0:28:00.0 | 0:27:43.0 | 8:55 | F | 28 | 3 | F20 - 29 |
22 | 528 | KEVIN | WHALEN | 0:28:17.0 | 0:28:11.0 | 9:04 | M | 30 | 4 | M30 - 39 |
23 | 537 | COREY | PETERSON JR | 0:28:18.0 | 0:28:11.0 | 9:04 | M | 32 | 5 | M30 - 39 |
24 | 504 | MIKE | KLIMAS | 0:28:50.0 | 0:28:40.0 | 9:13 | M | 48 | 1 | M40 - 49 |
25 | 527 | EMILY | WASSICK | 0:28:59.0 | 0:28:57.0 | 9:19 | F | 18 | 2 | F14 - 19 |
26 | 498 | MORGAN | HALL | 0:29:01.0 | 0:28:58.0 | 9:19 | F | 18 | 3 | F14 - 19 |
27 | 489 | SYMANTHA | FAZZINO | 0:29:03.0 | 0:29:01.0 | 9:20 | F | 20 | 4 | F20 - 29 |
28 | 433 | JENNIFER | CIMILLUCA | 0:29:07.0 | 0:29:05.0 | 9:21 | F | 50 | 1 | F50 - 59 |
29 | 486 | RALPH | COPPOLA | 0:29:16.0 | 0:29:14.0 | 9:24 | M | 44 | 2 | M40 - 49 |
30 | 479 | ROBERT | CAMIRE | 0:29:28.0 | 0:29:21.0 | 9:26 | M | 60 | 1 | M60 - 69 |
31 | 480 | CARA | CAVALLARI | 0:29:33.0 | 0:29:28.0 | 9:29 | F | 28 | 5 | F20 - 29 |
32 | 509 | EDWARD | MCCARVER | 0:29:41.0 | 0:29:35.0 | 9:31 | M | 69 | 2 | M60 - 69 |
33 | 530 | TIMOTHY | ZAKRZEWSKI | 0:30:38.0 | 0:30:34.0 | 9:50 | M | 25 | 6 | M20 - 29 |
34 | 516 | LARRY | PELLETIER | 0:31:15.0 | 0:31:13.0 | 10:02 | M | 55 | 4 | M50 - 59 |
35 | 524 | NIKKI | TERAPANE | 0:31:39.0 | 0:31:33.0 | 10:09 | F | 20 | 6 | F20 - 29 |
36 | 496 | MELISSA | GUSTAVSON | 0:31:43.0 | 0:31:38.0 | 10:10 | F | 33 | 1 | F30 - 39 |
37 | 497 | RYAN | GUZMAN | 0:31:55.0 | 0:31:49.0 | 10:14 | M | 27 | 7 | M20 - 29 |
38 | 493 | KEVIN | FERRY | 0:32:02.0 | 0:31:59.0 | 10:17 | M | 54 | 5 | M50 - 59 |
39 | 514 | STACEY | OWENS | 0:32:23.0 | 0:32:18.0 | 10:23 | F | 46 | 1 | F40 - 49 |
40 | 131 | MISSY | LUNNEY | 0:32:40.0 | 0:31:58.0 | 10:17 | F | 48 | 2 | F40 - 49 |
41 | 521 | STEPHEN | SCHOMAKER | 0:34:35.0 | 0:34:31.0 | 11:06 | M | 59 | 6 | M50 - 59 |
42 | 481 | TRICIA | CHAMBERS | 0:34:40.0 | 0:34:36.0 | 11:08 | F | 49 | 3 | F40 - 49 |
43 | 529 | KRISTEN | ZAKRZEWSKI | 0:34:48.0 | 0:34:40.0 | 11:09 | F | 25 | 7 | F20 - 29 |
44 | 477 | EILEEN | BONAIUTO | 0:35:11.0 | 0:35:03.0 | 11:16 | F | 39 | 2 | F30 - 39 |
45 | 475 | KRISTA | BAUCHMAN | 0:35:11.0 | 0:35:02.0 | 11:16 | F | 39 | 3 | F30 - 39 |
46 | 82 | JILLIAN | CHURCH | 0:35:18.0 | 0:35:06.0 | 11:17 | F | 30 | 4 | F30 - 39 |
47 | 512 | HEATHER | OBLON | 0:35:30.0 | 0:35:12.0 | 11:20 | F | 31 | 5 | F30 - 39 |
48 | 513 | KRISTEN | OBLON | 0:35:37.0 | 0:35:19.0 | 11:22 | F | 28 | 8 | F20 - 29 |
49 | 437 | LINDSEY | DELEO | 0:36:03.0 | 0:35:52.0 | 11:32 | F | 34 | 6 | F30 - 39 |
50 | 536 | KATERY | VERDURA | 0:36:22.0 | 0:36:15.0 | 11:40 | F | 34 | 7 | F30 - 39 |
Showing 1 to 50 of 80 entries