Results for the Suffield Parks and Recreation/First National Bank of Suffield 10K Road Race and 5K Run which took place on September 7, 2013. Use the Contact Form if you have questions or comments regarding these results.
5K Results
5K | ||||||||
Place | Name | Time | Pace | Age | Gender | City | State | Age Rank |
1 | MARC ROBACZYNSKI | 00:17:03 | 5:30 | 38 | M | AVON | CT | 1 Overall Male |
2 | DAVID CILLEY | 00:18:22 | 5:55 | 35 | M | EAST WINDSOR | CT | 1 M-30 to 39 |
3 | CHRIS CUTLER | 00:18:40 | 6:01 | 20 | M | GRANBY | CT | 1 M-18 to 29 |
4 | MICHAEL SHEA | 00:18:42 | 6:02 | 28 | M | WESTFIELD | CT | 2 M-18 to 29 |
5 | DANIEL KRASEMANN | 00:18:43 | 6:02 | 12 | M | SUFFIELD | CT | 1 M-11 to 13 |
6 | MIKE TARTAR | 00:18:53 | 6:05 | 42 | M | MANCHESTER | CT | 1 M-40 to 49 |
7 | JACOB DONNELLY | 00:19:56 | 6:26 | 26 | M | SUFFIELD | CT | 3 M-18 to 29 |
8 | MATTHEW SMITH | 00:19:58 | 6:26 | 47 | M | EAST GRANBY | CT | 2 M-40 to 49 |
9 | BETH KRASEMANN | 00:20:16 | 6:32 | 40 | F | SUFFIELD | CT | 1 Overall Female |
10 | ERIC HARRINGTON | 00:20:46 | 6:42 | 43 | M | SUFFIELD | CT | 3 M-40 to 49 |
11 | KRISTINA O’BRIEN | 00:21:04 | 6:48 | 33 | F | ENFIELD | CT | 1 F-30 to 39 |
12 | CHARLES BRYDGES | 00:21:06 | 6:48 | 11 | M | SUFFIELD | CT | 2 M-11 to 13 |
13 | TY VINICK | 00:21:11 | 6:50 | 14 | M | SUFFIELD | CT | 1 M-14 to 17 |
14 | LEE HASELTINE | 00:21:24 | 6:54 | 54 | M | SOUTHWICK | MA | 1 M-50 to 59 |
15 | JEREMY WALCH | 00:21:27 | 6:55 | 13 | M | SUFFIELD | CT | 3 M-11 to 13 |
16 | RYAN CORR | 00:21:30 | 6:56 | 12 | M | SUFFIELD | CT | 4 M-11 to 13 |
17 | KATHLEEN SHAW | 00:21:31 | 6:56 | 45 | F | EAST HARTFORD | CT | 1 F-40 to 49 |
18 | SEAN BARKASY | 00:21:39 | 6:59 | 8 | M | MANCHESTER | CT | 1 M-1 to 10 |
19 | MARK BARKASY | 00:21:45 | 7:01 | 37 | M | MANCHESTER | CT | 2 M-30 to 39 |
20 | GLENN REESE | 00:22:15 | 7:11 | 56 | M | ENFIELD | CT | 2 M-50 to 59 |
21 | WESLEY OLTSCH | 00:22:43 | 7:20 | 11 | M | SUFFIELD | CT | 5 M-11 to 13 |
22 | JOE BERGERON | 00:22:46 | 7:21 | 27 | M | CHICOPEE | MA | 4 M-18 to 29 |
23 | STEVEN MORIARTY | 00:23:15 | 7:30 | 31 | M | SUFFIELD | CT | 3 M-30 to 39 |
24 | DOUGLAS WOODS | 00:23:25 | 7:33 | 47 | M | WINDSOR | CT | 4 M-40 to 49 |
25 | AMANDA MOQUIN | 00:23:35 | 7:36 | 29 | F | SOUTHWICK | MA | 1 F-18 to 29 |
26 | GLENN ALLI | 00:23:41 | 7:38 | 50 | M | HOLYOKE | MA | 3 M-50 to 59 |
27 | ANNA CASINGHINO | 00:23:46 | 7:40 | 12 | F | SUFFIELD | CT | 1 F-11 to 13 |
28 | PAUL RYAN | 00:23:57 | 7:44 | 42 | M | SUFFIELD | CT | 5 M-40 to 49 |
29 | TOMMY PADREVITA | 00:23:59 | 7:44 | 19 | M | SUFFIELD | CT | 5 M-18 to 29 |
30 | JEFFERY PETERSON | 00:24:00 | 7:45 | 34 | M | ENFIELD | CT | 4 M-30 to 39 |
31 | BRIAN FEENEY | 00:24:06 | 7:46 | 50 | M | BROAD BROOK | CT | 4 M-50 to 59 |
32 | SARAH BIDWELL | 00:24:23 | 7:52 | 34 | F | PLAINVILLE | CT | 2 F-30 to 39 |
33 | DANIEL DAKOIA | 00:24:23 | 7:52 | 34 | M | WOLCOTT | CT | 5 M-30 to 39 |
34 | CHRIS FARRONI | 00:24:45 | 7:59 | 39 | M | SUFFIELD | CT | 6 M-30 to 39 |
35 | ROB DECKER | 00:24:51 | 8:01 | 46 | M | EAST WINDSOR | CT | 6 M-40 to 49 |
36 | MIKE ROCCANTI | 00:24:54 | 8:02 | 58 | M | SUFFIELD | CT | 5 M-50 to 59 |
37 | BRYAN MORIARTY | 00:24:59 | 8:04 | 29 | M | WINDSOR LOCKS | CT | 6 M-18 to 29 |
38 | BEN DENNO | 00:25:06 | 8:06 | 27 | M | SUFFIELD | CT | 7 M-18 to 29 |
39 | DANIEL BISHOP | 00:25:09 | 8:07 | 42 | M | AGAWAM | MA | 7 M-40 to 49 |
40 | AARON BELLETSKY | 00:25:24 | 8:12 | 12 | M | WEST GRANBY | CT | 6 M-11 to 13 |
41 | ROSS DAVIS | 00:25:30 | 8:14 | 41 | M | SUFFIELD | CT | 8 M-40 to 49 |
42 | BRIDGET CAREY | 00:25:43 | 8:18 | 13 | F | SUFFIELD | CT | 2 F-11 to 13 |
43 | DENISE BALBONI | 00:26:02 | 8:24 | 53 | F | WINDSOR LOCKS | CT | 1 F-50 to 59 |
44 | RICHARD BALBONI | 00:26:05 | 8:25 | 55 | M | WINDSOR LOCKS | CT | 6 M-50 to 59 |
45 | EMILY BERNABE | 00:26:06 | 8:25 | 13 | F | SUFFIELD | CT | 3 F-11 to 13 |
46 | SCOTT ROULEAU | 00:26:09 | 8:26 | 39 | M | FARMINGTON | CT | 7 M-30 to 39 |
47 | MARK ACQUAOTTA | 00:26:13 | 8:27 | 58 | M | WINDSOR LOCKS | CT | 7 M-50 to 59 |
48 | JEREMY SHAFER | 00:26:18 | 8:29 | 36 | M | NEW HARTFORD | CT | 8 M-30 to 39 |
49 | JILL MASLOWSKI | 00:26:20 | 8:30 | 30 | F | NORTHHAMPTON | MA | 3 F-30 to 39 |
50 | KATHIE HARRINGTON | 00:26:30 | 8:33 | 42 | F | SUFFIELD | CT | 2 F-40 to 49 |
51 | RYAN TODD | 00:26:35 | 8:35 | 35 | M | NIANTIC | CT | 9 M-30 to 39 |
52 | MICHAEL KELLEY | 00:26:49 | 8:39 | 64 | M | SUFFIELD | CT | 1 M-60 to 98 |
53 | ALLEN PANGILINAN | 00:27:00 | 8:43 | 26 | M | S. WINDSOR | CT | 8 M-18 to 29 |
54 | ELAINE GUILLOT | 00:27:27 | 8:51 | 54 | F | WEST SUFFIELD | CT | 2 F-50 to 59 |
55 | ELIZABETH KAPLAN | 00:27:36 | 8:54 | 38 | F | SUFFIELD | CT | 4 F-30 to 39 |
56 | HEATHER CASINGHINO | 00:28:02 | 9:03 | 40 | F | SUFFIELD | CT | 3 F-40 to 49 |
57 | ANNE BRIGGS | 00:28:15 | 9:07 | 62 | F | WILBRAHAM | MA | 1 F-60 to 98 |
58 | ANNE TAUPIER | 00:28:20 | 9:08 | 49 | F | SUFFIELD | CT | 4 F-40 to 49 |
59 | COLEMAN SMITH | 00:28:23 | 9:09 | 59 | M | SUFFIELD | CT | 8 M-50 to 59 |
60 | GLORIA PETERS | 00:28:23 | 9:09 | 15 | F | SUFFIELD | CT | 1 F-14 to 17 |
61 | JANE SHERWILL | 00:28:31 | 9:12 | 25 | F | SOUTHINGTON | CT | 2 F-18 to 29 |
62 | GEORGIANNA KARLAK | 00:28:37 | 9:14 | 33 | F | PLYMOUTH | CT | 5 F-30 to 39 |
63 | NICOLE GAUTHIER | 00:28:46 | 9:17 | 29 | F | SUFFIELD | CT | 3 F-18 to 29 |
64 | GINA FLANAGAN | 00:28:46 | 9:17 | 45 | F | SUFFIELD | CT | 5 F-40 to 49 |
65 | MICHAEL ROOD | 00:28:51 | 9:18 | 61 | M | SUFFIELD | CT | 2 M-60 to 98 |
66 | STACY DICKIE | 00:28:57 | 9:20 | 27 | F | WEST SUFFIELD | CT | 4 F-18 to 29 |
67 | JULIA BOLTON | 00:29:25 | 9:29 | 28 | F | NORWALK | CT | 5 F-18 to 29 |
68 | BRETT MICKELSON | 00:29:25 | 9:29 | 29 | M | NORWALK | CT | 9 M-18 to 29 |
69 | DAVID BARNES | 00:29:47 | 9:36 | 43 | M | BERLIN | CT | 9 M-40 to 49 |
70 | CHRISTAL BLIGHTON | 00:29:52 | 9:38 | 33 | F | SUFFIELD | CT | 6 F-30 to 39 |
71 | SARA DEMARTINO | 00:30:09 | 9:44 | 43 | F | GRANBY | CT | 6 F-40 to 49 |
72 | BRIAN GAUTHIER | 00:30:12 | 9:45 | 31 | M | SUFFIELD | CT | 10 M-30 to 39 |
73 | LUIS LEBRON | 00:30:15 | 9:45 | 27 | M | HARTFORD | CT | 10 M-18 to 29 |
74 | ANDREA O’HANLEY | 00:30:22 | 9:48 | 37 | F | SUFFIELD | CT | 7 F-30 to 39 |
75 | SCOTT BLIGHTON | 00:30:27 | 9:49 | 29 | M | SUFFIELD | CT | 11 M-18 to 29 |
76 | TERESA PELHAM | 00:30:28 | 9:50 | 45 | F | FARMINGTON | CT | 7 F-40 to 49 |
77 | LARRY PETERS | 00:30:49 | 9:56 | 63 | M | SUFFIELD | CT | 3 M-60 to 98 |
78 | JACK PELHAM | 00:30:57 | 9:59 | 13 | M | FARMINGTON | CT | 7 M-11 to 13 |
79 | ANNE KELLEY | 00:31:12 | 10:04 | 59 | F | SUFFIELD | CT | 3 F-50 to 59 |
80 | CLAUDIA CAREY | 00:31:30 | 10:10 | 11 | F | SUFFIELD | CT | 4 F-11 to 13 |
81 | BENNETT LESSARD | 00:31:34 | 10:11 | 25 | M | PITTSFIELD | MA | 12 M-18 to 29 |
82 | CLIFF GIBSON | 00:31:48 | 10:15 | 59 | M | GRANBY | CT | 9 M-50 to 59 |
83 | ABIGAIL SCHULZ | 00:32:18 | 10:25 | 9 | F | SUFFIELD | CT | 1 F-1 to 10 |
84 | SARA SCHULZ | 00:32:19 | 10:25 | 38 | F | SUFFIELD | CT | 8 F-30 to 39 |
85 | TERRENCE PULLEY | 00:32:29 | 10:29 | 28 | M | WESTFIELD | MA | 13 M-18 to 29 |
86 | SYDNEY EITEL | 00:32:45 | 10:34 | 10 | F | SUFFIELD | CT | 2 F-1 to 10 |
87 | DANIEL EITEL | 00:32:47 | 10:35 | 38 | M | SUFFIELD | CT | 11 M-30 to 39 |
88 | AMY MORALES | 00:33:00 | 10:39 | 38 | F | WINDSOR LOCKS | CT | 9 F-30 to 39 |
89 | JENNIFER HYDER | 00:33:11 | 10:42 | 39 | F | SUFFIELD | CT | 10 F-30 to 39 |
90 | TIMOTHY DALEY | 00:33:15 | 10:44 | 57 | M | WEST SUFFIELD | CT | 10 M-50 to 59 |
91 | KEVIN DEMARTINO | 00:33:22 | 10:46 | 45 | M | GRANBY | CT | 10 M-40 to 49 |
92 | JAMIE DEENIHAN | 00:33:42 | 10:52 | 31 | F | SUFFIELD | CT | 11 F-30 to 39 |
93 | RICHARD DEENIHAN JR | 00:33:43 | 10:53 | 32 | M | SUFFIELD | CT | 12 M-30 to 39 |
94 | KEVIN ZABINSKI | 00:33:57 | 10:57 | 25 | M | MIDDLETOWN | CT | 14 M-18 to 29 |
95 | DAVE MORIARTY | 00:33:59 | 10:58 | 26 | M | SUFFIELD | CT | 15 M-18 to 29 |
96 | BETSY CHAFFET | 00:34:00 | 10:58 | 32 | F | ENFIELD | CT | 12 F-30 to 39 |
97 | REVERIE PANIOTO | 00:34:16 | 11:03 | 60 | F | BRISTOL | CT | 2 F-60 to 98 |
98 | JAMES BORDONARO | 00:34:26 | 11:06 | 47 | M | EAST WINDSOR | CT | 11 M-40 to 49 |
99 | CHRISTINE PHILLIPS | 00:35:26 | 11:26 | 36 | F | SUFFIELD | CT | 13 F-30 to 39 |
100 | EMILY MOCCIO | 00:36:30 | 11:46 | 27 | F | SOUTHWICK | MA | 6 F-18 to 29 |
101 | SUSAN HOLLANDER | 00:36:40 | 11:50 | 50 | F | SOUTH WINDSOR | CT | 4 F-50 to 59 |
102 | ROBIN LEMPICKI | 00:36:41 | 11:50 | 50 | F | ASHFIELD | MA | 5 F-50 to 59 |
103 | PAULA COATES | 00:36:58 | 11:55 | 54 | F | SUFFIELD | CT | 6 F-50 to 59 |
104 | CARA TONUCCI | 00:37:37 | 12:08 | 30 | F | GLASTONBURY | CT | 14 F-30 to 39 |
105 | SOPHIA DADDARIO | 00:37:42 | 12:10 | 10 | F | WEST SUFFIELD | CT | 3 F-1 to 10 |
106 | MIKE DADDARIO | 00:37:43 | 12:10 | 39 | M | WEST SUFFIELD | CT | 13 M-30 to 39 |
107 | TARA PETERSON | 00:37:55 | 12:14 | 32 | F | ENFIELD | CT | 15 F-30 to 39 |
108 | CARRIE COULOMBE | 00:39:51 | 12:51 | 30 | F | AGAWAM | MA | 16 F-30 to 39 |
109 | LORRAINE DOYLE | 00:41:00 | 13:14 | 64 | F | VERNON | CT | 3 F-60 to 98 |
110 | BRYAN MILLER | 00:41:02 | 13:14 | 42 | M | S. WINDSOR | CT | 12 M-40 to 49 |
10K Results
Place | Name | Time | Pace | Age | Gender | City | State | Age Rank |
1 | MARK ROBACZYNSKI | 00:33:59 | 5:29 | 38 | M | AVON | CT | 1 Overall Male |
2 | DAVID CILLEY | 00:38:52 | 6:16 | 35 | M | EAST WINDSOR | CT | 1 M-30 to 39 |
3 | TIMOTHY GORIC | 00:39:44 | 6:25 | 27 | M | EAST HARTFORD | CT | 1 M-19 to 29 |
4 | DONNA KAY-NESS | 00:40:02 | 6:27 | 50 | F | SOMERS | CT | 1 Overall Female |
5 | KEVIN GOEHRING | 00:40:02 | 6:27 | 51 | M | FARMINGTON | CT | 1 M-50 to 59 |
6 | ALARIC FOX | 00:40:06 | 6:28 | 48 | M | WILLINGTON | CT | 1 M-40 to 49 |
7 | KRIS LINGENFELTER | 00:40:16 | 6:30 | 35 | M | WINDSOR LOCKS | CT | 2 M-30 to 39 |
8 | KEN CLARK | 00:40:23 | 6:31 | 51 | M | SOMERS | CT | 2 M-50 to 59 |
9 | TOMMY CASPER | 00:40:49 | 6:35 | 21 | M | BERGENFIELD | NJ | 2 M-19 to 29 |
10 | JONATHAN MORALES | 00:40:54 | 6:36 | 37 | M | EAST WINDSOR | CT | 3 M-30 to 39 |
11 | MATTHEW JEWCZYN | 00:41:21 | 6:40 | 31 | M | CHESTER | CT | 4 M-30 to 39 |
12 | STUART JENSEN | 00:42:08 | 6:48 | 49 | M | WINDSOR | CT | 2 M-40 to 49 |
13 | WENDY KU | 00:42:53 | 6:55 | 33 | F | FARMINGTON | CT | 1 F-30 to 39 |
14 | ANDREW CLOHERTY | 00:43:10 | 6:58 | 27 | M | HARTSDALE | NY | 3 M-19 to 29 |
15 | ASHLEY GUERIN | 00:43:16 | 6:59 | 33 | F | SOUTHWICK | MA | 2 F-30 to 39 |
16 | DAN DUMAIS | 00:44:55 | 7:15 | 52 | M | SIMSBURY | CT | 3 M-50 to 59 |
17 | MARK BARILE | 00:45:07 | 7:17 | 31 | M | WINDSOR LOCKS | CT | 5 M-30 to 39 |
18 | MIKE VOISINE | 00:45:34 | 7:21 | 51 | M | SUFFIELD | CT | 4 M-50 to 59 |
19 | MARK KEIM | 00:45:52 | 7:24 | 48 | M | SIMSBURY | CT | 3 M-40 to 49 |
20 | CRISTIN WOJTAS | 00:46:10 | 7:27 | 36 | F | SUFFIELD | CT | 3 F-30 to 39 |
21 | JOHN BIANCAMANO | 00:46:17 | 7:28 | 25 | M | WEST HARTFORD | CT | 4 M-19 to 29 |
22 | MOLLY TROY | 00:46:24 | 7:29 | 28 | F | WEST SUFFIELD | CT | 1 F-19 to 29 |
23 | JONATHAN KLAUS | 00:46:35 | 7:31 | 33 | M | SOUTH WINDSOR | CT | 6 M-30 to 39 |
24 | ROBERT DAVIS | 00:46:47 | 7:33 | 26 | M | ENFIELD | CT | 5 M-19 to 29 |
25 | MATTHEW LYNCH | 00:47:04 | 7:35 | 27 | M | WEST HARTFORD | CT | 6 M-19 to 29 |
26 | JENNIFER FLYNN | 00:47:05 | 7:36 | 34 | F | SUFFIELD | CT | 4 F-30 to 39 |
27 | DANIEL EITEL | 00:47:44 | 7:42 | 38 | M | SUFFIELD | CT | 7 M-30 to 39 |
28 | SCOT DAVENPORT | 00:47:47 | 7:42 | 48 | M | SUFFIELD | CT | 4 M-40 to 49 |
29 | MICHAEL KAPLAN | 00:48:10 | 7:46 | 40 | M | SUFFIELD | CT | 5 M-40 to 49 |
30 | BOB RAVENS-SEGER | 00:48:27 | 7:49 | 48 | M | EAST GRANBY | CT | 6 M-40 to 49 |
31 | JACK SILVA | 00:48:42 | 7:51 | 40 | M | SUFFIELD | CT | 7 M-40 to 49 |
32 | JAMES VALLEE | 00:48:44 | 7:52 | 55 | M | FARMINGTON | CT | 5 M-50 to 59 |
33 | JOHANNA CLOHERTY | 00:48:52 | 7:53 | 25 | M | BREWSTER | NY | 7 M-19 to 29 |
34 | CHRIS EITEL | 00:49:26 | 7:58 | 38 | M | SUFFIELD | CT | 8 M-30 to 39 |
35 | WILLIAM BOUCHER | 00:49:45 | 8:01 | 54 | M | SUFFIELD | CT | 6 M-50 to 59 |
36 | JOE BERGERON | 00:49:45 | 8:01 | 27 | M | CHICOPEE | MA | 8 M-19 to 29 |
37 | SHAWN MACK | 00:50:06 | 8:05 | 42 | M | WEST SUFFIELD | CT | 8 M-40 to 49 |
38 | DAVID ALEXANDER | 00:50:16 | 8:06 | 32 | M | ENFIELD | CT | 9 M-30 to 39 |
39 | CYNTHIA METCALF | 00:50:21 | 8:07 | 40 | F | WESTFIELD | MA | 1 F-40 to 49 |
40 | HEATHER PIERZCHALA | 00:51:06 | 8:15 | 28 | F | SUFFIELD | CT | 2 F-19 to 29 |
41 | KERRY ARESCO | 00:51:12 | 8:15 | 52 | F | ENFIELD | CT | 1 F-50 to 59 |
42 | SCOTT TAYLOR | 00:51:44 | 8:21 | 37 | M | SUFFIELD | CT | 10 M-30 to 39 |
43 | MICHELLE DUFFELMEYER | 00:51:56 | 8:23 | 45 | F | LONGMEADOW | MA | 2 F-40 to 49 |
44 | MIKE ROCCANTI | 00:52:12 | 8:25 | 58 | M | SUFFIELD | CT | 7 M-50 to 59 |
45 | SARAH BIDWELL | 00:52:20 | 8:26 | 34 | F | PLAINVILLE | CT | 5 F-30 to 39 |
46 | DANIEL DALOIA | 00:52:20 | 8:26 | 34 | M | WOLCOTT | CT | 11 M-30 to 39 |
47 | CHRISTOPHER HYDER | 00:52:45 | 8:30 | 40 | M | SUFFIELD | CT | 9 M-40 to 49 |
48 | JOE OLIVEIRA | 00:52:47 | 8:31 | 35 | M | SUFFIELD | CT | 12 M-30 to 39 |
49 | AMY HAINES | 00:52:53 | 8:32 | 42 | F | SUFFIELD | CT | 3 F-40 to 49 |
50 | NADINE EALES | 00:53:06 | 8:34 | 35 | F | SIMSBURY | CT | 6 F-30 to 39 |
51 | JANE MCCAFFREY | 00:53:07 | 8:34 | 53 | F | ANNANDALE | VA | 2 F-50 to 59 |
52 | JAY BOMBARD | 00:53:14 | 8:35 | 43 | M | SUFFIELD | CT | 10 M-40 to 49 |
53 | ABBIE ZARET | 00:53:32 | 8:38 | 36 | F | EAST HAMPTON | MA | 7 F-30 to 39 |
54 | MEREDITH LOWE | 00:53:40 | 8:39 | 22 | F | SUFFIELD | CT | 3 F-19 to 29 |
55 | AIMEE FUCCI | 00:53:43 | 8:40 | 40 | F | S. GLASTONBURY | CT | 4 F-40 to 49 |
56 | DAN EALES | 00:54:15 | 8:45 | 38 | M | SIMSBURY | CT | 13 M-30 to 39 |
57 | DANIEL VINDIGNI | 00:54:50 | 8:51 | 54 | M | SUFFIELD | CT | 8 M-50 to 59 |
58 | CHARLOTTE MCAULIFFE | 00:55:03 | 8:53 | 26 | F | MIDDLETOWN | CT | 4 F-19 to 29 |
59 | STACEY SALTERS | 00:55:21 | 8:56 | 39 | F | SUFFIELD | CT | 8 F-30 to 39 |
60 | SCOTT ROULEAU | 00:55:35 | 8:58 | 39 | M | FARMINGTON | CT | 14 M-30 to 39 |
61 | KELLY LOVE | 00:55:50 | 9:00 | 32 | F | ENFIELD | CT | 9 F-30 to 39 |
62 | CAROLYN GAGLIARDUCCI | 00:55:51 | 9:00 | 32 | F | WEST SUFFIELD | CT | 10 F-30 to 39 |
63 | DAVID CALLEGARI | 00:55:51 | 9:00 | 46 | M | TORRINGTON | CT | 11 M-40 to 49 |
64 | KATHLEEN FURLANI | 00:56:10 | 9:04 | 65 | F | BROAD BROOK | CT | 1 F-60 to 98 |
65 | ERICA GONZALEZ | 00:56:13 | 9:04 | 38 | F | WILBRAHAM | MA | 11 F-30 to 39 |
66 | SEAN RADICAN | 00:56:33 | 9:07 | 24 | F | GLASTONBURY | CT | 5 F-19 to 29 |
67 | BRETT MICKELSON | 00:56:34 | 9:07 | 29 | M | NORWALK | CT | 9 M-19 to 29 |
68 | CAELIE FLANAGAN | 00:56:37 | 9:08 | 14 | F | SUFFIELD | CT | 1 F-1 to 18 |
69 | MALORIE SENOFONTE | 00:56:37 | 9:08 | 28 | F | SIMSBURY | CT | 6 F-19 to 29 |
70 | CATHERINE RYAN | 00:56:40 | 9:08 | 42 | F | SUFFIELD | CT | 5 F-40 to 49 |
71 | JOHN MORAWSKI | 00:56:55 | 9:11 | 65 | M | SUFFIELD | CT | 1 M-60 to 98 |
72 | ALLEN PANGILINAN | 00:57:27 | 9:16 | 26 | M | S. WINDSOR | CT | 10 M-19 to 29 |
73 | DANIEL BISHOP | 00:57:48 | 9:19 | 42 | M | AGAWAM | MA | 12 M-40 to 49 |
74 | ELAINE DILL | 00:58:10 | 9:23 | 65 | F | MONSON | MA | 2 F-60 to 98 |
75 | MICHELLE HANSON | 00:58:10 | 9:23 | 38 | F | SUFFIELD | CT | 12 F-30 to 39 |
76 | JESSICA MACWILLIAMS | 00:58:19 | 9:24 | 33 | F | SUFFIELD | CT | 13 F-30 to 39 |
77 | HEIDI MACWILLIAMS | 00:58:36 | 9:27 | 40 | F | LINCOLN | RI | 6 F-40 to 49 |
78 | WILLIAM SMITH | 00:58:54 | 9:30 | 62 | M | SUFFIELD | CT | 2 M-60 to 98 |
79 | JENNIFER ZAPOLSKI | 00:59:06 | 9:32 | 39 | F | SOMERS | CT | 14 F-30 to 39 |
80 | CHRIS NIKOLIS | 00:59:09 | 9:32 | 45 | M | WEST SUFFIELD | CT | 13 M-40 to 49 |
81 | MIKE DEMATTEO | 00:59:24 | 9:35 | 58 | M | LONGMEADOW | MA | 9 M-50 to 59 |
82 | MICHELINA JOHNSON | 01:00:15 | 9:43 | 46 | F | SUFFIELD | CT | 7 F-40 to 49 |
83 | JANE SHERWILL | 01:00:40 | 9:47 | 25 | F | SOUTHINGTON | CT | 7 F-19 to 29 |
84 | MEGAN BARGATTI | 01:00:49 | 9:49 | 38 | F | WESTFIELD | MA | 15 F-30 to 39 |
85 | CARLY MCKENNEY | 01:00:57 | 9:50 | 29 | M | EAST GRANBY | CT | 11 M-19 to 29 |
86 | LAURA JENSEN | 01:01:15 | 9:53 | 47 | F | WINDSOR | CT | 8 F-40 to 49 |
87 | AMY OLIVEIRA | 01:01:31 | 9:55 | 34 | F | SUFFIELD | CT | 16 F-30 to 39 |
88 | JAMIE DRZYZGA | 01:02:54 | 10:09 | 36 | F | SUFFIELD | CT | 17 F-30 to 39 |
89 | DEBRA STROINEY | 01:02:58 | 10:09 | 33 | F | EAST WINDSOR | CT | 18 F-30 to 39 |
90 | CARA TONUCCI | 01:03:13 | 10:12 | 30 | F | GLASTONBURY | CT | 19 F-30 to 39 |
91 | THOMAS WELLS | 01:04:03 | 10:20 | 27 | M | SIMSBURY | CT | 12 M-19 to 29 |
92 | SCOTT FLANAGAN | 01:04:54 | 10:28 | 45 | M | SUFFIELD | CT | 14 M-40 to 49 |
93 | SCOTT MCNAUGHTON | 01:09:14 | 11:10 | 42 | M | MIDDLETOWN | CT | 15 M-40 to 49 |
94 | CHRISTIE ELLOTT | 01:09:18 | 11:11 | 39 | F | MARLBOROUGH | CT | 20 F-30 to 39 |
95 | CHRISTINE KENDALL | 01:11:37 | 11:33 | 37 | F | COVENTRY | CT | 21 F-30 to 39 |
96 | JESSICA ZOLCIAK | 01:11:39 | 11:33 | 35 | F | WEST SUFFIELD | CT | 22 F-30 to 39 |
97 | KATHERINE GRIMM | 01:13:15 | 11:49 | 30 | F | COS COB | CT | 23 F-30 to 39 |
98 | RYAN HANSON | 01:13:28 | 11:51 | 36 | M | SUFFIELD | CT | 15 M-30 to 39 |
99 | AMY COBB | 01:18:16 | 12:37 | 23 | F | ENFIELD | CT | 8 F-19 to 29 |
100 | LIANNA DESIMON | 01:18:17 | 12:38 | 27 | F | EAST WINDSOR | CT | 9 F-19 to 29 |
101 | KATHERINE ROSEVEAR | 01:20:44 | 13:01 | 30 | F | WALLINGFORD | CT | 24 F-30 to 39 |