Results from the Suffield 10K and 5K held at Suffield, CT on September 10, 2016.
Use the Contact Form for inquiries or questions.
[toc]
Suffield 10K
Place | First Name | Last Name | Elapsed Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1 | JESSE | HOWES | 0:40:27.3 | 6:30 | 35 | 1 | M-OVERALL |
2 | WILLIAM | BROADDUS | 0:42:15.2 | 6:48 | 43 | 1 | M40-49 |
3 | NEIL | ALTIERI | 0:42:40.0 | 6:51 | 37 | 1 | M30-39 |
4 | PETER | KEYO | 0:42:40.1 | 6:52 | 34 | 2 | M30-39 |
5 | STEVEN | MADAMBA | 0:44:12.0 | 7:06 | 26 | 1 | M19-29 |
6 | BRIAN | MCCLELLAND | 0:44:42.7 | 7:11 | 33 | 3 | M30-39 |
7 | JOHN | TNER | 0:44:50.6 | 7:13 | 36 | 4 | M30-39 |
8 | MATTHEW | SCHULKIND | 0:46:09.7 | 7:25 | 48 | 2 | M40-49 |
9 | CRAIG | BEERS | 0:46:25.8 | 7:28 | 50 | 1 | M50-59 |
10 | DENNIS | BARONE | 0:46:58.1 | 7:34 | 61 | 1 | M60+ |
11 | JESSICA LYNN | PEREPLYOTCHIK | 0:47:01.3 | 7:34 | 41 | 1 | F-OVERALL |
12 | TOM | JACQUES | 0:47:47.6 | 7:41 | 29 | 2 | M19-29 |
13 | CRISTIN | WOJTAS | 0:48:01.3 | 7:43 | 39 | 1 | F30-39 |
14 | COURTNEY | JOHNSTON | 0:48:15.6 | 7:46 | 25 | 1 | F19-29 |
15 | REE | MIGLIOZZI | 0:49:11.0 | 7:54 | 43 | 1 | F40-49 |
16 | JENNIFER | FLYNN | 0:49:12.9 | 7:55 | 37 | 2 | F30-39 |
17 | MELISSA | MAHAR | 0:49:21.6 | 7:56 | 38 | 3 | F30-39 |
18 | FRANCIS | ARMENTANO | 0:49:23.6 | 7:56 | 60 | 2 | M60+ |
19 | MARC | SHAW | 0:49:28.0 | 7:57 | 41 | 3 | M40-49 |
20 | PAUL | DECRISANTIS | 0:49:47.8 | 8:00 | 50 | 2 | M50-59 |
21 | MIKE | VOISINE | 0:50:06.3 | 8:03 | 54 | 3 | M50-59 |
22 | HILARY | DECRISANTIS | 0:50:44.0 | 8:09 | 48 | 2 | F40-49 |
23 | DAVID | SHARPE | 0:50:51.1 | 8:11 | 40 | 4 | M40-49 |
24 | SETH | COLLINS | 0:51:08.1 | 8:13 | 35 | 5 | M30-39 |
25 | CAITLIN | HOWES | 0:51:20.4 | 8:15 | 34 | 4 | F30-39 |
26 | SCOTT | TAYLOR | 0:51:36.7 | 8:18 | 40 | 5 | M40-49 |
27 | MIKE | ROCCANTI | 0:51:44.9 | 8:19 | 61 | 3 | M60+ |
28 | GERRY | ARCHAMBAULT | 0:52:15.1 | 8:24 | 50 | 4 | M50-59 |
29 | SEAN | RYAN | 0:52:57.7 | 8:31 | 47 | 6 | M40-49 |
30 | LEANNE | WHEELER | 0:53:01.8 | 8:32 | 40 | 3 | F40-49 |
31 | LAUREN | PALMER | 0:53:15.4 | 8:34 | 30 | 5 | F30-39 |
32 | BOB | WARD | 0:54:34.0 | 8:46 | 71 | 4 | M60+ |
33 | NICK | CIOFFI | 0:55:10.0 | 8:52 | 33 | 6 | M30-39 |
34 | CAITLIN | ROSSI | 0:55:23.0 | 8:54 | 33 | 6 | F30-39 |
35 | TERESA | CURTIS | 0:55:25.6 | 8:55 | 26 | 2 | F19-29 |
36 | ANDREW | CURTIS | 0:55:48.1 | 8:58 | 31 | 7 | M30-39 |
37 | CHRISTINA | NOYES | 0:56:23.6 | 9:04 | 43 | 4 | F40-49 |
38 | STACY | TROIANO | 0:56:24.9 | 9:04 | 30 | 7 | F30-39 |
39 | JESSICA | MACWILLIAMS | 0:56:32.9 | 9:06 | 36 | 8 | F30-39 |
40 | DANIEL | MACWILLIAMS | 0:56:35.7 | 9:06 | 39 | 8 | M30-39 |
41 | CAITLIN | HOFFMAN | 0:57:02.1 | 9:10 | 33 | 9 | F30-39 |
42 | GINO | TROIANO | 0:58:21.1 | 9:23 | 60 | 5 | M60+ |
43 | REBECCA | BUDD | 0:58:30.5 | 9:24 | 36 | 10 | F30-39 |
44 | LINDSAY | GILTON | 1:00:01.1 | 9:39 | 14 | 1 | FUnder 19 |
45 | GARRETT | SANTI | 1:00:43.2 | 9:46 | 38 | 9 | M30-39 |
46 | MOLLY | STROMOSKI | 1:01:48.4 | 9:56 | 22 | 3 | F19-29 |
47 | CHELSEA | AIKEN | 1:01:55.5 | 9:57 | 26 | 4 | F19-29 |
48 | AMANDA | WALEN | 1:02:49.3 | 10:06 | 30 | 11 | F30-39 |
49 | JACLYN | MARINO | 1:03:42.8 | 10:15 | 34 | 12 | F30-39 |
50 | LAUREN | MARINO | 1:03:42.9 | 10:15 | 31 | 13 | F30-39 |
Showing 1 to 50 of 74 entries
Suffield 5K
Place | First Name | Last Name | Elapsed Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1 | ERIC | SENGER | 0:19:43.0 | 6:20 | 29 | 1 | M-OVERALL |
2 | JACK | LYNAM | 0:20:47.0 | 6:41 | 12 | 1 | M11-13 |
3 | EMILY | BRYDGES | 0:22:17.5 | 7:10 | 12 | 1 | F-OVERALL |
4 | ALYCE | ALFANO | 0:22:27.2 | 7:13 | 54 | 1 | F50-59 |
5 | MICHAEL | BRENNAN | 0:23:14.0 | 7:28 | 14 | 1 | M14-17 |
6 | NO | NAME | 0:23:18.6 | 7:30 | 0 | ||
7 | CHRISTINE | KORYTKO | 0:23:24.6 | 7:32 | 37 | 1 | F30-39 |
8 | JONATHAN | FAILLA | 0:23:49.0 | 7:39 | 39 | 1 | M30-39 |
9 | TOMMY | FITZGERALD | 0:23:56.4 | 7:42 | 14 | 2 | M14-17 |
10 | WILLIAM | LIEBLER | 0:24:18.6 | 7:49 | 43 | 1 | M40-49 |
11 | RENEE | FAUTEUX | 0:24:33.5 | 7:54 | 27 | 1 | F18-29 |
12 | ADAM | OSMOND | 0:25:08.1 | 8:05 | 49 | 2 | M40-49 |
13 | BEN | FARRONI | 0:25:34.1 | 8:13 | 9 | 1 | MUnder 11 |
14 | CHRIS | FARRONI | 0:25:35.9 | 8:14 | 42 | 3 | M40-49 |
15 | SARAH | FONTAINE | 0:25:52.1 | 8:19 | 35 | 2 | F30-39 |
16 | LORI | RILEY | 0:26:15.6 | 8:27 | 51 | 2 | F50-59 |
17 | JOHN | LOPES | 0:27:27.5 | 8:50 | 51 | 1 | M50-59 |
18 | ELLEN | RAVENS-SEGER | 0:27:31.1 | 8:51 | 49 | 1 | F40-49 |
19 | KEVIN | DOWE | 0:27:43.0 | 8:55 | 35 | 2 | M30-39 |
20 | SUSAN | SANTI | 0:27:48.0 | 8:56 | 37 | 3 | F30-39 |
21 | ELIZABETH | KAPLAN | 0:27:56.2 | 8:59 | 41 | 2 | F40-49 |
22 | AVA | CARROLL | 0:27:58.9 | 9:00 | 8 | 1 | FUnder 11 |
23 | VY | HO | 0:28:11.0 | 9:04 | 42 | 4 | M40-49 |
24 | TOM | MILLERD | 0:28:12.0 | 9:04 | 56 | 2 | M50-59 |
25 | JUSTIN | HO | 0:28:13.7 | 9:05 | 10 | 2 | MUnder 11 |
26 | JEFFREY | SCHUYLER | 0:29:13.5 | 9:24 | 37 | 3 | M30-39 |
27 | ASHLEY | GLEASON | 0:29:17.1 | 9:25 | 20 | 2 | F18-29 |
28 | LINDSEY | BURRELL | 0:29:23.3 | 9:27 | 33 | 4 | F30-39 |
29 | JACK | FITZGERALD | 0:29:35.3 | 9:31 | 9 | 3 | MUnder 11 |
30 | ERIN | BINNEY | 0:29:37.6 | 9:32 | 41 | 3 | F40-49 |
31 | REAGAN | SILVA | 0:30:05.7 | 9:41 | 9 | 2 | FUnder 11 |
32 | JACK | FULTON | 0:30:23.7 | 9:47 | 61 | 1 | M60+ |
33 | ALICE | BISHOP | 0:30:41.0 | 9:52 | 53 | 3 | F50-59 |
34 | GREGORY | JOHNSON | 0:30:48.0 | 9:54 | 56 | 3 | M50-59 |
35 | JANNA | THOMPSON | 0:30:49.0 | 9:55 | 40 | 4 | F40-49 |
36 | NO | NAME | 0:31:01.6 | 9:59 | 0 | ||
37 | MIKE | OTOOLE | 0:31:05.2 | 10:00 | 52 | 4 | M50-59 |
38 | LEO | KNAPPS | 0:32:14.2 | 10:22 | 73 | 2 | M60+ |
39 | ASHELY | AYERS | 0:32:19.1 | 10:24 | 28 | 3 | F18-29 |
40 | KRISTINE | AYERS | 0:32:20.1 | 10:24 | 24 | 4 | F18-29 |
41 | HANNAH | SCHULZ | 0:32:23.5 | 10:25 | 9 | 3 | FUnder 11 |
42 | SARA | SCHULZ | 0:32:26.2 | 10:26 | 41 | 5 | F40-49 |
43 | ABIGAIL | SCHULZ | 0:32:37.3 | 10:30 | 15 | 1 | F14-17 |
44 | STEPHANIE | SILVA | 0:32:38.4 | 10:30 | 42 | 6 | F40-49 |
45 | CHACE | SILVA | 0:32:42.5 | 10:31 | 7 | 4 | MUnder 11 |
46 | KEVIN | JOHNSTON | 0:32:42.8 | 10:31 | 58 | 5 | M50-59 |
47 | CHRISTINA | WILKINS | 0:33:14.0 | 10:41 | 35 | 5 | F30-39 |
48 | SAM | LOMBARDO | 0:33:35.7 | 10:48 | 32 | 4 | M30-39 |
49 | MELISSA | SHARPE | 0:33:45.4 | 10:51 | 39 | 6 | F30-39 |
50 | SUZANNE | RINALDI | 0:33:49.1 | 10:53 | 42 | 7 | F40-49 |
Showing 1 to 50 of 73 entries