Results from the Suffield Road Races held at Suffield, CT on September 9, 2017.
[toc]
Suffield 10K
Place | First Name | Last Name | Gun Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | MALCOLM | CONNOR | 0:33:50.4 | 05:27 | M | 1 | 1 | M-OVERALL |
2 | MARC | ROBACZYNSKI | 0:34:17.1 | 05:31 | M | 2 | 1 | M40-49 |
3 | STEPHEN | FRAYNE | 0:38:56.1 | 06:16 | M | 3 | 1 | M19-29 |
4 | JESSE | HOWES | 0:39:21.8 | 06:20 | M | 4 | 1 | M30-39 |
5 | DAMIEN | GERAGHTY | 0:40:36.6 | 06:33 | M | 5 | 2 | M30-39 |
6 | NEIL | ALTIERI | 0:41:58.5 | 06:46 | M | 6 | 3 | M30-39 |
7 | KEN | CLARK | 0:42:28.8 | 06:51 | M | 7 | 1 | M50-59 |
8 | PATRICK | GEE | 0:43:20.1 | 06:59 | M | 8 | 2 | M50-59 |
9 | WILLIAM | LIEBLER | 0:45:08.8 | 07:16 | M | 9 | 2 | M40-49 |
10 | COURTNEY | JOHNSTON | 0:45:21.5 | 07:18 | F | 1 | 1 | F-OVERALL |
11 | ALYCE | ALFANO | 0:46:05.0 | 07:25 | F | 2 | 1 | F50-59 |
12 | JOSH | GRAVEL-BLANEY | 0:46:42.7 | 07:32 | M | 10 | 3 | M40-49 |
13 | REE | MIGLIOZZI | 0:47:57.9 | 07:44 | F | 3 | 1 | F40-49 |
14 | FRANCIS | ARMENTANO | 0:48:15.8 | 07:47 | M | 11 | 1 | M60-69 |
15 | GERRY | ARCHAMBAULT | 0:48:37.9 | 07:50 | M | 12 | 3 | M50-59 |
16 | DAVID | SHARPE | 0:48:59.2 | 07:54 | M | 13 | 4 | M40-49 |
17 | DAMON | PEARCE | 0:49:31.8 | 07:59 | M | 14 | 4 | M50-59 |
18 | WILLIAM | BOUCHER | 0:49:42.9 | 08:01 | M | 15 | 2 | M60-69 |
19 | JAMES | VALLEE | 0:49:45.8 | 08:01 | M | 16 | 5 | M50-59 |
20 | CHRISTINA | BRAY-SMITH | 0:50:41.0 | 08:10 | F | 4 | 2 | F40-49 |
21 | MICHAEL | KAPLAN | 0:51:38.8 | 08:19 | M | 17 | 5 | M40-49 |
22 | SCOTT | TAYLOR | 0:51:39.1 | 08:19 | M | 18 | 6 | M40-49 |
23 | MICHAEL | McCANN | 0:51:49.9 | 08:21 | M | 19 | 7 | M40-49 |
24 | LEE | ZUBER | 0:52:10.6 | 08:24 | M | 20 | 4 | M30-39 |
25 | THOMAS | SHEA | 0:52:23.4 | 08:27 | M | 21 | 6 | M50-59 |
Showing 1 to 25 of 76 entries
Suffield 5K
Place | First Name | Last Name | Gun Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | BRANDON | HAYWARD | 0:19:58.5 | 06:26 | M | 1 | 1 | M-OVERALL |
2 | JACK | LYNAM | 0:20:19.1 | 06:33 | M | 2 | 1 | M11-13 |
3 | WILLIAM | BROADDUS | 0:20:35.9 | 06:38 | M | 3 | 1 | M40-49 |
4 | ADAM | OSMOND | 0:21:19.8 | 06:52 | M | 4 | 1 | M50-59 |
5 | ADAM | ZYLBERMAN | 0:22:00.9 | 07:06 | M | 5 | 1 | M30-39 |
6 | EMILY | BRYDGES | 0:22:19.6 | 07:12 | F | 1 | 1 | F-OVERALL |
7 | SCOTT | KINSEY | 0:22:45.9 | 07:20 | M | 6 | 1 | M18-29 |
8 | CHRISTY | BANNISH | 0:23:50.1 | 07:41 | F | 2 | 1 | F40-49 |
9 | PAUL | BANKS | 0:24:20.4 | 07:51 | M | 7 | 2 | M50-59 |
10 | DAVID | PILON | 0:24:46.2 | 07:59 | M | 8 | 2 | M30-39 |
11 | BILLY | LIEBLER | 0:24:55.7 | 08:02 | M | 9 | 2 | M11-13 |
12 | BEN | FARRONI | 0:24:57.2 | 08:02 | M | 10 | 1 | MUnder 11 |
13 | CHRIS | FARRONI | 0:25:18.3 | 08:09 | M | 11 | 2 | M40-49 |
14 | DECLAN | LYNAM | 0:25:24.8 | 08:11 | M | 12 | 2 | MUnder 11 |
15 | DEBBIE | PERRY | 0:25:25.3 | 08:12 | F | 3 | 1 | F60-69 |
16 | MELISSA | WILHELM | 0:25:32.3 | 08:14 | F | 4 | 1 | F18-29 |
17 | BOB | WARD | 0:25:36.2 | 08:15 | M | 13 | 1 | M70+ |
18 | RANDY | WILLS | 0:25:43.5 | 08:17 | M | 14 | 3 | M40-49 |
19 | WENDY | LOWE | 0:25:57.3 | 08:22 | F | 5 | 1 | F50-59 |
20 | SIEARRA | CLOSE | 0:26:26.5 | 08:31 | F | 6 | 2 | F18-29 |
21 | STACY | TROIANO | 0:26:40.9 | 08:36 | F | 7 | 1 | F30-39 |
22 | MICHAEL | PAULHUS | 0:26:57.5 | 08:41 | M | 15 | 3 | M50-59 |
23 | JENNIFER | SAWYER | 0:27:04.2 | 08:43 | F | 8 | 2 | F30-39 |
24 | ALEXANDER | CARTER | 0:27:04.2 | 08:43 | M | 16 | 3 | MUnder 11 |
25 | JAMES | ROY | 0:27:16.5 | 08:47 | M | 17 | 4 | M40-49 |
Showing 1 to 25 of 95 entries