Results from the Suffield Road Races held at Suffield, CT on September 8, 2018.
[toc]
Suffield 10K
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | JAKE | KOTEEN | 0:39:30.2 | 6:22 | 38 | M | 1 | 1 | M30 - 39 |
2 | JOHN | TONER | 0:41:10.1 | 6:38 | 38 | M | 2 | 2 | M30 - 39 |
3 | GREG | PAUL | 0:41:57.9 | 6:46 | 35 | M | 3 | 3 | M30 - 39 |
4 | ANDREW | BIERER | 0:43:13.5 | 6:58 | 35 | M | 4 | 4 | M30 - 39 |
5 | KERRY | ARSENAULT | 0:43:33.2 | 7:01 | 53 | F | 1 | 1 | F50 - 59 |
6 | KEN | CLARK | 0:43:41.7 | 7:02 | 56 | M | 5 | 1 | M50 - 59 |
7 | ALAN | CASTILLEJO | 0:45:36.7 | 7:21 | 35 | M | 6 | 5 | M30 - 39 |
8 | DR.JESSICA LYNN | PEREPLYOTCHIK | 0:47:23.4 | 7:38 | 43 | F | 2 | 1 | F40 - 49 |
9 | COLLIN | SEGUIN | 0:47:40.6 | 7:41 | 37 | M | 7 | 6 | M30 - 39 |
10 | CHRISTOPHER | REESE | 0:47:44.9 | 7:42 | 56 | M | 8 | 2 | M50 - 59 |
11 | CHARLIE | KAYLOR | 0:48:24.9 | 7:48 | 47 | M | 9 | 1 | M40 - 49 |
12 | JEANNE | LAPIERRE | 0:48:50.7 | 7:52 | 62 | F | 3 | 1 | F60 - 69 |
13 | ANGIE | ESTRADA | 0:50:00.7 | 8:03 | 50 | F | 4 | 2 | F50 - 59 |
14 | SCOTT | TAYLOR | 0:51:44.2 | 8:20 | 42 | M | 10 | 2 | M40 - 49 |
15 | HILARIO | MARRERO | 0:52:06.6 | 8:24 | 37 | M | 11 | 7 | M30 - 39 |
16 | MATTHEW | KEANE | 0:52:13.3 | 8:25 | 43 | M | 12 | 3 | M40 - 49 |
17 | HILARY | DECRISANTIS | 0:53:04.5 | 8:33 | 50 | F | 5 | 3 | F50 - 59 |
18 | STEVE | RENZULLO | 0:53:12.4 | 8:34 | 34 | M | 13 | 8 | M30 - 39 |
19 | GERRY | ARCHAMBAULT | 0:53:39.9 | 8:39 | 52 | M | 14 | 3 | M50 - 59 |
20 | ELIZABETH | STONG | 0:54:26.4 | 8:46 | 61 | F | 6 | 2 | F60 - 69 |
21 | CHRISTENA | REISER | 0:55:15.7 | 8:54 | 45 | F | 7 | 2 | F40 - 49 |
22 | BRENT | STRATTON | 0:55:39.8 | 8:58 | 62 | M | 15 | 1 | M60 - 69 |
23 | MICHAEL | KAPLAN | 0:56:01.9 | 9:02 | 45 | M | 16 | 4 | M40 - 49 |
24 | LESLIE | OBRIEN | 0:56:03.8 | 9:02 | 38 | F | 8 | 1 | F30 - 39 |
25 | ALLISON | MANGLES | 0:56:06.9 | 9:03 | 33 | F | 9 | 2 | F30 - 39 |
26 | RICHARD | BINNS | 0:56:18.8 | 9:04 | 64 | M | 17 | 2 | M60 - 69 |
27 | DANIEL | MACWILLIAMS | 0:56:22.9 | 9:05 | 41 | M | 18 | 5 | M40 - 49 |
28 | JESSICA | MACWILLIAMS | 0:56:22.9 | 9:05 | 38 | F | 10 | 3 | F30 - 39 |
29 | MICHAEL | THOMPSON | 0:57:30.2 | 9:16 | 49 | M | 19 | 6 | M40 - 49 |
30 | TROY | MCFARLANE | 0:57:39.1 | 9:17 | 54 | M | 20 | 4 | M50 - 59 |
31 | STEPHAN | BASTRZYCKI | 0:57:48.5 | 9:19 | 50 | M | 21 | 5 | M50 - 59 |
32 | JESSICA | BOUCHARD | 0:58:48.3 | 9:29 | 43 | F | 11 | 3 | F40 - 49 |
33 | SUSAN | SANTI | 1:00:23.7 | 9:44 | 39 | F | 12 | 4 | F30 - 39 |
34 | KATE | FAWTHROP | 1:01:41.5 | 9:57 | 48 | F | 13 | 4 | F40 - 49 |
35 | MARIBETH | MULDOON | 1:02:02.8 | 10:00 | 54 | F | 14 | 4 | F50 - 59 |
36 | RONALD | WALTERS | 1:02:03.8 | 10:00 | 55 | M | 22 | 6 | M50 - 59 |
37 | JOANNA | MILES | 1:03:37.8 | 10:15 | 44 | F | 15 | 5 | F40 - 49 |
38 | JOSEPH | GIFFUNE | 1:10:01.2 | 11:17 | 53 | M | 23 | 7 | M50 - 59 |
39 | CHRISTY | PAPPAS | 1:12:29.8 | 11:41 | 45 | F | 16 | 6 | F40 - 49 |
40 | JAMES | SILKENAT | 1:18:48.2 | 12:42 | 71 | M | 24 | 1 | M70 - 98 |
41 | ROBERT | AVERILL | 1:20:02.3 | 12:54 | 68 | M | 25 | 3 | M60 - 69 |
42 | JUDI | SILLIERE | 1:20:27.7 | 12:58 | 57 | F | 17 | 5 | F50 - 59 |
43 | JENNIFER | GIFFUNE | 1:26:25.5 | 13:56 | 55 | F | 18 | 6 | F50 - 59 |
Showing 1 to 43 of 43 entries
Suffield 5K
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | DAVID | ESTABROOK | 0:18:31.7 | 5:58 | 32 | M | 1 | 1 | M30 - 39 |
2 | AARON | FLAMINO | 0:19:02.4 | 6:08 | 43 | M | 2 | 1 | M40 - 49 |
3 | PHIL | ROUCOULET | 0:19:37.6 | 6:19 | 46 | M | 3 | 2 | M40 - 49 |
4 | WILLIAM | BROADDUS | 0:20:57.9 | 6:45 | 45 | M | 4 | 3 | M40 - 49 |
5 | JACK | SILVA | 0:21:59.7 | 7:05 | 45 | M | 5 | 4 | M40 - 49 |
6 | BRIAN | MEACHAM | 0:23:09.8 | 7:28 | 43 | M | 6 | 5 | M40 - 49 |
7 | MIKE | MADRU | 0:23:39.3 | 7:37 | 33 | M | 7 | 2 | M30 - 39 |
8 | TANIA | RIVERA | 0:23:46.4 | 7:40 | 38 | F | 1 | 1 | F30 - 39 |
9 | STEVEN | MORSE | 0:23:53.3 | 7:42 | 65 | M | 8 | 1 | M60 - 69 |
10 | CHRIS | FARRONI | 0:24:03.4 | 7:45 | 44 | M | 9 | 6 | M40 - 49 |
11 | ANDRZEJ | BARSZCZ | 0:25:23.5 | 8:11 | 33 | M | 10 | 3 | M30 - 39 |
12 | MIKE | ROCCANTI | 0:25:44.5 | 8:18 | 63 | M | 11 | 2 | M60 - 69 |
13 | GRZEGORZ | BARSZCZ | 0:25:51.1 | 8:20 | 9 | M | 12 | 1 | M1 - 10 |
14 | BRIAN | FIDLER | 0:26:19.7 | 8:29 | 47 | M | 13 | 7 | M40 - 49 |
15 | STEPHANIE | SILVA | 0:26:32.6 | 8:33 | 44 | F | 2 | 1 | F40 - 49 |
16 | AVA | CARROLL | 0:26:43.2 | 8:37 | 10 | F | 3 | 1 | F1 - 10 |
17 | JONATHAN | DECOTEAU | 0:27:03.8 | 8:43 | 42 | M | 14 | 8 | M40 - 49 |
18 | DONALD | RAWLING | 0:27:05.7 | 8:44 | 30 | M | 15 | 4 | M30 - 39 |
19 | CAEDEN | WALTON | 0:27:06.8 | 8:44 | 11 | M | 16 | 1 | M11 - 13 |
20 | BEN | FARRONI | 0:27:07.9 | 8:45 | 11 | M | 17 | 2 | M11 - 13 |
21 | JAMES | MCDONOUGH | 0:27:41.1 | 8:55 | 47 | M | 18 | 9 | M40 - 49 |
22 | KEITH | RODNEY | 0:27:48.1 | 8:58 | 48 | M | 19 | 10 | M40 - 49 |
23 | CHACE | SILVA | 0:28:18.1 | 9:07 | 9 | M | 20 | 2 | M1 - 10 |
24 | MARGARET | MARTIN | 0:28:24.2 | 9:09 | 27 | F | 4 | 1 | F18 - 29 |
25 | CHRISTINA | CARVALHO | 0:28:38.2 | 9:14 | 51 | F | 5 | 1 | F50 - 59 |
26 | ALICIA | BONIN | 0:29:23.2 | 9:28 | 27 | F | 6 | 2 | F18 - 29 |
27 | ELIZABETH | KENNEY | 0:29:31.2 | 9:31 | 63 | F | 7 | 1 | F60 - 69 |
28 | STEVEN | UNKEY | 0:29:42.2 | 9:34 | 35 | M | 21 | 5 | M30 - 39 |
29 | JANNA | THOMPSON | 0:30:28.3 | 9:49 | 42 | F | 8 | 2 | F40 - 49 |
30 | ZOE | KAPLAN | 0:30:36.4 | 9:52 | 12 | F | 9 | 1 | F11 - 13 |
31 | ELIZABETH | KAPLAN | 0:30:44.5 | 9:55 | 43 | F | 10 | 3 | F40 - 49 |
32 | ERIN | BINNEY | 0:30:57.1 | 9:59 | 43 | F | 11 | 4 | F40 - 49 |
33 | DONNA | ZIELNSKI | 0:31:04.3 | 10:01 | 52 | F | 12 | 2 | F50 - 59 |
34 | REAGAN | SILVA | 0:31:10.3 | 10:03 | 11 | F | 13 | 2 | F11 - 13 |
35 | KIRSTIE | PHILLIPS | 0:31:26.6 | 10:08 | 27 | F | 14 | 3 | F18 - 29 |
36 | CHERYL | CYR | 0:32:03.6 | 10:20 | 53 | F | 15 | 3 | F50 - 59 |
37 | LEO | KNAPPS | 0:33:11.7 | 10:42 | 75 | M | 22 | 1 | M70 - 98 |
38 | BRIE | KLATTE | 0:33:22.9 | 10:46 | 7 | F | 16 | 2 | F1 - 10 |
39 | MICHAEL | KLATTE | 0:33:24.9 | 10:46 | 37 | M | 23 | 6 | M30 - 39 |
40 | JENNIFER | UNKER | 0:34:05.9 | 10:59 | 33 | F | 17 | 2 | F30 - 39 |
41 | SZYMON | BARSZCZ | 0:34:32.6 | 11:08 | 8 | M | 24 | 3 | M1 - 10 |
42 | RICHARD | ZBROZEK | 0:34:53.4 | 11:15 | 71 | M | 25 | 2 | M70 - 98 |
43 | JOE | AMENTA | 0:34:58.1 | 11:16 | 76 | M | 26 | 3 | M70 - 98 |
44 | PHOEBE | KAPLAN | 0:36:31.1 | 11:46 | 10 | F | 18 | 3 | F1 - 10 |
45 | ELLEN | WALTON | 0:36:36.1 | 11:48 | 46 | F | 19 | 5 | F40 - 49 |
46 | ANN | NUNN-HACKU | 0:37:34.1 | 12:07 | 58 | M | 27 | 1 | M50 - 59 |
47 | RILEY | WALTON | 0:39:08.5 | 12:37 | 11 | F | 20 | 3 | F11 - 13 |
48 | JEFF | WALTON | 0:39:09.5 | 12:37 | 53 | M | 28 | 2 | M50 - 59 |
49 | ISABELLA | FARRONI | 0:39:51.5 | 12:51 | 9 | F | 21 | 4 | F1 - 10 |
50 | KATE | HILDEBRAND(SEGER) | 0:40:46.2 | 13:09 | 53 | F | 22 | 4 | F50 - 59 |
Showing 1 to 50 of 54 entries