Results from the Suffield Road Races held at Suffield, CT on September 7, 2019.
[toc]
Suffield 10K
Place | BIb | First Name | Last Name | Gun Elapsed | Pace | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | EMMA | PERRON | 0:39:10.8 | 6:18 | F | 29 | 1 | F19 - 29 |
2 | 11 | JOEY | HARRIS | 0:41:47.6 | 6:43 | M | 26 | 1 | M19 - 29 |
3 | 39 | PHIL | ROUCOULET | 0:42:29.3 | 6:50 | M | 47 | 1 | M40 - 49 |
4 | 1 | NEIL | ALTIERI | 0:43:04.2 | 6:55 | M | 40 | 2 | M40 - 49 |
5 | 10 | MATT | HALL | 0:43:23.4 | 6:58 | M | 49 | 3 | M40 - 49 |
6 | 57 | KERRY | ARSENAULT | 0:43:44.4 | 7:02 | F | 54 | 1 | F50 - 59 |
7 | 7 | RICHARD | FERNANDES | 0:43:57.6 | 7:04 | M | 40 | 4 | M40 - 49 |
8 | 1,806 | HUDSON | LALAMME | 0:44:37.2 | 7:10 | M | 16 | 1 | M1 - 18 |
9 | 19 | CHRISTOPHER | KING | 0:44:57.9 | 7:14 | M | 43 | 5 | M40 - 49 |
10 | 8 | DAVID | FISHER | 0:46:37.7 | 7:30 | M | 47 | 6 | M40 - 49 |
11 | 30 | BEN | NEUMON | 0:47:14.3 | 7:36 | M | 42 | 7 | M40 - 49 |
12 | 140 | SCOTT | BREW | 0:47:25.3 | 7:37 | M | 53 | 1 | M50 - 59 |
13 | 43 | COLLIN | SEGUIN | 0:47:40.5 | 7:40 | M | 38 | 1 | M30 - 39 |
14 | 22 | JEANNE | LAPIERRE | 0:47:45.5 | 7:41 | F | 63 | 1 | F60 - 69 |
15 | 33 | DR.JESSICA LYNN | PEREPLYOTCHIK | 0:49:24.5 | 7:57 | F | 44 | 1 | F40 - 49 |
16 | 51 | QUINN | HANDLER | 0:50:04.4 | 8:03 | F | 45 | 2 | F40 - 49 |
17 | 60 | COREY | BATES | 0:50:19.8 | 8:05 | M | 31 | 2 | M30 - 39 |
18 | 61 | JEFF | BRACKETT | 0:50:40.3 | 8:09 | M | 54 | 2 | M50 - 59 |
19 | 142 | JIM | VALLEE | 0:50:57.3 | 8:12 | M | 61 | 1 | M60 - 69 |
20 | 144 | HILARIO | MARRERO | 0:51:06.3 | 8:13 | M | 38 | 3 | M30 - 39 |
21 | 4 | ROBIN | BEAUREGARD | 0:51:43.4 | 8:19 | F | 53 | 2 | F50 - 59 |
22 | 21 | ROHMANN | KNUTSON | 0:51:59.4 | 8:22 | M | 12 | 2 | M1 - 18 |
23 | 44 | KEVIN | SMITH | 0:53:06.4 | 8:32 | M | 31 | 4 | M30 - 39 |
24 | 14 | SCOTT | JEZIERNY | 0:53:12.6 | 8:33 | M | 48 | 8 | M40 - 49 |
25 | 31 | HOWARD | NEWTON | 0:53:15.3 | 8:34 | M | 60 | 2 | M60 - 69 |
26 | 148 | SCOTT | TAYLOR | 0:53:31.8 | 8:36 | M | 43 | 9 | M40 - 49 |
27 | 55 | GERRY | ARCHAMBAULT | 0:53:55.2 | 8:40 | M | 53 | 3 | M50 - 59 |
28 | 36 | STEVE | RENZULLO | 0:54:32.1 | 8:46 | M | 35 | 5 | M30 - 39 |
29 | 63 | KELLY | D'ANGELO | 0:55:20.7 | 8:54 | F | 31 | 1 | F30 - 39 |
30 | 37 | MIKE | ROCCANTI | 0:55:31.8 | 8:56 | M | 64 | 3 | M60 - 69 |
31 | 47 | APRIL | TROMBLY | 0:55:42.3 | 8:57 | F | 32 | 2 | F30 - 39 |
32 | 34 | RICK | PRYCE | 0:55:50.8 | 8:59 | M | 49 | 10 | M40 - 49 |
33 | 2 | LOUISE | ATTRIDGE | 0:56:00.9 | 9:00 | F | 32 | 3 | F30 - 39 |
34 | 141 | LISA | BISHOP | 0:56:23.5 | 9:04 | F | 46 | 3 | F40 - 49 |
35 | 54 | WALLY | SQUIRE | 0:56:37.4 | 9:06 | M | 65 | 4 | M60 - 69 |
36 | 16 | MICHAEL | KAPLAN | 0:56:38.3 | 9:06 | M | 46 | 11 | M40 - 49 |
37 | 59 | KEITH | JONES | 0:57:41.8 | 9:17 | M | 47 | 12 | M40 - 49 |
38 | 65 | RICHARD | BINNS | 0:58:06.6 | 9:21 | M | 65 | 5 | M60 - 69 |
39 | 17 | KELLY | KATILUS | 0:58:34.2 | 9:25 | F | 37 | 4 | F30 - 39 |
40 | 52 | KATHLEEN | FURLANI | 0:59:04.9 | 9:30 | F | 71 | 1 | F70 - 98 |
41 | 6 | MICHELLE | CHASE | 0:59:46.9 | 9:37 | F | 42 | 4 | F40 - 49 |
42 | 3 | STEPHAN | BASTRZYCKI | 0:59:48.4 | 9:37 | M | 50 | 4 | M50 - 59 |
43 | 5 | JESSICA | BOUCHARD | 1:00:46.2 | 9:46 | F | 44 | 5 | F40 - 49 |
44 | 27 | JOANNA | MILES | 1:01:10.7 | 9:50 | F | 45 | 6 | F40 - 49 |
45 | 62 | CHRISTIAN | MONAHAN | 1:01:23.3 | 9:52 | M | 40 | 13 | M40 - 49 |
46 | 48 | RONAL | UREñA | 1:01:50.9 | 9:57 | M | 27 | 2 | M19 - 29 |
47 | 18 | ELIZABETH | KENNEY | 1:02:04.2 | 9:59 | F | 64 | 2 | F60 - 69 |
48 | 42 | SUSAN | SANTI | 1:02:50.1 | 10:06 | F | 40 | 7 | F40 - 49 |
49 | 29 | CHARLES | NEUMANN | 1:02:55.2 | 10:07 | M | 67 | 6 | M60 - 69 |
50 | 130 | NEIL | MACKINNON | 1:03:33.2 | 10:13 | M | 62 | 7 | M60 - 69 |
Showing 1 to 50 of 71 entries
Suffield 5K
Place | BIb | First Name | Last Name | Gun Elapsed | Pace | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | 93 | AARON | FLAMINO | 018:13.9 | 5:52 | M | 44 | 1 | M40 - 49 |
2 | 1,813 | WILLIAM | BROADDUS | 021:59.1 | 7:04 | M | 46 | 2 | M40 - 49 |
3 | 89 | CHRIS | FARRONI | 023:21.8 | 7:31 | M | 45 | 3 | M40 - 49 |
4 | 136 | KATEY | BARUTH | 023:30.3 | 7:33 | F | 42 | 1 | F40 - 49 |
5 | 88 | BEN | FARRONI | 024:33.6 | 7:54 | M | 12 | 1 | M11 - 13 |
6 | 84 | FELIX | EVERETT | 024:50.9 | 7:59 | M | 13 | 2 | M11 - 13 |
7 | 107 | COREY | LEDUC | 025:27.6 | 8:11 | M | 23 | 1 | M18 - 29 |
8 | 108 | PAUL | LEDUC | 025:27.7 | 8:11 | M | 59 | 1 | M50 - 59 |
9 | 100 | GEOFFREY | KATULKA | 025:38.8 | 8:15 | M | 33 | 1 | M30 - 39 |
10 | 149 | ALYCE | ALFANO | 026:03.4 | 8:23 | F | 57 | 1 | F50 - 59 |
11 | 126 | TARA | TROIANO | 026:03.8 | 8:23 | F | 32 | 1 | F30 - 39 |
12 | 121 | NOELLE | ROSS | 026:15.1 | 8:26 | F | 55 | 2 | F50 - 59 |
13 | 78 | VINCENT | DEMATTIES | 026:30.4 | 8:31 | M | 41 | 4 | M40 - 49 |
14 | 117 | ELLEN | RAVENS-SEGER | 027:18.8 | 8:47 | F | 52 | 3 | F50 - 59 |
15 | 146 | EHRIS | MARSZALEK | 027:43.6 | 8:55 | M | 52 | 2 | M50 - 59 |
16 | 118 | DONALD | RAWLING | 027:48.8 | 8:57 | M | 31 | 2 | M30 - 39 |
17 | 1,809 | TORI | FITZGERALD | 028:07.9 | 9:03 | F | 23 | 1 | F18 - 29 |
18 | 97 | ELIZABETH | KAPLAN | 028:30.4 | 9:10 | F | 44 | 2 | F40 - 49 |
19 | 81 | STEPHANIE | DOLAN | 028:39.6 | 9:13 | F | 51 | 4 | F50 - 59 |
20 | 1,807 | SHERYDAN | MACWILLIAMS | 028:40.8 | 9:13 | F | 11 | 1 | F11 - 13 |
21 | 1,808 | JESSICA | MACWILLIAMS | 028:42.7 | 9:14 | F | 39 | 2 | F30 - 39 |
22 | 114 | DAVID | PILON | 028:55.5 | 9:18 | M | 37 | 3 | M30 - 39 |
23 | 129 | LOGAN | WOJTAS | 028:57.5 | 9:19 | M | 9 | 1 | M1 - 10 |
24 | 69 | LANDON | ALTIERI | 028:59.1 | 9:19 | M | 8 | 2 | M1 - 10 |
25 | 128 | CRISTIN | WOJTAS | 029:03.5 | 9:21 | F | 42 | 3 | F40 - 49 |
26 | 137 | SCOTT | GRANT | 029:04.1 | 9:21 | M | 43 | 5 | M40 - 49 |
27 | 127 | REBECCA | WILBUR | 029:14.5 | 9:24 | F | 59 | 5 | F50 - 59 |
28 | 139 | DORREY | WORTH | 029:27.2 | 9:28 | F | 46 | 4 | F40 - 49 |
29 | 1,810 | APHKA | BENITZ | 029:50.4 | 9:36 | F | 25 | 2 | F18 - 29 |
30 | 68 | MEGHAN | ALEXOPOULOS | 029:54.1 | 9:37 | F | 36 | 3 | F30 - 39 |
31 | 103 | ALENA | KREYCHMAN | 030:42.7 | 9:53 | F | 44 | 5 | F40 - 49 |
32 | 116 | KRIS | PRYCE | 030:46.2 | 9:54 | F | 48 | 6 | F40 - 49 |
33 | 1,814 | ERIN | BINNEY | 030:46.8 | 9:54 | F | 44 | 7 | F40 - 49 |
34 | 92 | JACK | FITZGERALD | 030:56.3 | 9:57 | M | 12 | 3 | M11 - 13 |
35 | 133 | ERIN | YOUNG | 031:02.0 | 9:59 | F | 42 | 8 | F40 - 49 |
36 | 1,816 | BONNIE | JOLLY | 031:04.6 | 10:00 | F | 35 | 4 | F30 - 39 |
37 | 120 | KEVIN | ROSS | 031:30.3 | 10:08 | M | 67 | 1 | M60 - 69 |
38 | 82 | KELLY | DREWNOWSKI | 031:31.8 | 10:08 | F | 46 | 9 | F40 - 49 |
39 | 131 | AMANDA | ZABLOCKI | 031:40.3 | 10:11 | F | 25 | 3 | F18 - 29 |
40 | 119 | MATTHEW | RAYMOND | 031:50.4 | 10:14 | M | 13 | 4 | M11 - 13 |
41 | 125 | LYNN | TOMMASINI | 032:35.6 | 10:29 | F | 36 | 5 | F30 - 39 |
42 | 105 | ANNA | LANG | 032:52.9 | 10:35 | F | 14 | 1 | F14 - 17 |
43 | 67 | RACHEL | ADELSBERGER | 033:22.8 | 10:44 | F | 27 | 4 | F18 - 29 |
44 | 72 | CAMILA | ANDRE | 033:47.4 | 10:52 | F | 33 | 6 | F30 - 39 |
45 | 1,811 | REBECCA | EDDY | 033:52.9 | 10:54 | F | 40 | 10 | F40 - 49 |
46 | 135 | MCKENZIE | CHABAN | 033:55.2 | 10:55 | F | 20 | 5 | F18 - 29 |
47 | 73 | LAINIE | BEATY | 034:03.1 | 10:57 | F | 50 | 6 | F50 - 59 |
48 | 138 | SOPHIA | VELEZ | 034:11.4 | 11:00 | F | 35 | 7 | F30 - 39 |
49 | 66 | MARLA | ADELSBERGER | 034:58.5 | 11:15 | F | 63 | 1 | F60 - 69 |
50 | 96 | CHELSEA | KANE | 034:59.8 | 11:15 | F | 28 | 6 | F18 - 29 |
Showing 1 to 50 of 86 entries