Results from the Sunset Sizzler 5K held at Brookfield, CT on August 4, 2017.
Sunset Sizzler 5K
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | MORGAN | KENNEDY | 0:16:33.7 | 0:16:31.9 | 5:19 | M | 1 | 1 | M-OVERALL |
2 | BRITTANY | MENDELSON | 0:18:24.8 | 0:18:23.3 | 5:55 | F | 1 | 1 | F-OVERALL |
3 | MARK | COLLINS | 0:19:13.5 | 0:19:13.0 | 6:11 | M | 2 | 1 | M15-19 |
4 | CAMERON | GLEICHAUF | 0:19:17.4 | 0:19:16.3 | 6:12 | M | 3 | 2 | M15-19 |
5 | MARCUS | DALTON | 0:19:29.2 | 0:19:22.7 | 6:14 | M | 4 | 3 | M15-19 |
6 | NICHOLAS | PALMER | 0:19:26.4 | 0:19:26.1 | 6:15 | M | 5 | 4 | M15-19 |
7 | JAMEL | SMALLS | 0:19:40.9 | 0:19:37.9 | 6:19 | M | 6 | 1 | M30-39 |
8 | MANOEL | LEAL | 0:19:50.2 | 0:19:49.3 | 6:22 | M | 7 | 1 | M60-69 |
9 | IAN | BELLES | 0:19:52.3 | 0:19:52.3 | 6:23 | M | 8 | 1 | MUnder 15 |
10 | RALPH | BENNETT | 0:20:12.3 | 0:20:04.1 | 6:27 | M | 9 | 1 | M50-59 |
11 | STEVE | LESLIE | 0:20:21.9 | 0:20:14.7 | 6:30 | M | 10 | 2 | M50-59 |
12 | BRIAN | BETESH | 0:21:24.4 | 0:21:15.4 | 6:50 | M | 11 | 2 | M30-39 |
13 | ANDREW | MURPHY | 0:21:25.1 | 0:21:18.3 | 6:51 | M | 12 | 1 | M20-29 |
14 | KENNY | BLICK | 0:21:24.0 | 0:21:23.7 | 6:53 | M | 13 | 5 | M15-19 |
15 | GIOVANNI | SINTA | 0:21:35.5 | 0:21:29.9 | 6:55 | M | 14 | 6 | M15-19 |
16 | ASHWIN | LOBO | 0:21:32.6 | 0:21:31.8 | 6:55 | M | 15 | 2 | MUnder 15 |
17 | BRIT | WALLMAN | 0:21:33.1 | 0:21:32.7 | 6:56 | M | 16 | 7 | M15-19 |
18 | TOBIN | HENDERSON | 0:21:33.8 | 0:21:33.8 | 6:56 | M | 17 | 8 | M15-19 |
19 | STEPHEN | HUNT | 0:22:00.8 | 0:21:59.8 | 7:04 | M | 18 | 1 | M40-49 |
20 | ROY | CARPENTER | 0:22:06.5 | 0:22:00.3 | 7:04 | M | 19 | 9 | M15-19 |
21 | GEORGE | RAYMOND | 0:22:22.8 | 0:22:10.2 | 7:08 | M | 20 | 3 | M50-59 |
22 | DAVID | HOOGENBOOM | 0:22:21.4 | 0:22:12.4 | 7:08 | M | 21 | 2 | M20-29 |
23 | TREM | AMPELOQUIO | 0:22:19.9 | 0:22:17.0 | 7:10 | M | 22 | 3 | MUnder 15 |
24 | PAUL | DELGARDO | 0:22:33.3 | 0:22:30.6 | 7:14 | M | 23 | 2 | M40-49 |
25 | MICHAEL | DOWNS | 0:23:01.7 | 0:22:39.9 | 7:17 | M | 24 | 3 | M40-49 |
26 | JUSTIN | COMES | 0:22:54.4 | 0:22:45.5 | 7:19 | M | 25 | 10 | M15-19 |
27 | DEREK | GONDA | 0:23:26.0 | 0:23:18.1 | 7:30 | M | 26 | 4 | M40-49 |
28 | DAN | MOLSBERRY | 0:23:27.1 | 0:23:24.0 | 7:31 | M | 27 | 3 | M30-39 |
29 | OLIVIA | WALTERS | 0:23:27.2 | 0:23:26.6 | 7:32 | F | 2 | 1 | FUnder 15 |
30 | AIDEN | AU-FERRIS | 0:23:36.8 | 0:23:34.7 | 7:35 | M | 28 | 4 | MUnder 15 |
31 | MARK | GROSSMAN | 0:24:01.5 | 0:23:36.9 | 7:36 | M | 29 | 5 | M40-49 |
32 | AMELIA | CHOI | 0:23:38.0 | 0:23:37.2 | 7:36 | F | 3 | 2 | FUnder 15 |
33 | MARK | RYAN | 0:23:51.8 | 0:23:43.9 | 7:38 | M | 30 | 6 | M40-49 |
34 | MATTHEW | LUNDY | 0:23:46.0 | 0:23:44.3 | 7:38 | M | 31 | 4 | M30-39 |
35 | NORA | SWIFT | 0:23:51.3 | 0:23:47.1 | 7:39 | F | 4 | 1 | F15-19 |
36 | GERARD | KRAINZ | 0:24:04.1 | 0:23:56.7 | 7:42 | M | 32 | 11 | M15-19 |
37 | DOUGLAS | SYLVIA | 0:24:28.3 | 0:24:00.4 | 7:43 | M | 33 | 7 | M40-49 |
38 | DAVID | WALKER | 0:24:04.5 | 0:24:02.5 | 7:44 | M | 34 | 12 | M15-19 |
39 | MATTHEW | WADDELL | 0:24:04.9 | 0:24:02.9 | 7:44 | M | 35 | 13 | M15-19 |
40 | MICHAEL | MURPHY | 0:24:13.6 | 0:24:07.3 | 7:45 | M | 36 | 5 | M30-39 |
41 | CHRISTOPHER | ESNEAULT | 0:24:09.6 | 0:24:08.4 | 7:46 | M | 37 | 5 | MUnder 15 |
42 | LANDON | WALL | 0:24:13.6 | 0:24:11.8 | 7:47 | M | 38 | 6 | MUnder 15 |
43 | LOGAN | SCRIBNER | 0:24:32.5 | 0:24:25.0 | 7:51 | M | 39 | 14 | M15-19 |
44 | KRISTEN | ROSSI | 0:24:34.7 | 0:24:26.4 | 7:52 | F | 5 | 2 | F15-19 |
45 | RICARDO R | LOPEZ | 0:24:56.2 | 0:24:33.5 | 7:54 | M | 40 | 8 | M40-49 |
46 | MIKKI | DURKIN | 0:24:54.1 | 0:24:43.0 | 7:57 | F | 6 | 1 | F40-49 |
47 | BRIAN | RITTER | 0:24:51.2 | 0:24:46.6 | 7:58 | M | 41 | 15 | M15-19 |
48 | BRIAN | WALKER | 0:24:56.6 | 0:24:47.4 | 7:58 | M | 42 | 2 | M60-69 |
49 | CONNOR | GRUDA | 0:24:52.5 | 0:24:52.5 | 8:00 | M | 43 | 16 | M15-19 |
50 | STEPHEN | ALEDORT | 0:24:55.3 | 0:24:54.5 | 8:01 | M | 44 | 17 | M15-19 |
Showing 1 to 50 of 311 entries