Results from the Sunset Sizzler 5K road race held at Brookfield, CT on August 2, 2019.
Sunset Sizzler 5K
Place | First Name | Last Name | Gun Elapsed | Chip Elapsed | Pace | Gender | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | MORGAN | KENNEDY | 0:16:51.0 | 0:16:50.0 | 5:25 | M | 31 | 1 | M30 - 39 |
2 | STEPHEN | FINCK | 0:17:54.0 | 0:17:54.0 | 5:45 | M | 19 | 1 | M15 - 19 |
3 | DAVID | FINCK | 0:17:58.0 | 0:17:58.0 | 5:47 | M | 17 | 2 | M15 - 19 |
4 | JADEN | PARRIS | 0:18:45.0 | 0:18:45.0 | 6:02 | M | 17 | 3 | M15 - 19 |
5 | PHILIP | TISI | 0:19:12.0 | 0:19:11.0 | 6:10 | M | 37 | 2 | M30 - 39 |
6 | MARCUS | DALTON | 0:19:27.0 | 0:19:17.0 | 6:15 | M | 17 | 4 | M15 - 19 |
7 | JOSEPH | FROST | 0:19:47.0 | 0:19:46.0 | 6:22 | M | 41 | 1 | M40 - 49 |
8 | THOMAS | MAGUIRE | 0:19:49.0 | 0:19:49.0 | 6:22 | M | 52 | 1 | M50 - 59 |
9 | JOAQUIN | GARCIA | 0:19:55.0 | 0:19:53.0 | 6:24 | M | 15 | 5 | M15 - 19 |
10 | JAMES | CAPAROSA | 0:19:55.0 | 0:19:54.0 | 6:24 | M | 38 | 3 | M30 - 39 |
11 | CODY | GOTTHARDT | 0:19:59.0 | 0:19:59.0 | 6:26 | M | 25 | 1 | M20 - 29 |
12 | PETER | LOFINK | 0:19:59.0 | 0:19:59.0 | 6:26 | M | 58 | 2 | M50 - 59 |
13 | TIMOTHY | COADY | 0:20:56.0 | 0:20:56.0 | 6:44 | M | 59 | 3 | M50 - 59 |
14 | JAN | TRIANI | 0:20:58.0 | 0:20:57.0 | 6:45 | F | 40 | 1 | F40 - 49 |
15 | JAD | EL-BETTADINI | 0:21:07.0 | 0:20:56.0 | 6:47 | M | 16 | 6 | M15 - 19 |
16 | NICK | TITOLO | 0:21:13.0 | 0:21:05.0 | 6:49 | M | 14 | 1 | M1 - 14 |
17 | KRISTOFER | JANNEY | 0:21:20.0 | 0:21:16.0 | 6:52 | M | 14 | 2 | M1 - 14 |
18 | SHANE | LALLY | 0:22:05.0 | 0:22:00.0 | 7:06 | M | 37 | 4 | M30 - 39 |
19 | JACKSON | SHARPE | 0:22:07.0 | 0:21:56.0 | 7:07 | M | 15 | 7 | M15 - 19 |
20 | LOUIS | STABILE | 0:22:38.0 | 0:22:36.0 | 7:17 | M | 17 | 8 | M15 - 19 |
21 | GIOVANNI | SINTA | 0:22:58.0 | 0:22:49.0 | 7:23 | M | 17 | 9 | M15 - 19 |
22 | LANDON | WALL | 0:23:26.0 | 0:23:23.0 | 7:32 | M | 11 | 3 | M1 - 14 |
23 | GAVIN | CARDITA | 0:23:30.0 | 0:23:28.0 | 7:33 | M | 15 | 10 | M15 - 19 |
24 | KEVIN | TANG | 0:23:31.0 | 0:23:24.0 | 7:34 | M | 17 | 11 | M15 - 19 |
25 | SEBASTIAN | TSENG | 0:23:33.0 | 0:23:33.0 | 7:34 | M | 16 | 12 | M15 - 19 |
26 | CHAZ | HIATRIDES | 0:23:33.0 | 0:23:25.0 | 7:34 | M | 14 | 4 | M1 - 14 |
27 | LUCAS | SANTOS | 0:23:36.0 | 0:23:31.0 | 7:35 | M | 15 | 13 | M15 - 19 |
28 | SHANE | PETERS | 0:23:41.0 | 0:23:37.0 | 7:37 | M | 35 | 5 | M30 - 39 |
29 | ROGER | BEHLING | 0:23:47.0 | 0:23:44.0 | 7:39 | M | 49 | 2 | M40 - 49 |
30 | INGRID | JANNEY | 0:23:48.0 | 0:23:46.0 | 7:39 | F | 12 | 1 | F1 - 14 |
31 | DEREK | GONDA | 0:23:54.0 | 0:23:52.0 | 7:41 | M | 45 | 3 | M40 - 49 |
32 | KEVIN | CROWLEY | 0:24:00.0 | 0:23:58.0 | 7:43 | M | 47 | 4 | M40 - 49 |
33 | ROBIN | BEAUREGARD | 0:24:13.0 | 0:24:10.0 | 7:47 | F | 52 | 1 | F50 - 59 |
34 | JACOB | KELLY | 0:24:17.0 | 0:24:06.0 | 7:49 | M | 15 | 14 | M15 - 19 |
35 | MICHAEL | WASHINGTON | 0:24:18.0 | 0:24:05.0 | 7:49 | M | 41 | 5 | M40 - 49 |
36 | STEPHEN | GONDA | 0:24:23.0 | 0:24:21.0 | 7:51 | M | 12 | 5 | M1 - 14 |
37 | LIAM | HENDERSON | 0:24:30.0 | 0:24:23.0 | 7:53 | M | 17 | 15 | M15 - 19 |
38 | OLIVER | BEHLING | 0:24:33.0 | 0:24:33.0 | 7:54 | M | 14 | 6 | M1 - 14 |
39 | ALEXANDER | MORRISSETTE | 0:24:37.0 | 0:24:32.0 | 7:55 | M | 16 | 16 | M15 - 19 |
40 | PATRICK | KANE | 0:24:42.0 | 0:24:38.0 | 7:57 | M | 14 | 7 | M1 - 14 |
41 | GUADALUPE | CROWLEY | 0:24:42.0 | 0:24:40.0 | 7:57 | F | 36 | 1 | F30 - 39 |
42 | C.E. | PECK | 0:24:43.0 | 0:24:41.0 | 7:57 | M | 35 | 6 | M30 - 39 |
43 | TANNER | WALL | 0:24:44.0 | 0:24:38.0 | 7:57 | M | 14 | 8 | M1 - 14 |
44 | COREY | BATES | 0:24:50.0 | 0:24:37.0 | 7:59 | M | 31 | 7 | M30 - 39 |
45 | CATHERINE | CONEYBEAR | 0:24:54.0 | 0:24:34.0 | 8:00 | F | 16 | 1 | F15 - 19 |
46 | RILLEY | TOTTEN | 0:25:01.0 | 0:24:54.0 | 8:03 | M | 14 | 9 | M1 - 14 |
47 | KURT | HENKE | 0:25:07.0 | 0:25:05.0 | 8:05 | M | 54 | 4 | M50 - 59 |
48 | AMY | FROST | 0:25:20.0 | 0:25:19.0 | 8:09 | F | 40 | 2 | F40 - 49 |
49 | MATTHEW | BROOKS | 0:25:27.0 | 0:25:27.0 | 8:11 | M | 13 | 10 | M1 - 14 |
50 | ELLIOT | WILLIAMSON | 0:25:27.0 | 0:25:20.0 | 8:11 | M | 14 | 11 | M1 - 14 |
Showing 1 to 50 of 274 entries