Results from the Traprock 50K and 17K trail races held at Bloomfield, CT on April 16, 2022.
Select race
Traprock 17K
Place | Bib | Name | Age | Gender | City-St | Elapsed Time | Lap Count | Lap1 |
---|---|---|---|---|---|---|---|---|
1 | 1,016 | JAMES BOEDING | 29 | M | WEST HARTFORD | 1:17:26.0 | 1 | 1:17:26.0 |
2 | 1,137 | DANIEL ROGOZ | 29 | M | HAMDEN, CT | 1:27:12.0 | 1 | 1:27:12.0 |
3 | 1,139 | TIMOTHY RUCKI | 28 | M | WESTFIELD, MA | 1:29:36.0 | 1 | 1:29:36.0 |
4 | 1,043 | LEE DAVIS | 40 | M | HAMDEN, CT | 1:35:39.0 | 1 | 1:35:39.0 |
5 | 1,174 | NOAH VANACORE | 38 | M | WALLINGFORD, CT | 1:36:24.0 | 1 | 1:36:24.0 |
6 | 1,156 | TOM STARODAJ | 34 | M | NEW BRITAIN, CT | 1:37:57.0 | 1 | 1:37:57.0 |
7 | 1,035 | SARAH CONNOR | 33 | F | NEW HAVEN, CT | 1:38:57.0 | 1 | 1:38:57.0 |
8 | 1,087 | BONNIE LATHROP | 30 | F | AMHERST, MA | 1:40:53.0 | 1 | 1:40:53.0 |
9 | 1,113 | SCOTT MUSKA | 47 | M | WEST HARTFORD | 1:41:05.0 | 1 | 1:41:08.0 |
10 | 1,002 | MOLLY ALEXANDER | 33 | F | WATERFORD, CT | 1:42:29.0 | 1 | 1:42:29.0 |
11 | 1,028 | JASON CEBULA | 36 | M | NORTH HAVEN, CT | 1:42:35.0 | 1 | 1:42:35.0 |
12 | 1,003 | ROBERT AMATRUDA | 36 | M | SOUTH WINDSOR | 1:42:49.0 | 1 | 1:42:49.0 |
13 | 1,169 | PAUL TREHERN | 51 | M | WATERFORD, CT | 1:43:12.0 | 1 | 1:43:12.0 |
14 | 1,144 | ADOLFO SANCHEZ-BLANCO | 50 | M | WEST HARTFORD | 1:44:53.0 | 1 | 1:44:54.0 |
15 | 1,167 | BRITTANY TELKE | 33 | F | BRISTOL, CT | 1:44:54.0 | 1 | 1:44:54.0 |
16 | 1,012 | JEREMY BEEBE | 43 | M | NEWINGTON, CT | 1:45:05.0 | 1 | 1:45:05.0 |
17 | 1,082 | MATTHEW KMETZ | 46 | M | ARMONK, NY | 1:46:14.0 | 1 | 1:46:14.0 |
18 | 1,084 | JASON KUDRON | 41 | M | EAST HAVEN, CT | 1:46:47.0 | 1 | 1:46:47.0 |
19 | 1,001 | COREY ACKER | 46 | M | WEST HARTFORD | 1:47:03.0 | 1 | 1:47:03.0 |
20 | 1,045 | HAROLD DOUGHTY | 53 | M | STAMFORD, CT | 1:47:39.0 | 1 | 1:47:39.0 |
21 | 1,054 | KYLE FONTAINE | 37 | M | BRISTOL, RI | 1:48:05.0 | 1 | 1:48:05.0 |
22 | 1,033 | BRIAN COCUZZO | 37 | M | WEST HARTFORD | 1:48:48.0 | 1 | 1:48:48.0 |
23 | 1,092 | ROBERT LOW | 46 | M | WEST HARTFORD | 1:49:56.0 | 1 | 1:49:56.0 |
24 | 1,180 | TREY WAVERSAK | 40 | M | BURLINGTON, CT | 1:52:07.0 | 1 | 1:52:07.0 |
25 | 1,080 | CHARLIE KAYLOR | 50 | M | SIMSBURY, CT | 1:53:11.0 | 1 | 1:53:11.0 |
26 | 1,148 | PAUL SCHNED | 41 | M | AVON, CT | 1:54:13.0 | 1 | 1:54:13.0 |
27 | 1,095 | CHRIS MAHONEY | 35 | M | STAMFORD, CT | 1:55:27.0 | 1 | 1:55:27.0 |
28 | 1,044 | DEVIN DIRENZO | 31 | F | HARTFORD, CT | 1:56:02.0 | 1 | 1:56:02.0 |
29 | 1,128 | GILLIAN PLUMMER | 35 | F | MIDDLETOWN, CT | 1:56:10.0 | 1 | 1:56:10.0 |
30 | 1,007 | DAVID AUCOIN | 45 | M | WEST HARTFORD | 1:56:12.0 | 1 | 1:56:12.0 |
31 | 1,030 | BRUCE CHRISTENSEN | 54 | M | BOLTON, CT | 1:56:20.0 | 1 | 1:56:20.0 |
32 | 1,105 | JAMES MCGUIRE | 33 | M | WORCESTER, MA | 1:56:59.0 | 1 | 1:57:08.0 |
33 | 1,100 | MELODY MALLOZZI | 30 | F | NORTHBOROUGH, MA | 1:57:14.0 | 1 | 1:57:14.0 |
34 | 1,138 | JOHN ROSSI | 43 | M | WEST HARTFORD | 1:59:40.0 | 1 | 1:59:40.0 |
35 | 1,176 | JESSE VANEK | 45 | M | HOLYOKE, MA | 1:59:51.0 | 1 | 1:59:58.0 |
36 | 1,182 | DOMINIC WILSON | 51 | M | SOMERS, CT | 2:01:25.0 | 1 | 2:01:25.0 |
37 | 1,025 | STEPHEN CARY | 31 | M | PRINCETON, MA | 2:01:56.0 | 1 | 2:01:58.0 |
38 | 1,075 | SCOTT HOLMES | 60 | M | MIDDLEBURY, CT | 2:03:10.0 | 1 | 2:03:10.0 |
39 | 1,047 | PARKER EASON | 36 | M | SIMSBURY, CT | 2:03:14.0 | 1 | 2:03:17.0 |
40 | 1,049 | KELSEY ENG | 30 | F | GLASTONBURY, CT | 2:03:52.0 | 1 | 2:03:52.0 |
41 | 1,127 | DAVID PLATT | 60 | M | CHESTER, CT | 2:06:09.0 | 1 | 2:06:09.0 |
42 | 1,017 | PAUL BOGUSH | 53 | M | BETHANY, CT | 2:06:53.0 | 1 | 2:06:53.0 |
43 | 1,037 | JULIE COREY | 43 | F | HOLYOKE, MA | 2:07:54.0 | 1 | 2:07:54.0 |
44 | 1,119 | MIWAKO OHTA-AGRESTA | 56 | F | BURLINGTON, CT | 2:08:25.0 | 1 | 2:08:25.0 |
45 | 1,106 | LISA MCMANUS | 32 | F | NEW YORK, NY | 2:08:32.0 | 1 | 2:08:38.0 |
46 | 1,122 | THOMAS PAULIUS | 28 | M | WEST HARTFORD | 2:09:01.0 | 1 | 2:09:05.0 |
47 | 1,159 | JEFF SULLIVAN | 32 | M | MANCHESTER, CT | 2:09:58.0 | 1 | 2:09:58.0 |
48 | 1,029 | AMBER CHAMBERLAND | 42 | F | WEST HARTFORD | 2:10:26.0 | 1 | 2:10:28.0 |
49 | 1,183 | MADELINE WOLFE | 19 | F | GRANTHAM, NH | 2:10:30.0 | 1 | 2:10:32.0 |
50 | 1,164 | JONATHAN TARBOX | 57 | M | ELLINGTON, CT | 2:11:43.0 | 1 | 2:11:49.0 |
51 | 1,094 | MEGAN LUSH | 29 | F | EAST HAVEN, CT | 2:12:05.0 | 1 | 2:12:10.0 |
52 | 1,062 | DANIEL HAGGERTY | 49 | M | WEST HARTFORD | 2:12:14.0 | 1 | 2:12:15.0 |
53 | 1,034 | KATIE COLLERAN | 34 | F | CAMBRIDGE, MA | 2:12:46.0 | 1 | 2:12:51.0 |
54 | 1,013 | KRISTIJAN BEGIC | 35 | M | WATERBURY, CT | 2:13:05.0 | 1 | 2:13:05.0 |
55 | 1,096 | JIM MAHONEY | 53 | M | AVON, CT | 2:13:08.0 | 1 | 2:13:11.0 |
56 | 1,019 | LUDOVIC BOURE | 56 | M | DURHAM, CT | 2:13:36.0 | 1 | 2:13:39.0 |
57 | 1,175 | TOMMY VANDERHEIDEN | 17 | M | BETHEL, CT | 2:13:40.0 | 1 | 2:13:40.0 |
58 | 1,018 | DANA BOUDREAU | 47 | M | HUDSON, NH | 2:13:41.0 | 1 | 2:13:42.0 |
59 | 606 | BRIAN VANDERHEIDEN | 52 | M | BETHEL, CT | 2:13:41.0 | 1 | 2:13:41.0 |
60 | 1,170 | TARA TROIANO | 34 | F | EAST HAMPTON, CT | 2:14:45.0 | 1 | 2:14:45.0 |
61 | 1,090 | DAVE LINDSTROM | 50 | M | WOLCOTT, CT | 2:14:46.0 | 1 | 2:14:46.0 |
62 | 1,157 | LAUREN STOWELL | 38 | F | SIMSBURY, CT | 2:15:09.0 | 1 | 2:15:18.0 |
63 | 1,061 | MARK GROSSMAN | 48 | M | BROOKFIELD, CT | 2:15:47.0 | 1 | 2:15:56.0 |
64 | 1,126 | JOE PIZZUTO | 28 | M | MEDFORD, MA | 2:16:20.0 | 1 | 2:16:24.0 |
65 | 1,181 | HAMILTON WHITE | 26 | M | WORCESTER, MA | 2:16:37.0 | 1 | 2:16:45.0 |
66 | 1,178 | ERIC VO | 30 | M | SIMSBURY, CT | 2:16:43.0 | 1 | 2:16:46.0 |
67 | 1,020 | ZACHARY BOURE | 10 | M | DURHAM, CT | 2:16:44.0 | 1 | 2:16:47.0 |
68 | 1,006 | MARY ANDERSON | 26 | F | GRANBY, CT | 2:18:36.0 | 1 | 2:18:36.0 |
69 | 1,104 | D. J. MASTELLA | 53 | M | FARMINGTON, CT | 2:18:43.0 | 1 | 2:18:50.0 |
70 | 1,072 | NICHOLAS HOLLAND | 24 | M | MADISON, CT | 2:18:49.0 | 1 | 2:18:49.0 |
71 | 1,149 | DAVID SCHREITER | 60 | M | LEBANON, CT | 2:19:24.0 | 1 | 2:19:29.0 |
72 | 1,038 | ED COX | 69 | M | SIMSBURY, CT | 2:20:05.0 | 1 | 2:20:10.0 |
73 | 1,160 | DAVID SUTHERLAND | 60 | M | COVENTRY, CT | 2:20:10.0 | 1 | 2:20:13.0 |
74 | 1,022 | THOMAS BUCHTER | 43 | M | TOLLAND, MA | 2:20:30.0 | 1 | 2:20:33.0 |
75 | 1,056 | CHRIS FRANZINI | 28 | M | HARTFORD, CT | 2:21:46.0 | 1 | 2:21:49.0 |
76 | 1,058 | TIM GAGNE | 51 | M | GRANBY, CT | 2:21:46.0 | 1 | 2:21:48.0 |
77 | 1,088 | SILKE LAVALLEE | 43 | F | SIMSBURY, CT | 2:21:47.0 | 1 | 2:21:48.0 |
78 | 1,110 | STEVEN MOORES | 57 | M | COLCHESTER, CT | 2:25:19.0 | 1 | 2:25:20.0 |
79 | 1,150 | AUBREY SCHULZ | 44 | F | GRANBY, CT | 2:25:28.0 | 1 | 2:25:28.0 |
80 | 1,146 | ALEX SAWYER | 18 | M | GRISWOLD, CT | 2:25:33.0 | 1 | 2:25:34.0 |
81 | 1,147 | ROB SAWYER | 45 | M | GRISWOLD, CT | 2:25:33.0 | 1 | 2:25:34.0 |
82 | 1,184 | THOMAS ZALONSKI | 51 | M | MIDDLETOWN, CT | 2:25:46.0 | 1 | 2:25:55.0 |
83 | 1,089 | BILL LEARY | 55 | M | SIMSBURY, CT | 2:25:49.0 | 1 | 2:25:51.0 |
84 | 1,060 | BRIAN GLENN | 53 | M | MIDDLETOWN, CT | 2:26:28.0 | 1 | 2:26:29.0 |
85 | 1,101 | ANTHONY MANCUSO | 50 | M | SOMERS, CT | 2:26:45.0 | 1 | 2:26:50.0 |
86 | 1,009 | JOSEPH BARBERET | 31 | M | CANTON, CT | 2:27:52.0 | 1 | 2:28:04.0 |
87 | 1,048 | AMY EDWARDS | 42 | F | GLASTONBURY, CT | 2:28:27.0 | 1 | 2:28:27.0 |
88 | 1,099 | KEVIN MALLOZZI | 30 | M | NORTHBOROUGH, MA | 2:28:29.0 | 1 | 2:28:29.0 |
89 | 1,143 | MIKE SAIMOND | 67 | M | SOUTH WINDSOR | 2:28:40.0 | 1 | 2:28:44.0 |
90 | 1,077 | DAVID HOOPLE | 64 | M | WETHERSFIELD, CT | 2:28:50.0 | 1 | 2:28:50.0 |
91 | 1,081 | KAREN KLEINSCHMIDT | 57 | F | MIDDLEBURY, CT | 2:32:00.0 | 1 | 2:32:00.0 |
92 | 1,123 | BRAD PELLISSIER | 64 | M | SOMERS, CT | 2:32:30.0 | 1 | 2:32:31.0 |
93 | 1,109 | ERIC MOHAN | 52 | M | PELHAM, NH | 2:32:34.0 | 1 | 2:32:36.0 |
94 | 1,103 | PHILIP MARKOVICH | 60 | M | MIDDLETOWN, CT | 2:33:01.0 | 1 | 2:33:17.0 |
95 | 1,053 | BRIAN FLANAGAN | 45 | M | WOODBURY, CT | 2:33:24.0 | 1 | 2:33:37.0 |
96 | 1,108 | THOMAS MENNER | 59 | M | WEST HARTFORD | 2:34:09.0 | 1 | 2:34:20.0 |
97 | 1,179 | ELLIS WALKER | 36 | M | SAVANNAH, GA | 2:35:54.0 | 1 | 2:36:08.0 |
98 | 1,097 | ANDREW MAILHOT | 36 | M | TORRINGTON, CT | 2:35:55.0 | 1 | 2:36:06.0 |
99 | 1,026 | NICOLE CASBARRO | 47 | F | HAMDEN, CT | 2:36:45.0 | 1 | 2:36:56.0 |
100 | 1,165 | GBENGA TAYLOR | 41 | M | WASHINGTON, DC | 2:37:33.0 | 1 | 2:37:41.0 |
101 | 1,069 | WANDA HODSEN | 51 | F | WETHERSFIELD, CT | 2:37:52.0 | 1 | 2:37:52.0 |
102 | 1,151 | ALEXIS SLABINSKI | 38 | F | TARIFFVILLE, CT | 2:37:54.0 | 1 | 2:37:55.0 |
103 | 1,067 | CASEY HINDS | 29 | F | SALEM, MA | 2:38:11.0 | 1 | 2:38:23.0 |
104 | 1,121 | JO PALERM | 42 | F | CHICOPEE, MA | 2:39:19.0 | 1 | 2:39:25.0 |
105 | 1,041 | MATTHEW DANHEISER | 35 | M | STAMFORD, CT | 2:39:22.0 | 1 | 2:39:27.0 |
106 | 1,112 | JONATHAN MORISSET | 40 | M | ENFIELD, CT | 2:40:06.0 | 1 | 2:40:12.0 |
107 | 1,132 | PATRICK REDDIX | 57 | M | TARIFFVILLE, CT | 2:40:26.0 | 1 | 2:40:38.0 |
108 | 1,107 | MICHELLE MCSALLY | 35 | F | SOUTHBURY, CT | 2:40:28.0 | 1 | 2:40:33.0 |
109 | 1,031 | DANA CLEARY | 51 | F | WATERBURY, CT | 2:40:31.0 | 1 | 2:40:32.0 |
110 | 1,005 | KRISTEN AMICK | 39 | F | EAST LYME, CT | 2:40:32.0 | 1 | 2:40:32.0 |
111 | 1,115 | TOSHIKO NAGASE | 57 | F | NEW YORK, NY | 2:41:33.0 | 1 | 2:41:33.0 |
112 | 1,114 | TAKERU NAGASE | 61 | M | NEW YORK, NY | 2:41:48.0 | 1 | 2:41:48.0 |
113 | 1,014 | BILL BENTLEY | 56 | M | LISBON, CT | 2:42:35.0 | 1 | 2:42:37.0 |
114 | 1,177 | SUNDAR VARADARAJAN | 46 | M | ELLINGTON, CT | 2:42:45.0 | 1 | 2:42:54.0 |
115 | 1,153 | GAYLE SMITH | 63 | M | WATERFORD, CT | 2:44:26.0 | 1 | 2:44:41.0 |
116 | 1,125 | NADINE PHILLIPS | 45 | F | CHESHIRE, CT | 2:44:48.0 | 1 | 2:44:57.0 |
117 | 1,134 | SCOTT RICE | 46 | M | CANTERBURY, CT | 2:45:44.0 | 1 | 2:45:51.0 |
118 | 1,027 | DUSTIN CASTALDO | 38 | M | SIMSBURY, CT | 2:46:10.0 | 1 | 2:46:11.0 |
119 | 1,059 | FRANKLYN GANDIAGA | 34 | M | DERBY, CT | 2:46:25.0 | 1 | 2:46:36.0 |
120 | 1,171 | KAREN TROY | 45 | F | SHREWSBURY, MA | 2:47:47.0 | 1 | 2:47:55.0 |
121 | 1,142 | ERIN SABATO | 38 | F | HAMDEN, CT | 2:48:49.0 | 1 | 2:49:00.0 |
122 | 1,116 | CHRISTOPHER NEWLAN | 50 | M | EAST HAVEN, CT | 2:49:48.0 | 1 | 2:49:57.0 |
123 | 1,070 | CAITLIN HOEY | 28 | F | BOSTON, MA | 2:50:14.0 | 1 | 2:50:19.0 |
124 | 1,071 | WILLIAM HOEY | 65 | M | WOODBURY, CT | 2:50:16.0 | 1 | 2:50:20.0 |
125 | 1,093 | SARAH LUEDEE | 30 | F | WEST HAVEN, CT | 2:53:16.0 | 1 | 2:53:26.0 |
126 | 1,042 | BRYAN DAUPHINAIS | 36 | M | MIDDLETOWN, CT | 2:55:46.0 | 1 | 2:55:46.0 |
127 | 1,068 | JOHN HITCHINER | 55 | M | NORTH GRANBY, CT | 2:55:50.0 | 1 | 2:55:50.0 |
128 | 1,079 | KATELYN KAPLAN | 32 | F | WEST HARTFORD | 2:56:00.0 | 1 | 2:56:07.0 |
129 | 1,172 | CHARITY UMAN | 51 | F | UNIONVILLE, CT | 2:56:02.0 | 1 | 2:56:09.0 |
130 | 1,145 | MICHELE SAUNDERS | 52 | F | BANTAM, CT | 2:57:28.0 | 1 | 2:57:37.0 |
131 | 1,008 | DEBRA BANA | 61 | F | NAUGATUCK, CT | 2:59:06.0 | 1 | 2:59:12.0 |
132 | 1,086 | JENNIFER LANSDOWNE | 50 | F | DURHAM, CT | 2:59:28.0 | 1 | 2:59:32.0 |
133 | 1,136 | SHARON RIPP | 55 | F | LEDYARD, CT | 3:00:09.0 | 1 | 3:00:15.0 |
134 | 1,024 | MO CARLETON | 53 | F | WOODBURY, CT | 3:00:16.0 | 1 | 3:00:22.0 |
135 | 1,032 | JEFF CLERMONT | 54 | M | COLCHESTER, CT | 3:00:44.0 | 1 | 3:00:50.0 |
136 | 1,117 | NHUNG NGUYEN | 47 | F | WEATOGUE, CT | 3:01:38.0 | 1 | 3:01:49.0 |
137 | 1,154 | NINA SMITH | 53 | F | STRATFORD, CT | 3:02:40.0 | 1 | 3:02:52.0 |
138 | 1,011 | SANDY BARTELL | 58 | F | WALLINGFORD, CT | 3:02:44.0 | 1 | 3:02:55.0 |
139 | 1,129 | JODI POLSGROVE | 51 | F | SIMSBURY, CT | 3:08:58.0 | 1 | 3:08:59.0 |
140 | 1,118 | DYLAN NICOLINI | 37 | M | BROAD BROOK, CT | 3:11:10.0 | 1 | 3:11:11.0 |
141 | 1,015 | RALPH BLANCHARD | 65 | M | EAST GRANBY, CT | 3:11:36.0 | 1 | 3:11:46.0 |
142 | 1,168 | ENRIQUE TELLO | 58 | M | CHESHIRE, CT | 3:26:18.0 | 1 | 3:26:18.0 |
143 | 1,163 | AYAKO TAKAMORI | 44 | F | NEW LONDON, CT | 3:28:35.0 | 1 | 3:28:42.0 |
144 | 1,155 | RYN SPERANZA | 48 | F | WEST HARTFORD | 3:33:20.0 | 1 | 3:33:24.0 |
145 | 1,063 | MARIE HAGUEL | 53 | F | AVON, CT | 3:33:21.0 | 1 | 3:33:26.0 |
146 | 1,140 | EDWARD RUDMAN | 63 | M | ROCKY HILL, CT | 3:33:23.0 | 1 | 3:33:26.0 |
147 | 1,076 | DOUGLAS HOOK | 64 | M | NEW MILFORD, CT | 3:35:35.0 | 1 | 3:35:44.0 |
148 | 1,141 | JAMES RUSSO | 66 | M | SCHENECTADY, NY | 3:42:22.0 | 1 | 3:42:31.0 |
149 | 1,135 | JAMES RICHARD | 56 | M | JAFFREY, NH | 4:44:08.0 | 1 | 4:44:23.0 |
Traprock 50K
Place | Bib | Name | Age | Gender | City-St | Elapsed Time | Lap Count | Lap1 | Lap2 | Lap3 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 580 | JUSTIN NEUMAN | 44 | M | NEW HAVEN, CT | 5:02:38.0 | 3 | 1:36:32.0 | 1:36:45.0 | 1:49:21.0 |
2 | 587 | JOFFREY PETERS | 37 | M | LEBANON, NH | 5:14:14.0 | 3 | 1:29:59.0 | 1:41:51.0 | 2:02:23.0 |
3 | 559 | RAYNOR LARGE | 34 | M | CUMBERLAND, ME | 5:39:57.0 | 3 | 1:42:23.0 | 1:52:58.0 | 2:04:37.0 |
4 | 612 | THOMAS WOLFE | 16 | M | GRANTHAM, NH | 5:56:10.0 | 3 | 1:42:19.0 | 1:55:32.0 | 2:18:19.0 |
5 | 528 | MICHAEL DIBLASI | 35 | M | MONROE, NY | 5:57:22.0 | 3 | 1:51:50.0 | 1:57:54.0 | 2:07:45.0 |
6 | 512 | SHAWN BUBANY | 44 | M | DELHI, NY | 5:58:20.0 | 3 | 1:52:03.0 | 1:55:25.0 | 2:10:52.0 |
7 | 591 | SEAN REILLY | 27 | M | BRANFORD, CT | 6:00:27.0 | 3 | 1:41:01.0 | 2:01:54.0 | 2:17:31.0 |
8 | 565 | DEBBIE LIVINGSTON | 47 | F | BOLTON, CT | 6:15:55.0 | 3 | 1:56:29.0 | 2:04:53.0 | 2:14:32.0 |
9 | 542 | JOHN FLYNN | 41 | M | WEST HARTFORD | 6:17:39.0 | 3 | 1:41:04.0 | 2:03:40.0 | 2:32:57.0 |
10 | 515 | BILL CAHILL | 28 | M | WASHINGTON, DC | 6:23:30.0 | 3 | 1:51:49.0 | 2:02:42.0 | 2:29:02.0 |
11 | 524 | AUSTIN DARLEY | 29 | M | LONGMEADOW, MA | 6:25:49.0 | 3 | 1:34:36.0 | 2:09:10.0 | 2:42:03.0 |
12 | 511 | DANIEL BREHANT | 35 | M | WILLIMANTIC, CT | 6:28:57.0 | 3 | 1:54:28.0 | 2:06:21.0 | 2:28:10.0 |
13 | 604 | TYLER TILBE | 29 | M | BOSTON, MA | 6:29:20.0 | 3 | 2:00:18.0 | 2:10:02.0 | 2:19:03.0 |
14 | 555 | KEVIN JOHNSON | 40 | M | HARTFORD, CT | 6:33:48.0 | 3 | 1:41:39.0 | 1:54:52.0 | 2:57:18.0 |
15 | 529 | TONY DIDOMIZIO | 36 | M | ROCKY HILL, CT | 6:34:12.0 | 3 | 1:52:16.0 | 2:02:21.0 | 2:39:37.0 |
16 | 603 | EMILY TESSIER | 29 | F | MIDDLETOWN, RI | 6:42:30.0 | 3 | 2:09:19.0 | 2:13:23.0 | 2:19:54.0 |
17 | 592 | DEREK ROSNER | 47 | M | FARMINGTON, CT | 6:46:43.0 | 3 | 1:56:17.0 | 2:15:47.0 | 2:34:43.0 |
18 | 607 | DENNIS VANVLACK | 49 | M | DUANESBURG, NY | 6:48:43.0 | 3 | 2:19:11.0 | 1:58:30.0 | 2:31:10.0 |
19 | 507 | CHRISTOPHER BESSIN | 38 | M | PROVIDENCE, RI | 6:50:47.0 | 3 | 1:55:20.0 | 2:20:49.0 | 2:34:51.0 |
20 | 541 | ALEXANDRA FINN-ATKINS | 32 | F | VERPLANCK, NY | 6:52:11.0 | 3 | 1:59:06.0 | 2:19:31.0 | 2:33:38.0 |
21 | 505 | WAYNE BALL | 47 | M | FEEDING HILLS | 6:58:10.0 | 3 | 2:09:19.0 | 2:18:55.0 | 2:29:58.0 |
22 | 595 | NICOLE SASSU | 30 | F | BROOKLINE, MA | 6:58:14.0 | 3 | 2:01:10.0 | 2:21:31.0 | 2:35:33.0 |
23 | 533 | SAMUEL DYBDAHL | 34 | M | MANCHESTER, CT | 7:02:24.0 | 3 | 1:55:53.0 | 2:26:40.0 | 2:39:54.0 |
24 | 558 | DEAN KENNEDY | 52 | M | MANCHESTER, CT | 7:09:58.0 | 3 | 2:10:58.0 | 2:20:02.0 | 2:39:02.0 |
25 | 545 | EVAN GADBOIS | 41 | M | WOODBRIDGE, CT | 7:10:28.0 | 3 | 2:11:06.0 | 2:19:44.0 | 2:39:43.0 |
26 | 516 | CHRIS CANNA | 40 | M | NEW HAVEN, CT | 7:10:28.0 | 3 | 2:06:57.0 | 2:23:53.0 | 2:39:43.0 |
27 | 523 | JESSICA CRANDALL | 43 | F | BERLIN, CT | 7:11:15.0 | 3 | 2:06:35.0 | 2:22:09.0 | 2:42:35.0 |
28 | 599 | SCOTT SLATER | 44 | M | GUILFORD, CT | 7:16:35.0 | 3 | 2:15:13.0 | 2:24:21.0 | 2:37:13.0 |
29 | 598 | SARAH SLATER | 44 | F | GUILFORD, CT | 7:16:36.0 | 3 | 2:15:15.0 | 2:24:22.0 | 2:37:10.0 |
30 | 535 | JILLIAN ELLEFSON | 41 | F | VERNON, CT | 7:18:30.0 | 3 | 2:15:44.0 | 2:24:58.0 | 2:37:55.0 |
31 | 590 | DEVIN PRAY | 46 | M | WEST HARTFORD | 7:20:56.0 | 3 | 2:11:09.0 | 2:30:55.0 | 2:38:59.0 |
32 | 569 | ABBY MCADAMS | 26 | F | MEDFORD, MA | 7:21:06.0 | 3 | 2:08:25.0 | 2:30:24.0 | 2:42:20.0 |
33 | 586 | CRAIG PATON | 50 | M | ELLINGTON, CT | 7:22:15.0 | 3 | 2:16:26.0 | 2:33:05.0 | 2:32:50.0 |
34 | 544 | MAURICE GABBIDON | 53 | M | EAST GRANBY, CT | 7:23:14.0 | 3 | 2:11:00.0 | 2:27:59.0 | 2:44:17.0 |
35 | 561 | SCOTT LECUYER | 52 | M | CHARLTON, MA | 7:23:49.0 | 3 | 1:59:23.0 | 2:38:35.0 | 2:45:56.0 |
36 | 564 | JAMESON LIRO | 37 | M | ENFIELD, CT | 7:28:18.0 | 3 | 1:59:35.0 | 2:33:50.0 | 2:54:54.0 |
37 | 605 | JOHN TORRONE | 45 | M | WESTFIELD, MA | 7:35:14.0 | 3 | 2:15:07.0 | 2:32:18.0 | 2:47:52.0 |
38 | 522 | TED COWLES | 63 | M | WEST GRANBY, CT | 7:46:50.0 | 3 | 2:13:20.0 | 2:33:26.0 | 3:00:06.0 |
39 | 610 | ERIC WESTER | 35 | M | GLASTONBURY, CT | 7:47:29.0 | 3 | 2:10:56.0 | 2:26:13.0 | 3:10:25.0 |
40 | 588 | BLAKE POMEROY | 45 | M | ROWLEY, MA | 7:51:17.0 | 3 | 2:13:27.0 | 2:35:00.0 | 3:02:53.0 |
41 | 611 | JOHN WOLFE | 50 | M | GRANTHAM, NH | 7:52:01.0 | 3 | 2:10:57.0 | 2:30:39.0 | 3:10:30.0 |
42 | 514 | ART BYRAM | 58 | M | GLASTONBURY, CT | 7:52:54.0 | 3 | 2:11:05.0 | 2:41:53.0 | 2:59:59.0 |
43 | 531 | ED DONAHUE | 38 | M | ABINGTON, MA | 7:53:11.0 | 3 | 1:58:30.0 | 2:11:49.0 | 3:42:58.0 |
44 | 563 | ALLAN LEWIS | 45 | M | HOBOKEN, NJ | 7:54:34.0 | 3 | 2:26:33.0 | 2:35:52.0 | 2:52:17.0 |
45 | 534 | IAN DYKENS | 29 | M | NEW LONDON, CT | 7:55:47.0 | 3 | 2:17:06.0 | 2:38:47.0 | 3:00:02.0 |
46 | 509 | CHERIE BILBIE | 47 | F | ELLINGTON, CT | 7:57:13.0 | 3 | 2:16:12.0 | 2:35:37.0 | 3:05:30.0 |
47 | 583 | ROB OLSON | 36 | M | SIMSBURY, CT | 7:58:57.0 | 3 | 2:15:11.0 | 2:41:11.0 | 3:02:42.0 |
48 | 513 | RENZ BUHAWE | 34 | M | WESTERLY, RI | 8:02:17.0 | 3 | 2:15:37.0 | 2:42:16.0 | 3:04:30.0 |
49 | 573 | ANDREW MCGREGOR | 31 | M | NEW YORK, NY | 8:03:36.0 | 3 | 2:20:41.0 | 2:43:51.0 | 2:59:13.0 |
50 | 585 | JARED PARE | 40 | M | FEEDING HILLS | 8:06:57.0 | 3 | 2:07:47.0 | 2:41:27.0 | 3:17:47.0 |
51 | 520 | DANIEL CERASALE | 41 | M | MONROE, CT | 8:10:36.0 | 3 | 2:10:52.0 | 2:45:59.0 | 3:13:47.0 |
52 | 579 | MIKE MULLER | 50 | M | HOLYOKE, MA | 8:16:19.0 | 3 | 2:26:29.0 | 2:48:06.0 | 3:01:53.0 |
53 | 560 | STEVEN LAUBEN | 56 | M | SIMSBURY, CT | 8:25:57.0 | 3 | 2:27:03.0 | 2:35:17.0 | 3:23:51.0 |
54 | 518 | KEVIN CASSIDY | 52 | M | NORWELL, MA | 8:29:17.0 | 3 | 2:15:08.0 | 2:42:05.0 | 3:32:08.0 |
55 | 519 | PATRICK CASSIDY | 47 | M | HARWICH, MA | 8:29:17.0 | 3 | 2:15:09.0 | 2:45:26.0 | 3:28:47.0 |
56 | 608 | ALEJANDRO VELASQUEZ | 27 | M | NORWALK, CT | 8:34:08.0 | 3 | 2:24:54.0 | 2:51:40.0 | 3:17:43.0 |
57 | 550 | JOANNA GUINDON | 46 | F | AGAWAM, MA | 8:40:32.0 | 3 | 2:29:40.0 | 3:00:45.0 | 3:10:16.0 |
