Results from the Traprock 17K & 50K held at Bloomfield, CT on April 18, 2015
Use the Contact Form for inquiries or questions.
[toc]
Traprock 50K
Place | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | DAVID | HERR | 04:24:07.3 | 8:31 | 49 | 1 | M-OVERALL |
2.0 | RICH | KOPACZ | 04:36:19.0 | 8:55 | 48 | 2 | M-OVERALL |
3.0 | JIM | SWEENEY | 05:00:22.6 | 9:41 | 33 | 3 | M-OVERALL |
4.0 | JACK | BAILEY | 05:05:09.5 | 9:51 | 36 | 1 | M01-39 |
5.0 | JAMES | FORD | 05:11:26.8 | 10:03 | 30 | 2 | M01-39 |
6.0 | DAN | BROSTEK | 05:24:44.0 | 10:29 | 40 | 1 | M40-49 |
7.0 | SCOTT | GREGOR | 05:28:40.5 | 10:36 | 28 | 3 | M01-39 |
8.0 | BILL | CAHILL | 05:29:43.0 | 10:38 | 21 | 4 | M01-39 |
9.0 | ASHLEY | HONEY | 05:30:10.3 | 10:39 | 36 | 5 | M01-39 |
10.0 | JOHN | FLYNN | 05:33:46.7 | 10:46 | 34 | 6 | M01-39 |
11.0 | JEFFREY | MITCHELL | 05:36:16.4 | 10:51 | 34 | 7 | M01-39 |
12.0 | GREGORY | ESBITT | 05:38:56.7 | 10:56 | 41 | 2 | M40-49 |
13.0 | RUSSELL | STROUD | 05:49:29.5 | 11:16 | 45 | 3 | M40-49 |
14.0 | JARROD | NEELEY | 05:53:18.1 | 11:24 | 42 | 4 | M40-49 |
15.0 | DEREK | ROSNER | 05:54:02.7 | 11:25 | 40 | 5 | M40-49 |
16.0 | DAN | SPAKOWICZ | 05:58:38.2 | 11:34 | 33 | 8 | M01-39 |
17.0 | RAYNOR | LARGE | 06:00:45.4 | 11:38 | 27 | 9 | M01-39 |
18.0 | NIKOLAS | ROGERS | 06:02:14.1 | 11:41 | 43 | 6 | M40-49 |
19.0 | JAY | AVITABLE | 06:04:21.4 | 11:45 | 54 | 1 | M50+ |
20.0 | DAN | BENSHOFF | 06:07:17.3 | 11:51 | 49 | 7 | M40-49 |
21.0 | THEA | COX | 06:07:20.4 | 11:51 | 31 | 1 | F-OVERALL |
22.0 | MIKE | WEIGAND | 06:15:14.5 | 12:06 | 41 | 8 | M40-49 |
23.0 | BILLY | BAKER | 06:16:50.2 | 12:09 | 32 | 10 | M01-39 |
24.0 | MATTHEW | DRURY | 06:17:41.9 | 12:11 | 42 | 9 | M40-49 |
25.0 | SCOTT | SLATER | 06:20:45.0 | 12:17 | 37 | 11 | M01-39 |
26.0 | KATHERINE | KULIG | 06:21:18.6 | 12:18 | 37 | 2 | F-OVERALL |
27.0 | MICHAEL | WESTFALL | 06:24:18.9 | 12:24 | 44 | 10 | M40-49 |
28.0 | ROBERT | DREWELL | 06:24:43.3 | 12:25 | 41 | 11 | M40-49 |
29.0 | CORBETT | WICKS | 06:26:12.8 | 12:27 | 24 | 3 | F-OVERALL |
30.0 | GLENN | GORDON | 06:27:29.1 | 12:30 | 51 | 2 | M50+ |
31.0 | TOM | PAGE | 06:29:35.0 | 12:34 | 47 | 12 | M40-49 |
32.0 | PETER | ZELKEN | 06:29:41.8 | 12:34 | 34 | 12 | M01-39 |
33.0 | JUSTIN | CURRERI | 06:29:45.4 | 12:34 | 30 | 13 | M01-39 |
34.0 | MICHAEL | LO PRESTI | 06:33:02.4 | 12:41 | 43 | 13 | M40-49 |
35.0 | STEVEN | AYR | 06:40:36.3 | 12:55 | 31 | 14 | M01-39 |
36.0 | NATE | BROWN | 06:44:30.7 | 13:03 | 39 | 15 | M01-39 |
37.0 | SONNY | GERARDI | 06:44:58.5 | 13:04 | 41 | 14 | M40-49 |
38.0 | JASON | BACON | 06:45:47.6 | 13:05 | 44 | 15 | M40-49 |
39.0 | TED | COWLES | 06:50:34.9 | 13:15 | 56 | 3 | M50+ |
40.0 | KRISTY | BURNS | 06:52:51.1 | 13:19 | 40 | 1 | F40-49 |
41.0 | MELANIE | DAUGHERTY | 06:55:55.3 | 13:25 | 47 | 2 | F40-49 |
42.0 | JENNY | DARROW | 06:57:27.5 | 13:28 | 48 | 3 | F40-49 |
43.0 | BRIAN | NEPHEW | 07:00:38.3 | 13:34 | 38 | 16 | M01-39 |
44.0 | MELISSA | OSSANNA | 07:01:01.9 | 13:35 | 45 | 4 | F40-49 |
45.0 | PAUL | FORTIN | 07:02:36.9 | 13:38 | 44 | 16 | M40-49 |
46.0 | CAITLIN | HOWES | 07:02:43.6 | 13:38 | 33 | 1 | F01-39 |
47.0 | GREGORY | SANTINI | 07:02:52.8 | 13:38 | 35 | 17 | M01-39 |
48.0 | DAVE | DANENBERG | 07:04:14.6 | 13:41 | 59 | 4 | M50+ |
49.0 | JEFFREY | FLEMING | 07:08:04.7 | 13:49 | 38 | 18 | M01-39 |
50.0 | CHRIS | LORENC | 07:08:25.2 | 13:49 | 29 | 19 | M01-39 |
Showing 1 to 50 of 79 entries
Traprock 17K
Position | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | TODD | BENNETT | 1:20:56.2 | 7:40 | 44 | 1 | M-OVERALL |
2.0 | TIM | GORIC | 1:25:56.1 | 8:08 | 29 | 2 | M-OVERALL |
3.0 | DAVE | MERKT | 1:36:36.7 | 9:09 | 31 | 3 | M-OVERALL |
4.0 | TRICIA | DOWCETT-BETTENCOURT | 1:37:24.0 | 9:13 | 44 | 1 | F-OVERALL |
5.0 | JONATHAN | STARKMAN | 1:39:33.0 | 9:26 | 42 | 1 | M40+ |
6.0 | TIM | SCHULKEN | 1:42:54.6 | 9:45 | 48 | 2 | M40+ |
7.0 | ADAM | ARNOLD | 1:43:19.7 | 9:47 | 52 | 3 | M40+ |
8.0 | GASTON | FIORE | 1:44:01.3 | 9:51 | 32 | 1 | M01-39 |
9.0 | RAYMOND | HANLEY | 1:44:28.8 | 9:54 | 50 | 4 | M40+ |
10.0 | SERENA | WILCOX | 1:44:53.1 | 9:56 | 36 | 2 | F-OVERALL |
11.0 | DAVID | HODGKINSON | 1:45:18.0 | 9:58 | 44 | 5 | M40+ |
12.0 | JOE | WAHLE | 1:45:56.9 | 10:02 | 35 | 2 | M01-39 |
13.0 | ZAYNE | COUCH | 1:46:07.5 | 10:03 | 20 | 3 | M01-39 |
14.0 | EDDIE | JACOVINO | 1:46:31.5 | 10:05 | 27 | 4 | M01-39 |
15.0 | TIM | VENORA | 1:46:37.5 | 10:06 | 51 | 6 | M40+ |
16.0 | ALANNA | ALMSTEAD | 1:47:45.0 | 10:12 | 38 | 3 | F-OVERALL |
17.0 | ROBERT | RAKOWSKI | 1:49:10.3 | 10:20 | 46 | 7 | M40+ |
18.0 | DAN | COOPER | 1:49:25.3 | 10:22 | 30 | 5 | M01-39 |
19.0 | PETER | FABBRI | 1:49:33.2 | 10:22 | 54 | 8 | M40+ |
20.0 | CARSON | DREW | 1:49:33.9 | 10:22 | 16 | 6 | M01-39 |
21.0 | BRENDAN | SHEA | 1:50:05.4 | 10:25 | 48 | 9 | M40+ |
22.0 | WALLY | MCDONOUGH | 1:51:19.5 | 10:32 | 53 | 10 | M40+ |
23.0 | ANDREW | URCINAS | 1:51:50.4 | 10:35 | 26 | 7 | M01-39 |
24.0 | ALEX | HEALY | 1:55:15.3 | 10:55 | 18 | 8 | M01-39 |
25.0 | PHIL | HARTMAN | 1:55:16.6 | 10:55 | 49 | 11 | M40+ |
26.0 | CURTK | CHRISTENSEN | 1:55:56.5 | 10:59 | 51 | 12 | M40+ |
27.0 | MICHAEL | KLEIN | 1:56:01.7 | 10:59 | 47 | 13 | M40+ |
28.0 | ERIN | CROSSMAN | 1:56:23.3 | 11:01 | 34 | 1 | F01-39 |
29.0 | JIM | CAMPIFORMIO | 1:56:54.6 | 11:04 | 64 | 14 | M40+ |
30.0 | LAURIE | MOSLEY | 1:57:58.9 | 11:10 | 54 | 1 | F40+ |
31.0 | MATTHEW | HERZ | 1:58:47.6 | 11:15 | 41 | 15 | M40+ |
32.0 | JOHN | LIVELY | 1:59:25.6 | 11:19 | 41 | 16 | M40+ |
33.0 | STEVE | KUTSCHER | 2:00:19.3 | 11:24 | 47 | 17 | M40+ |
34.0 | SCOTT | FLOCKHART | 2:00:23.1 | 11:24 | 40 | 18 | M40+ |
35.0 | BRAD | WOLF | 2:01:50.4 | 11:32 | 53 | 19 | M40+ |
36.0 | JENNIFER | CONLIN | 2:03:22.1 | 11:41 | 45 | 2 | F40+ |
37.0 | ARMANDO | VARGAS | 2:04:02.8 | 11:45 | 49 | 20 | M40+ |
38.0 | STEFANIE | DUNN | 2:04:39.2 | 11:48 | 47 | 3 | F40+ |
39.0 | CHARLES | MARKUNAS | 2:04:47.5 | 11:49 | 56 | 21 | M40+ |
40.0 | DENISE | LEBRECHT-KUHNER | 2:04:53.7 | 11:50 | 46 | 4 | F40+ |
41.0 | JENNIFER | HERBEK | 2:05:02.8 | 11:50 | 41 | 5 | F40+ |
42.0 | BILL | DORSEY | 2:05:34.7 | 11:53 | 51 | 22 | M40+ |
43.0 | JIM | SHIPPEE | 2:06:22.5 | 11:58 | 32 | 9 | M01-39 |
44.0 | NICOLE | GIBEAU | 2:06:54.4 | 12:01 | 33 | 2 | F01-39 |
45.0 | MICHAEL | TARICANI | 2:08:23.3 | 12:09 | 61 | 23 | M40+ |
46.0 | BEN | LEYLAND | 2:08:30.9 | 12:10 | 50 | 24 | M40+ |
47.0 | CARESSE | AMENTA | 2:08:31.8 | 12:10 | 44 | 6 | F40+ |
48.0 | JOE | JOKUBAITIS | 2:09:28.8 | 12:16 | 51 | 25 | M40+ |
49.0 | RALPH | BLANCHARD | 2:10:07.2 | 12:19 | 58 | 26 | M40+ |
50.0 | STEPHEN | CARRIER | 2:10:28.0 | 12:21 | 32 | 10 | M01-39 |
Showing 1 to 50 of 80 entries