Results from the Traprock Ultra Marathon held at Bloomfield, CT on April 15, 2017.
[toc]
Traprock 50K
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gen Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | BRIAN | RUSIECKI | 4:43:47.0 | 9:08 | 38 | 1 | 1 | M-OVERALL |
2 | JIM | SWEENEY | 5:10:03.0 | 9:58 | 35 | 2 | 1 | MUNDER 40 |
3 | KOBY | NELSON | 5:26:56.0 | 10:31 | 25 | 3 | 2 | MUNDER 40 |
4 | SHAUN | BERARD | 5:32:31.0 | 10:42 | 36 | 4 | 3 | MUNDER 40 |
5 | ALEXANDRE | TILMANT | 5:41:27.0 | 10:59 | 46 | 5 | 1 | M46-50 |
6 | PETER | KEYO | 5:45:03.0 | 11:06 | 34 | 6 | 4 | MUNDER 40 |
7 | JEFFREY | MITCHELL | 5:52:52.0 | 11:21 | 36 | 7 | 5 | MUNDER 40 |
8 | TOM | DMUKAUSKAS | 5:56:18.0 | 11:28 | 41 | 8 | 1 | M40-45 |
9 | EMLYN | JONES | 5:59:30.0 | 11:34 | 29 | 9 | 6 | MUNDER 40 |
10 | BRIAN | SHAFER | 6:00:26.0 | 11:36 | 40 | 10 | 2 | M40-45 |
11 | BILL | CAHILL | 6:02:06.0 | 11:39 | 23 | 11 | 7 | MUNDER 40 |
12 | STACEY | CLARK | 6:03:54.0 | 11:42 | 35 | 1 | 1 | F-OVERALL |
13 | AARON | MAJOR | 6:11:38.0 | 11:57 | 38 | 12 | 8 | MUNDER 40 |
14 | THOMAS | WILLIAMS | 6:11:39.0 | 11:57 | 33 | 13 | 9 | MUNDER 40 |
15 | ALEKSEI | CHERNOV | 6:14:51.0 | 12:03 | 31 | 14 | 10 | MUNDER 40 |
16 | DAVID | ELDRIDGE | 6:19:39.0 | 12:13 | 33 | 15 | 11 | MUNDER 40 |
17 | NIKOLAS | ROGERS | 6:19:59.0 | 12:13 | 45 | 16 | 3 | M40-45 |
18 | PAUL | LAHHAM | 6:21:08.0 | 12:16 | 37 | 17 | 12 | MUNDER 40 |
19 | RUSSELL | STROUD | 6:22:24.0 | 12:18 | 0 | 18 | 0 | |
20 | TOM | COOK | 6:22:25.0 | 12:18 | 44 | 19 | 4 | M40-45 |
21 | KEVIN | COUGHLIN | 6:25:24.0 | 12:24 | 33 | 20 | 13 | MUNDER 40 |
22 | MIKE | WEIGAND | 6:26:37.0 | 12:26 | 43 | 21 | 5 | M40-45 |
23 | CARSTEN | BRAUN | 6:28:34.0 | 12:30 | 48 | 22 | 2 | M46-50 |
24 | RYAN | WILLIAMS | 6:29:26.0 | 12:32 | 28 | 23 | 14 | MUNDER 40 |
25 | ISAAC | DANA | 6:32:42.0 | 12:38 | 19 | 24 | 15 | MUNDER 40 |
26 | SARAH | SLATER | 6:33:24.0 | 12:39 | 39 | 2 | 1 | FUNDER 40 |
27 | PETER | ZELKEN | 6:34:55.0 | 12:42 | 36 | 25 | 16 | MUNDER 40 |
28 | SONNY | GERARDI | 6:35:56.0 | 12:44 | 43 | 26 | 6 | M40-45 |
29 | TIMOTHY | SHEEHAN | 6:43:02.0 | 12:58 | 29 | 27 | 17 | MUNDER 40 |
30 | KEN | LIVINGSTON | 6:43:15.0 | 12:58 | 46 | 28 | 3 | M46-50 |
31 | JEFF | SULLIVAN | 6:44:55.0 | 13:01 | 27 | 29 | 18 | MUNDER 40 |
32 | HANNAH | LIPPE | 6:46:37.0 | 13:05 | 28 | 3 | 2 | FUNDER 40 |
33 | DAN | SPAKOWICZ | 6:51:34.0 | 13:14 | 35 | 30 | 19 | MUNDER 40 |
34 | PAUL | HAMMOND | 6:53:53.0 | 13:19 | 53 | 31 | 1 | MOVER 50 |
35 | HILLARY | JOHNSON | 6:58:58.0 | 13:29 | 30 | 4 | 3 | FUNDER 40 |
36 | ALANNA | MOSS | 7:05:54.0 | 13:42 | 40 | 5 | 1 | F40-45 |
37 | ART | BYRAM | 7:06:26.0 | 13:43 | 53 | 32 | 2 | MOVER 50 |
38 | CARINA | HALLORAN | 7:08:30.0 | 13:47 | 41 | 6 | 2 | F40-45 |
39 | BOB | AYERS JR. | 7:11:10.0 | 13:52 | 56 | 33 | 3 | MOVER 50 |
40 | ZAYNE | COUCH | 7:11:46.0 | 13:53 | 22 | 34 | 20 | MUNDER 40 |
41 | JASON | DOW | 7:12:03.0 | 13:54 | 36 | 35 | 21 | MUNDER 40 |
42 | MAX | LIPPE | 7:14:08.0 | 13:58 | 24 | 36 | 22 | MUNDER 40 |
43 | GRANT | RITTER | 7:16:05.0 | 14:02 | 33 | 37 | 23 | MUNDER 40 |
44 | WAYNE | BALL | 7:16:38.0 | 14:03 | 42 | 38 | 7 | M40-45 |
45 | RICK | KEILTY | 7:18:05.0 | 14:06 | 31 | 39 | 24 | MUNDER 40 |
46 | JOSHUA | BLANCHFIELD | 7:18:58.0 | 14:07 | 37 | 40 | 25 | MUNDER 40 |
47 | NICOLE | SASSU | 7:19:05.0 | 14:07 | 25 | 7 | 4 | FUNDER 40 |
48 | JENNIFER | MCHALE | 7:23:18.0 | 14:16 | 38 | 8 | 5 | FUNDER 40 |
49 | FRANCISCO | GOMES | 7:27:18.0 | 14:23 | 42 | 41 | 8 | M40-45 |
50 | JOHN | TORRONE | 7:29:29.0 | 14:28 | 40 | 42 | 9 | M40-45 |
Showing 1 to 50 of 100 entries
Traprock 17K
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gen Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | RICH | KOPACZ | 1:28:28 | 8:22 | 50 | 1 | 1 | M-OVERALL |
2 | SIMON | LONG | 1:28:29 | 8:22 | 33 | 2 | 1 | MUNDER 40 |
3 | ROSS | KRAUSE | 1:29:29 | 8:28 | 37 | 3 | 2 | MUNDER 40 |
4 | TIM | GORIC | 1:31:57 | 8:42 | 31 | 4 | 3 | MUNDER 40 |
5 | PETER | HOWE | 1:36:35 | 9:08 | 20 | 5 | 4 | MUNDER 40 |
6 | JONAS | KAMBIRE | 1:39:38 | 9:26 | 22 | 6 | 5 | MUNDER 40 |
7 | KEITH | HURLEY | 1:41:03 | 9:34 | 50 | 7 | 1 | M46-50 |
8 | JORDAN | PIKE | 1:41:47 | 9:38 | 30 | 8 | 6 | MUNDER 40 |
9 | TONY | RECTOR | 1:42:48 | 9:43 | 39 | 9 | 7 | MUNDER 40 |
10 | CHRIS | MAHONEY | 1:44:15 | 9:52 | 30 | 10 | 8 | MUNDER 40 |
11 | CHARLIE | GRILLO | 1:44:28 | 9:53 | 31 | 11 | 9 | MUNDER 40 |
12 | BRIAN | TIEDT | 1:45:54 | 10:01 | 22 | 12 | 10 | MUNDER 40 |
13 | STEFAN | RODRIGUEZ | 1:45:59 | 10:02 | 43 | 13 | 1 | M40-45 |
14 | KRISTEN | GORIC | 1:46:05 | 10:02 | 33 | 1 | 1 | F-OVERALL |
15 | TRACEY | GREENSPAN | 1:51:15 | 10:31 | 35 | 2 | 1 | FUNDER 40 |
16 | BOBBY | BUCHAN | 1:53:45 | 10:46 | 33 | 14 | 11 | MUNDER 40 |
17 | ANDREW | HELICHER | 1:53:46 | 10:46 | 37 | 15 | 12 | MUNDER 40 |
18 | GREG | TEW | 1:54:37 | 10:51 | 46 | 16 | 2 | M46-50 |
19 | JEFFREY | BUSKE | 1:54:47 | 10:52 | 46 | 17 | 3 | M46-50 |
20 | KEVIN | MACDONALD | 1:54:48 | 10:52 | 60 | 18 | 1 | MOVER 50 |
21 | LORA | CERMOLA | 1:54:56 | 10:52 | 50 | 3 | 1 | F46-50 |
22 | PAUL | MERTZLUFFT | 1:54:59 | 10:53 | 50 | 19 | 4 | M46-50 |
23 | ARIANA | PIKE | 1:55:00 | 10:53 | 29 | 4 | 2 | FUNDER 40 |
24 | ALLISON | BUCKLEY | 1:55:45 | 10:57 | 33 | 5 | 3 | FUNDER 40 |
25 | MICHAEL | WESTFALL | 1:57:01 | 11:04 | 46 | 20 | 5 | M46-50 |
26 | TIM | BAK | 1:57:06 | 11:05 | 35 | 21 | 13 | MUNDER 40 |
27 | ERIC | ROSS | 1:57:18 | 11:06 | 49 | 22 | 6 | M46-50 |
28 | BRITTANY | BENDEL | 1:57:27 | 11:07 | 24 | 6 | 4 | FUNDER 40 |
29 | BRIAN | CZAK | 1:57:28 | 11:07 | 43 | 23 | 2 | M40-45 |
30 | JAMES | DONAHUE | 1:57:37 | 11:08 | 31 | 24 | 14 | MUNDER 40 |
31 | KEVIN | PRESTAGE | 1:58:32 | 11:13 | 44 | 25 | 3 | M40-45 |
32 | JOHN | LIVELY | 1:58:50 | 11:14 | 43 | 26 | 4 | M40-45 |
33 | DAVID | SUTHERLAND | 1:59:02 | 11:16 | 55 | 27 | 2 | MOVER 50 |
34 | TOM | STARODAJ | 2:00:15 | 11:23 | 29 | 28 | 15 | MUNDER 40 |
35 | MARK | MORIARTY | 2:01:13 | 11:28 | 49 | 29 | 7 | M46-50 |
36 | TIM | SCHULKEN | 2:02:02 | 11:33 | 50 | 30 | 8 | M46-50 |
37 | EDDIE | JACOVINO | 2:02:19 | 11:34 | 29 | 31 | 16 | MUNDER 40 |
38 | TODD | SZOKA | 2:02:19 | 11:34 | 49 | 32 | 9 | M46-50 |
39 | JOANNA | MARCZYK | 2:02:53 | 11:37 | 24 | 7 | 5 | FUNDER 40 |
40 | HENRY | KAHN | 2:03:06 | 11:39 | 31 | 33 | 17 | MUNDER 40 |
41 | STEPHEN | EDWARDS | 2:04:57 | 11:49 | 40 | 34 | 5 | M40-45 |
42 | JAMES | HEAD | 2:05:09 | 11:50 | 39 | 35 | 18 | MUNDER 40 |
43 | TODD | CARDILLO | 2:05:32 | 11:53 | 48 | 36 | 10 | M46-50 |
44 | PETER | FABBRI | 2:06:05 | 11:56 | 56 | 37 | 3 | MOVER 50 |
45 | FREDERICK | HAWRAN | 2:06:34 | 11:58 | 55 | 38 | 4 | MOVER 50 |
46 | KEVIN | BLANCHARD | 2:06:34 | 11:58 | 22 | 39 | 19 | MUNDER 40 |
47 | BILL | LEARY | 2:06:52 | 12:00 | 50 | 40 | 11 | M46-50 |
48 | STEVEN | MOORES | 2:06:53 | 12:00 | 52 | 41 | 5 | MOVER 50 |
49 | KATIE | FALKOWSKI | 2:07:02 | 12:01 | 31 | 8 | 6 | FUNDER 40 |
50 | BRYAN | SPRAGUE | 2:07:05 | 12:01 | 29 | 42 | 20 | MUNDER 40 |
Showing 1 to 50 of 149 entries