Results from the Traprock Ultra Marathon held at Bloomfield, CT on April 15, 2017.
[toc]
Traprock 50K
Place | Bib | First Name | Last Name | Loop 1 | Loop 2 | Loop 3 | Gun Elapsed | Pace | City | State | Age | Gender | Gen Pl | Age Pl | Age Grp | Counter | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | First Name | Last Name | Loop 1 | Loop 2 | Loop 3 | Gun Elapsed | Pace | City | State | Age | Gender | Gen Pl | Age Pl | Age Grp | Counter | AG |
36 | 95 | ALANNA | MOSS | 2:03:57.0 | 2:19:36.0 | 2:42:21.0 | 7:05:54.0 | 13:42 | VALATIE | NY | 40 | F | 5 | 1 | F40-45 | 1.0 | F40-45 |
38 | 58 | CARINA | HALLORAN | 2:12:04.0 | 2:21:27.0 | 2:34:59.0 | 7:08:30.0 | 13:47 | SOUTHINGTON | CT | 41 | F | 6 | 2 | F40-45 | 1.0 | F40-45 |
52 | 21 | KRISTY | BURNS | 2:11:48.0 | 2:29:06.0 | 2:50:09.0 | 7:31:03.0 | 14:31 | MIDDLEBURY | VT | 42 | F | 9 | 3 | F40-45 | 1.0 | F40-45 |
83 | 127 | KIM | SASS | 2:27:52.0 | 2:44:21.0 | 3:20:02.0 | 8:32:17.0 | 16:29 | WINDSOR | CT | 42 | F | 14 | 4 | F40-45 | 1.0 | F40-45 |
84 | 33 | KATE | COOK | 2:32:08.0 | 3:00:56.0 | 3:03:28.0 | 8:36:34.0 | 16:37 | BOSTON | MA | 40 | F | 15 | 5 | F40-45 | 1.0 | F40-45 |
53 | 107 | MELISSA | OSSANNA | 2:14:52.0 | 2:35:23.0 | 2:42:51.0 | 7:33:07.0 | 14:35 | BAR HARBOR | ME | 47 | F | 10 | 1 | F46-50 | 1.0 | F46-50 |
87 | 113 | KAREN | PRADO | 2:24:07.0 | 3:01:43.0 | 3:15:00.0 | 8:40:51.0 | 16:45 | WETHERSFIELD | CT | 50 | F | 16 | 2 | F46-50 | 1.0 | F46-50 |
96 | 60 | WANDA | HODSEN | 2:24:23.0 | 3:21:51.0 | 3:16:06.0 | 9:02:21.0 | 17:27 | WETHERSFIELD | CT | 46 | F | 17 | 3 | F46-50 | 1.0 | F46-50 |
74 | 42 | KATYA | DIVARI | 2:36:05.0 | 2:36:32.0 | 2:54:50.0 | 8:07:28.0 | 15:41 | ASHLAND | MA | 55 | F | 13 | 1 | FOVER 50 | 1.0 | FOVER 50 |
100 | 88 | MARY | MCDONALD | 3:22:58.0 | 3:32:53.0 | 3:38:45.0 | 10:34:37.0 | 20:25 | CONWAY | AR | 64 | F | 19 | 2 | FOVER 50 | 1.0 | FOVER 50 |
12 | 30 | STACEY | CLARK | 1:48:03.0 | 2:02:54.0 | 2:12:56.0 | 6:03:54.0 | 11:42 | EAST BERLIN | CT | 35 | F | 1 | 1 | F-OVERALL | 1.0 | FUNDER 40 |
26 | 135 | SARAH | SLATER | 1:58:50.0 | 2:13:03.0 | 2:21:31.0 | 6:33:24.0 | 12:39 | GUILFORD | CT | 39 | F | 2 | 1 | FUNDER 40 | 1.0 | FUNDER 40 |
32 | 79 | HANNAH | LIPPE | 1:56:25.0 | 2:17:54.0 | 2:32:17.0 | 6:46:37.0 | 13:05 | CAMBRIDGE | MA | 28 | F | 3 | 2 | FUNDER 40 | 1.0 | FUNDER 40 |
35 | 66 | HILLARY | JOHNSON | 2:12:51.0 | 2:22:10.0 | 2:23:57.0 | 6:58:58.0 | 13:29 | ALBANY | NY | 30 | F | 4 | 3 | FUNDER 40 | 1.0 | FUNDER 40 |
47 | 128 | NICOLE | SASSU | 2:00:40.0 | 2:35:06.0 | 2:43:18.0 | 7:19:05.0 | 14:07 | NORWICH | CT | 25 | F | 7 | 4 | FUNDER 40 | 1.0 | FUNDER 40 |
48 | 89 | JENNIFER | MCHALE | 2:11:42.0 | 2:25:47.0 | 2:45:48.0 | 7:23:18.0 | 14:16 | SOUTHINGTON | CT | 38 | F | 8 | 5 | FUNDER 40 | 1.0 | FUNDER 40 |
69 | 38 | AMY | D'ANNA | 2:07:44.0 | 2:36:32.0 | 3:08:46.0 | 7:53:03.0 | 15:13 | SOUTH GLASTONBU | CT | 37 | F | 11 | 6 | FUNDER 40 | 1.0 | FUNDER 40 |
71 | 111 | CHELSEA | PETERSON | 2:22:01.0 | 2:45:50.0 | 2:50:34.0 | 7:58:26.0 | 15:23 | PORTLAND | ME | 28 | F | 12 | 7 | FUNDER 40 | 1.0 | FUNDER 40 |
99 | 3 | STEPHANIE | ARD | 2:46:44.0 | 3:14:59.0 | 3:22:02.0 | 9:23:46.0 | 18:08 | FAIRFIELD | CT | 26 | F | 18 | 8 | FUNDER 40 | 1.0 | FUNDER 40 |
8 | 44 | TOM | DMUKAUSKAS | 1:46:34.0 | 1:53:43.0 | 2:16:01.0 | 5:56:18.0 | 11:28 | SOMERVILLE | MA | 41 | M | 8 | 1 | M40-45 | 1.0 | M40-45 |
10 | 131 | BRIAN | SHAFER | 1:39:04.0 | 2:02:37.0 | 2:18:44.0 | 6:00:26.0 | 11:36 | LITCHFIELD | CT | 40 | M | 10 | 2 | M40-45 | 1.0 | M40-45 |
17 | 123 | NIKOLAS | ROGERS | 1:50:22.0 | 2:07:03.0 | 2:22:33.0 | 6:19:59.0 | 12:13 | HOPEWELL JUNCTI | NY | 45 | M | 16 | 3 | M40-45 | 1.0 | M40-45 |
20 | 34 | TOM | COOK | 1:44:47.0 | 2:04:34.0 | 2:33:03.0 | 6:22:25.0 | 12:18 | HIGGANUM | CT | 44 | M | 19 | 4 | M40-45 | 1.0 | M40-45 |
22 | 147 | MIKE | WEIGAND | 1:55:10.0 | 2:11:01.0 | 2:20:25.0 | 6:26:37.0 | 12:26 | MIDDLEBURY | VT | 43 | M | 21 | 5 | M40-45 | 1.0 | M40-45 |
28 | 52 | SONNY | GERARDI | 1:54:55.0 | 2:18:43.0 | 2:22:17.0 | 6:35:56.0 | 12:44 | FLORENCE | MA | 43 | M | 26 | 6 | M40-45 | 1.0 | M40-45 |
44 | 9 | WAYNE | BALL | 2:12:36.0 | 2:30:32.0 | 2:33:29.0 | 7:16:38.0 | 14:03 | FEEDING HILLS | MA | 42 | M | 38 | 7 | M40-45 | 1.0 | M40-45 |
49 | 55 | FRANCISCO | GOMES | 1:57:47.0 | 2:25:11.0 | 3:04:19.0 | 7:27:18.0 | 14:23 | HARTFORD | CT | 42 | M | 41 | 8 | M40-45 | 1.0 | M40-45 |
50 | 144 | JOHN | TORRONE | 2:12:45.0 | 2:30:56.0 | 2:45:46.0 | 7:29:29.0 | 14:28 | WESTFIELD | MA | 40 | M | 42 | 9 | M40-45 | 1.0 | M40-45 |
54 | 8 | DAVE | BAIRD | 1:59:29.0 | 2:19:50.0 | 3:14:40.0 | 7:34:00.0 | 14:36 | SHELBURNE | VT | 41 | M | 44 | 10 | M40-45 | 1.0 | M40-45 |
58 | 16 | DANA | BOUDREAU | 2:14:08.0 | 2:34:00.0 | 2:49:33.0 | 7:37:42.0 | 14:43 | HUDSON | NH | 42 | M | 48 | 11 | M40-45 | 1.0 | M40-45 |
68 | 87 | JIM | MCCAFFREY | 1:59:27.0 | 2:38:38.0 | 3:09:33.0 | 7:47:39.0 | 15:03 | HAMDEN | CT | 40 | M | 58 | 12 | M40-45 | 1.0 | M40-45 |
79 | 110 | JAVIER | PERRONE | 2:40:43.0 | 2:40:44.0 | 3:01:30.0 | 8:22:58.0 | 16:11 | BRISTOL | CT | 44 | M | 66 | 13 | M40-45 | 1.0 | M40-45 |
81 | 20 | SCOTT | BURCH | 2:09:17.0 | 3:01:24.0 | 3:19:05.0 | 8:29:47.0 | 16:24 | BELCHERTOWN | MA | 45 | M | 68 | 14 | M40-45 | 1.0 | M40-45 |
86 | 97 | MIKE | MULLER | 2:18:19.0 | 3:00:26.0 | 3:20:57.0 | 8:39:44.0 | 16:43 | HOLYOKE | MA | 45 | M | 71 | 15 | M40-45 | 1.0 | M40-45 |
93 | 68 | PATRICK | KEANEY | 2:30:08.0 | 3:04:56.0 | 3:17:26.0 | 8:52:31.0 | 17:08 | BRONX | NY | 45 | M | 77 | 16 | M40-45 | 1.0 | M40-45 |
5 | 143 | ALEXANDRE | TILMANT | 1:46:06.0 | 1:54:15.0 | 2:01:05.0 | 5:41:27.0 | 10:59 | BROOKLYN | NY | 46 | M | 5 | 1 | M46-50 | 1.0 | M46-50 |
23 | 17 | CARSTEN | BRAUN | 1:54:53.0 | 2:10:25.0 | 2:23:15.0 | 6:28:34.0 | 12:30 | GREENFIELD | MA | 48 | M | 22 | 2 | M46-50 | 1.0 | M46-50 |
30 | 82 | KEN | LIVINGSTON | 1:57:53.0 | 2:13:49.0 | 2:31:32.0 | 6:43:15.0 | 12:58 | WEST HARTFORD | CT | 46 | M | 28 | 3 | M46-50 | 1.0 | M46-50 |
51 | 28 | PAVEL | CENKL | 2:06:57.0 | 2:36:17.0 | 2:47:22.0 | 7:30:37.0 | 14:30 | CRAFTSBURY COMM | VT | 46 | M | 43 | 4 | M46-50 | 1.0 | M46-50 |
59 | 6 | JASON | BACON | 2:08:43.0 | 2:34:03.0 | 2:57:11.0 | 7:39:59.0 | 14:48 | PAWTUCKET | RI | 46 | M | 49 | 5 | M46-50 | 1.0 | M46-50 |
64 | 10 | WESLEY | BARNARD | 2:15:33.0 | 2:48:38.0 | 2:41:21.0 | 7:45:33.0 | 14:59 | WEST HARTFORD | CT | 50 | M | 54 | 6 | M46-50 | 1.0 | M46-50 |
66 | 152 | MARC | ZIMMERMAN | 2:14:59.0 | 2:41:26.0 | 2:50:58.0 | 7:47:23.0 | 15:02 | NEWINGTON | CT | 46 | M | 56 | 7 | M46-50 | 1.0 | M46-50 |
82 | 116 | KEVIN | REID | 2:25:37.0 | 2:55:21.0 | 3:09:05.0 | 8:30:04.0 | 16:25 | WEST HARTFORD | CT | 46 | M | 69 | 8 | M46-50 | 1.0 | M46-50 |
88 | 83 | RON | LOCANDRO | 2:12:58.0 | 3:08:46.0 | 3:19:25.0 | 8:41:11.0 | 16:46 | SIMSBURY | CT | 50 | M | 72 | 9 | M46-50 | 1.0 | M46-50 |
89 | 51 | ROBERT | GEARY | 2:46:43.0 | 2:46:04.0 | 3:10:24.0 | 8:43:12.0 | 16:50 | FAIRFIELD | CT | 50 | M | 73 | 10 | M46-50 | 1.0 | M46-50 |
34 | 59 | PAUL | HAMMOND | 2:07:05.0 | 2:15:59.0 | 2:30:48.0 | 6:53:53.0 | 13:19 | TEMPLETON | MA | 53 | M | 31 | 1 | MOVER 50 | 1.0 | MOVER 50 |
37 | 22 | ART | BYRAM | 1:58:39.0 | 2:17:30.0 | 2:50:16.0 | 7:06:26.0 | 13:43 | GLASTONBURY | CT | 53 | M | 32 | 2 | MOVER 50 | 1.0 | MOVER 50 |
39 | 5 | BOB | AYERS JR. | 1:59:55.0 | 2:37:37.0 | 2:33:36.0 | 7:11:10.0 | 13:52 | COLCHESTER | VT | 56 | M | 33 | 3 | MOVER 50 | 1.0 | MOVER 50 |
57 | 37 | TED | COWLES | 1:59:18.0 | 2:31:41.0 | 3:06:08.0 | 7:37:08.0 | 14:42 | WEST GRANBY | CT | 58 | M | 47 | 4 | MOVER 50 | 1.0 | MOVER 50 |
62 | 64 | MARK | HOWARD | 2:07:45.0 | 2:39:34.0 | 2:57:25.0 | 7:44:45.0 | 14:57 | MARSHFIELD | VT | 54 | M | 52 | 5 | MOVER 50 | 1.0 | MOVER 50 |
65 | 61 | PETER | HOFMANN | 2:21:28.0 | 2:37:19.0 | 2:48:09.0 | 7:46:56.0 | 15:01 | NORTH SALEM | NY | 58 | M | 55 | 6 | MOVER 50 | 1.0 | MOVER 50 |
75 | 40 | DAVE | DANENBERG | 2:10:20.0 | 2:46:54.0 | 3:12:06.0 | 8:09:20.0 | 15:45 | GLASTONBURY | CT | 61 | M | 62 | 7 | MOVER 50 | 1.0 | MOVER 50 |
80 | 108 | DAVID | PELLETIER | 2:12:05.0 | 2:56:43.0 | 3:20:55.0 | 8:29:44.0 | 16:24 | EAST HARTFORD | CT | 52 | M | 67 | 8 | MOVER 50 | 1.0 | MOVER 50 |
85 | 153 | STEVEN | CUDDY | 2:18:17.0 | 3:07:48.0 | 3:10:45.0 | 8:36:52.0 | 16:38 | 56 | M | 70 | 9 | MOVER 50 | 1.0 | MOVER 50 | ||
90 | 90 | ANDREW | MEISLER | 2:19:18.0 | 2:37:53.0 | 3:48:52.0 | 8:46:04.0 | 16:55 | SIMSBURY | 53 | M | 74 | 10 | MOVER 50 | 1.0 | MOVER 50 | |
94 | 76 | CHRISTIAN | KUBIK | 2:32:12.0 | 2:57:12.0 | 3:30:44.0 | 9:00:08.0 | 17:23 | GOSHEN | NY | 53 | M | 78 | 11 | MOVER 50 | 1.0 | MOVER 50 |
95 | 62 | DAVID | HOOPLE | 2:21:04.0 | 3:25:10.0 | 3:16:06.0 | 9:02:20.0 | 17:27 | SIMSBURY | CT | 59 | M | 79 | 12 | MOVER 50 | 1.0 | MOVER 50 |
1 | 124 | BRIAN | RUSIECKI | 1:29:07.0 | 1:33:36.0 | 1:41:02.0 | 4:43:47.0 | 9:08 | SOUTH DEERFIELD | MA | 38 | M | 1 | 1 | M-OVERALL | 1.0 | MUNDER 40 |
2 | 141 | JIM | SWEENEY | 1:35:07.0 | 1:36:32.0 | 1:58:23.0 | 5:10:03.0 | 9:58 | ALBANY | NY | 35 | M | 2 | 1 | MUNDER 40 | 1.0 | MUNDER 40 |
3 | 102 | KOBY | NELSON | 1:35:01.0 | 1:46:17.0 | 2:05:37.0 | 5:26:56.0 | 10:31 | GALES FERRY | CT | 25 | M | 3 | 2 | MUNDER 40 | 1.0 | MUNDER 40 |
4 | 13 | SHAUN | BERARD | 1:36:29.0 | 1:50:35.0 | 2:05:26.0 | 5:32:31.0 | 10:42 | PORTLAND | CT | 36 | M | 4 | 3 | MUNDER 40 | 1.0 | MUNDER 40 |
6 | 71 | PETER | KEYO | 1:48:06.0 | 1:52:36.0 | 2:04:21.0 | 5:45:03.0 | 11:06 | CANTON | CT | 34 | M | 6 | 4 | MUNDER 40 | 1.0 | MUNDER 40 |
7 | 92 | JEFFREY | MITCHELL | 1:50:39.0 | 1:59:02.0 | 2:03:10.0 | 5:52:52.0 | 11:21 | WEST HARTFORD | CT | 36 | M | 7 | 5 | MUNDER 40 | 1.0 | MUNDER 40 |
9 | 67 | EMLYN | JONES | 1:37:04.0 | 2:02:59.0 | 2:19:26.0 | 5:59:30.0 | 11:34 | CRAFTSBURY COMM | VT | 29 | M | 9 | 6 | MUNDER 40 | 1.0 | MUNDER 40 |
11 | 25 | BILL | CAHILL | 1:34:28.0 | 1:44:17.0 | 2:43:20.0 | 6:02:06.0 | 11:39 | COLUMBIA | MD | 23 | M | 11 | 7 | MUNDER 40 | 1.0 | MUNDER 40 |
13 | 85 | AARON | MAJOR | 1:36:17.0 | 1:56:56.0 | 2:38:25.0 | 6:11:38.0 | 11:57 | PATTERSONVILLE | NY | 38 | M | 12 | 8 | MUNDER 40 | 1.0 | MUNDER 40 |
14 | 149 | THOMAS | WILLIAMS | 1:36:19.0 | 1:59:58.0 | 2:35:22.0 | 6:11:39.0 | 11:57 | ALBANY | NY | 33 | M | 13 | 9 | MUNDER 40 | 1.0 | MUNDER 40 |
15 | 29 | ALEKSEI | CHERNOV | 1:43:07.0 | 2:02:38.0 | 2:29:05.0 | 6:14:51.0 | 12:03 | STAMFORD | CT | 31 | M | 14 | 10 | MUNDER 40 | 1.0 | MUNDER 40 |
16 | 843 | DAVID | ELDRIDGE | 1:58:10.0 | 2:27:00.0 | 1:54:27.0 | 6:19:39.0 | 12:13 | SOMERS | CT | 33 | M | 15 | 11 | MUNDER 40 | 1.0 | MUNDER 40 |
18 | 77 | PAUL | LAHHAM | 1:46:23.0 | 2:03:37.0 | 2:31:08.0 | 6:21:08.0 | 12:16 | ARLINGTON | MA | 37 | M | 17 | 12 | MUNDER 40 | 1.0 | MUNDER 40 |
21 | 36 | KEVIN | COUGHLIN | 1:45:15.0 | 2:11:08.0 | 2:29:01.0 | 6:25:24.0 | 12:24 | ENFIELD | CT | 33 | M | 20 | 13 | MUNDER 40 | 1.0 | MUNDER 40 |
24 | 148 | RYAN | WILLIAMS | 1:52:42.0 | 2:04:55.0 | 2:31:49.0 | 6:29:26.0 | 12:32 | NORFOLK | CT | 28 | M | 23 | 14 | MUNDER 40 | 1.0 | MUNDER 40 |
25 | 39 | ISAAC | DANA | 1:46:05.0 | 2:14:43.0 | 2:31:53.0 | 6:32:42.0 | 12:38 | CRAFTSBURY COMM | VT | 19 | M | 24 | 15 | MUNDER 40 | 1.0 | MUNDER 40 |
27 | 151 | PETER | ZELKEN | 1:57:45.0 | 2:11:24.0 | 2:25:46.0 | 6:34:55.0 | 12:42 | GROTON | CT | 36 | M | 25 | 16 | MUNDER 40 | 1.0 | MUNDER 40 |
29 | 132 | TIMOTHY | SHEEHAN | 1:58:04.0 | 2:11:10.0 | 2:33:47.0 | 6:43:02.0 | 12:58 | SOMERS | CT | 29 | M | 27 | 17 | MUNDER 40 | 1.0 | MUNDER 40 |
31 | 140 | JEFF | SULLIVAN | 1:56:03.0 | 2:16:28.0 | 2:32:23.0 | 6:44:55.0 | 13:01 | MANCHESTER | CT | 27 | M | 29 | 18 | MUNDER 40 | 1.0 | MUNDER 40 |
33 | 136 | DAN | SPAKOWICZ | 2:04:19.0 | 2:17:31.0 | 2:29:43.0 | 6:51:34.0 | 13:14 | HAMDEN | CT | 35 | M | 30 | 19 | MUNDER 40 | 1.0 | MUNDER 40 |
40 | 35 | ZAYNE | COUCH | 1:54:54.0 | 2:26:58.0 | 2:49:54.0 | 7:11:46.0 | 13:53 | WEST HARTFORD | CT | 22 | M | 34 | 20 | MUNDER 40 | 1.0 | MUNDER 40 |
41 | 46 | JASON | DOW | 1:52:40.0 | 2:23:07.0 | 2:56:15.0 | 7:12:03.0 | 13:54 | LITTLETON | NH | 36 | M | 35 | 21 | MUNDER 40 | 1.0 | MUNDER 40 |
42 | 80 | MAX | LIPPE | 2:11:58.0 | 2:21:04.0 | 2:41:05.0 | 7:14:08.0 | 13:58 | NEW YORK CITY | NY | 24 | M | 36 | 22 | MUNDER 40 | 1.0 | MUNDER 40 |
43 | 121 | GRANT | RITTER | 1:57:55.0 | 2:20:56.0 | 2:57:13.0 | 7:16:05.0 | 14:02 | HADLEY | MA | 33 | M | 37 | 23 | MUNDER 40 | 1.0 | MUNDER 40 |
45 | 69 | RICK | KEILTY | 2:08:44.0 | 2:25:09.0 | 2:44:10.0 | 7:18:05.0 | 14:06 | WATERTOWN | MA | 31 | M | 39 | 24 | MUNDER 40 | 1.0 | MUNDER 40 |
46 | 14 | JOSHUA | BLANCHFIELD | 1:54:57.0 | 2:15:28.0 | 3:08:33.0 | 7:18:58.0 | 14:07 | FAIRFIELD | CT | 37 | M | 40 | 25 | MUNDER 40 | 1.0 | MUNDER 40 |
55 | 24 | MATTHEW | CADIEUX | 2:09:17.0 | 2:37:15.0 | 2:48:14.0 | 7:34:47.0 | 14:38 | HOLYOKE | MA | 36 | M | 45 | 26 | MUNDER 40 | 1.0 | MUNDER 40 |
56 | 145 | MITCHELL | UZWACK II | 2:12:06.0 | 2:23:17.0 | 2:59:41.0 | 7:35:06.0 | 14:38 | HARTFORD | CT | 39 | M | 46 | 27 | MUNDER 40 | 1.0 | MUNDER 40 |
60 | 94 | TOM | MORTON | 2:01:51.0 | 2:35:40.0 | 3:02:28.0 | 7:40:00.0 | 14:48 | CHICOPEE | MA | 39 | M | 50 | 28 | MUNDER 40 | 1.0 | MUNDER 40 |
61 | 23 | ALEX | CABRERA | 2:19:26.0 | 2:38:12.0 | 2:45:47.0 | 7:43:26.0 | 14:55 | NASHUA | NH | 33 | M | 51 | 29 | MUNDER 40 | 1.0 | MUNDER 40 |
63 | 86 | SAMUEL | MARTIN | 2:10:52.0 | 2:28:40.0 | 3:05:40.0 | 7:45:13.0 | 14:58 | NEW FAIRFIELD | CT | 37 | M | 53 | 30 | MUNDER 40 | 1.0 | MUNDER 40 |
67 | 106 | ANDREW | OREFICE | 2:10:51.0 | 2:30:05.0 | 3:06:41.0 | 7:47:38.0 | 15:03 | NEW HAVEN | CT | 39 | M | 57 | 31 | MUNDER 40 | 1.0 | MUNDER 40 |
70 | 105 | BOBBY | O'DONNELL | 2:12:02.0 | 2:24:11.0 | 3:18:29.0 | 7:54:44.0 | 15:16 | HALIFAX | MA | 23 | M | 59 | 32 | MUNDER 40 | 1.0 | MUNDER 40 |
72 | 129 | ADAM | SCHOFF | 1:54:36.0 | 2:24:47.0 | 3:42:25.0 | 8:01:49.0 | 15:30 | PORTLAND | ME | 32 | M | 60 | 33 | MUNDER 40 | 1.0 | MUNDER 40 |
73 | 18 | SETH | BREWER | 2:16:51.0 | 2:43:25.0 | 3:05:15.0 | 8:05:32.0 | 15:37 | BRIGHTON | MA | 34 | M | 61 | 34 | MUNDER 40 | 1.0 | MUNDER 40 |
76 | 119 | BILLY | RICHARDS | 2:20:40.0 | 2:46:24.0 | 3:04:08.0 | 8:11:13.0 | 15:48 | ISLIP | NY | 35 | M | 63 | 35 | MUNDER 40 | 1.0 | MUNDER 40 |
77 | 65 | TANNER | JANESKY | 2:12:01.0 | 2:47:03.0 | 3:20:36.0 | 8:19:41.0 | 16:05 | MIDDLEBURY | CT | 22 | M | 64 | 36 | MUNDER 40 | 1.0 | MUNDER 40 |
78 | 74 | ANDREW | KRAUS | 2:22:36.0 | 2:46:53.0 | 3:12:17.0 | 8:21:47.0 | 16:09 | SOUTH PORTLAND | ME | 30 | M | 65 | 37 | MUNDER 40 | 1.0 | MUNDER 40 |
91 | 117 | TYSON | REID | 2:21:31.0 | 3:05:25.0 | 3:21:11.0 | 8:48:07.0 | 16:59 | CANTON | CT | 27 | M | 75 | 38 | MUNDER 40 | 1.0 | MUNDER 40 |
92 | 98 | MORGAN | MURPHY | 2:35:38.0 | 3:06:37.0 | 3:06:07.0 | 8:48:23.0 | 17:00 | EDGEWATER | NJ | 39 | M | 76 | 39 | MUNDER 40 | 1.0 | MUNDER 40 |
97 | 43 | PAUL | DLUG | 2:47:03.0 | 3:13:22.0 | 3:18:21.0 | 9:18:47.0 | 17:59 | PORT JEFFERSON | NY | 35 | M | 80 | 40 | MUNDER 40 | 1.0 | MUNDER 40 |
98 | 101 | IAIN | NELSON | 2:36:20.0 | 3:17:16.0 | 3:27:30.0 | 9:21:07.0 | 18:03 | JAMESVILLE | NY | 38 | M | 81 | 41 | MUNDER 40 | 1.0 | MUNDER 40 |
19 | 154 | RUSSELL | STROUD | 1:47:30.0 | 2:06:59.0 | 2:27:54.0 | 6:22:24.0 | 12:18 | 0 | M | 18 | 0 | 1.0 |
Traprock 17K
Place | BIB | First Name | Last Name | Gun Elapsed | Pace | City | State | Age | Gender | Gen Pl | Age Pl | Age Grp | Counter | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | BIB | First Name | Last Name | Gun Elapsed | Pace | City | State | Age | Gender | Gen Pl | Age Pl | Age Grp | Counter | AG |
59 | 841 | PEGGY | EDWARDS | 2:10:41 | 12:22 | LEDYARD | CT | 42 | F | 12 | 1 | F40-45 | 1 | F40-45 |
60 | 905 | COLLEEN | MALONE-SINGER | 2:10:43 | 12:22 | COLCHESTER | CT | 45 | F | 13 | 2 | F40-45 | 1 | F40-45 |
101 | 925 | NHUNG | NGUYEN | 2:32:45 | 14:27 | SIMSBURY | CT | 42 | F | 29 | 3 | F40-45 | 1 | F40-45 |
121 | 873 | DIANE | HODYL | 2:44:45 | 15:35 | ROCKY HILL | CT | 45 | F | 37 | 4 | F40-45 | 1 | F40-45 |
132 | 931 | EMMA | PALMACCI | 3:02:02 | 17:14 | WILLINGTON | CT | 40 | F | 42 | 5 | F40-45 | 1 | F40-45 |
133 | 835 | AUTUMN | CYR | 3:02:10 | 17:14 | AMSTON | CT | 41 | F | 43 | 6 | F40-45 | 1 | F40-45 |
138 | 809 | TARA | BORDEN | 3:04:12 | 17:26 | NEW LONDON | CT | 41 | F | 47 | 7 | F40-45 | 1 | F40-45 |
21 | 828 | LORA | CERMOLA | 1:54:56 | 10:52 | LITCHFIELD | CT | 50 | F | 3 | 1 | F46-50 | 1 | F46-50 |
78 | 155 | STEPHANIE | DUNN | 2:20:27 | 13:17 | 49 | F | 17 | 2 | F46-50 | 1 | F46-50 | ||
91 | 951 | MARLA | RYCERZ | 2:25:22 | 13:45 | WINDSOR | CT | 47 | F | 24 | 3 | F46-50 | 1 | F46-50 |
110 | 972 | CHARITY | UMAN | 2:36:48 | 14:50 | UNIONVILLE | CT | 46 | F | 32 | 4 | F46-50 | 1 | F46-50 |
117 | 821 | CHRISTINE | CAMPASANO | 2:43:03 | 15:26 | SIMSBURY | CT | 48 | F | 34 | 5 | F46-50 | 1 | F46-50 |
119 | 893 | ANNE | LEE | 2:43:15 | 15:27 | WILLINGTON | CT | 47 | F | 35 | 6 | F46-50 | 1 | F46-50 |
134 | 944 | DEBORAH | ROSS | 3:02:54 | 17:18 | WEST HARTFORD | CT | 48 | F | 44 | 7 | F46-50 | 1 | F46-50 |
135 | 904 | REBECCA | MAKAS | 3:02:56 | 17:19 | WEST HARTFORD | CT | 46 | F | 45 | 8 | F46-50 | 1 | F46-50 |
137 | 852 | TAMMI | FLOWERS | 3:04:11 | 17:26 | WEST HARTFORD | CT | 46 | F | 46 | 9 | F46-50 | 1 | F46-50 |
139 | 885 | GINNY | KIM | 3:04:16 | 17:26 | S GLASTONBURY | CT | 48 | F | 48 | 10 | F46-50 | 1 | F46-50 |
140 | 810 | MICHELLE | BOSCO | 3:06:06 | 17:37 | BURLINGTON | CT | 48 | F | 49 | 11 | F46-50 | 1 | F46-50 |
56 | 919 | LAURIE | MOSLEY | 2:08:45 | 12:11 | THOMASTON | CT | 56 | F | 10 | 1 | FOVER 50 | 1 | FOVER 50 |
82 | 883 | MARY ELLEN | KAHN | 2:21:04 | 13:21 | GRANBY | CT | 60 | F | 20 | 2 | FOVER 50 | 1 | FOVER 50 |
100 | 814 | KAREN | BRAND | 2:32:12 | 14:24 | SIMSBURY | CT | 55 | F | 28 | 3 | FOVER 50 | 1 | FOVER 50 |
128 | 938 | MARILYN | QUINLAN | 2:49:31 | 16:02 | CANTON | CT | 56 | F | 39 | 4 | FOVER 50 | 1 | FOVER 50 |
129 | 868 | TINA | HAYDEN | 2:57:10 | 16:46 | SCHENECTADY | NY | 54 | F | 40 | 5 | FOVER 50 | 1 | FOVER 50 |
14 | 859 | KRISTEN | GORIC | 1:46:05 | 10:02 | INNSBRUCK | AUT | 33 | F | 1 | 1 | F-OVERALL | 1 | FUNDER 40 |
15 | 861 | TRACEY | GREENSPAN | 1:51:15 | 10:31 | ARLINGTON | MA | 35 | F | 2 | 1 | FUNDER 40 | 1 | FUNDER 40 |
23 | 932 | ARIANA | PIKE | 1:55:00 | 10:53 | WINDSOR | CT | 29 | F | 4 | 2 | FUNDER 40 | 1 | FUNDER 40 |
24 | 818 | ALLISON | BUCKLEY | 1:55:45 | 10:57 | SARATOGA SPRING | NY | 33 | F | 5 | 3 | FUNDER 40 | 1 | FUNDER 40 |
28 | 12 | BRITTANY | BENDEL | 1:57:27 | 11:07 | NORTH HAVEN | CT | 24 | F | 6 | 4 | FUNDER 40 | 1 | FUNDER 40 |
