Results from the Traprock 50K and 17K Trail Races held at Bloomfield, CT on April 13, 2019.
[toc]
Traprock 50K
Place | Bib | First Name | Last Name | Gun Elapsed | Age | Gender | Gen Pl | Division |
---|---|---|---|---|---|---|---|---|
1 | 297 | JOFFREY | PETERS | 5:35:17.3 | 34 | M | 1 | 50K |
2 | 256 | DAVID | HERR | 5:41:13.3 | 53 | M | 2 | 50K |
3 | 306 | DAVID | RICKLEFS | 5:46:41.3 | 48 | M | 3 | 50K |
4 | 251 | TIM | GORIC | 5:54:30.1 | 33 | M | 4 | 50K |
5 | 208 | RACHEL | BAINBRIDGE | 5:57:12.0 | 32 | F | 1 | 50K |
6 | 309 | RICHARD | RUSHKA | 5:57:39.4 | 46 | M | 5 | 50K |
7 | 290 | KOBY | NELSON | 5:58:51.8 | 27 | M | 6 | 50K |
8 | 241 | JOHN | FLYNN | 6:05:27.6 | 38 | M | 7 | 50K |
9 | 280 | JIM | MCCAFFREY | 6:10:53.3 | 42 | M | 8 | 50K |
10 | 311 | BRIAN | SHAFER | 6:12:12.0 | 42 | M | 9 | 50K |
11 | 329 | BRIAN | VANDERHEIDEN | 6:21:53.7 | 49 | M | 10 | 50K |
12 | 315 | SCOTT | SLATER | 6:22:50.1 | 41 | M | 11 | 50K |
13 | 320 | TOM | STARODAJ | 6:23:32.1 | 31 | M | 12 | 50K |
14 | 326 | TOBIAS | TELLO | 6:23:34.1 | 14 | M | 13 | 50K |
15 | 207 | JACK | BAILEY | 6:28:15.0 | 40 | M | 14 | 50K |
16 | 221 | DAVE | CARON | 6:32:50.2 | 48 | M | 15 | 50K |
17 | 294 | RANDY | PATRICK | 6:33:27.1 | 38 | M | 16 | 50K |
18 | 272 | DEBBIE | LIVINGSTON | 6:35:05.0 | 44 | F | 2 | 50K |
19 | 273 | SCOTT | LIVINGSTON | 6:35:44.7 | 46 | M | 17 | 50K |
20 | 284 | KURT | MIAS | 6:36:44.8 | 34 | M | 18 | 50K |
21 | 275 | JIMMY | MACDONALD | 6:40:45.2 | 30 | M | 19 | 50K |
22 | 277 | MELODY | MALLOZZI | 6:45:54.1 | 27 | F | 3 | 50K |
23 | 236 | LEIF | ELLISON | 6:48:12.2 | 39 | M | 20 | 50K |
24 | 227 | KEVIN | COUGHLIN | 6:50:20.2 | 35 | M | 21 | 50K |
25 | 209 | BILLY | BAKER | 6:51:18.3 | 36 | M | 22 | 50K |
26 | 322 | RUSSELL | STROUD | 6:51:41.4 | 49 | M | 23 | 50K |
27 | 263 | MOLLY | KARP | 6:53:07.2 | 37 | F | 4 | 50K |
28 | 248 | MATTHEW | GEORGE | 7:13:05.4 | 41 | M | 24 | 50K |
29 | 243 | JULIE | FRAYSIER | 7:14:20.3 | 33 | F | 5 | 50K |
30 | 333 | MICHAEL | WESTFALL | 7:17:58.5 | 48 | M | 25 | 50K |
31 | 328 | RYAN | TRIFFITT | 7:19:25.7 | 44 | M | 26 | 50K |
32 | 308 | NIKOLAS | ROGERS | 7:25:48.2 | 47 | M | 27 | 50K |
33 | 244 | MAURICE | GABBIDON | 7:27:06.2 | 50 | M | 28 | 50K |
34 | 262 | JENNIFER | KANAITIS | 7:27:12.6 | 43 | F | 6 | 50K |
35 | 232 | CHRIS | DEMING | 7:28:00.3 | 52 | M | 29 | 50K |
36 | 327 | DANIELLE | TRIFFITT | 7:29:10.4 | 44 | F | 7 | 50K |
37 | 318 | STEVEN | SNOOK | 7:29:20.9 | 59 | M | 30 | 50K |
38 | 237 | SAM | FARNSWORTH | 7:33:11.2 | 58 | M | 31 | 50K |
39 | 312 | JEREMY | SHAFER | 7:37:57.7 | 42 | M | 32 | 50K |
40 | 276 | ANDREW | MAILHOT | 7:39:20.4 | 33 | M | 33 | 50K |
41 | 214 | SETH | BREWER | 7:39:31.6 | 36 | M | 34 | 50K |
42 | 287 | JEFFREY | MITCHELL | 7:41:50.4 | 38 | M | 35 | 50K |
43 | 335 | CURTIS | WILLIAMSON | 7:41:51.3 | 23 | M | 36 | 50K |
44 | 210 | WAYNE | BALL | 7:42:38.2 | 44 | M | 37 | 50K |
45 | 239 | MARK | FIELD | 7:45:02.2 | 30 | M | 38 | 50K |
46 | 296 | NIKKI | PERRY | 7:47:07.5 | 49 | F | 8 | 50K |
47 | 253 | CHRISTOPHER | HAVENS | 7:48:48.3 | 27 | M | 39 | 50K |
48 | 224 | JUSTIN | CHAUVIN | 7:48:49.2 | 27 | M | 40 | 50K |
49 | 257 | CAITLIN | HOWES | 7:49:49.0 | 37 | F | 9 | 50K |
50 | 258 | JESSE | HOWES | 7:49:51.3 | 38 | M | 41 | 50K |
Showing 1 to 50 of 80 entries
Traprock 17K
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gender | Gender Pl | Division |
---|---|---|---|---|---|---|---|---|
1 | CHARLIE | GRILLO | 1:33:36.7 | 8:51 | 33 | M | 1 | 17K |
2 | JORDAN | PIKE | 1:36:36.6 | 9:08 | 32 | M | 2 | 17K |
3 | JOSE | PADILLA | 1:40:32.7 | 9:31 | 37 | M | 3 | 17K |
4 | BONNIE | LATHROP | 1:44:11.6 | 9:51 | 27 | F | 1 | 17K |
5 | JEFFERY | FERNALD | 1:50:54.4 | 10:29 | 47 | M | 4 | 17K |
6 | CHARLIE | ISELIN | 1:52:59.8 | 10:41 | 55 | M | 5 | 17K |
7 | ROBERT | LOW | 1:53:42.2 | 10:45 | 43 | M | 6 | 17K |
8 | JEFFREY | BUSKE | 1:55:28.8 | 10:55 | 48 | M | 7 | 17K |
9 | KEITH | HURLEY | 1:55:33.6 | 10:56 | 52 | M | 8 | 17K |
10 | STEVE | CHAMBERLAND | 1:59:10.3 | 11:16 | 40 | M | 9 | 17K |
11 | ALANNA | MOSS | 1:59:41.2 | 11:19 | 42 | F | 2 | 17K |
12 | DAVID | PLATT | 1:59:59.1 | 11:21 | 57 | M | 10 | 17K |
13 | PETER | HORNAK | 2:00:23.6 | 11:23 | 55 | M | 11 | 17K |
14 | BRITTANY | BENDEL | 2:00:24.4 | 11:23 | 26 | F | 3 | 17K |
15 | DOMINIC | WILSON | 2:00:37.1 | 11:25 | 48 | M | 12 | 17K |
16 | SEAN | CALLAHAN | 2:01:37.1 | 11:30 | 28 | M | 13 | 17K |
17 | CARLY | EISLEY | 2:03:26.2 | 11:41 | 39 | F | 4 | 17K |
18 | ARIANA | PIKE | 2:04:27.8 | 11:46 | 31 | F | 5 | 17K |
19 | ROBERT | AMATRUDA | 2:05:14.0 | 11:51 | 33 | M | 14 | 17K |
20 | DAVE | CARON JR | 2:06:12.9 | 11:56 | 11 | M | 15 | 17K |
21 | BRIAN | COCUZZO | 2:06:18.2 | 11:57 | 34 | M | 16 | 17K |
22 | SHEPARD | LIVINGSTON | 2:06:26.1 | 11:58 | 12 | M | 17 | 17K |
23 | PETER | DIAMANTE | 2:06:32.0 | 11:58 | 40 | M | 18 | 17K |
24 | JONATHAN | TARBOX | 2:07:12.2 | 12:02 | 54 | M | 19 | 17K |
25 | SCOTT | HOLMES | 2:07:37.7 | 12:04 | 57 | M | 20 | 17K |
26 | BRIAN | CZAK | 2:08:39.4 | 12:10 | 45 | M | 21 | 17K |
27 | JOSE | PASINI | 2:09:20.2 | 12:14 | 45 | M | 22 | 17K |
28 | DAN | CARBONI | 2:10:45.8 | 12:22 | 37 | M | 23 | 17K |
29 | BECKY | ISELIN | 2:11:01.2 | 12:24 | 43 | F | 6 | 17K |
30 | TODD | CARDILLO | 2:11:49.7 | 12:28 | 50 | M | 24 | 17K |
31 | JEFFREY | SCARCELLA | 2:12:09.8 | 12:30 | 38 | M | 25 | 17K |
32 | JESSICA | KASTNER | 2:13:23.7 | 12:37 | 40 | F | 7 | 17K |
33 | CHRISTOPHER | GOGLIA | 2:13:23.8 | 12:37 | 48 | M | 26 | 17K |
34 | JENNIFER | LANSDOWNE | 2:13:47.8 | 12:39 | 47 | F | 8 | 17K |
35 | ALEXANDER | BIJANADA | 2:13:48.0 | 12:39 | 38 | M | 27 | 17K |
36 | JAMESON | LIRO | 2:13:58.0 | 12:40 | 34 | M | 28 | 17K |
37 | TIM | VENORA | 2:14:42.5 | 12:45 | 55 | M | 29 | 17K |
38 | CURTK | CHRISTENSEN | 2:14:43.3 | 12:45 | 55 | M | 30 | 17K |
39 | SEAN | MALLON | 2:14:49.9 | 12:45 | 45 | M | 31 | 17K |
40 | DUSTIN | CASTALDO | 2:14:51.3 | 12:45 | 35 | M | 32 | 17K |
41 | DAVID | WADE | 2:15:18.2 | 12:48 | 44 | M | 33 | 17K |
42 | NIMA | ZANGENEH | 2:16:28.5 | 12:55 | 44 | M | 34 | 17K |
43 | EDDIE | JACOVINO | 2:16:57.9 | 12:57 | 31 | M | 35 | 17K |
44 | JAMIE | MILLER | 2:17:01.0 | 12:58 | 36 | F | 9 | 17K |
45 | PAUL | BALDINI | 2:18:17.5 | 13:05 | 47 | M | 36 | 17K |
46 | HUGH | MURRAY | 2:18:32.3 | 13:06 | 53 | M | 37 | 17K |
47 | TAGERU | NAGASE | 2:18:32.8 | 13:06 | 58 | M | 38 | 17K |
48 | GREGORY | KAETHER | 2:18:59.1 | 13:09 | 54 | M | 39 | 17K |
49 | STEPHEN | SERVIDIO | 2:19:42.0 | 13:13 | 52 | M | 40 | 17K |
50 | ELIZABETH | SWIFT | 2:20:41.2 | 13:19 | 42 | F | 10 | 17K |
Showing 1 to 50 of 120 entries