Results from the Traprock 50K held at Bloomfield, CT on April 17, 2021.
Traprock 50K
Place | Bib | First Name | Last Name | Age | Gender | Gun Elapsed | Lap Count |
---|---|---|---|---|---|---|---|
1 | 1520 | DANIEL | GRIP | 41 | M | 04:36:59.2 | 3 |
2 | 1527 | JUSTIN | KOUSKY | 40 | M | 04:47:42.4 | 3 |
3 | 1515 | BYRON | CRITCHFIELD | 33 | M | 04:56:51.2 | 3 |
4 | 1518 | KOBY | NELSON | 29 | M | 05:21:04.8 | 3 |
5 | 1539 | BRIAN | PITREAU | 40 | M | 05:22:02.0 | 3 |
6 | 1517 | TIM | GORIC | 35 | M | 05:30:03.6 | 3 |
7 | 1512 | RACHAEL | WHITBECK | 39 | F | 05:35:40.9 | 3 |
8 | 1536 | RICHARD | RUSHKA | 48 | M | 05:40:56.2 | 3 |
9 | 1542 | DAVID | RICKLEFS | 50 | M | 05:44:03.2 | 3 |
10 | 1529 | TOM | STARODAJ | 33 | M | 05:46:10.2 | 3 |
11 | 1634 | BILL | CAHILL | 27 | M | 05:46:46.8 | 3 |
12 | 1521 | ALEKSEI | CHERNOV | 35 | M | 05:47:31.0 | 3 |
13 | 1653 | DARYL | BEECHER | 36 | M | 05:50:20.0 | 3 |
14 | 1540 | TOM | BENNETT | 32 | M | 05:55:54.6 | 3 |
15 | 1549 | JASON | GRAY | 41 | M | 05:57:27.6 | 3 |
16 | 1553 | JOE | CORCORAN | 44 | M | 05:58:05.1 | 3 |
17 | 1526 | SCOTT | LIVINGSTON | 48 | M | 05:58:34.0 | 3 |
18 | 1528 | BRIAN | VANDERHEIDEN | 51 | M | 06:00:55.5 | 3 |
19 | 1595 | MATT | GERBER | 32 | M | 06:12:20.9 | 3 |
20 | 1514 | DEBBIE | LIVINGSTON | 46 | F | 06:14:56.8 | 3 |
21 | 1641 | TRAVIS | BIEGA | 33 | M | 06:19:12.9 | 3 |
22 | 1605 | DAVE | CZERWONKA | 57 | M | 06:21:21.6 | 3 |
23 | 1530 | MARC | LENNON | 35 | M | 06:21:42.1 | 3 |
24 | 1544 | DAVID | CATARIUS | 52 | M | 06:24:13.9 | 3 |
25 | 1645 | SEAN | REILLY | 26 | M | 06:29:32.2 | 3 |
26 | 1611 | BILLY | BAKER | 38 | M | 06:32:24.0 | 3 |
27 | 1523 | ELIZABETH | ALLEN | 40 | F | 06:32:23.1 | 3 |
28 | 1581 | JAMESON | LIRO | 36 | M | 06:33:04.4 | 3 |
29 | 1566 | PEDAR | HAYES | 40 | M | 06:34:17.1 | 3 |
30 | 1568 | TONY | BONANNO | 55 | M | 06:34:59.0 | 3 |
31 | 1513 | STACIA | BRODERICK | 43 | F | 07:07:06.0 | 3 |
32 | 1572 | WHITNEY | HANSCHKA | 56 | M | 06:37:09.1 | 3 |
33 | 1557 | JULIA | MAURER | 25 | F | 06:36:52.0 | 3 |
34 | 1551 | JOSEPH | JANKOLOVITS | 35 | M | 06:41:38.9 | 3 |
35 | 1516 | MEGHAN | PAGLIUCO | 43 | F | 06:45:11.7 | 3 |
36 | 1580 | MATTHEW | CADIEUX | 40 | M | 06:45:42.6 | 3 |
37 | 1640 | BRIAN | SHERMAN | 39 | M | 06:46:07.1 | 3 |
38 | 1582 | WAYNE | BALL | 46 | M | 06:48:29.1 | 3 |
39 | 1635 | LISA | RISING | 30 | F | 06:51:34.3 | 3 |
40 | 1558 | RUSSELL | STROUD | 51 | M | 06:54:26.8 | 3 |
41 | 1650 | CHARLES | RICH | 29 | M | 06:55:58.4 | 3 |
42 | 1636 | JOHN | DASILVA | 25 | M | 06:56:23.2 | 3 |
43 | 1535 | JOEL | KEHM | 55 | M | 06:59:17.7 | 3 |
44 | 1623 | CRAIG | PATON | 49 | M | 07:01:04.5 | 3 |
45 | 1578 | EVAN | GADBOIS | 40 | M | 07:04:50.7 | 3 |
46 | 1522 | TESSA | MAH | 38 | F | 07:07:56.2 | 3 |
47 | 1608 | ANGELA | HEIDGERD | 50 | F | 07:13:10.4 | 3 |
48 | 1538 | JESSICA | CRANDALL | 42 | F | 07:14:09.7 | 3 |
49 | 1584 | JOHN | TORRONE | 44 | M | 07:17:53.3 | 3 |
50 | 1600 | BRAD | CLARKE | 54 | M | 07:19:35.6 | 3 |
Showing 1 to 50 of 115 entries