Results from the Tricky Trail races held at Dayville, CT on October 28, 2018.
[toc]
Tricky Trail 3M
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | Gender Pl |
---|---|---|---|---|---|---|---|---|---|
1 | 959 | ERIC | STRANDSON | 0:25:10.4 | 0:25:07.8 | 8:23 | 45 | M | 1 |
2 | 957 | MELANIE | DIPIPPO | 0:31:23.2 | 0:31:21.2 | 10:27 | 8 | F | 1 |
3 | 811 | NICOLE | MCKAY | 0:32:38.7 | 0:32:34.1 | 10:52 | 28 | F | 2 |
4 | 851 | DEBORAH | STEELE | 0:38:09.9 | 0:38:05.0 | 12:43 | 49 | F | 3 |
5 | 803 | MELISSA | LAPIERRE | 0:38:10.9 | 0:38:06.6 | 12:43 | 45 | F | 4 |
6 | 820 | JENNA | SINKO | 0:38:40.9 | 0:38:35.1 | 12:53 | 34 | F | 5 |
7 | 956 | SAMANTHA | COTE | 0:38:42.8 | 0:38:40.7 | 12:54 | 8 | F | 6 |
8 | 954 | JILL | COTE | 0:38:46.1 | 0:38:42.4 | 12:55 | 39 | F | 7 |
9 | 953 | DEB | KIRKCONNELL | 0:40:04.2 | 0:39:59.9 | 13:21 | 61 | F | 8 |
10 | 815 | JENNIFER | OUELLETTE | 0:40:48.2 | 0:40:41.9 | 13:36 | 35 | F | 9 |
11 | 834 | CARL | SMITH | 0:43:23.4 | 0:43:15.3 | 14:27 | 48 | M | 2 |
12 | 816 | MELISSA | SAYERS | 0:44:57.6 | 0:44:49.5 | 14:59 | 31 | F | 10 |
13 | 819 | MICHAEL | SAYERS | 0:49:37.4 | 0:49:28.8 | 16:32 | 39 | M | 3 |
Showing 1 to 13 of 13 entries
Tricky Trail 3M Challenge
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | Gender Pl |
---|---|---|---|---|---|---|---|---|---|
1 | 948 | PATRICK | ROY | 0:26:01.5 | 0:25:58.6 | 8:40 | 30 | M | 1 |
2 | 939 | GEORGE | PHILBIN | 0:28:23.2 | 0:28:19.9 | 9:27 | 40 | M | 2 |
3 | 958 | DAVID | JAMES | 0:29:09.4 | 0:29:06.3 | 9:43 | 53 | M | 3 |
4 | 903 | RICH | GAFFNEY | 0:29:39.5 | 0:29:32.8 | 9:53 | 47 | M | 4 |
5 | 911 | JEREMY | KOLODZIEJSKI | 0:31:03.7 | 0:31:01.2 | 10:21 | 41 | M | 5 |
6 | 950 | TIMOTHY | SINKO | 0:35:12.7 | 0:35:11.1 | 11:44 | 42 | M | 6 |
7 | 874 | BECKY | ADAMS | 0:35:30.8 | 0:35:26.5 | 11:50 | 49 | F | 1 |
8 | 901 | LAUREN | ELEY | 0:38:24.5 | 0:38:22.8 | 12:48 | 30 | F | 2 |
9 | 940 | JENNA | PHILBIN | 0:38:26.3 | 0:38:25.3 | 12:48 | 38 | F | 3 |
10 | 902 | KRISTINE | GAFFNEY | 0:38:31.7 | 0:38:26.0 | 12:50 | 49 | F | 4 |
11 | 897 | CHRISTOPHER | COX | 0:40:27.2 | 0:40:20.1 | 13:29 | 42 | M | 7 |
12 | 876 | RANDY | BISSONNETTE | 0:41:50.1 | 0:41:46.4 | 13:56 | 55 | M | 8 |
13 | 951 | DANIELLE | ZANAUSKAS | 0:42:09.9 | 0:42:03.3 | 14:03 | 18 | F | 5 |
14 | 952 | KATIE | ZANAUSKAS | 0:42:10.1 | 0:42:03.9 | 14:03 | 20 | F | 6 |
15 | 933 | OLIVIA | ORTHMANN | 0:44:10.5 | 0:44:04.9 | 14:43 | 10 | F | 7 |
16 | 915 | DAMIENNE | ORTHMANN | 0:44:26.4 | 0:44:21.0 | 14:48 | 45 | F | 8 |
Showing 1 to 16 of 16 entries