Results from the Veterans Day 5K held at Lebanon, CT on November 11, 2017.
Veterans Day 5K
Place | First Name | Last Name | Gun Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | CHARLES | WEINSTEIGER | 0:20:02.0 | 6:27 | M | 1 | 1 | M-OVERALL |
2 | LUCAS | SIHVONEN | 0:21:20.0 | 6:52 | M | 2 | 1 | M15-19 |
3 | JEFFRY | STOBER | 0:21:54.0 | 7:03 | M | 3 | 1 | MUNDER 15 |
4 | HEATH | LEBER | 0:22:04.0 | 7:07 | M | 4 | 1 | M30-39 |
5 | KURT | OGREN | 0:22:46.0 | 7:20 | M | 5 | 1 | M40-49 |
6 | MATHEW | BAUER | 0:23:01.0 | 7:25 | M | 6 | 2 | M15-19 |
7 | KYLE | MCELROY | 0:23:03.0 | 7:26 | M | 7 | 2 | MUNDER 15 |
8 | SHANE | CLEAVER | 0:24:23.0 | 7:51 | M | 8 | 3 | MUNDER 15 |
9 | ADAM | REYNOLDS | 0:24:24.0 | 7:52 | M | 9 | 2 | M30-39 |
10 | TRAVIS | CORMIER | 0:24:59.0 | 8:03 | M | 10 | 1 | M20-29 |
11 | JACOB | MICHELE | 0:25:12.0 | 8:07 | M | 11 | 3 | M15-19 |
12 | JOSEPH | GILLEESE | 0:25:17.0 | 8:09 | M | 12 | 1 | M50-59 |
13 | ROBIN | BEAUREGARD | 0:25:37.0 | 8:15 | F | 1 | 1 | F-OVERALL |
14 | HOLT | SCHIVOREN | 0:25:40.0 | 8:16 | M | 13 | 2 | M20-29 |
15 | PAUL | ANDRUSKIEWICZ | 0:25:52.0 | 8:20 | M | 14 | 2 | M50-59 |
16 | ALICIA | BONIN | 0:26:00.0 | 8:23 | F | 2 | 1 | F20-29 |
17 | JACK | NOWOSAD | 0:27:03.0 | 8:43 | M | 15 | 4 | MUNDER 15 |
18 | ALBERT | WILDER | 0:27:03.0 | 8:43 | M | 16 | 3 | M50-59 |
19 | DEBBIE | PERRY | 0:27:12.0 | 8:46 | F | 3 | 1 | F60+ |
20 | ANDREW | RAYMOND | 0:27:14.0 | 8:46 | M | 17 | 5 | MUNDER 15 |
21 | MELISSA | CAVRELL | 0:27:14.0 | 8:47 | F | 4 | 1 | F40-49 |
22 | KALEIGH | VERTEFEUILLE | 0:27:33.0 | 8:53 | F | 5 | 1 | F15-19 |
23 | ELIZABETH | WRIGHT | 0:27:46.0 | 8:57 | F | 6 | 1 | F30-39 |
24 | KATHERINE | STALLFORT | 0:28:00.0 | 9:01 | F | 7 | 1 | F50-59 |
25 | FRANK | PAPARAZZO | 0:28:00.0 | 9:01 | M | 18 | 3 | M30-39 |
26 | ALEXANDER | FUSCO | 0:28:01.0 | 9:02 | M | 19 | 6 | MUNDER 15 |
27 | BETH | JOHNSON | 0:28:06.0 | 9:03 | F | 8 | 2 | F30-39 |
28 | TOM | FITZMAURICE | 0:28:10.0 | 9:05 | M | 20 | 4 | M50-59 |
29 | MARK | BAUER | 0:28:14.0 | 9:06 | M | 21 | 2 | M40-49 |
30 | TOMMY | KEKACS | 0:28:24.0 | 9:09 | M | 22 | 7 | MUNDER 15 |
31 | TRACY | PARKIN | 0:28:24.0 | 9:09 | F | 9 | 2 | F40-49 |
32 | JOSH | KEKACS | 0:28:24.0 | 9:09 | M | 23 | 3 | M40-49 |
33 | ASHLEY | HOLMBERG | 0:28:26.0 | 9:10 | F | 10 | 3 | F40-49 |
34 | JASON | SCHALL | 0:28:31.0 | 9:12 | M | 24 | 4 | M30-39 |
35 | MICHAEL | THOMPSON | 0:28:38.0 | 9:14 | M | 25 | 4 | M40-49 |
36 | STEPHANIE | SHAUGHNESSY | 0:28:39.0 | 9:14 | F | 11 | 4 | F40-49 |
37 | JOSEPH | SICARD | 0:28:40.0 | 9:14 | M | 26 | 3 | M20-29 |
38 | ROBYN | ERRICKSON | 0:28:55.0 | 9:19 | F | 12 | 5 | F40-49 |
39 | ROB | NOWOSAD | 0:29:16.0 | 9:26 | M | 27 | 5 | M40-49 |
40 | BRIAN | BRINSMADE | 0:29:20.0 | 9:27 | M | 28 | 5 | M30-39 |
41 | ALAN | OLENICK | 0:29:22.0 | 9:28 | M | 29 | 1 | M60+ |
42 | MATTHEW | RAYMOND | 0:29:26.0 | 9:29 | M | 30 | 8 | MUNDER 15 |
43 | LEE | BRADLEY | 0:29:58.0 | 9:40 | M | 31 | 2 | M60+ |
44 | DAVID | SCHRETTER | 0:30:09.0 | 9:43 | M | 32 | 5 | M50-59 |
45 | DEADRA | DESLAURIERS | 0:30:09.0 | 9:43 | F | 13 | 3 | F30-39 |
46 | MAXWELL | TINGLEY | 0:30:11.0 | 9:44 | M | 33 | 9 | MUNDER 15 |
47 | LEAH | COMEROSKI | 0:30:14.0 | 9:45 | F | 14 | 1 | FUNDER 15 |
48 | SUZANNE | GILLEESE | 0:30:52.0 | 9:57 | F | 15 | 2 | F50-59 |
49 | JACKIE | NELSON | 0:30:58.0 | 9:59 | F | 16 | 3 | F50-59 |
50 | STEVE | NELSON | 0:30:58.0 | 9:59 | M | 34 | 6 | M50-59 |
Showing 1 to 50 of 98 entries