Results from the Veterans Day 5K road race held at Lebanon, CT on November 10, 2018.
Veterans Day 5K
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | JEFFRY | STOBER | 0:21:35.6 | 6:57 | 15 | M | 1 | 1 | M15 - 19 |
2 | SHANE | CLEAVER | 0:21:47.7 | 7:00 | 15 | M | 2 | 2 | M15 - 19 |
3 | KATRINA | WIEGMANN | 0:23:07.6 | 7:26 | 16 | F | 1 | 1 | F15 - 19 |
4 | TOM | STARODAJ | 0:23:10.6 | 7:27 | 31 | M | 3 | 1 | M30 - 39 |
5 | KYLE | MCELROY | 0:23:11.2 | 7:27 | 15 | M | 4 | 3 | M15 - 19 |
6 | JEREMY | TITUS | 0:23:28.6 | 7:33 | 48 | M | 5 | 1 | M40 - 49 |
7 | BRENDEN | SHOLES | 0:25:31.6 | 8:12 | 18 | M | 6 | 4 | M15 - 19 |
8 | JASON | PEACOCK | 0:26:15.2 | 8:27 | 50 | M | 7 | 1 | M50 - 59 |
9 | JOHN M. | CERUTI | 0:27:09.9 | 8:44 | 11 | M | 8 | 1 | M1 - 14 |
10 | PAUL | ANDRUSKIEWICZ | 0:27:49.9 | 8:57 | 59 | M | 9 | 2 | M50 - 59 |
11 | JACKSON | DODGE | 0:27:59.5 | 9:00 | 11 | M | 10 | 2 | M1 - 14 |
12 | PETER | TEP | 0:28:10.7 | 9:04 | 54 | M | 11 | 3 | M50 - 59 |
13 | MICHELE | KAY | 0:28:24.1 | 9:08 | 46 | F | 2 | 1 | F40 - 49 |
14 | MARK | BAUER | 0:28:37.2 | 9:12 | 47 | M | 12 | 2 | M40 - 49 |
15 | LORI | RILEY | 0:29:08.1 | 9:22 | 54 | F | 3 | 1 | F50 - 59 |
16 | DACCOTA | LITTLE | 0:29:24.1 | 9:27 | 23 | M | 13 | 1 | M20 - 29 |
17 | MATTHEW | LAWER | 0:30:00.4 | 9:39 | 13 | M | 14 | 3 | M1 - 14 |
18 | STEPHANIE | CROUGHWELL | 0:30:24.5 | 9:47 | 43 | F | 4 | 2 | F40 - 49 |
19 | BERNIE | GILLIS | 0:30:37.4 | 9:51 | 62 | M | 15 | 1 | M60 - 98 |
20 | ROBERT | NAVE | 0:30:44.5 | 9:53 | 55 | M | 16 | 4 | M50 - 59 |
21 | EMILY | LOCHER | 0:30:47.5 | 9:54 | 43 | F | 5 | 3 | F40 - 49 |
22 | CARL | BENDER | 0:30:48.3 | 9:54 | 49 | M | 17 | 3 | M40 - 49 |
23 | DEBORAH | OLSEN | 0:31:01.1 | 9:59 | 59 | F | 6 | 2 | F50 - 59 |
24 | JOHN B. | CERUTI | 0:31:02.4 | 9:59 | 54 | M | 18 | 5 | M50 - 59 |
25 | CLAYTON | GOODRICH | 0:31:16.5 | 10:04 | 16 | M | 19 | 5 | M15 - 19 |
26 | LUCAS | SIHVONEN | 0:31:18.5 | 10:04 | 16 | M | 20 | 6 | M15 - 19 |
27 | DAYNE | STEWKESBURY | 0:31:36.6 | 10:10 | 54 | M | 7 | 6 | M50 - 59 |
28 | KRISTINE | BESSETTE | 0:31:43.5 | 10:12 | 27 | F | 8 | 1 | F20 - 29 |
29 | LAUREN | TATUM | 0:31:48.8 | 10:14 | 32 | F | 9 | 1 | F30 - 39 |
30 | JEFF | ELDRIDGE | 0:32:00.9 | 10:18 | 62 | M | 21 | 2 | M60 - 98 |
31 | NICOLE | BARILE | 0:32:25.8 | 10:26 | 43 | F | 10 | 4 | F40 - 49 |
32 | MICHELLE | TRANI | 0:32:44.8 | 10:32 | 37 | F | 11 | 2 | F30 - 39 |
33 | MICHAEL | MCGILLICUDDY | 0:32:49.1 | 10:33 | 6 | M | 22 | 4 | M1 - 14 |
34 | NICOLE | MCGILLICUDDY | 0:32:50.6 | 10:34 | 45 | F | 12 | 5 | F40 - 49 |
35 | ELIZABETH | TITUS | 0:32:54.1 | 10:35 | 48 | F | 13 | 6 | F40 - 49 |
36 | JULIE | FERRY | 0:32:56.3 | 10:36 | 44 | F | 14 | 7 | F40 - 49 |
37 | AMBER | SHOLES | 0:33:18.2 | 10:43 | 42 | F | 15 | 8 | F40 - 49 |
38 | SARA | HUGHES | 0:33:24.2 | 10:45 | 41 | F | 16 | 9 | F40 - 49 |
39 | LINDSEY | DONELIN | 0:33:26.1 | 10:45 | 31 | F | 17 | 3 | F30 - 39 |
40 | CHERYL | CYR | 0:33:33.2 | 10:47 | 53 | F | 18 | 3 | F50 - 59 |
41 | KEITH | HALL | 0:33:34.2 | 10:48 | 63 | M | 23 | 3 | M60 - 98 |
42 | DAVID | SCHREITER | 0:33:58.2 | 10:56 | 57 | M | 24 | 7 | M50 - 59 |
43 | DEAN | BOLT | 0:34:36.1 | 11:08 | 65 | M | 25 | 4 | M60 - 98 |
44 | PAUL | RABENOLD | 0:34:39.4 | 11:09 | 66 | M | 26 | 5 | M60 - 98 |
45 | AUTUMN | ST.GERMAIN | 0:34:57.3 | 11:15 | 38 | F | 19 | 4 | F30 - 39 |
46 | GRACYN | KANE | 0:35:17.4 | 11:21 | 14 | F | 20 | 1 | F1 - 14 |
47 | EMMA | CERUTI | 0:35:18.5 | 11:21 | 13 | F | 21 | 2 | F1 - 14 |
48 | ROBERT | HANNA | 0:35:25.4 | 11:24 | 48 | M | 27 | 4 | M40 - 49 |
49 | ALYSA | KRAJCIK | 0:35:35.6 | 11:27 | 27 | F | 22 | 2 | F20 - 29 |
50 | NICOLE | MCKAY | 0:35:35.6 | 11:27 | 28 | F | 23 | 3 | F20 - 29 |
Showing 1 to 50 of 75 entries