Results from the West Rock Super Prestige Mountain Bike Series #2 held at Hamden, CT on May 30, 2018.
[toc]
Junior 09-11
Place | First Name | Last Name | Age | Gender | Elapsed Time | Lap Count |
---|---|---|---|---|---|---|
1 | CADE | FRAVEL | 11 | M | 0:29:11.5 | 5 |
2 | JOEL | KOWALONEK | 10 | M | 0:30:00.5 | 5 |
3 | MATEO | DOLZADEUI | 11 | M | 0:28:20.8 | 4 |
4 | AARON | KOWALONEK | 10 | M | 0:28:54.6 | 4 |
5 | TRISTAN | GAUVIN | 11 | M | 0:30:08.9 | 4 |
6 | GIANLNA | DOLZADEUI | 11 | F | 0:32:24.3 | 4 |
7 | MAX | MILLIARD | 10 | M | 0:33:55.2 | 4 |
8 | BRANDON | DEWITT | 11 | M | 0:27:24.4 | 3 |
9 | ROYCE | BURGESS | 9 | M | 0:29:21.3 | 3 |
10 | ELENA | HUBER | 9 | F | 0:31:29.6 | 3 |
Showing 1 to 10 of 12 entries
Junior 12-14
Place | First Name | Last Name | Age | Gender | Elapsed Time | Lap Count |
---|---|---|---|---|---|---|
1 | SEAN | ROURKE | 13 | M | 0:25:49.9 | 5 |
2 | ETHAN | DELGROSSO | 13 | M | 0:26:15.0 | 5 |
3 | DAVID | THOMPSON | 12 | M | 0:26:53.8 | 5 |
4 | LUKAS | BIJLEVELD | 14 | M | 0:29:04.5 | 5 |
5 | EMMETT | ROSWECH | 12 | M | 0:29:11.7 | 5 |
6 | ALEJANDRO | HUBER | 12 | M | 0:29:16.4 | 5 |
7 | NED | JOBSON | 13 | M | 0:30:48.1 | 5 |
8 | AERYN | NORTHWAY | 13 | F | 0:31:04.1 | 5 |
9 | DYLAN | BETTENCOURT | 14 | M | 0:31:15.7 | 5 |
10 | ROWYN | BURGESS | 12 | M | 0:32:15.0 | 5 |
Showing 1 to 10 of 20 entries
Junior 15-18
Place | First Name | Last Name | Age | Gender | Elapsed Time | Lap Count |
---|---|---|---|---|---|---|
1 | AXL | PILDNER | 15 | M | 0:28:36.2 | 5 |
2 | MARTIN | SWERCEWSKI | 15 | M | 0:29:59.1 | 5 |
3 | PATRICK | LEVESQUE | 15 | M | 0:31:50.8 | 5 |
4 | RILEY | MURICCHIO | 15 | M | 0:32:00.4 | 5 |
5 | PATRICK | ZIEBA | 15 | M | 0:32:20.4 | 5 |
6 | JOEL | DUNAIME | 17 | M | 0:32:42.1 | 5 |
7 | DALEN | HERRINGTON | 15 | M | 0:27:10.2 | 4 |
8 | OWEN | KOCABA | 15 | M | 0:28:47.4 | 4 |
9 | LEAUDREY | BENTON | 16 | M | 0:33:04.0 | 4 |
10 | JAYQUISE | AVERY | 18 | M | 0:30:48.3 | 3 |
Showing 1 to 10 of 12 entries
A-Race Open Men
Place | First Name | Last Name | Age | Gender | Team | Elapsed Time | Lap Count |
---|---|---|---|---|---|---|---|
1 | DAVID | THOMPSON | 48 | M | Cycle-Smart | 0:42:48.0 | 6 |
2 | BENJAMIN | FUNK | 19 | M | TEAM EDGE/Bristol HS | 0:43:56.7 | 6 |
3 | FARID | NOORI | 24 | M | Middlebury College | 0:44:18.0 | 6 |
4 | JOHN | TALOUMIS | 60 | M | Competitive Edge Bike | 0:46:47.6 | 6 |
5 | SHANE | DELGROSSO | 45 | M | Wayfarer Bicycle | 0:43:08.4 | 5 |
Showing 1 to 5 of 5 entries
A-Race Open SS
Place | Name | Last Name | Age | Gender | Team | Elapsed Time | Lap Count |
---|---|---|---|---|---|---|---|
1 | PETER | GELOSO | 34 | M | Laurel Bike Club | 0:42:26.7 | 6 |
2 | MARTY | WATERS | 31 | M | Amity Bicycles/Laurel | 0:43:33.8 | 6 |
Showing 1 to 2 of 2 entries
B-Race Open Men
Place | First Name | Last Name | Age | Gender | Team | Elapsed Time | Lap Count |
---|---|---|---|---|---|---|---|
1 | ANDREW | SUZUKI | 23 | M | 0:28:35.3 | 4 | |
2 | STEFFEN | HUBER | 41 | M | Cheshire Cycle Racing | 0:29:58.1 | 4 |
3 | GREBB | FERRARIS | 40 | M | 0:30:07.5 | 4 | |
4 | MICHAEL | SUDAK | 39 | M | Laurel | 0:31:07.9 | 4 |
5 | DEREK | DEWITT | 40 | M | 0:32:33.6 | 4 | |
6 | TIMOTHY | GERVAIS | 30 | M | 0:32:44.6 | 4 | |
7 | AARON | STUBBS | 28 | M | Laurel Bicycle Club | 0:32:54.2 | 4 |
8 | DANTE | ARCHANGELI | 24 | M | 0:33:48.8 | 4 | |
9 | MYLES | WHITE | 20 | M | 0:34:07.4 | 4 | |
10 | JACOB | BOGIE | 42 | M | Laurel Bicycle Club | 0:34:29.9 | 4 |
Showing 1 to 10 of 21 entries
B-Race Open Women
Place | First Name | Last Name | Age | Gender | Team | Elapsed Time | Lap Count |
---|---|---|---|---|---|---|---|
1 | SARAH | GIBERTOM | 15 | F | 0:35:56.7 | 4 | |
2 | GABRIELLA | VIDES | 17 | F | 0:29:21.2 | 3 | |
3 | KATHERINE | HARRINGTON | 34 | F | Laurel Bicycle Club | 0:37:52.3 | 3 |
Showing 1 to 3 of 3 entries
B-Race Junior
Place | First Name | Last Name | Age | Gender | Team | Elapsed Time | Lap Count |
---|---|---|---|---|---|---|---|
1 | BEN | STOKES | 13 | M | CCAP Fairfield County | 0:31:08.7 | 4 |
2 | JEREMY | LABELLE | 17 | M | 0:31:11.5 | 4 | |
3 | TYLER | STEVENS | 15 | M | 0:32:13.4 | 4 | |
4 | RYAN | PEOPLES | 15 | M | 0:35:50.1 | 4 | |
5 | SHANE | GRATTAN | 15 | M | CCAP Rocklandia Rad | 0:36:17.3 | 4 |
Showing 1 to 5 of 5 entries
B-Race Masters
Place | First Name | Last Name | Age | Gender | Team | Elapsed Time | Lap Count |
---|---|---|---|---|---|---|---|
1 | JOHN | TALOUMIS | 60 | M | Competitive Edge Bike | 0:31:26.7 | 4 |
2 | JOHN | MENZE | 63 | M | Laurel | 0:33:19.0 | 4 |
3 | BRYAN | BETTENCOURT | 54 | M | Laurel BC | 0:35:15.9 | 4 |
4 | FRANK | KOWALONEK | 55 | M | RTX MTB GT | 0:36:53.4 | 4 |
5 | NOEL | BLESSING | 56 | M | 0:37:59.9 | 4 | |
6 | THOMAS | GHOREYEB | 53 | M | Laurel/Rad & Gnar | 0:38:06.8 | 4 |
7 | GUY | DANIELLO | 68 | M | Laurel/Amity Bikes | 0:29:39.3 | 3 |
8 | GEORGE | NABLO | 66 | M | 0:30:55.6 | 3 | |
9 | JAMES | CLARK | 59 | M | 0:31:07.3 | 3 | |
10 | JOHN | GRATTAN | 52 | M | Rocklandia Rad n Gnar | 0:31:31.5 | 3 |
Showing 1 to 10 of 12 entries