Results from the West Rock Super Prestige #4 MTB and 5K trail races held at Hamden, CT on July 8, 2018.
[toc]
5K Trail Run
Place | First Name | Last Name | Age | Gender | Elapsed | LapCount |
---|---|---|---|---|---|---|
1 | RYAN | PEARL | 22 | M | 0:21:01.8 | 2 |
2 | JIM | MCCAFFREY | 42 | M | 0:22:02.3 | 2 |
3 | MARK | X CICERO | 43 | M | 0:23:31.3 | 2 |
4 | STEVE | LAMB | 34 | M | 0:24:04.5 | 2 |
5 | JEREMY | LABELLE | 17 | M | 0:24:13.5 | 2 |
6 | GEORGE | DANIELS | 56 | M | 0:24:13.8 | 2 |
7 | ERIC | JENNETTE | 37 | M | 0:24:28.5 | 2 |
8 | RODERICK | ESKEW | 23 | M | 0:24:42.3 | 2 |
9 | KERRY | ARSENAULT | 53 | F | 0:24:46.1 | 2 |
10 | DAVID | BAKEBERG | 37 | M | 0:24:56.5 | 2 |
Showing 1 to 10 of 23 entries
Junior 09-12 Finale
Place | First Name | Last Name | Age | Gender | Elapsed | LapCount |
---|---|---|---|---|---|---|
1 | MILES | MATTERN | 12 | M | 0:37:04.7 | 5 |
2 | CADE | FRAVEL | 11 | M | 0:40:35.3 | 5 |
3 | SHEPARD | LIVINGSTON | 12 | M | 0:40:45.4 | 5 |
4 | ROWYN | BURGESS | 12 | M | 0:42:06.3 | 5 |
5 | EMMETT | ROSWECH | 12 | M | 0:42:09.5 | 5 |
6 | JOEL | KOWALONEK | 10 | M | 0:42:29.1 | 5 |
7 | BODEN | CHENAIL | 11 | M | 0:46:25.4 | 5 |
8 | ALEJANDRO | HUBER | 12 | M | 0:47:25.4 | 5 |
9 | AARON | KOWALONEK | 10 | M | 0:37:16.6 | 4 |
10 | TEAGAN | GERAN | 12 | F | 0:38:31.0 | 4 |
Showing 1 to 10 of 32 entries
Junior 13-14 Finale
Place | First Name | Last Name | Age | Gender | Elapsed | LapCount |
---|---|---|---|---|---|---|
1 | DAVID | THOMPSON | 12 | M | 0:35:40.3 | 5 |
2 | SEAN | ROURKE | 13 | M | 0:36:24.8 | 5 |
3 | ETHAN | DELGROSSO | 13 | M | 0:37:16.7 | 5 |
4 | JAKE | MULDOON | 14 | M | 0:38:08.0 | 5 |
5 | MARKUS | DUMOULIN | 14 | M | 0:38:57.3 | 5 |
6 | LUKAS | BIJLEVELD | 14 | M | 0:40:56.9 | 5 |
7 | JACKSON | WATERS | 14 | M | 0:42:51.7 | 5 |
8 | DYLAN | BETTENCOURT | 14 | M | 0:43:38.7 | 5 |
9 | NED | JOBSON | 13 | M | 0:43:50.6 | 5 |
10 | OWEN | FLICKIGER | 14 | M | 0:44:04.7 | 5 |
Showing 1 to 10 of 24 entries
Junior 15-18 Finale
Place | First Name | Last Name | Age | Gender | Elapsed | LapCount |
---|---|---|---|---|---|---|
1 | LIAM | HANGEN | 16 | M | 0:37:36.5 | 5 |
2 | LOGAN | PARENT | 16 | M | 0:40:07.1 | 5 |
3 | SARAH | GIBERTONI | 15 | F | 0:44:54.4 | 5 |
4 | KATIE | FUNK | 16 | F | 0:38:33.5 | 4 |
5 | DALEN | HERRINGTON | 15 | M | 0:43:09.9 | 4 |
Showing 1 to 5 of 5 entries
A-Race Open Finale
Place | First Name | Last Name | Age | Gender | Elapsed | LapCount |
---|---|---|---|---|---|---|
1 | MICHAEL | WISSELL | 41 | M | 0:58:28.5 | 8 |
2 | ERIK | CARLSON | 20 | M | 0:58:45.0 | 8 |
3 | CRAIG | MATTERN | 44 | M | 1:00:18.8 | 8 |
4 | MARTIN | SCHLEEDE | 33 | M | 1:01:53.0 | 8 |
5 | BRIAN | GIRARD | 44 | M | 1:02:26.1 | 8 |
6 | DAN | STINE | 30 | M | 1:03:54.9 | 8 |
7 | JOHN | MEYERLE | 49 | M | 1:05:46.1 | 8 |
8 | ZACK | RUNDELL | 18 | M | 1:05:52.1 | 8 |
9 | DANIEL | SMITH | 32 | M | 1:08:11.6 | 8 |
10 | STEVE | LAMB | 34 | M | 0:58:43.8 | 7 |
Showing 1 to 10 of 18 entries
A-Race Open Single Speed Finale
Place | First Name | Last Name | Age | Gender | Elapsed | LapCount |
---|---|---|---|---|---|---|
1 | SCOTT | LIVINGSTON | 46 | M | 1:04:39.8 | 8 |
2 | ANTHONY | VECCA | 38 | M | 1:04:40.8 | 8 |
3 | MARTY | WATERS | 31 | M | 1:04:57.0 | 8 |
4 | COAKLEY | JOPLING | 39 | M | 1:05:52.8 | 8 |
5 | DYLAN | GARDNER | 38 | M | 1:01:06.8 | 7 |
6 | ROBERT | STILES | 44 | M | 1:01:22.4 | 7 |
7 | LIONEL | SENIOR | 37 | M | 1:04:35.8 | 7 |
8 | JOSEPH | DICKERSON | 37 | M | 1:03:53.9 | 6 |
Showing 1 to 8 of 8 entries
A-Race Women Finale
Place | First Name | Last Name | Age | Gender | Elapsed | LapCount |
---|---|---|---|---|---|---|
1 | ALECIA | FAUSTINI | 34 | F | 0:43:08.6 | 5 |
2 | SARA | HUNT | 31 | F | 0:48:08.9 | 5 |
3 | CAITRIN | HUYSMAN | 17 | F | 0:40:07.6 | 4 |
Showing 1 to 3 of 3 entries
B-Race Masters Finale
Place | First Name | Last Name | Age | Gender | Elapsed | LapCount |
---|---|---|---|---|---|---|
1 | TIMOTHY | ROURKE | 51 | M | 0:44:05.9 | 5 |
2 | WADE | SWIFT | 51 | M | 0:44:37.5 | 5 |
3 | ERIK | WOHLERT | 54 | M | 0:45:01.8 | 5 |
4 | BRYAN | BETTENCOURT | 54 | M | 0:45:10.5 | 5 |
5 | JOHN | MENZE | 63 | M | 0:45:37.7 | 5 |
6 | SEAN | SHERIDAN | 54 | M | 0:48:13.2 | 5 |
7 | NOEL | BLESSING | 56 | M | 0:49:26.1 | 5 |
8 | FRANK | KOWALONEK | 55 | M | 0:39:40.6 | 4 |
9 | JOHN | GRATTAN | 52 | M | 0:40:15.8 | 4 |
10 | EDWARD | EHRICHS | 54 | M | 0:40:31.7 | 4 |
Showing 1 to 10 of 13 entries
Junior Open Finale
Place | First Name | Last Name | Age | Gender | Elapsed | LapCount |
---|---|---|---|---|---|---|
1 | BENJAMIN | NAFIS | 14 | M | 0:39:17.3 | 5 |
2 | BEN | STOKES | 13 | M | 0:40:27.5 | 5 |
3 | JOHNNY | MEYERLE | 16 | M | 0:41:46.7 | 5 |
4 | MILES | MATTERN | 12 | M | 0:43:29.9 | 5 |
5 | JEREMY | LABELLE | 17 | M | 0:45:31.4 | 5 |
6 | SEAN | ROURKE | 13 | M | 0:45:51.8 | 5 |
7 | AIDAN | WOLOSZYN | 17 | M | 0:47:28.9 | 5 |
8 | SHANE | GRATTAN | 15 | M | 0:39:55.8 | 4 |
9 | JOEL | KOWALONCK | 10 | M | 0:48:56.1 | 4 |
Showing 1 to 9 of 9 entries
B-Race Open Finale
Place | First Name | Last Name | Age | Gender | Elapsed | LapCount |
---|---|---|---|---|---|---|
1 | JACOB | POMERANTZ | 32 | M | 0:40:30.3 | 5 |
2 | SEAN | LYNCH | 44 | M | 0:42:07.6 | 5 |
3 | MATT | ZAWALICH | 43 | M | 0:43:10.3 | 5 |
4 | JAKE | ADAMS | 29 | M | 0:45:27.7 | 5 |
5 | SHANE | DELCOSSO | 44 | M | 0:46:35.6 | 5 |
6 | JUSTIN | EICHENLAUB | 37 | M | 0:46:42.6 | 5 |
7 | BRETT | METZGER | 52 | M | 0:46:47.3 | 5 |
8 | JASON | ALBERT | 39 | M | 0:47:19.6 | 5 |
9 | MYLES | WHITE | 20 | M | 0:47:33.9 | 5 |
10 | MICHAEL | SUDAK | 39 | M | 0:48:08.8 | 5 |
Showing 1 to 10 of 19 entries
B-Race Women Finale
Place | First Name | Last Name | Age | Gender | Elapsed | LapCount |
---|---|---|---|---|---|---|
1 | CRISTAL | CHAN | 37 | F | 0:40:52.0 | 4 |
2 | ANNA | PROCZELE | 43 | F | 0:41:24.5 | 4 |
3 | CHERYL | JACKSON | 46 | F | 0:44:37.3 | 4 |
Showing 1 to 3 of 3 entries