Results from the Wolf Den Dash Trail Race held at Pomfret, CT on September 25, 2016.
Use the Contact Form for inquiries or questions.
[toc]
Wolf Den 8 Miler
Place | First Name | Last Name | Elapsed Time | Pace | Age | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1.0 | BRETT | STOEFFLER | 0:59:25.2 | 7:25 | 49 | 1 | 1 | M-OVERALL |
2.0 | SEAN | KELLARSON | 1:05:04.6 | 8:08 | 24 | 2 | 1 | M20-29 |
3.0 | KEITH | HURLEY | 1:06:21.0 | 8:17 | 50 | 3 | 1 | M50-59 |
4.0 | JEFFEREY | BUSKE | 1:07:59.1 | 8:29 | 46 | 4 | 1 | M40-49 |
5.0 | GREG | ROSSOLIMO | 1:08:28.0 | 8:33 | 35 | 5 | 1 | M30-39 |
6.0 | DOMINIC | WILSON | 1:13:50.0 | 9:13 | 45 | 6 | 2 | M40-49 |
7.0 | ZAYNE | COUCH | 1:18:41.4 | 9:50 | 22 | 7 | 2 | M20-29 |
8.0 | MARC | SCRIVENER | 1:18:54.1 | 9:51 | 47 | 8 | 3 | M40-49 |
9.0 | ANDREW | ZYREK | 1:18:54.2 | 9:51 | 48 | 9 | 4 | M40-49 |
10.0 | CHRISTOPHER | DUTTON | 1:19:01.5 | 9:52 | 35 | 10 | 2 | M30-39 |
11.0 | MIKE | LEE | 1:20:53.9 | 10:06 | 54 | 11 | 2 | M50-59 |
12.0 | DAVID | SUTHERLAND | 1:23:34.8 | 10:26 | 54 | 12 | 3 | M50-59 |
13.0 | CINDY | BOURASSA | 1:24:58.5 | 10:37 | 43 | 1 | 1 | F-OVERALL |
14.0 | ANTHONY | MANCUSO | 1:25:38.1 | 10:42 | 44 | 13 | 5 | M40-49 |
15.0 | JIM | FRENETTE | 1:27:25.7 | 10:55 | 52 | 14 | 4 | M50-59 |
16.0 | KEVIN | LEONARD | 1:29:14.6 | 11:09 | 62 | 15 | 1 | M60-69 |
17.0 | COLLEEN | MALONE-SINGER | 1:31:55.9 | 11:29 | 44 | 2 | 1 | F40-49 |
18.0 | CHRISTINA | VOGT | 1:34:35.2 | 11:49 | 34 | 3 | 1 | F30-39 |
19.0 | JAMIE | JOHNSON | 1:37:50.6 | 12:13 | 40 | 4 | 2 | F40-49 |
20.0 | BRADLEY | PELLISSIER | 1:38:17.4 | 12:17 | 59 | 16 | 5 | M50-59 |
21.0 | TERI | MICHAUD | 1:39:43.4 | 12:27 | 60 | 5 | 1 | F60-69 |
22.0 | BRIAN | LACHANCE | 1:39:44.0 | 12:28 | 27 | 17 | 3 | M20-29 |
23.0 | BLAIR | BALCHUNAS | 1:39:45.3 | 12:28 | 27 | 6 | 1 | F20-29 |
24.0 | GARY | MICHAUD | 1:42:21.4 | 12:47 | 61 | 18 | 2 | M60-69 |
25.0 | DIANNE | NELSON | 1:43:31.2 | 12:56 | 53 | 7 | 1 | F50-59 |
26.0 | EMILY | HUNTINGTON | 1:43:41.6 | 12:57 | 61 | 8 | 2 | F60-69 |
27.0 | JIM | ANGELO | 1:44:10.4 | 13:01 | 65 | 19 | 3 | M60-69 |
28.0 | MIKE | WYNNE | 1:49:19.1 | 13:39 | 39 | 20 | 3 | M30-39 |
29.0 | MIKE | FEINBERG | 1:49:26.3 | 13:40 | 40 | 21 | 6 | M40-49 |
30.0 | SARAH | WHITE | 1:52:30.2 | 14:03 | 42 | 9 | 3 | F40-49 |
31.0 | BRENDA | SCULLY | 1:52:30.6 | 14:03 | 46 | 10 | 4 | F40-49 |
32.0 | SHERYL | OUELLETTE | 1:55:14.4 | 14:24 | 41 | 11 | 5 | F40-49 |
33.0 | ROBIN | FECSO | 2:05:13.0 | 15:39 | 38 | 12 | 2 | F30-39 |
34.0 | VICKI | QUAGLIAROLI | 2:12:32.6 | 16:34 | 63 | 13 | 3 | F60-69 |
35.0 | JAMES | BLASCHKE | 2:13:07.9 | 16:38 | 46 | 22 | 7 | M40-49 |
36.0 | MARYKAY | RENDOZ | 2:13:35.2 | 16:41 | 53 | 14 | 2 | F50-59 |
Showing 1 to 36 of 36 entries
Wolf Den 4 Miler
Place | First Name | Last Name | Elapsed Time | Pace | Age | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1.0 | JILL | VOLLWEILER | 0:41:42.2 | 10:25 | 48 | 1 | 1 | F-OVERALL |
2.0 | VALERIE | MILLER | 0:42:23.6 | 10:35 | 44 | 2 | 1 | F40-49 |
3.0 | JOE | BOCCHINO | 0:43:13.9 | 10:48 | 51 | 1 | 1 | M-OVERALL |
4.0 | TOM | SCOVILLE | 0:44:09.3 | 11:02 | 55 | 2 | 1 | M50-59 |
5.0 | KRISTEN | JOHNSON | 0:44:22.9 | 11:05 | 43 | 3 | 2 | F40-49 |
6.0 | HEATH | LEBER | 0:44:23.8 | 11:05 | 30 | 3 | 1 | M30-39 |
7.0 | JAY | KAINE | 0:45:59.6 | 11:29 | 54 | 4 | 2 | M50-59 |
8.0 | JACKIE | SCOVILLE | 0:46:57.2 | 11:44 | 54 | 4 | 1 | F50-59 |
9.0 | FRANK | PAPARAZZO | 0:46:58.5 | 11:44 | 35 | 5 | 2 | M30-39 |
10.0 | MENA | SHEHATA | 0:47:58.4 | 11:59 | 31 | 6 | 3 | M30-39 |
11.0 | AIMEE | WICKLESS | 0:49:37.9 | 12:24 | 40 | 5 | 3 | F40-49 |
12.0 | LINDSAY | FENTON | 0:50:13.4 | 12:33 | 33 | 6 | 1 | F30-39 |
13.0 | MEGAN | THOMPSON | 0:51:44.4 | 12:56 | 48 | 7 | 4 | F40-49 |
14.0 | JULIE | CADUETTE | 0:52:26.6 | 13:06 | 57 | 8 | 2 | F50-59 |
15.0 | MIKE | PIOTROWSKI | 0:52:35.7 | 13:08 | 54 | 7 | 3 | M50-59 |
16.0 | KIMBERLY | LEWIS | 0:54:15.4 | 13:33 | 49 | 9 | 5 | F40-49 |
17.0 | AMY | AYER | 0:54:27.2 | 13:36 | 45 | 10 | 6 | F40-49 |
18.0 | TARA | BORDEN | 0:54:46.9 | 13:41 | 40 | 11 | 7 | F40-49 |
19.0 | KELLY | PABILONIA | 0:54:49.1 | 13:42 | 47 | 12 | 8 | F40-49 |
20.0 | DANA | MARKIE | 0:55:27.8 | 13:51 | 49 | 8 | 1 | M40-49 |
21.0 | DEBBIE | MARKIE | 0:55:27.8 | 13:51 | 49 | 13 | 9 | F40-49 |
22.0 | LIZ | GAGNON | 0:56:16.6 | 14:04 | 35 | 14 | 2 | F30-39 |
23.0 | KELLEY | SUTHERLAND | 0:56:27.4 | 14:06 | 55 | 15 | 3 | F50-59 |
24.0 | DAWN | LARKIN | 0:56:30.1 | 14:07 | 34 | 16 | 3 | F30-39 |
25.0 | AUTUMN | CYR | 0:57:35.6 | 14:23 | 41 | 17 | 10 | F40-49 |
26.0 | WARREN | CHURCH | 1:02:12.6 | 15:33 | 76 | 9 | 1 | M70+ |
27.0 | SHARON | ROSENBLATT | 1:02:20.3 | 15:35 | 28 | 18 | 1 | F20-29 |
28.0 | JANE | CARLOZZI | 1:17:03.3 | 19:15 | 60 | 19 | 1 | F60-69 |
29.0 | JUSTINE | RAKICH-KELLY | 1:39:06.7 | 24:46:00 | 52 | 20 | 4 | F50-59 |
30.0 | KATHLEEN | FLAHERTY | 1:39:08.5 | 24:47:00 | 49 | 21 | 11 | F40-49 |
31.0 | WILMA | JONES | 1:39:09.1 | 24:47:00 | 55 | 22 | 5 | F50-59 |
Showing 1 to 31 of 31 entries