Results from the Wolf Den Dash Trail Race held at Pomfret, CT on September 25, 2016.
Use the Contact Form for inquiries or questions.
[toc]
Wolf Den 8 Miler
Place | Bib | First Name | Last Name | Elapsed Time | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | First Name | Last Name | Elapsed Time | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
1.0 | 140 | BRETT | STOEFFLER | 0:59:25.2 | 7:25 | TOLLAND | CT | 49 | M | 1 | 1 | M-OVERALL |
2.0 | 106 | SEAN | KELLARSON | 1:05:04.6 | 8:08 | STAFFORD SPRING | CT | 24 | M | 2 | 1 | M20-29 |
3.0 | 145 | KEITH | HURLEY | 1:06:21.0 | 8:17 | COVENTRY | CT | 50 | M | 3 | 1 | M50-59 |
4.0 | 143 | JEFFEREY | BUSKE | 1:07:59.1 | 8:29 | COVENTRY | CT | 46 | M | 4 | 1 | M40-49 |
5.0 | 160 | GREG | ROSSOLIMO | 1:08:28.0 | 8:33 | POMFRET | CT | 35 | M | 5 | 1 | M30-39 |
6.0 | 131 | DOMINIC | WILSON | 1:13:50.0 | 9:13 | SOMERS | CT | 45 | M | 6 | 2 | M40-49 |
7.0 | 159 | ZAYNE | COUCH | 1:18:41.4 | 9:50 | WEST HARTFORD | CT | 22 | M | 7 | 2 | M20-29 |
8.0 | 123 | MARC | SCRIVENER | 1:18:54.1 | 9:51 | WILLIMANTIC | CT | 47 | M | 8 | 3 | M40-49 |
9.0 | 136 | ANDREW | ZYREK | 1:18:54.2 | 9:51 | MANCHESTER | CT | 48 | M | 9 | 4 | M40-49 |
10.0 | 98 | CHRISTOPHER | DUTTON | 1:19:01.5 | 9:52 | WEST HARTFORD | CT | 35 | M | 10 | 2 | M30-39 |
11.0 | 110 | MIKE | LEE | 1:20:53.9 | 10:06 | MANCHESTER | CT | 54 | M | 11 | 2 | M50-59 |
12.0 | 126 | DAVID | SUTHERLAND | 1:23:34.8 | 10:26 | SOMERS | CT | 54 | M | 12 | 3 | M50-59 |
13.0 | 94 | CINDY | BOURASSA | 1:24:58.5 | 10:37 | HAMPTON | CT | 43 | F | 1 | 1 | F-OVERALL |
14.0 | 114 | ANTHONY | MANCUSO | 1:25:38.1 | 10:42 | SOMERS | CT | 44 | M | 13 | 5 | M40-49 |
15.0 | 135 | JIM | FRENETTE | 1:27:25.7 | 10:55 | SEEKONK | MA | 52 | M | 14 | 4 | M50-59 |
16.0 | 158 | KEVIN | LEONARD | 1:29:14.6 | 11:09 | AVON | CT | 62 | M | 15 | 1 | M60-69 |
17.0 | 113 | COLLEEN | MALONE-SINGER | 1:31:55.9 | 11:29 | COLCHESTER | CT | 44 | F | 2 | 1 | F40-49 |
18.0 | 157 | CHRISTINA | VOGT | 1:34:35.2 | 11:49 | CENTRAL VILLAGE | CT | 34 | F | 3 | 1 | F30-39 |
19.0 | 149 | JAMIE | JOHNSON | 1:37:50.6 | 12:13 | HAMPTON | CT | 40 | F | 4 | 2 | F40-49 |
20.0 | 156 | BRADLEY | PELLISSIER | 1:38:17.4 | 12:17 | SOMERS | CT | 59 | M | 16 | 5 | M50-59 |
21.0 | 118 | TERI | MICHAUD | 1:39:43.4 | 12:27 | WEST HARTFORD | CT | 60 | F | 5 | 1 | F60-69 |
22.0 | 107 | BRIAN | LACHANCE | 1:39:44.0 | 12:28 | WALLINGFORD | CT | 27 | M | 17 | 3 | M20-29 |
23.0 | 92 | BLAIR | BALCHUNAS | 1:39:45.3 | 12:28 | WALLINGFORD | CT | 27 | F | 6 | 1 | F20-29 |
24.0 | 117 | GARY | MICHAUD | 1:42:21.4 | 12:47 | WEST HARTFORD | CT | 61 | M | 18 | 2 | M60-69 |
25.0 | 133 | DIANNE | NELSON | 1:43:31.2 | 12:56 | ASHFORD | CT | 53 | F | 7 | 1 | F50-59 |
26.0 | 137 | EMILY | HUNTINGTON | 1:43:41.6 | 12:57 | SPRINGFIELD | MA | 61 | F | 8 | 2 | F60-69 |
27.0 | 90 | JIM | ANGELO | 1:44:10.4 | 13:01 | MARLBOROUGH | CT | 65 | M | 19 | 3 | M60-69 |
28.0 | 132 | MIKE | WYNNE | 1:49:19.1 | 13:39 | NORTH GRAFTON | MA | 39 | M | 20 | 3 | M30-39 |
29.0 | 100 | MIKE | FEINBERG | 1:49:26.3 | 13:40 | NORTH HAVEN | CT | 40 | M | 21 | 6 | M40-49 |
30.0 | 129 | SARAH | WHITE | 1:52:30.2 | 14:03 | BRISTOL | CT | 42 | F | 9 | 3 | F40-49 |
31.0 | 147 | BRENDA | SCULLY | 1:52:30.6 | 14:03 | BRISTOL | CT | 46 | F | 10 | 4 | F40-49 |
32.0 | 119 | SHERYL | OUELLETTE | 1:55:14.4 | 14:24 | BRISTOL | CT | 41 | F | 11 | 5 | F40-49 |
33.0 | 169 | ROBIN | FECSO | 2:05:13.0 | 15:39 | SIMSBURY | CT | 38 | F | 12 | 2 | F30-39 |
34.0 | 134 | VICKI | QUAGLIAROLI | 2:12:32.6 | 16:34 | STAFFORD SPRING | CT | 63 | F | 13 | 3 | F60-69 |
35.0 | 146 | JAMES | BLASCHKE | 2:13:07.9 | 16:38 | BRISTOL | CT | 46 | M | 22 | 7 | M40-49 |
36.0 | 148 | MARYKAY | RENDOZ | 2:13:35.2 | 16:41 | WINDSOR | CT | 53 | F | 14 | 2 | F50-59 |
Wolf Den 4 Miler
Place | Bib | First Name | Last Name | Elapsed Time | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | First Name | Last Name | Elapsed Time | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
1.0 | 128 | JILL | VOLLWEILER | 0:41:42.2 | 10:25 | POMFRET | CT | 48 | F | 1 | 1 | F-OVERALL |
2.0 | 155 | VALERIE | MILLER | 0:42:23.6 | 10:35 | POMFRET | CT | 44 | F | 2 | 1 | F40-49 |
3.0 | 142 | JOE | BOCCHINO | 0:43:13.9 | 10:48 | ELLINGTON | CT | 51 | M | 1 | 1 | M-OVERALL |
4.0 | 153 | TOM | SCOVILLE | 0:44:09.3 | 11:02 | TORRINGTON | CT | 55 | M | 2 | 1 | M50-59 |
5.0 | 103 | KRISTEN | JOHNSON | 0:44:22.9 | 11:05 | ASHFORD | CT | 43 | F | 3 | 2 | F40-49 |
6.0 | 109 | HEATH | LEBER | 0:44:23.8 | 11:05 | BRISTOL | CT | 30 | M | 3 | 1 | M30-39 |
7.0 | 105 | JAY | KAINE | 0:45:59.6 | 11:29 | WATERFORD | CT | 54 | M | 4 | 2 | M50-59 |
8.0 | 154 | JACKIE | SCOVILLE | 0:46:57.2 | 11:44 | TORRINGTON | CT | 54 | F | 4 | 1 | F50-59 |
9.0 | 150 | FRANK | PAPARAZZO | 0:46:58.5 | 11:44 | WOODBURY | CT | 35 | M | 5 | 2 | M30-39 |
10.0 | 124 | MENA | SHEHATA | 0:47:58.4 | 11:59 | ROCKY HILL | CT | 31 | M | 6 | 3 | M30-39 |
11.0 | 130 | AIMEE | WICKLESS | 0:49:37.9 | 12:24 | NORWICH | CT | 40 | F | 5 | 3 | F40-49 |
12.0 | 101 | LINDSAY | FENTON | 0:50:13.4 | 12:33 | MANCHESTER | CT | 33 | F | 6 | 1 | F30-39 |
13.0 | 151 | MEGAN | THOMPSON | 0:51:44.4 | 12:56 | MANSFIELD DEPOT | CT | 48 | F | 7 | 4 | F40-49 |
14.0 | 144 | JULIE | CADUETTE | 0:52:26.6 | 13:06 | BROOKLYN | CT | 57 | F | 8 | 2 | F50-59 |
15.0 | 141 | MIKE | PIOTROWSKI | 0:52:35.7 | 13:08 | ELLINGTON | CT | 54 | M | 7 | 3 | M50-59 |
16.0 | 111 | KIMBERLY | LEWIS | 0:54:15.4 | 13:33 | BURLINGTON | CT | 49 | F | 9 | 5 | F40-49 |
17.0 | 91 | AMY | AYER | 0:54:27.2 | 13:36 | EASTFORD | CT | 45 | F | 10 | 6 | F40-49 |
18.0 | 93 | TARA | BORDEN | 0:54:46.9 | 13:41 | NEW LONDON | CT | 40 | F | 11 | 7 | F40-49 |
19.0 | 120 | KELLY | PABILONIA | 0:54:49.1 | 13:42 | TOLLAND | CT | 47 | F | 12 | 8 | F40-49 |
20.0 | 161 | DANA | MARKIE | 0:55:27.8 | 13:51 | ANDOVER | CT | 49 | M | 8 | 1 | M40-49 |
21.0 | 162 | DEBBIE | MARKIE | 0:55:27.8 | 13:51 | ANDOVER | CT | 49 | F | 13 | 9 | F40-49 |
22.0 | 102 | LIZ | GAGNON | 0:56:16.6 | 14:04 | NORWICH | CT | 35 | F | 14 | 2 | F30-39 |
23.0 | 127 | KELLEY | SUTHERLAND | 0:56:27.4 | 14:06 | SOMERS | CT | 55 | F | 15 | 3 | F50-59 |
24.0 | 108 | DAWN | LARKIN | 0:56:30.1 | 14:07 | NORWICH | CT | 34 | F | 16 | 3 | F30-39 |
25.0 | 138 | AUTUMN | CYR | 0:57:35.6 | 14:23 | HEBRON | CT | 41 | F | 17 | 10 | F40-49 |
26.0 | 152 | WARREN | CHURCH | 1:02:12.6 | 15:33 | CHAPLIN | CT | 76 | M | 9 | 1 | M70+ |
27.0 | 122 | SHARON | ROSENBLATT | 1:02:20.3 | 15:35 | CHESHIRE | CT | 28 | F | 18 | 1 | F20-29 |
28.0 | 96 | JANE | CARLOZZI | 1:17:03.3 | 19:15 | FARMINGTON | CT | 60 | F | 19 | 1 | F60-69 |
29.0 | 121 | JUSTINE | RAKICH-KELLY | 1:39:06.7 | 24:46:00 | BRISTOL | CT | 52 | F | 20 | 4 | F50-59 |
30.0 | 139 | KATHLEEN | FLAHERTY | 1:39:08.5 | 24:47:00 | NEWINGTON | CT | 49 | F | 21 | 11 | F40-49 |
31.0 | 104 | WILMA | JONES | 1:39:09.1 | 24:47:00 | NIANTIC | CT | 55 | F | 22 | 5 | F50-59 |