Results from the Wolf Den Dash Trail races held at Pomfret, CT on June 23, 2019.
[toc]
Wolf Den Dash 8M
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | DANIEL | GRIP | 1:00:14.9 | 7:31 | 39 | M | 1 | 1 | M30 - 39 |
2 | CHRISTOPHER | FOFZIATI | 1:07:56.3 | 8:29 | 35 | M | 2 | 2 | M30 - 39 |
3 | JOSEPH | TETREAULT | 1:10:02.4 | 8:45 | 44 | M | 3 | 1 | M40 - 49 |
4 | JOHN | MINERVINO | 1:10:58.6 | 8:52 | 55 | M | 4 | 1 | M50 - 59 |
5 | ALEXANDRA | ROSS | 1:12:23.2 | 9:02 | 19 | F | 1 | 1 | F13 - 19 |
6 | BRIAN | ARSENAULT | 1:15:06.7 | 9:23 | 53 | M | 5 | 2 | M50 - 59 |
7 | KENNY | SHARDLOW | 1:15:45.7 | 9:28 | 60 | M | 6 | 1 | M60 - 98 |
8 | JAMES | SWENEY | 1:16:15.7 | 9:31 | 23 | M | 7 | 1 | M20 - 29 |
9 | KRIS | COFFEY | 1:16:31.7 | 9:33 | 39 | M | 8 | 3 | M30 - 39 |
10 | CARLTON | BRINDA | 1:18:33.7 | 9:49 | 42 | M | 9 | 2 | M40 - 49 |
11 | KERRY | ARSENAULT | 1:21:10.2 | 10:08 | 54 | F | 2 | 1 | F50 - 59 |
12 | JEFF | LAFLEUR | 1:21:42.8 | 10:12 | 51 | M | 10 | 3 | M50 - 59 |
13 | DAVID | LAPORTE | 1:23:05.6 | 10:23 | 54 | M | 11 | 4 | M50 - 59 |
14 | TODD | CARDILLO | 1:24:25.7 | 10:33 | 50 | M | 12 | 5 | M50 - 59 |
15 | JAMES | PIERCE | 1:25:40.1 | 10:42 | 40 | M | 13 | 3 | M40 - 49 |
16 | JEREMY | TITUS | 1:25:53.3 | 10:44 | 49 | M | 14 | 4 | M40 - 49 |
17 | TED | COWLES | 1:26:46.6 | 10:50 | 60 | M | 15 | 2 | M60 - 98 |
18 | RACHEL | LINKKILA | 1:27:18.6 | 10:54 | 36 | F | 3 | 1 | F30 - 39 |
19 | ROBERT | BURDICK | 1:31:18.7 | 11:24 | 55 | M | 16 | 6 | M50 - 59 |
20 | COLLEEN | MALONE-SINGER | 1:31:29.6 | 11:26 | 47 | F | 4 | 1 | F40 - 49 |
21 | ALEXANDER | KOROLOR | 1:32:19.5 | 11:32 | 36 | M | 17 | 4 | M30 - 39 |
22 | BOB | SEGAL | 1:33:39.9 | 11:42 | 66 | M | 18 | 3 | M60 - 98 |
23 | NICOLE | GEBO | 1:35:07.1 | 11:53 | 27 | F | 5 | 1 | F20 - 29 |
24 | JIM | HENDERSON | 1:36:58.2 | 12:07 | 72 | M | 19 | 4 | M60 - 98 |
25 | STEPHEN | GALLOWAY | 1:36:59.2 | 12:07 | 56 | M | 20 | 7 | M50 - 59 |
26 | FRANK | PAPAARAZZO | 1:36:59.3 | 12:07 | 37 | M | 21 | 5 | M30 - 39 |
27 | THOMAS | PARKER | 1:38:45.4 | 12:20 | 52 | M | 22 | 8 | M50 - 59 |
28 | DAVID | DODGE | 1:41:21.4 | 12:40 | 51 | M | 23 | 9 | M50 - 59 |
29 | STEPHEN | ROSS | 1:42:29.3 | 12:48 | 57 | M | 24 | 10 | M50 - 59 |
30 | MARC | SCRIVENER | 1:42:30.5 | 12:48 | 49 | M | 25 | 5 | M40 - 49 |
31 | BILL | BENTLEY | 1:42:42.4 | 12:50 | 53 | M | 26 | 11 | M50 - 59 |
32 | CHRISTY | MILLER | 1:43:18.6 | 12:54 | 48 | F | 6 | 2 | F40 - 49 |
33 | KEITH | COBURN | 1:43:49.7 | 12:58 | 51 | M | 27 | 12 | M50 - 59 |
34 | JAY | AVITABLE | 1:46:07.5 | 13:15 | 58 | M | 28 | 13 | M50 - 59 |
35 | CHERIE | BILBIE | 1:46:39.9 | 13:19 | 44 | F | 7 | 3 | F40 - 49 |
36 | STEVE | BILBIE | 1:46:40.8 | 13:20 | 45 | M | 29 | 6 | M40 - 49 |
37 | ADAM | OSMOND | 1:48:04.7 | 13:30 | 51 | M | 30 | 14 | M50 - 59 |
38 | KATHERINE | STALLFORT | 1:48:25.7 | 13:33 | 59 | F | 8 | 2 | F50 - 59 |
39 | AUTUMN | CYR | 1:49:32.1 | 13:41 | 43 | F | 9 | 4 | F40 - 49 |
40 | JEFF | HATTEM | 1:51:00.1 | 13:52 | 68 | M | 31 | 5 | M60 - 98 |
41 | ANNE | OELDORF-HIRSCH | 1:51:40.1 | 13:57 | 36 | F | 10 | 2 | F30 - 39 |
42 | CHRISTINA | KENNEDY | 1:52:15.4 | 14:01 | 35 | F | 11 | 3 | F30 - 39 |
43 | KEVIN | MECH | 1:52:15.8 | 14:01 | 47 | M | 32 | 7 | M40 - 49 |
44 | ROBERT | HANNA | 1:52:30.6 | 14:03 | 48 | M | 33 | 8 | M40 - 49 |
45 | LAURIE | VON SCHMIDT | 1:53:00.6 | 14:07 | 58 | F | 12 | 3 | F50 - 59 |
46 | CASSANDRA | DAY | 1:53:36.3 | 14:12 | 51 | F | 13 | 4 | F50 - 59 |
47 | TARA | BORDEN | 1:53:42.2 | 14:12 | 43 | F | 14 | 5 | F40 - 49 |
48 | DAVID | RACZKOWSKI | 1:57:08.8 | 14:38 | 68 | M | 34 | 6 | M60 - 98 |
49 | KATHLEEN | FURLANI | 1:57:52.7 | 14:44 | 71 | F | 15 | 1 | F60 - 98 |
50 | BENJAMIN | WAGNER | 1:58:07.8 | 14:45 | 23 | M | 35 | 2 | M20 - 29 |
Showing 1 to 50 of 64 entries
Wolf Den Dash 4M
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | MARCO | SORMIENTO | 0:35:38.2 | 8:54 | 42 | M | 1 | 1 | M40 - 49 |
2 | CARSON | BELISLE | 0:35:59.8 | 8:59 | 14 | M | 2 | 1 | M13 - 19 |
3 | JACK | POTHIER | 0:38:05.4 | 9:31 | 14 | M | 3 | 2 | M13 - 19 |
4 | VAAGA | MUND | 0:39:05.4 | 9:46 | 43 | M | 4 | 2 | M40 - 49 |
5 | JOHN | JOYCE | 0:43:04.3 | 10:46 | 64 | M | 5 | 1 | M60 - 98 |
6 | JANE | SMITH | 0:43:32.3 | 10:53 | 36 | F | 1 | 1 | F30 - 39 |
7 | OWEN | POTHIER | 0:45:00.4 | 11:15 | 11 | M | 6 | 1 | M1 - 12 |
8 | EDWARD | SMITH | 0:48:42.6 | 12:10 | 49 | M | 7 | 3 | M40 - 49 |
9 | MARISA | MANLEY | 0:49:54.8 | 12:28 | 63 | F | 2 | 1 | F60 - 98 |
10 | SAMUEL | LEHARDY | 0:50:07.7 | 12:31 | 39 | M | 8 | 1 | M30 - 39 |
11 | ZACHARY | NIEMAN | 0:50:09.7 | 12:32 | 17 | M | 9 | 3 | M13 - 19 |
12 | CELIA | WINSOR | 0:50:39.9 | 12:39 | 57 | F | 3 | 1 | F50 - 59 |
13 | HANS | BARTH | 0:51:53.0 | 12:58 | 46 | M | 10 | 4 | M40 - 49 |
14 | MOLLY | MORAN | 0:54:16.5 | 13:34 | 39 | F | 4 | 2 | F30 - 39 |
15 | ADAM | PERALES | 0:54:32.5 | 13:38 | 55 | M | 11 | 1 | M50 - 59 |
16 | BRIANNA | SAVOIE | 0:55:40.3 | 13:55 | 39 | F | 5 | 3 | F30 - 39 |
17 | LINDA | VANNONI | 0:55:48.6 | 13:57 | 44 | F | 6 | 1 | F40 - 49 |
18 | JOHN | YWARSKY | 0:56:20.5 | 14:05 | 38 | M | 12 | 2 | M30 - 39 |
19 | ELIZABETH | GEMMELL | 0:56:41.8 | 14:10 | 52 | F | 7 | 2 | F50 - 59 |
20 | AMY | LIPSCOMB | 0:58:22.5 | 14:35 | 44 | F | 8 | 2 | F40 - 49 |
21 | KEVIN | GOYEN | 1:00:13.9 | 15:03 | 51 | M | 13 | 2 | M50 - 59 |
22 | DARLENE | LAYTON | 1:00:48.9 | 15:12 | 61 | F | 9 | 2 | F60 - 98 |
23 | SHARON | RIPP | 1:00:53.6 | 15:13 | 52 | F | 10 | 3 | F50 - 59 |
24 | ALLYSON | SCOTT | 1:01:44.8 | 15:26 | 37 | F | 11 | 4 | F30 - 39 |
25 | AIDAN | PERALES | 1:01:50.2 | 15:27 | 15 | M | 14 | 4 | M13 - 19 |
26 | KRISTIN | PEARSON | 1:02:20.7 | 15:35 | 49 | F | 12 | 3 | F40 - 49 |
27 | JENNIFER | CHRISTOPHER | 1:02:45.2 | 15:41 | 38 | F | 13 | 5 | F30 - 39 |
28 | SEAN | BLANEY | 1:04:33.9 | 16:08 | 35 | M | 15 | 3 | M30 - 39 |
29 | ELIZABETH | BLANEY | 1:04:39.3 | 16:09 | 36 | F | 14 | 6 | F30 - 39 |
30 | ADAM | TEPER | 1:07:38.3 | 16:54 | 32 | M | 16 | 4 | M30 - 39 |
31 | ERIN | WESTERMAN | 1:09:36.3 | 17:24 | 25 | F | 15 | 1 | F20 - 29 |
32 | MICHELE | NIEMANN | 1:09:58.5 | 17:29 | 65 | F | 16 | 3 | F60 - 98 |
33 | DEBRA | GALLOWAY | 1:11:59.6 | 17:59 | 59 | F | 17 | 4 | F50 - 59 |
34 | JESSE | MATTEI | 1:16:40.8 | 19:10 | 38 | F | 18 | 7 | F30 - 39 |
35 | STACEY | FULTON | 1:16:41.9 | 19:10 | 61 | F | 19 | 4 | F60 - 98 |
36 | KATHERINE | KRASNEY | 1:16:45.9 | 19:11 | 39 | F | 20 | 8 | F30 - 39 |
37 | ROSE | KIMLINGEN | 1:16:50.8 | 19:12 | 53 | F | 21 | 5 | F50 - 59 |
38 | CARL | SMITH | 1:16:51.9 | 19:12 | 49 | M | 17 | 5 | M40 - 49 |
39 | VICKI | QUAGLIAROLI | 1:20:28.1 | 20:07 | 66 | F | 22 | 5 | F60 - 98 |
40 | JESS | REED | 1:24:13.2 | 21:03 | 38 | F | 23 | 9 | F30 - 39 |
41 | ANNETTE | MULLER | 1:27:10.6 | 21:47 | 46 | F | 24 | 4 | F40 - 49 |
42 | MICHELLE | RIVERA | 1:35:07.5 | 23:46 | 44 | F | 25 | 5 | F40 - 49 |
43 | TOMME | COLEMAN | 1:36:00.1 | 24:00:00 | 70 | M | 18 | 2 | M60 - 98 |
Showing 1 to 43 of 43 entries