Results from the Seaside Shuffle 5K held at Old Saybrook, CT on April 26, 2015
Use the Contact Form for inquiries or questions
Seaside Shuffle 5K
Position | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | CHRIS | ROSENBERG | 0:17:09.6 | 5:32 | 24 | 1 | M-OVERALL |
2.0 | SCOTT | GRANFIELD | 0:20:10.2 | 6:30 | 50 | 1 | M50-59 |
3.0 | BRUCE | CHRISTENSEN | 0:20:13.0 | 6:31 | 47 | 1 | M40-49 |
4.0 | ROBBIE | COZEAN | 0:20:39.6 | 6:40 | 12 | 1 | M01-14 |
5.0 | ANTHONY | UZWIAK | 0:20:39.6 | 6:40 | 56 | 2 | M50-59 |
6.0 | DOUGLAS | PEARSE | 0:20:48.7 | 6:43 | 29 | 1 | M20-29 |
7.0 | NIKKI | ROCZNIAK | 0:21:18.3 | 6:52 | 23 | 1 | F-OVERALL |
8.0 | JAMES | HARRINGTON | 0:21:29.0 | 6:56 | 35 | 1 | M30-39 |
9.0 | STEVEN | YOUMATZ | 0:21:32.3 | 6:57 | 52 | 3 | M50-59 |
10.0 | MARC | BRODEUR | 0:21:39.9 | 6:59 | 44 | 2 | M40-49 |
11.0 | ANNABELLE | BOUDREAU | 0:21:44.7 | 7:01 | 12 | 1 | F01-14 |
12.0 | EMILY | SIENNA | 0:21:49.7 | 7:02 | 13 | 2 | F01-14 |
13.0 | LJ | SIGERSMITH | 0:22:03.6 | 7:07 | 14 | 2 | M01-14 |
14.0 | LESLIE | LAUREN | 0:22:12.6 | 7:10 | 53 | 1 | F50-59 |
15.0 | AL | LYMAN | 0:22:36.3 | 7:17 | 55 | 4 | M50-59 |
16.0 | ELIZABETH | ROBINSON | 0:23:10.9 | 7:28 | 31 | 1 | F30-39 |
17.0 | HEATH | LEBER | 0:23:26.2 | 7:34 | 28 | 2 | M20-29 |
18.0 | LUKE | HANRATTY | 0:23:37.5 | 7:37 | 13 | 3 | M01-14 |
19.0 | RICHARD | HANRATTY | 0:23:53.3 | 7:42 | 49 | 3 | M40-49 |
20.0 | SCOTT | BRISTOL | 0:24:04.6 | 7:46 | 41 | 4 | M40-49 |
21.0 | KATELIN | KALAL | 0:24:12.9 | 7:48 | 29 | 1 | F20-29 |
22.0 | MARJORY | ROCKWELL | 0:24:16.4 | 7:50 | 28 | 2 | F20-29 |
23.0 | AVERY | BAUMAN | 0:24:48.5 | 8:00 | 13 | 3 | F01-14 |
24.0 | GRACE | HANRATTY | 0:24:56.4 | 8:03 | 13 | 4 | F01-14 |
25.0 | MARK | BOUDREAU | 0:24:58.3 | 8:03 | 56 | 5 | M50-59 |
26.0 | RYAN | CORMIER | 0:25:09.7 | 8:07 | 31 | 2 | M30-39 |
27.0 | JAMIE | WEBER | 0:25:10.9 | 8:07 | 35 | 2 | F30-39 |
28.0 | CHRISTOPHER | ADAMS | 0:25:11.4 | 8:07 | 46 | 5 | M40-49 |
29.0 | ERIC | GAROFANO | 0:25:24.2 | 8:12 | 29 | 3 | M20-29 |
30.0 | KERRY | GAROFANO | 0:25:27.2 | 8:13 | 28 | 3 | F20-29 |
31.0 | CARL | FAUST | 0:25:38.4 | 8:16 | 55 | 6 | M50-59 |
32.0 | SEAN | DAVIS | 0:25:42.6 | 8:17 | 12 | 4 | M01-14 |
33.0 | SARA | DER | 0:25:43.1 | 8:18 | 22 | 4 | F20-29 |
34.0 | DIANE | BALLEK | 0:25:44.7 | 8:18 | 53 | 2 | F50-59 |
35.0 | ALISON | KING | 0:25:47.7 | 8:19 | 11 | 5 | F01-14 |
36.0 | EMILY | MUELLER | 0:26:03.9 | 8:24 | 42 | 1 | F40-49 |
37.0 | KEVIN | CAVRELL | 0:26:06.5 | 8:25 | 10 | 5 | M01-14 |
38.0 | LANCE | SIGERSMITH | 0:26:12.6 | 8:27 | 44 | 6 | M40-49 |
39.0 | JODI | HESLIN | 0:26:13.8 | 8:27 | 41 | 2 | F40-49 |
40.0 | RICHARD | COOPER | 0:26:16.1 | 8:28 | 24 | 4 | M20-29 |
41.0 | RACHEL | CYR | 0:26:16.5 | 8:28 | 24 | 5 | F20-29 |
42.0 | KEVIN | O'BRIEN | 0:26:16.7 | 8:28 | 24 | 5 | M20-29 |
43.0 | PETER | VANVLIET | 0:26:18.6 | 8:29 | 47 | 7 | M40-49 |
44.0 | STEVE | LESKO | 0:26:38.4 | 8:35 | 46 | 8 | M40-49 |
45.0 | MATTHEW | JULIUS | 0:26:40.7 | 8:36 | 12 | 6 | M01-14 |
46.0 | SARAH | PARKER | 0:26:46.6 | 8:38 | 24 | 6 | F20-29 |
47.0 | DAVID | ELLIS | 0:26:48.1 | 8:39 | 37 | 3 | M30-39 |
48.0 | TRACI | AGLIO | 0:26:51.1 | 8:40 | 49 | 3 | F40-49 |
49.0 | ADAM | BACHE | 0:26:54.0 | 8:41 | 41 | 9 | M40-49 |
50.0 | KATI | PAPOOSHA | 0:26:59.8 | 8:42 | 42 | 4 | F40-49 |
Showing 1 to 50 of 178 entries