Results from the Shane Kinsella Memorial 5M Run held at Goshen, CT on April 25, 2015
Use the Contact Form for inquiries or questions
Shane Kinsella Memorial Run
Position | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | BRENDAN | LECLAIR | 0:29:20.8 | 5:52 | 18 | 1 | M-OVERALL |
2.0 | JIM | ZOLDY | 0:30:43.0 | 6:09 | 52 | 1 | M50-59 |
3.0 | PATRICK | SULLIVAN | 0:31:48.2 | 6:22 | 38 | 1 | M30-39 |
4.0 | RICHIE | DOLAN | 0:32:28.9 | 6:30 | 33 | 2 | M30-39 |
5.0 | SHADOW | PEREIRA | 0:34:30.1 | 6:54 | 16 | 1 | M11-19 |
6.0 | GREGORY | REINS | 0:34:51.1 | 6:58 | 38 | 3 | M30-39 |
7.0 | ROGER | KIMBALL | 0:36:04.8 | 7:13 | 40 | 1 | M40-49 |
8.0 | TIMOTHY | ANGEVINE | 0:37:28.7 | 7:30 | 44 | 2 | M40-49 |
9.0 | THOMAS | FILIPPINI | 0:37:32.5 | 7:30 | 53 | 2 | M50-59 |
10.0 | PAUL | ATKINSON | 0:38:09.1 | 7:38 | 62 | 1 | M60+ |
11.0 | JEFFREY | DINGWELL | 0:39:28.6 | 7:54 | 60 | 2 | M60+ |
12.0 | SHERRI | HAYNES | 0:39:40.7 | 7:56 | 30 | 1 | F-OVERALL |
13.0 | DAVID | DICKS | 0:40:38.2 | 8:08 | 46 | 3 | M40-49 |
14.0 | IAN | PARKER | 0:40:49.9 | 8:10 | 29 | 1 | M20-29 |
15.0 | TERRY | MUSSELMAN | 0:41:02.8 | 8:12 | 58 | 3 | M50-59 |
16.0 | KATH | SURBERG | 0:41:09.3 | 8:14 | 26 | 1 | F20-29 |
17.0 | ELIZABETH | HOFFMAN | 0:41:13.5 | 8:15 | 31 | 1 | F30-39 |
18.0 | AMY | CICCARILLO | 0:41:44.5 | 8:21 | 33 | 2 | F30-39 |
19.0 | AISLINN | MACMASTER | 0:42:24.8 | 8:29 | 45 | 1 | F40-49 |
20.0 | ELENA | KENNEDY | 0:42:29.9 | 8:30 | 16 | 1 | F11-19 |
21.0 | LEE | BRADLEY | 0:42:30.2 | 8:30 | 73 | 3 | M60+ |
22.0 | DEAN | KENNEDY | 0:42:30.4 | 8:30 | 45 | 4 | M40-49 |
23.0 | JOHN | PIRRO | 0:42:35.0 | 8:31 | 62 | 4 | M60+ |
24.0 | CARLA | ANGEVINE | 0:43:34.5 | 8:43 | 43 | 2 | F40-49 |
25.0 | DEBORAH | ROY | 0:44:01.5 | 8:48 | 49 | 3 | F40-49 |
26.0 | FRAN | ODELL | 0:44:16.7 | 8:51 | 52 | 1 | F50-59 |
27.0 | SAMANTHA | ENDERSBY-SMITH | 0:44:17.6 | 8:51 | 29 | 2 | F20-29 |
28.0 | LAURIE | FILIPPINI | 0:44:23.3 | 8:53 | 53 | 2 | F50-59 |
29.0 | GAVIN | SMART | 0:44:26.8 | 8:53 | 14 | 2 | M11-19 |
30.0 | GREGORY | NYPERT | 0:44:34.3 | 8:55 | 68 | 5 | M60+ |
31.0 | ROSEMARY | LANE | 0:44:34.8 | 8:55 | 59 | 3 | F50-59 |
32.0 | PETER | TUTHILL | 0:44:39.1 | 8:56 | 36 | 4 | M30-39 |
33.0 | NATHALIE | BRODHEAD | 0:44:41.2 | 8:56 | 43 | 4 | F40-49 |
34.0 | DANIEL | KOBYLENSKI | 0:44:46.8 | 8:57 | 47 | 5 | M40-49 |
35.0 | NOAH | ARIGANI | 0:44:50.0 | 8:58 | 11 | 3 | M11-19 |
36.0 | ETHAN | COOK | 0:45:01.3 | 9:00 | 12 | 4 | M11-19 |
37.0 | SERGIO | DE SOUSA | 0:45:08.7 | 9:02 | 43 | 6 | M40-49 |
38.0 | DAN | CICCARILLO | 0:45:41.7 | 9:08 | 67 | 6 | M60+ |
39.0 | BRODIN | RAYMOND | 0:45:51.9 | 9:10 | 16 | 5 | M11-19 |
40.0 | BETSY | JOHNSON | 0:46:14.6 | 9:15 | 51 | 4 | F50-59 |
41.0 | BRYNN | BERGIN | 0:46:23.7 | 9:17 | 10 | 1 | F01-10 |
42.0 | KRISTY | BLOOM | 0:46:41.4 | 9:20 | 36 | 3 | F30-39 |
43.0 | LAURI | SZPAK | 0:46:56.7 | 9:23 | 51 | 5 | F50-59 |
44.0 | TIFFANY | PARKHOUSE | 0:47:22.8 | 9:28 | 34 | 4 | F30-39 |
45.0 | DENISE | CLOUTIER | 0:47:30.0 | 9:30 | 53 | 6 | F50-59 |
46.0 | BRANDON | MONTEIRO | 0:47:59.3 | 9:36 | 13 | 6 | M11-19 |
47.0 | CHRIS | DICORPO | 0:48:12.9 | 9:38 | 60 | 7 | M60+ |
48.0 | MEGHAN | MCINERNEY | 0:48:37.0 | 9:43 | 43 | 5 | F40-49 |
49.0 | EDMOND | METO | 0:48:43.5 | 9:45 | 55 | 4 | M50-59 |
50.0 | MARTIN | CONNOR | 0:48:43.7 | 9:45 | 62 | 8 | M60+ |
Showing 1 to 50 of 89 entries