Results from 7 Sisters Trail 12M Race at Amherst, MA on May 8, 2016.
Use the Contact Form for inquiries or questions.
7 Sisters Trail Race
Place | First Name | Last Name | Gun Time | Pace | Age Pl | Age Grp |
---|---|---|---|---|---|---|
1.0 | JOSH | HUMMEL | 1:56:02.0 | 9:40 | 1 | M-OVERALL |
2.0 | BRIAN | RUSIECKI | 1:57:57.9 | 9:49 | 2 | M-OVERALL |
3.0 | MATT | ZANCHI | 1:59:17.8 | 9:56 | 3 | M-OVERALL |
4.0 | CHRIS | CHROMCZAK | 2:00:35.8 | 10:02 | 1 | M30-39 |
5.0 | ANDY | MCCARRON | 2:02:00.4 | 10:10 | 2 | M30-39 |
6.0 | KURT | HACKLER | 2:02:38.0 | 10:13 | 3 | M30-39 |
7.0 | ERIK | HINRICHSEN | 2:06:18.4 | 10:31 | 1 | M20-29 |
8.0 | FRANCIS | DISOMMA | 2:06:19.8 | 10:31 | 2 | M20-29 |
9.0 | PATRICK | HOMYAK | 2:08:18.1 | 10:41 | 3 | M20-29 |
10.0 | STEPHEN | KERR | 2:08:41.5 | 10:43 | 4 | M20-29 |
11.0 | THOMAS | GENNARO | 2:09:31.3 | 10:47 | 5 | M20-29 |
12.0 | EVAN | HARDCASTLE | 2:10:59.4 | 10:54 | 4 | M30-39 |
13.0 | KELSEY | ALLEN | 2:12:45.2 | 11:03 | 1 | F-OVERALL |
14.0 | TODD | BENNETT | 2:12:51.9 | 11:04 | 1 | M40-49 |
15.0 | SONNY | GAMBLE | 2:13:20.1 | 11:06 | 6 | M20-29 |
16.0 | LUKE | WILLERT | 2:14:32.8 | 11:12 | 7 | M20-29 |
17.0 | KEHR | DAVIS | 2:15:52.9 | 11:19 | 2 | F-OVERALL |
18.0 | JAKE | STOOKEY | 2:17:44.7 | 11:28 | 2 | M40-49 |
19.0 | SARAH | KEYES | 2:17:46.1 | 11:28 | 3 | F-OVERALL |
20.0 | STANISLAV | TRUFANOV | 2:18:06.4 | 11:30 | 5 | M30-39 |
21.0 | SANJAY | ARWADE | 2:19:41.9 | 11:38 | 3 | M40-49 |
22.0 | JEFF | SCHACHERL | 2:20:36.1 | 11:43 | 8 | M20-29 |
23.0 | JASON | RABIDOU | 2:20:44.6 | 11:43 | 6 | M30-39 |
24.0 | MICHAEL | HANLEY | 2:21:51.1 | 11:49 | 9 | M20-29 |
25.0 | LESLIE | O'DELL | 2:23:03.9 | 11:55 | 1 | F40-49 |
26.0 | DANIEL | MORAN | 2:23:33.6 | 11:57 | 7 | M30-39 |
27.0 | WILLIAM | FERULLO | 2:23:44.1 | 11:58 | 8 | M30-39 |
28.0 | MILES | BARTLETT | 2:24:03.5 | 12:00 | 10 | M20-29 |
29.0 | JUSTIN | BEAUDRY | 2:24:07.4 | 12:00 | 9 | M30-39 |
30.0 | JEFF | HIXON | 2:24:58.1 | 12:04 | 4 | M40-49 |
31.0 | JASON | KURLAND | 2:25:12.8 | 12:06 | 10 | M30-39 |
32.0 | JOSEPH | SUMNER | 2:25:30.8 | 12:07 | 1 | M60+ |
33.0 | TODD | WALKER | 2:26:14.0 | 12:11 | 5 | M40-49 |
34.0 | TIMOTHY | ELA | 2:26:45.1 | 12:13 | 11 | M20-29 |
35.0 | DAVID | LOUTZENHEISER | 2:26:58.1 | 12:14 | 6 | M40-49 |
36.0 | DAVID | STAUFFER | 2:27:01.9 | 12:15 | 11 | M30-39 |
37.0 | ANDREW | MESSINGER | 2:27:41.2 | 12:18 | 12 | M30-39 |
38.0 | KANI | BROWN | 2:28:44.8 | 12:23 | 13 | M30-39 |
39.0 | KYLE | BISSELL | 2:28:48.9 | 12:24 | 14 | M30-39 |
40.0 | RAY | DREWITZ | 2:29:07.1 | 12:25 | 15 | M30-39 |
41.0 | PATRICK | DALY | 2:30:51.3 | 12:34 | 12 | M20-29 |
42.0 | JONATHAN | NABLE | 2:30:59.4 | 12:34 | 16 | M30-39 |
43.0 | BRIAN | BEAUVAIS | 2:31:05.0 | 12:35 | 17 | M30-39 |
44.0 | JARED | LYNCH GILBERT | 2:31:11.1 | 12:35 | 18 | M30-39 |
45.0 | NATHAN | PIERCE | 2:32:27.4 | 12:42 | 13 | M20-29 |
46.0 | ROBIJN | HAGE | 2:32:48.6 | 12:44 | 7 | M40-49 |
47.0 | HOWIE | HANNA | 2:33:46.1 | 12:48 | 19 | M30-39 |
48.0 | MARC | ALMANZAN | 2:34:16.3 | 12:51 | 20 | M30-39 |
49.0 | SEAN | DACUS | 2:34:17.4 | 12:51 | 8 | M40-49 |
50.0 | RYAN | MILLS | 2:34:33.4 | 12:52 | 14 | M20-29 |
Showing 1 to 50 of 390 entries