Results from the Soapstone Mountain Trail Races held at Stafford Springs, CT on May 21, 2017.
[toc]
Soapstone 22K
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp | Counter | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 467 | KEHR | DAVIS | 1:58:53.5 | 1:58:53.5 | 8:44 | GT BARRINGTON | MA | 40 | F | 1 | 1 | F-OVR | 1.0 | F40-49 |
58 | 686 | ELAIN | ALLEN | 2:29:21.5 | 2:29:17.1 | 10:58 | HAMDEN | CT | 49 | F | 10 | 1 | F40-49 | 1.0 | F40-49 |
95 | 496 | ERIKA | LEBARON | 2:50:57.5 | 2:50:48.8 | 12:34 | TOLLAND | CT | 46 | F | 20 | 2 | F40-49 | 1.0 | F40-49 |
107 | 679 | BRONNYS | JUGHES | 2:59:39.7 | 2:59:25.1 | 13:12 | QUAKER HILL | CT | 48 | F | 23 | 3 | F40-49 | 1.0 | F40-49 |
108 | 447 | JENNIFER | BROOM | 2:59:58.7 | 2:59:46.5 | 13:14 | BRANFORD | CT | 43 | F | 24 | 4 | F40-49 | 1.0 | F40-49 |
109 | 665 | KAREN | ANASTASIO | 3:00:41.7 | 3:00:25.7 | 13:17 | SIMSBURY | CT | 49 | F | 25 | 5 | F40-49 | 1.0 | F40-49 |
115 | 625 | SUZANNE | SALEMI | 3:07:44.9 | 3:07:35.8 | 13:48 | COLCHESTER | CT | 42 | F | 27 | 6 | F40-49 | 1.0 | F40-49 |
117 | 614 | WENDY | PETERSEN | 3:08:37.0 | 3:08:21.6 | 13:52 | HOLLIS | NH | 41 | F | 28 | 7 | F40-49 | 1.0 | F40-49 |
120 | 438 | NICOLE | BARUCCI | 3:13:37.5 | 3:13:31.6 | 14:14 | GUILFORD | CT | 45 | F | 30 | 8 | F40-49 | 1.0 | F40-49 |
124 | 487 | DIANE | HODYL | 3:21:35.4 | 3:21:20.5 | 14:49 | ROCKY HILL | CT | 46 | F | 32 | 9 | F40-49 | 1.0 | F40-49 |
134 | 612 | JEN | PELLETIER | 3:36:11.9 | 3:35:58.2 | 15:53 | EAST LONGMEADOW | MA | 47 | F | 35 | 10 | F40-49 | 1.0 | F40-49 |
67 | 652 | KERRY | ARSENAULT | 2:34:24.9 | 2:34:20.6 | 11:21 | GUILFORD | CT | 52 | F | 11 | 1 | F50-59 | 1.0 | F50-59 |
84 | 483 | MICHELE | HAMMOND | 2:45:04.2 | 2:44:59.5 | 12:08 | KILLINGWORTH | CT | 58 | F | 15 | 2 | F50-59 | 1.0 | F50-59 |
85 | 675 | LISA | HAGEMAN | 2:45:31.6 | 2:45:25.8 | 12:10 | COLCHESTER | CT | 53 | F | 16 | 3 | F50-59 | 1.0 | F50-59 |
99 | 683 | GRACE | JENSEN | 2:52:08.4 | 2:51:56.9 | 12:39 | HADLYME | CT | 54 | F | 21 | 4 | F50-59 | 1.0 | F50-59 |
112 | 439 | DIANE | BELVAL | 3:04:01.9 | 3:03:52.9 | 13:31 | WINDSOR | CT | 50 | F | 26 | 5 | F50-59 | 1.0 | F50-59 |
136 | 667 | KAREN | BRAND | 3:39:51.1 | 3:39:44.1 | 16:09 | SIMSBURY | CT | 55 | F | 36 | 6 | F50-59 | 1.0 | F50-59 |
138 | 632 | ROBIN | SOGGE | 3:52:25.9 | 3:52:13.0 | 17:05 | GUILFORD | CT | 50 | F | 37 | 7 | F50-59 | 1.0 | F50-59 |
121 | 477 | KATHY | FURLANI | 3:16:49.3 | 3:16:46.9 | 14:28 | BROAD BROOK | CT | 68 | F | 31 | 1 | F60+ | 1.0 | F60+ |
141 | 646 | MARY LOU | WHITE | 4:08:40.5 | 4:08:37.9 | 18:17 | BOLTON | CT | 61 | F | 38 | 2 | F60+ | 1.0 | F60+ |
142 | 617 | VICKI | QUAGLIAROLI | 4:31:19.2 | 4:31:08.7 | 19:57 | STAFFORD SPRING | CT | 63 | F | 39 | 3 | F60+ | 6.0 | F60+ |
20 | 495 | BONNIE | LATHROP | 2:04:44.0 | 2:04:40.7 | 9:10 | BOZRAH | CT | 26 | F | 2 | 1 | FOPEN | 1.0 | FOPEN |
24 | 464 | CAITLIN | CUNNINGHAM | 2:07:04.8 | 2:07:03.4 | 9:20 | WEST SIMSBURY | CT | 30 | F | 3 | 2 | FOPEN | 1.0 | FOPEN |
30 | 491 | ALEX | JOSPE | 2:11:07.3 | 2:11:06.1 | 9:38 | NEWTON | MA | 33 | F | 4 | 3 | FOPEN | 1.0 | FOPEN |
33 | 458 | STACEY | CLARK | 2:12:34.9 | 2:12:33.1 | 9:44 | EAST BERLIN | CT | 35 | F | 5 | 4 | FOPEN | 1.0 | FOPEN |
40 | 647 | CAROLYN | WISNOWSKI | 2:19:03.5 | 2:18:59.1 | 10:13 | SHIRLEY | MA | 31 | F | 6 | 5 | FOPEN | 1.0 | FOPEN |
46 | 621 | MICHELLE | RENAE | 2:21:09.3 | 2:21:06.4 | 10:22 | NORTHBRIDGE | MA | 35 | F | 7 | 6 | FOPEN | 1.0 | FOPEN |
47 | 615 | ARIANA | PIKE | 2:21:47.6 | 2:21:40.6 | 10:25 | WINDSOR | CT | 29 | F | 8 | 7 | FOPEN | 1.0 | FOPEN |
54 | 670 | SARAH | PRAISNER | 2:24:34.9 | 2:24:30.1 | 10:37 | COLCHESTER | CT | 15 | F | 9 | 8 | FOPEN | 1.0 | FOPEN |
72 | 456 | STACY | CIARLEGLIO | 2:36:34.8 | 2:36:25.1 | 11:30 | SIMSBURY | CT | 36 | F | 12 | 9 | FOPEN | 1.0 | FOPEN |
79 | 624 | STEPHANIE | RYAN | 2:42:22.1 | 2:42:15.7 | 11:56 | ASPEN | CO | 38 | F | 13 | 10 | FOPEN | 1.0 | FOPEN |
82 | 437 | NICOLE | BARTONE | 2:44:27.1 | 2:44:18.2 | 12:05 | WALLINGFORD | CT | 27 | F | 14 | 11 | FOPEN | 1.0 | FOPEN |
90 | 473 | CARLY | EISLEY | 2:46:54.2 | 2:46:48.5 | 12:16 | NORTH STONINGTO | CT | 37 | F | 17 | 12 | FOPEN | 1.0 | FOPEN |
91 | 445 | SARAH | BOUCKOMS | 2:46:54.7 | 2:46:48.8 | 12:16 | FARMINGTON | CT | 31 | F | 18 | 13 | FOPEN | 1.0 | FOPEN |
94 | 486 | KATE | HAYES | 2:50:13.4 | 2:50:01.6 | 12:30 | AMHERST | MA | 29 | F | 19 | 14 | FOPEN | 1.0 | FOPEN |
101 | 453 | REBECCA | BUSKE | 2:54:52.9 | 2:54:48.8 | 12:51 | COVENTRY | CT | 16 | F | 22 | 15 | FOPEN | 1.0 | FOPEN |
119 | 474 | JENNIFER | FIORE | 3:13:03.1 | 3:07:05.9 | 14:11 | BROOKLINE | MA | 28 | F | 29 | 16 | FOPEN | 1.0 | FOPEN |
125 | 604 | EMILY | MAYER | 3:21:35.7 | 3:21:26.6 | 14:49 | TOLLAND | CT | 37 | F | 33 | 17 | FOPEN | 1.0 | FOPEN |
127 | 450 | JULIA | BUDD | 3:29:35.0 | 3:29:21.9 | 15:24 | WOODSTOCK | CT | 23 | F | 34 | 18 | FOPEN | 1.0 | FOPEN |
3 | 436 | ANDREW | BAIRD | 1:49:26.5 | 1:49:26.1 | 8:02 | AMHERST | MA | 44 | M | 3 | 1 | M40-49 | 1.0 | M40-49 |
4 | 440 | TODD | BENNETT | 1:49:54.5 | 1:49:54.5 | 8:04 | COLCHESTER | CT | 46 | M | 4 | 2 | M40-49 | 1.0 | M40-49 |
6 | 669 | THOMAS | PRAISNER | 1:50:14.1 | 1:50:11.4 | 8:06 | COLCHESTER | CT | 48 | M | 6 | 3 | M40-49 | 1.0 | M40-49 |
9 | 656 | BRODIE | MILES | 1:53:17.3 | 1:53:16.5 | 8:19 | WAYLAND | MA | 43 | M | 9 | 4 | M40-49 | 1.0 | M40-49 |
10 | 649 | ERIC | WYZGA | 1:57:28.5 | 1:57:28.5 | 8:38 | EAST GREENWICH | RI | 41 | M | 10 | 5 | M40-49 | 1.0 | M40-49 |
14 | 664 | ROBERT | ADAMS | 1:59:35.5 | 1:59:34.7 | 8:47 | GLASTONBURY | CT | 48 | M | 13 | 6 | M40-49 | 1.0 | M40-49 |
16 | 691 | NEAL | LEIBOWITZ | 2:01:36.6 | 2:00:21.9 | 8:56 | SOUTH WINDSOR | CT | 48 | M | 15 | 7 | M40-49 | 1.0 | M40-49 |
17 | 498 | SCOTT | LIVINGSTON | 2:03:54.0 | 2:03:53.6 | 9:06 | BOLTON | CT | 44 | M | 16 | 8 | M40-49 | 1.0 | M40-49 |
19 | 651 | STEFAN | RODRIGUOZ | 2:04:26.6 | 2:04:23.4 | 9:09 | KENSINGTON | CT | 43 | M | 18 | 9 | M40-49 | 1.0 | M40-49 |
21 | 460 | TOM | COOK | 2:05:22.1 | 2:05:19.6 | 9:13 | HIGGANUM | CT | 44 | M | 19 | 10 | M40-49 | 1.0 | M40-49 |
25 | 476 | ERIC | FRAZER | 2:07:14.8 | 2:07:12.5 | 9:21 | NEW HAVEN | CT | 45 | M | 22 | 11 | M40-49 | 1.0 | M40-49 |
29 | 677 | RUSSELL | STROUD | 2:09:54.8 | 2:09:51.9 | 9:33 | SIMSBURY | CT | 47 | M | 26 | 12 | M40-49 | 1.0 | M40-49 |
36 | 492 | CHRIS | KELLY | 2:17:48.2 | 2:17:46.5 | 10:07 | ELLINGTON | CT | 40 | M | 31 | 13 | M40-49 | 1.0 | M40-49 |
37 | 611 | ROBERT | PATON | 2:18:14.9 | 2:18:11.9 | 10:09 | THOMPSON | CT | 47 | M | 32 | 14 | M40-49 | 1.0 | M40-49 |
42 | 452 | JEFFREY | BUSKE | 2:20:20.4 | 2:20:17.8 | 10:19 | COVENTRY | CT | 46 | M | 36 | 15 | M40-49 | 1.0 | M40-49 |
50 | 645 | MICHAEL | WESTFALL | 2:22:20.4 | 2:22:14.6 | 10:27 | MANCHESTER | CT | 46 | M | 42 | 16 | M40-49 | 1.0 | M40-49 |
52 | 478 | MICAHEL | GAUVIN | 2:23:55.4 | 2:23:51.5 | 10:34 | LUDLOW | MA | 42 | M | 44 | 17 | M40-49 | 1.0 | M40-49 |
61 | 488 | KEVIN | HUTT | 2:31:42.8 | 2:31:33.6 | 11:09 | WEST HARTFORD | CT | 49 | M | 51 | 18 | M40-49 | 1.0 | M40-49 |
62 | 688 | JASON | DOMINICK | 2:31:55.8 | 2:31:45.4 | 11:10 | WILBRAHAM | MA | 45 | M | 52 | 19 | M40-49 | 1.0 | M40-49 |
64 | 660 | CHRIS | OLLARI | 2:32:22.8 | 2:32:12.4 | 11:12 | LONGMEADOW | MA | 47 | M | 54 | 20 | M40-49 | 1.0 | M40-49 |
66 | 610 | BRIAN | NEPHEW | 2:32:48.2 | 2:32:41.5 | 11:14 | EAST HAMPTON | CT | 40 | M | 56 | 21 | M40-49 | 1.0 | M40-49 |
70 | 661 | CHARLES | JOYAL | 2:35:04.7 | 2:34:54.7 | 11:24 | AGAWAM | MA | 47 | M | 59 | 22 | M40-49 | 1.0 | M40-49 |
76 | 471 | JONATHAN | DUNN | 2:41:19.1 | 2:41:04.3 | 11:51 | ENFIELD | CT | 41 | M | 64 | 23 | M40-49 | 1.0 | M40-49 |
78 | 681 | SEAN | WANREI | 2:42:15.1 | 2:42:04.9 | 11:55 | AGAWAM | MA | 43 | M | 66 | 24 | M40-49 | 1.0 | M40-49 |
80 | 640 | DAVID | WADE | 2:43:50.0 | 2:43:34.9 | 12:02 | MANCHESTER | CT | 42 | M | 67 | 25 | M40-49 | 1.0 | M40-49 |
89 | 622 | DENNIS | ROBINSON | 2:46:08.2 | 2:45:56.2 | 12:12 | WILBRAHAM | MA | 49 | M | 73 | 26 | M40-49 | 1.0 | M40-49 |
92 | 500 | ANTHONY | MANCUSO | 2:46:58.2 | 2:46:48.6 | 12:16 | SOMERS | CT | 45 | M | 74 | 27 | M40-49 | 1.0 | M40-49 |
93 | 443 | JEREMY | BOMBARD | 2:47:23.9 | 2:47:17.4 | 12:18 | FRAMINGHAM | MA | 43 | M | 75 | 28 | M40-49 | 1.0 | M40-49 |
100 | 448 | MICHAEL | BRUNELLE | 2:52:14.2 | 2:52:10.4 | 12:39 | WESTFIELD | MA | 46 | M | 79 | 29 | M40-49 | 1.0 | M40-49 |
103 | 690 | NIMA | ZANGENEH | 2:56:45.5 | 2:56:30.6 | 12:59 | ELLINGTON | CT | 42 | M | 81 | 30 | M40-49 | 1.0 | M40-49 |
111 | 676 | BOB | ERNEST | 3:02:23.8 | 3:02:16.8 | 13:24 | TOLLAND | CT | 44 | M | 86 | 31 | M40-49 | 1.0 | M40-49 |
126 | 482 | BRYAN | HAMILL | 3:27:04.6 | 3:26:58.1 | 15:13 | MANSFILED | MA | 47 | M | 93 | 32 | M40-49 | 1.0 | M40-49 |
128 | 657 | STEPHEN | HILL | 3:30:14.0 | 3:29:59.0 | 15:27 | TOLLAND | CT | 49 | M | 94 | 33 | M40-49 | 1.0 | M40-49 |
130 | 489 | MARK | JACKSON | 3:31:23.9 | 3:31:07.9 | 15:32 | GUILFORD | CT | 43 | M | 96 | 34 | M40-49 | 1.0 | M40-49 |
133 | 479 | MAJEESHKUMAR | GOPALAKRISHNAN | 3:35:11.1 | 3:34:59.0 | 15:49 | SOUTH WINDSOR | CT | 41 | M | 99 | 35 | M40-49 | 1.0 | M40-49 |
2 | 634 | BRETT | STOEFFLER | 1:48:52.0 | 1:48:51.6 | 8:00 | TOLLAND | CT | 50 | M | 2 | 1 | M50-59 | 1.0 | M50-59 |
11 | 658 | JON | FEARNLEY | 1:58:16.6 | 1:58:16.0 | 8:41 | SIMSBURY | CT | 50 | M | 11 | 2 | M50-59 | 1.0 | M50-59 |
15 | 672 | ANDY | ILLIDGE | 2:00:23.5 | 2:00:21.9 | 8:51 | WINCHESTER | MA | 50 | M | 14 | 3 | M50-59 | 1.0 | M50-59 |
18 | 653 | KEITH | HURLEY | 2:04:15.2 | 2:04:12.3 | 9:08 | COVENTRY | CT | 50 | M | 17 | 4 | M50-59 | 1.0 | M50-59 |
31 | 674 | KEN | HAGEMAN | 2:12:23.2 | 2:12:17.3 | 9:44 | COLCHESTER | CT | 50 | M | 27 | 5 | M50-59 | 1.0 | M50-59 |
34 | 606 | JOHN | MINERVINO | 2:13:09.9 | 2:13:07.7 | 9:47 | HIGGANUM | CT | 53 | M | 29 | 6 | M50-59 | 1.0 | M50-59 |
35 | 494 | VOLKER | KRASEMANN | 2:16:01.0 | 2:16:00.6 | 10:00 | SUFFIELD | CT | 50 | M | 30 | 7 | M50-59 | 1.0 | M50-59 |
39 | 628 | KENNY | SHARDLOW | 2:18:50.4 | 2:18:46.9 | 10:12 | JOHNSTON | RI | 58 | M | 34 | 8 | M50-59 | 1.0 | M50-59 |
43 | 673 | SCOTT | HOLMES | 2:20:24.3 | 2:20:21.0 | 10:19 | MIDDLEBURY | CT | 55 | M | 37 | 9 | M50-59 | 1.0 | M50-59 |
44 | 684 | PATRICK | GEE | 2:20:41.1 | 2:20:37.5 | 10:20 | SUFFIELD | CT | 52 | M | 38 | 10 | M50-59 | 1.0 | M50-59 |
45 | 659 | MICHAEL | PERKOWSKI | 2:21:01.4 | 2:20:58.3 | 10:22 | PLANTSVILLE | CT | 52 | M | 39 | 11 | M50-59 | 1.0 | M50-59 |
51 | 444 | TONY | BONANNO | 2:23:50.5 | 2:23:47.4 | 10:34 | ELLINGTON | CT | 51 | M | 43 | 12 | M50-59 | 1.0 | M50-59 |
53 | 678 | BILL | RONALTER | 2:24:34.4 | 2:24:31.6 | 10:37 | BURLINGTON | CT | 50 | M | 45 | 13 | M50-59 | 1.0 | M50-59 |
57 | 643 | ERIC | WATTERS | 2:28:59.6 | 2:28:53.0 | 10:57 | EAST HADDAM | CT | 52 | M | 48 | 14 | M50-59 | 1.0 | M50-59 |
59 | 601 | BILL | MARKUNAS | 2:29:46.9 | 2:29:46.5 | 11:00 | MT SIDNEY | VA | 56 | M | 49 | 15 | M50-59 | 1.0 | M50-59 |
60 | 638 | JONATHAN | TARBOX | 2:30:04.7 | 2:30:02.2 | 11:02 | ELLINGTON | CT | 52 | M | 50 | 16 | M50-59 | 1.0 | M50-59 |
63 | 666 | JIM | MORAN | 2:32:14.7 | 2:32:09.1 | 11:11 | MONSON | MA | 52 | M | 53 | 17 | M50-59 | 1.0 | M50-59 |
65 | 655 | CHARLIE | MITCHELL | 2:32:37.6 | 2:32:32.9 | 11:13 | GUILFORD | CT | 58 | M | 55 | 18 | M50-59 | 1.0 | M50-59 |
69 | 490 | GARY | JEWETT | 2:34:38.8 | 2:34:36.5 | 11:22 | BEVERLY | MA | 51 | M | 58 | 19 | M50-59 | 1.0 | M50-59 |
73 | 442 | JOSEPH | BOCCHINO | 2:38:37.9 | 2:38:28.4 | 11:39 | ELLINGTON | CT | 51 | M | 61 | 20 | M50-59 | 1.0 | M50-59 |
74 | 602 | CHARLES | MARKUNAS | 2:40:14.4 | 2:40:07.2 | 11:46 | VERNON | CT | 58 | M | 62 | 21 | M50-59 | 1.0 | M50-59 |
77 | 463 | TED | COWLES | 2:42:12.2 | 2:42:05.9 | 11:55 | WEST GRANBY | CT | 58 | M | 65 | 22 | M50-59 | 1.0 | M50-59 |
81 | 654 | TROY | HOPKINS | 2:44:06.0 | 2:44:03.3 | 12:03 | COVENTRY | CT | 50 | M | 68 | 23 | M50-59 | 1.0 | M50-59 |
83 | 484 | RUSSELL | HAMMOND | 2:45:04.2 | 2:44:59.6 | 12:08 | KILLINGWORTH | CT | 57 | M | 69 | 24 | M50-59 | 1.0 | M50-59 |
87 | 623 | KEN | RYAN | 2:45:54.1 | 2:45:46.8 | 12:11 | ASPEN | CO | 53 | M | 71 | 25 | M50-59 | 1.0 | M50-59 |
88 | 637 | MICHAEL | TANIWHA | 2:46:08.1 | 2:45:56.0 | 12:12 | ENFIELD | CT | 52 | M | 72 | 26 | M50-59 | 1.0 | M50-59 |
96 | 687 | NICK | NASSRA | 2:51:13.3 | 2:51:06.9 | 12:35 | MIDDLEBURY | CT | 51 | M | 76 | 27 | M50-59 | 1.0 | M50-59 |
97 | 497 | MICHAEL | LEBLANC | 2:51:14.5 | 2:50:59.4 | 12:35 | SOUTH WINDSOR | CT | 53 | M | 77 | 28 | M50-59 | 1.0 | M50-59 |
98 | 627 | DAVID | SCHREITER | 2:51:21.6 | 2:51:14.6 | 12:36 | BOZRAH | CT | 55 | M | 78 | 29 | M50-59 | 1.0 | M50-59 |
102 | 630 | KERRY | SMITH | 2:55:23.5 | 2:55:12.7 | 12:53 | NORTHAMPTON | MA | 56 | M | 80 | 30 | M50-59 | 1.0 | M50-59 |
106 | 465 | DANIEL | DANECKI | 2:59:08.6 | 2:59:00.6 | 13:10 | TEWKSBURY | MA | 58 | M | 84 | 31 | M50-59 | 1.0 | M50-59 |
113 | 629 | SURESH | SHENOY | 3:05:06.1 | 3:04:50.7 | 13:36 | BRANFORD | CT | 59 | M | 87 | 32 | M50-59 | 1.0 | M50-59 |
123 | 603 | RAY | MARKUNAS | 3:20:43.0 | 3:20:35.2 | 14:45 | LEBANON | CT | 52 | M | 92 | 33 | M50-59 | 1.0 | M50-59 |
135 | 499 | BRIAN | LOOSE | 3:38:25.9 | 3:38:12.7 | 16:03 | NEW HAVEN | CT | 52 | M | 100 | 34 | M50-59 | 1.0 | M50-59 |
137 | 451 | THOMAS | BURNS | 3:49:30.7 | 3:49:15.9 | 16:52 | EAST LONGMEADOW | MA | 55 | M | 101 | 35 | M50-59 | 1.0 | M50-59 |
140 | 475 | MICHAEL | FORAN | 3:53:59.0 | 3:53:48.3 | 17:12 | NEW BRITAIN | CT | 57 | M | 103 | 36 | M50-59 | 1.0 | M50-59 |
68 | 466 | DAVE | DANENBERG | 2:34:36.9 | 2:34:28.1 | 11:22 | GLASTONBURY | CT | 61 | M | 57 | 1 | M60+ | 1.0 | M60+ |
105 | 668 | ED | COX | 2:58:57.7 | 2:58:50.7 | 13:09 | SIMBURY | CT | 64 | M | 83 | 2 | M60+ | 1.0 | M60+ |
110 | 461 | NORM | CORMIER | 3:02:15.2 | 3:02:06.2 | 13:24 | EAST LONGMEADOW | MA | 63 | M | 85 | 3 | M60+ | 1.0 | M60+ |
114 | 648 | BOB | WORSHAM | 3:06:16.8 | 3:06:09.1 | 13:41 | WOODSTOCK | CT | 71 | M | 88 | 4 | M60+ | 1.0 | M60+ |
116 | 618 | DAVID | RACZKOWSKI | 3:08:12.9 | 3:08:00.7 | 13:50 | CHAPLIN | CT | 66 | M | 89 | 5 | M60+ | 1.0 | M60+ |
122 | 613 | BRAD | PELLISSIER | 3:20:40.3 | 3:20:31.6 | 14:45 | SOMERS | CT | 60 | M | 91 | 6 | M60+ | 1.0 | M60+ |
129 | 485 | CHRISTOPHER | HARRISON | 3:30:29.9 | 3:30:20.2 | 15:28 | BOSTON | MA | 64 | M | 95 | 7 | M60+ | 1.0 | M60+ |
131 | 650 | JOE | HAYES | 3:34:24.8 | 3:34:15.6 | 15:45 | PORTSMOUTH | NH | 68 | M | 97 | 8 | M60+ | 1.0 | M60+ |
139 | 455 | JAY | CARNEY | 3:52:26.5 | 3:52:11.8 | 17:05 | GUILFORD | CT | 61 | M | 102 | 9 | M60+ | 1.0 | M60+ |
1 | 459 | NEIL | CLAUSON | 1:46:42.1 | 1:46:42.1 | 7:50 | HAMDEN | CT | 39 | M | 1 | 1 | M-OVR | 1.0 | MOPEN |
5 | 682 | AJ | FOURNER | 1:49:56.0 | 1:49:54.9 | 8:05 | MANCHESTER | CT | 31 | M | 5 | 1 | MOPEN | 1.0 | MOPEN |
7 | 480 | TIM | GORIC | 1:51:52.2 | 1:51:51.8 | 8:13 | WEST HARTFORD | CT | 31 | M | 7 | 2 | MOPEN | 1.0 | MOPEN |
8 | 609 | KOBY | NELSON | 1:52:11.2 | 1:52:10.1 | 8:14 | GALES FERRY | CT | 25 | M | 8 | 3 | MOPEN | 1.0 | MOPEN |
12 | 616 | JORDAN | PIKE | 1:58:30.5 | 1:58:30.0 | 8:42 | WINDSOR | CT | 30 | M | 12 | 4 | MOPEN | 1.0 | MOPEN |
22 | 662 | DAVE | ELDRIDGE | 2:05:52.8 | 2:05:48.5 | 9:15 | SOMERS | CT | 33 | M | 20 | 5 | MOPEN | 1.0 | MOPEN |
23 | 607 | JEFFREY | MITCHELL | 2:06:03.5 | 2:05:57.8 | 9:16 | WEST HARTFORD | CT | 36 | M | 21 | 6 | MOPEN | 1.0 | MOPEN |
26 | 470 | JOE | DOMOGALA | 2:07:34.8 | 2:07:31.6 | 9:22 | MILFORD | CT | 39 | M | 23 | 7 | MOPEN | 1.0 | MOPEN |
27 | 636 | JEFF | SULLIVAN | 2:07:38.8 | 2:07:35.3 | 9:23 | MANCHESTER | CT | 27 | M | 24 | 8 | MOPEN | 1.0 | MOPEN |
28 | 639 | CHRISTOPHER | TRAJKOVSKI | 2:08:25.1 | 2:08:21.8 | 9:26 | STURBRIDGE | 27 | M | 25 | 9 | MOPEN | 1.0 | MOPEN | |
32 | 457 | JEREMIAH | CLARK | 2:12:30.1 | 2:12:24.2 | 9:44 | CLINTON | MA | 30 | M | 28 | 10 | MOPEN | 1.0 | MOPEN |
38 | 462 | ZAYNE | COUCH | 2:18:34.2 | 2:18:33.1 | 10:11 | WEST HARTFORD | CT | 22 | M | 33 | 11 | MOPEN | 1.0 | MOPEN |
41 | 671 | MICHAEL | BEAR | 2:20:16.5 | 2:20:10.7 | 10:18 | COLCHESTER | CT | 15 | M | 35 | 12 | MOPEN | 1.0 | MOPEN |
48 | 663 | ANTHONY | EISLEY | 2:21:52.8 | 2:21:50.7 | 10:25 | NORTH STONINGTO | CT | 38 | M | 40 | 13 | MOPEN | 1.0 | MOPEN |
49 | 441 | KEVIN | BLANCHARD | 2:21:55.7 | 2:21:46.5 | 10:26 | EAST GRANBY | CT | 22 | M | 41 | 14 | MOPEN | 1.0 | MOPEN |
55 | 633 | TOM | STARODAJ | 2:24:56.4 | 2:24:50.2 | 10:39 | NEW BRITAIN | CT | 29 | M | 46 | 15 | MOPEN | 1.0 | MOPEN |
56 | 642 | JACK | WALKER | 2:25:41.4 | 2:25:38.8 | 10:42 | LONGMEADOW | MA | 39 | M | 47 | 16 | MOPEN | 1.0 | MOPEN |
71 | 680 | JOSHUA | MILLER | 2:36:09.0 | 2:36:05.1 | 11:28 | SOMERVILLE | CT | 32 | M | 60 | 17 | MOPEN | 1.0 | MOPEN |
75 | 468 | EDWARD | DESPARD | 2:40:55.9 | 2:40:51.4 | 11:49 | NEWTON | MA | 33 | M | 63 | 18 | MOPEN | 1.0 | MOPEN |
86 | 481 | SPENCER | HALLER | 2:45:38.1 | 2:45:30.4 | 12:10 | EAST LONGMEADOW | MA | 39 | M | 70 | 19 | MOPEN | 1.0 | MOPEN |
118 | 619 | VIJAYARAGHAVA | REDDY | 3:09:18.2 | 3:09:05.7 | 13:55 | CUMBERLAND | RI | 39 | M | 90 | 20 | MOPEN | 1.0 | MOPEN |
132 | 626 | KAWALPREET | SANDHU | 3:35:07.8 | 3:34:55.1 | 15:49 | WINDSOR | CT | 32 | M | 98 | 21 | MOPEN | 1.0 | MOPEN |
104 | 689 | MARK | ROWE | 2:57:23.5 | 2:57:13.2 | 13:02 | SPRINGFIELD | MA | 0 | M | 82 | 0 | 1.0 |
Soapstone 6K
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp | Counter | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 1,003 | SADIE | ISELIN | 0:50:39.5 | 0:50:35.2 | 13:41 | CHESTER | CT | 9 | F | 26 | 1 | F01-12 | 1.0 | F01-12 |
75 | 1,023 | GRACE | DAVIS | 1:16:00.7 | 1:15:51.9 | 20:32 | ELLINGTON | CT | 9 | F | 34 | 2 | F01-12 | 1.0 | F01-12 |
61 | 997 | HALEY | JACKSON | 0:50:58.5 | 0:50:50.5 | 13:46 | GUILFORD | CT | 13 | F | 27 | 1 | F13-18 | 1.0 | F13-18 |
36 | 1,913 | ROSE | PRESBY | 0:40:52.7 | 0:40:48.3 | 11:02 | STAFFORD SPRING | CT | 27 | F | 7 | 1 | F19-29 | 1.0 | F19-29 |
38 | 988 | SYLVIA | DEMICHIEL | 0:41:17.8 | 0:41:15.7 | 11:09 | MIDDLETOWN | CT | 27 | F | 8 | 2 | F19-29 | 1.0 | F19-29 |
44 | 1,977 | SHANNON | STARVISH | 0:43:12.2 | 0:43:04.1 | 11:40 | STAFFORD SPRING | CT | 28 | F | 14 | 3 | F19-29 | 1.0 | F19-29 |
53 | 998 | CAROLINE | KIELTYKA | 0:46:47.3 | 0:46:34.0 | 12:38 | NEW BRITAIN | CT | 25 | F | 20 | 4 | F19-29 | 1.0 | F19-29 |
73 | 1,014 | JENN | RAUB | 1:00:33.2 | 1:00:24.7 | 16:21 | PRESTON | CT | 26 | F | 33 | 5 | F19-29 | 1.0 | F19-29 |
33 | 1,840 | ANNE | OELDORF-HIRSCH | 0:40:28.5 | 0:40:26.4 | 10:56 | GLASTONBURY | CT | 34 | F | 5 | 1 | F30-39 | 1.0 | F30-39 |
39 | 1,990 | JAMIE | WALKER | 0:41:37.3 | 0:41:35.9 | 11:14 | LONGMEADOW | MA | 38 | F | 9 | 2 | F30-39 | 1.0 | F30-39 |
