Results from the Soapstone Mountain Trail Races held at Stafford Springs, CT on May 21, 2017.
[toc]
Soapstone 22K
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | NEIL | CLAUSON | 1:46:42.1 | 1:46:42.1 | 7:50 | M | 1 | 1 | M-OVR |
2 | BRETT | STOEFFLER | 1:48:52.0 | 1:48:51.6 | 8:00 | M | 2 | 1 | M50-59 |
3 | ANDREW | BAIRD | 1:49:26.5 | 1:49:26.1 | 8:02 | M | 3 | 1 | M40-49 |
4 | TODD | BENNETT | 1:49:54.5 | 1:49:54.5 | 8:04 | M | 4 | 2 | M40-49 |
5 | AJ | FOURNER | 1:49:56.0 | 1:49:54.9 | 8:05 | M | 5 | 1 | MOPEN |
6 | THOMAS | PRAISNER | 1:50:14.1 | 1:50:11.4 | 8:06 | M | 6 | 3 | M40-49 |
7 | TIM | GORIC | 1:51:52.2 | 1:51:51.8 | 8:13 | M | 7 | 2 | MOPEN |
8 | KOBY | NELSON | 1:52:11.2 | 1:52:10.1 | 8:14 | M | 8 | 3 | MOPEN |
9 | BRODIE | MILES | 1:53:17.3 | 1:53:16.5 | 8:19 | M | 9 | 4 | M40-49 |
10 | ERIC | WYZGA | 1:57:28.5 | 1:57:28.5 | 8:38 | M | 10 | 5 | M40-49 |
11 | JON | FEARNLEY | 1:58:16.6 | 1:58:16.0 | 8:41 | M | 11 | 2 | M50-59 |
12 | JORDAN | PIKE | 1:58:30.5 | 1:58:30.0 | 8:42 | M | 12 | 4 | MOPEN |
13 | KEHR | DAVIS | 1:58:53.5 | 1:58:53.5 | 8:44 | F | 1 | 1 | F-OVR |
14 | ROBERT | ADAMS | 1:59:35.5 | 1:59:34.7 | 8:47 | M | 13 | 6 | M40-49 |
15 | ANDY | ILLIDGE | 2:00:23.5 | 2:00:21.9 | 8:51 | M | 14 | 3 | M50-59 |
16 | NEAL | LEIBOWITZ | 2:01:36.6 | 2:00:21.9 | 8:56 | M | 15 | 7 | M40-49 |
17 | SCOTT | LIVINGSTON | 2:03:54.0 | 2:03:53.6 | 9:06 | M | 16 | 8 | M40-49 |
18 | KEITH | HURLEY | 2:04:15.2 | 2:04:12.3 | 9:08 | M | 17 | 4 | M50-59 |
19 | STEFAN | RODRIGUOZ | 2:04:26.6 | 2:04:23.4 | 9:09 | M | 18 | 9 | M40-49 |
20 | BONNIE | LATHROP | 2:04:44.0 | 2:04:40.7 | 9:10 | F | 2 | 1 | FOPEN |
21 | TOM | COOK | 2:05:22.1 | 2:05:19.6 | 9:13 | M | 19 | 10 | M40-49 |
22 | DAVE | ELDRIDGE | 2:05:52.8 | 2:05:48.5 | 9:15 | M | 20 | 5 | MOPEN |
23 | JEFFREY | MITCHELL | 2:06:03.5 | 2:05:57.8 | 9:16 | M | 21 | 6 | MOPEN |
24 | CAITLIN | CUNNINGHAM | 2:07:04.8 | 2:07:03.4 | 9:20 | F | 3 | 2 | FOPEN |
25 | ERIC | FRAZER | 2:07:14.8 | 2:07:12.5 | 9:21 | M | 22 | 11 | M40-49 |
26 | JOE | DOMOGALA | 2:07:34.8 | 2:07:31.6 | 9:22 | M | 23 | 7 | MOPEN |
27 | JEFF | SULLIVAN | 2:07:38.8 | 2:07:35.3 | 9:23 | M | 24 | 8 | MOPEN |
28 | CHRISTOPHER | TRAJKOVSKI | 2:08:25.1 | 2:08:21.8 | 9:26 | M | 25 | 9 | MOPEN |
29 | RUSSELL | STROUD | 2:09:54.8 | 2:09:51.9 | 9:33 | M | 26 | 12 | M40-49 |
30 | ALEX | JOSPE | 2:11:07.3 | 2:11:06.1 | 9:38 | F | 4 | 3 | FOPEN |
31 | KEN | HAGEMAN | 2:12:23.2 | 2:12:17.3 | 9:44 | M | 27 | 5 | M50-59 |
32 | JEREMIAH | CLARK | 2:12:30.1 | 2:12:24.2 | 9:44 | M | 28 | 10 | MOPEN |
33 | STACEY | CLARK | 2:12:34.9 | 2:12:33.1 | 9:44 | F | 5 | 4 | FOPEN |
34 | JOHN | MINERVINO | 2:13:09.9 | 2:13:07.7 | 9:47 | M | 29 | 6 | M50-59 |
35 | VOLKER | KRASEMANN | 2:16:01.0 | 2:16:00.6 | 10:00 | M | 30 | 7 | M50-59 |
36 | CHRIS | KELLY | 2:17:48.2 | 2:17:46.5 | 10:07 | M | 31 | 13 | M40-49 |
37 | ROBERT | PATON | 2:18:14.9 | 2:18:11.9 | 10:09 | M | 32 | 14 | M40-49 |
38 | ZAYNE | COUCH | 2:18:34.2 | 2:18:33.1 | 10:11 | M | 33 | 11 | MOPEN |
39 | KENNY | SHARDLOW | 2:18:50.4 | 2:18:46.9 | 10:12 | M | 34 | 8 | M50-59 |
40 | CAROLYN | WISNOWSKI | 2:19:03.5 | 2:18:59.1 | 10:13 | F | 6 | 5 | FOPEN |
41 | MICHAEL | BEAR | 2:20:16.5 | 2:20:10.7 | 10:18 | M | 35 | 12 | MOPEN |
42 | JEFFREY | BUSKE | 2:20:20.4 | 2:20:17.8 | 10:19 | M | 36 | 15 | M40-49 |
43 | SCOTT | HOLMES | 2:20:24.3 | 2:20:21.0 | 10:19 | M | 37 | 9 | M50-59 |
44 | PATRICK | GEE | 2:20:41.1 | 2:20:37.5 | 10:20 | M | 38 | 10 | M50-59 |
45 | MICHAEL | PERKOWSKI | 2:21:01.4 | 2:20:58.3 | 10:22 | M | 39 | 11 | M50-59 |
46 | MICHELLE | RENAE | 2:21:09.3 | 2:21:06.4 | 10:22 | F | 7 | 6 | FOPEN |
47 | ARIANA | PIKE | 2:21:47.6 | 2:21:40.6 | 10:25 | F | 8 | 7 | FOPEN |
48 | ANTHONY | EISLEY | 2:21:52.8 | 2:21:50.7 | 10:25 | M | 40 | 13 | MOPEN |
49 | KEVIN | BLANCHARD | 2:21:55.7 | 2:21:46.5 | 10:26 | M | 41 | 14 | MOPEN |
50 | MICHAEL | WESTFALL | 2:22:20.4 | 2:22:14.6 | 10:27 | M | 42 | 16 | M40-49 |
Showing 1 to 50 of 142 entries
Soapstone 6K
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | CHARLIE | GRILLO | 0:27:14.3 | 0:27:13.4 | 7:21 | M | 1 | 1 | M-OVR |
2 | LUKE | STOEFFLER | 0:27:47.7 | 0:27:47.7 | 7:30 | M | 2 | 1 | M13-18 |
3 | BRUCE | CHRISTENSEN | 0:28:27.7 | 0:28:27.7 | 7:41 | M | 3 | 1 | M40-49 |
4 | WILLIAM | LEROYER | 0:29:08.2 | 0:29:06.6 | 7:52 | M | 4 | 1 | M30-39 |
5 | ANIELLO | SIHISCALINI | 0:29:27.7 | 0:29:26.2 | 7:57 | M | 5 | 2 | M13-18 |
6 | FRANCESCO | SINISCALCHI | 0:29:55.8 | 0:29:53.9 | 8:05 | M | 6 | 1 | M19-29 |
7 | COLE | RICARDI | 0:30:31.8 | 0:30:31.8 | 8:15 | M | 7 | 1 | M01-12 |
8 | DON | CURTIS | 0:30:51.1 | 0:30:49.9 | 8:20 | M | 8 | 2 | M40-49 |
9 | MATTHEW | CARROLL | 0:31:46.8 | 0:31:45.7 | 8:35 | M | 9 | 2 | M30-39 |
10 | RANDALL | DUTTON | 0:31:51.2 | 0:31:50.3 | 8:36 | M | 10 | 3 | M40-49 |
11 | JIM | RYAN | 0:31:54.2 | 0:31:48.4 | 8:37 | M | 11 | 1 | M60+ |
12 | TOM | RICARDI | 0:32:13.8 | 0:32:13.0 | 8:42 | M | 12 | 1 | M50-59 |
13 | SHEPARD | LIVINGSTON | 0:32:26.0 | 0:32:26.0 | 8:45 | M | 13 | 2 | M01-12 |
14 | KEN | ERIKSON | 0:32:32.8 | 0:32:31.9 | 8:47 | M | 14 | 2 | M50-59 |
15 | MELISSA | EMMERICH | 0:32:48.5 | 0:32:47.5 | 8:52 | F | 1 | 1 | F-OVR |
16 | DOUG | CUMMINGS | 0:32:57.8 | 0:32:53.2 | 8:54 | M | 15 | 3 | M50-59 |
17 | GEOFF | MICHAUD | 0:33:34.9 | 0:33:33.2 | 9:04 | M | 16 | 4 | M50-59 |
18 | MIKE | SALLON | 0:34:33.9 | 0:34:31.5 | 9:20 | M | 17 | 5 | M50-59 |
19 | OWEN | DAY | 0:34:49.9 | 0:34:49.1 | 9:24 | M | 18 | 3 | M13-18 |
20 | GREG | JACQUES | 0:35:02.8 | 0:35:01.7 | 9:28 | M | 19 | 2 | M19-29 |
21 | JEFFREY | SAWYER | 0:35:09.9 | 0:35:08.5 | 9:30 | M | 20 | 4 | M40-49 |
22 | DILLON | STOEFFLER | 0:35:34.3 | 0:35:34.3 | 9:36 | M | 21 | 3 | M01-12 |
23 | MICHAEL | GOULDSBROUGH | 0:36:33.7 | 0:36:31.8 | 9:52 | M | 22 | 3 | M19-29 |
24 | JAMES | CARTER | 0:37:11.0 | 0:37:10.9 | 10:02 | M | 23 | 4 | M19-29 |
25 | JENNIFER | DORL | 0:37:31.0 | 0:37:28.2 | 10:08 | F | 2 | 1 | F50-59 |
26 | ERIC | JOHNSON | 0:38:14.0 | 0:38:10.2 | 10:20 | M | 24 | 4 | M01-12 |
27 | KRISTEN | JOHNSON | 0:38:24.1 | 0:38:20.1 | 10:22 | F | 3 | 1 | F40-49 |
28 | THOMAS | SHEEHAN | 0:39:37.0 | 0:39:29.8 | 10:42 | M | 25 | 5 | M40-49 |
29 | WENDY | PEARSON | 0:39:37.1 | 0:39:34.8 | 10:42 | F | 4 | 2 | F50-59 |
30 | CURT | HIRSCH | 0:40:08.0 | 0:40:03.4 | 10:50 | M | 26 | 2 | M60+ |
31 | TOM | DUGEN | 0:40:14.1 | 0:40:10.2 | 10:52 | M | 27 | 6 | M50-59 |
32 | BRIAN | BRINSMADE | 0:40:15.5 | 0:40:13.6 | 10:52 | M | 28 | 3 | M30-39 |
33 | ANNE | OELDORF-HIRSCH | 0:40:28.5 | 0:40:26.4 | 10:56 | F | 5 | 1 | F30-39 |
34 | JOSEPH | CRISTOFORO | 0:40:37.0 | 0:40:33.9 | 10:58 | M | 29 | 6 | M40-49 |
35 | MARIA | BRUNELLE | 0:40:38.1 | 0:40:35.2 | 10:58 | F | 6 | 2 | F40-49 |
36 | ROSE | PRESBY | 0:40:52.7 | 0:40:48.3 | 11:02 | F | 7 | 1 | F19-29 |
37 | TERRY | PRIZOWSKI | 0:41:14.5 | 0:41:10.5 | 11:08 | M | 30 | 7 | M50-59 |
38 | SYLVIA | DEMICHIEL | 0:41:17.8 | 0:41:15.7 | 11:09 | F | 8 | 2 | F19-29 |
39 | JAMIE | WALKER | 0:41:37.3 | 0:41:35.9 | 11:14 | F | 9 | 2 | F30-39 |
40 | SHERRI | STOEFFLER | 0:42:22.1 | 0:42:14.7 | 11:27 | F | 10 | 3 | F50-59 |
41 | MAUREEN | RYAN | 0:42:37.0 | 0:42:32.7 | 11:31 | F | 11 | 4 | F50-59 |
42 | MEGAN | WEST | 0:43:01.1 | 0:42:52.5 | 11:37 | F | 12 | 3 | F30-39 |
43 | ALLYSSA | RUSSELL | 0:43:02.1 | 0:42:54.0 | 11:37 | F | 13 | 4 | F30-39 |
44 | SHANNON | STARVISH | 0:43:12.2 | 0:43:04.1 | 11:40 | F | 14 | 3 | F19-29 |
45 | KAREN | O'DONNELL | 0:43:18.3 | 0:43:17.0 | 11:42 | F | 15 | 3 | F40-49 |
46 | JOANNE | RICARDI | 0:45:28.2 | 0:45:21.4 | 12:17 | M | 31 | 8 | M50-59 |
47 | TARA | BORDEN | 0:45:29.2 | 0:45:20.1 | 12:17 | F | 16 | 4 | F40-49 |
48 | DOUGLAS | FRIDAY | 0:46:00.2 | 0:45:56.3 | 12:26 | M | 32 | 7 | M40-49 |
49 | LILIA | KIELTYKA | 0:46:12.3 | 0:46:06.1 | 12:29 | F | 17 | 5 | F50-59 |
50 | AMANDA | LAGJI | 0:46:13.4 | 0:46:05.0 | 12:29 | F | 18 | 5 | F30-39 |
Showing 1 to 50 of 78 entries