Results from the Ben Was Here 5K held at Wolcott, CT on June 4, 2017.
Ben Was Here 5K
Place | First Name | Last Name | Gun Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | JASON | FRANSON | 0:23:46.5 | 7:40 | M | 1 | 1 | M-OVR |
2 | EDDIE | PODZUNAS | 0:24:33.8 | 7:55 | M | 2 | 1 | M01-12 |
3 | JUSTIN | KOLAKOSKI | 0:24:44.1 | 7:58 | M | 3 | 1 | M30-39 |
4 | KATHRYN | RODRIGUES | 0:25:05.4 | 8:05 | F | 1 | 1 | F-OVR |
5 | JESSICA | GEDDES | 0:25:19.8 | 8:10 | F | 2 | 1 | F30-39 |
6 | JAMES | PELLETIER | 0:25:39.0 | 8:16 | M | 4 | 1 | M50+ |
7 | GAVIN | PELLETIER | 0:26:40.8 | 8:36 | M | 5 | 2 | M01-12 |
8 | MEGAN | BENNETT | 0:26:43.8 | 8:37 | F | 3 | 2 | F30-39 |
9 | MIKE | FORGIONE | 0:26:55.3 | 8:41 | M | 6 | 1 | M40-49 |
10 | TYLER | SHONECK | 0:27:17.7 | 8:48 | M | 7 | 1 | M13-18 |
11 | RYAN | QUINN | 0:27:34.4 | 8:53 | M | 8 | 3 | M01-12 |
12 | DEAN | BOLT | 0:27:36.4 | 8:54 | M | 9 | 2 | M50+ |
13 | KRENAR | SPAHIU | 0:27:53.1 | 8:59 | M | 10 | 1 | M19-29 |
14 | ANGELA | HEIDGERD | 0:28:09.5 | 9:05 | F | 4 | 1 | F40-49 |
15 | LUCAS | CORNELIO | 0:28:25.1 | 9:10 | M | 11 | 4 | M01-12 |
16 | SHAWN | SIMPSON | 0:28:26.1 | 9:10 | M | 12 | 2 | M30-39 |
17 | ERIC | GIUGGIO | 0:28:26.6 | 9:10 | M | 13 | 2 | M40-49 |
18 | MONICA | MORGAN | 0:29:47.5 | 9:36 | F | 5 | 2 | F40-49 |
19 | MIRLINDA | ABOU ARRAGE | 0:30:02.2 | 9:41 | F | 6 | 3 | F40-49 |
20 | EVAN | ARTEAGA | 0:30:06.9 | 9:42 | M | 14 | 5 | M01-12 |
21 | DAVID | ARTEAGA | 0:30:08.2 | 9:43 | M | 15 | 3 | M40-49 |
22 | RON | HICKOX | 0:30:46.6 | 9:55 | M | 16 | 4 | M40-49 |
23 | CHRISTINA | BRAY-SMITH | 0:30:55.2 | 9:58 | F | 7 | 3 | F30-39 |
24 | PAT | TETA | 0:30:57.8 | 9:59 | M | 17 | 3 | M50+ |
25 | JOSEPH | INGRISELLI | 0:31:11.2 | 10:03 | M | 18 | 3 | M30-39 |
26 | MEGAN | THOMPSON | 0:31:12.8 | 10:04 | F | 8 | 4 | F40-49 |
27 | JONATHAN | PLONA | 0:31:14.1 | 10:04 | M | 19 | 6 | M01-12 |
28 | JIM / WALTER | SANTA LUCIA | 0:31:15.6 | 10:05 | M | 20 | 4 | M50+ |
29 | DAVID | THOMPSON | 0:31:27.5 | 10:08 | M | 21 | 5 | M40-49 |
30 | JILL | CHAPMAN | 0:31:43.6 | 10:14 | F | 9 | 5 | F40-49 |
31 | MARIA | STANGO | 0:31:52.5 | 10:16 | F | 10 | 4 | F30-39 |
32 | KELLY | FINLAY | 0:32:16.6 | 10:24 | F | 11 | 1 | F19-29 |
33 | JOANNE | TOKARZEWSKI | 0:32:45.0 | 10:33 | F | 12 | 5 | F30-39 |
34 | MARC | INGRISELLI | 0:33:04.8 | 10:40 | M | 22 | 5 | M50+ |
35 | TIMOTHY | GIBBONS | 0:33:11.3 | 10:42 | M | 23 | 4 | M30-39 |
36 | SUSAN | GIBBONS | 0:33:11.5 | 10:42 | F | 13 | 6 | F30-39 |
37 | PAULA | PODZUNAS | 0:33:19.3 | 10:44 | F | 14 | 6 | F40-49 |
38 | LAURIE | VON SCHMIDT | 0:33:22.5 | 10:45 | F | 15 | 1 | F50+ |
39 | MONIKA | CHUDY | 0:33:35.8 | 10:50 | F | 16 | 2 | F19-29 |
40 | MARK | KROSKY | 0:33:37.3 | 10:50 | M | 24 | 2 | M19-29 |
41 | SREY | IM-LY | 0:33:43.1 | 10:52 | F | 17 | 7 | F30-39 |
42 | ETHAN | MAZZA | 0:33:43.8 | 10:52 | M | 25 | 2 | M13-18 |
43 | KERI | RODRIGUES | 0:33:50.3 | 10:54 | F | 18 | 1 | F13-18 |
44 | JAMES | ROY | 0:33:59.1 | 10:57 | M | 26 | 6 | M40-49 |
45 | HUNTER | BONI | 0:33:59.7 | 10:57 | M | 27 | 3 | M13-18 |
46 | KATHLEEN | BONI | 0:34:00.0 | 10:58 | F | 19 | 7 | F40-49 |
47 | ALEXANDRA | ARTEAGA | 0:34:02.1 | 10:58 | F | 20 | 2 | F13-18 |
48 | JEN | OWEN | 0:34:07.0 | 11:00 | F | 21 | 8 | F30-39 |
49 | MARISSA | HADDAD | 0:34:39.5 | 11:10 | F | 22 | 8 | F40-49 |
50 | JIMNAHS | MILLER | 0:34:45.8 | 11:12 | F | 23 | 9 | F40-49 |
Showing 1 to 50 of 224 entries