Results from the Charles Island SUP Cup races held at Milford, CT on June 19, 2016.
Use the Contact Form for inquiries or questions.
[toc]
SUP Elite
Place | Bib | First Name | Last Name | Time | Gender | Gender Pl | Age | Age Grp | Age Pl | Craft | Craft Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | First Name | Last Name | Time | Gender | Gender Pl | Age | Age Grp | Age Pl | Craft | Craft Pl |
1.0 | 13 | QUINTIN | CHIAPPERINO | 1:03:31.5 | M | 1 | 19 | M18-49 | 1 | SUP 14' | 1 |
2.0 | 39 | TERRY | KENT | 1:05:02.8 | M | 2 | 52 | M50+ | 1 | SUP 14' | 2 |
3.0 | 49 | JACK | MARTIN | 1:10:17.6 | M | 3 | 16 | M17 & Under | 1 | SUP 14' | 3 |
4.0 | 30 | MARK | HERMAN | 1:12:36.8 | M | 4 | 34 | M18-49 | 2 | SUP 14' | 4 |
5.0 | 21 | JACK | EGAN | 1:13:08.5 | M | 5 | 51 | M50+ | 2 | SUP 12'6" | 1 |
6.0 | 68 | GARY | ROTHE | 1:13:33.1 | M | 6 | 49 | M18-49 | 3 | SUP 14' | 5 |
7.0 | 78 | EVAN | WOODFORD | 1:13:54.2 | M | 7 | 24 | M18-49 | 4 | SUP 14' | 6 |
8.0 | 27 | ROBERT | GERL | 1:18:56.4 | M | 8 | 38 | M18-49 | 5 | SUP 14' | 7 |
9.0 | 43 | JACOB | LINLEY | 1:22:15.7 | M | 9 | 39 | M18-49 | 6 | SUP 12'6" | 2 |
10.0 | 22 | JOEY | EIGENBERG | 1:23:37.5 | M | 10 | 25 | M18-49 | 7 | SUP 14' | 8 |
11.0 | 32 | BRYAN | HUGHAN | 1:24:13.0 | M | 11 | 37 | M18-49 | 8 | SUP 14' | 9 |
12.0 | 31 | DESIREE | HERNANDEZ | 1:24:20.3 | F | 1 | 18 | F18-49 | 1 | SUP 12'6" | 3 |
13.0 | 73 | NATE | WALDERA | 1:24:37.2 | M | 12 | 38 | M18-49 | 9 | SUP 14' | 10 |
14.0 | 69 | JOHNNY | RYAN | 1:25:22.7 | M | 13 | 47 | M18-49 | 10 | SUP 12'6" | 4 |
15.0 | 50 | PETE | MARTIN | 1:26:43.6 | M | 14 | 52 | M50+ | 3 | SUP 14' | 11 |
16.0 | 37 | JOHN | JUDGE | 1:27:07.0 | M | 15 | 44 | M18-49 | 11 | SUP 14' | 12 |
17.0 | 162 | BRANDON | DEDAS | 1:27:13.8 | M | 16 | 23 | M18-49 | 12 | SUP 14' | 13 |
18.0 | 34 | MIKE | HUTCHINGS | 1:29:24.6 | M | 17 | 45 | M18-49 | 13 | SUP 14' | 14 |
19.0 | 36 | ERIK | JOHNSON | 1:31:55.7 | M | 18 | 33 | M18-49 | 14 | SUP Under 12'6" | 1 |
20.0 | 10 | MARK | CARLSON | 1:32:07.7 | M | 19 | 41 | M18-49 | 15 | SUP 14' | 15 |
21.0 | 35 | NICOLE | IACOVETTA | 1:32:39.6 | F | 2 | 33 | F18-49 | 2 | SUP 12'6" | 5 |
22.0 | 16 | JAMES | CONNOLLY | 1:32:42.2 | M | 20 | 53 | M50+ | 4 | SUP 12'6" | 6 |
23.0 | 29 | MARK | HAWKINS | 1:35:16.7 | M | 21 | 60 | M50+ | 5 | SUP 14' | 16 |
24.0 | 5 | KEVIN | BLAGYS | 1:35:41.1 | M | 22 | 38 | M18-49 | 16 | SUP 14' | 17 |
25.0 | 56 | CHRIS | NELSON | 1:41:04.6 | M | 23 | 53 | M50+ | 6 | SUP Under 12'6" | 2 |
26.0 | 158 | DEHLIA | IVES | 1:42:52.9 | F | 3 | 49 | F18-49 | 3 | SUP Under 12'6" | 3 |
27.0 | 28 | SCOTT | HARPER | 1:43:07.4 | M | 24 | 33 | M18-49 | 17 | SUP 14' | 18 |
28.0 | 40 | GAIL | KOTOWSKI | 2:21:52.6 | F | 4 | 66 | F50+ | 1 | SUP 12'6" | 7 |
29.0 | 15 | KARE | COLLINS | 2:45:07.0 | F | 5 | 45 | F18-49 | 4 | SUP Under 12'6" | 4 |
SUP Rec
Place | Bib | First Name | Last Name | Time | Gender | Gender Pl | Age | Age Grp | Age Pl | Craft | Craft Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | First Name | Last Name | Time | Gender | Gender Pl | Age | Age Grp | Age Pl | Craft | Craft Pl |
1.0 | 60 | MICHAEL | PAINTER | 0:27:39.9 | M | 1 | 30 | M18-49 | 1 | SUP 14' | 1 |
2.0 | 47 | CHRIS | MARSHALL | 0:28:25.1 | M | 2 | 30 | M18-49 | 2 | SUP 12'6" | 1 |
3.0 | 19 | ALESSANDRO | DECARLO | 0:28:55.3 | M | 3 | 27 | M18-49 | 3 | SUP Under 12'6" | 1 |
4.0 | 18 | JOHNNY | CUSATO | 0:29:14.9 | M | 4 | 40 | M18-49 | 4 | SUP Under 12'6" | 2 |
5.0 | 55 | TIM | MOREY | 0:31:17.9 | M | 5 | 65 | M50+ | 1 | SUP 14' | 2 |
6.0 | 12 | TONY | CHAPMAN | 0:31:33.0 | M | 6 | 58 | M50+ | 2 | SUP 14' | 3 |
7.0 | 23 | JAMES | FAIRWEATHER | 0:31:44.3 | M | 7 | 45 | M18-49 | 5 | SUP 14' | 4 |
8.0 | 11 | KRISTA | CHAPMAN | 0:31:45.3 | F | 1 | 25 | F18-49 | 1 | SUP 14' | 5 |
9.0 | 74 | TRICIA | WARNER | 0:32:52.9 | F | 2 | 39 | F18-49 | 2 | Kayak | 1 |
10.0 | 166 | BRIAN | WARNER | 0:32:53.9 | M | 8 | 40 | M18-49 | 6 | Kayak | 2 |
11.0 | 72 | ELLEN | WAGNER | 0:33:17.1 | F | 3 | 31 | F18-49 | 3 | SUP Under 12'6" | 3 |
12.0 | 64 | MAUREEN | PFEIFFER | 0:35:04.2 | F | 4 | 47 | F18-49 | 4 | SUP Under 12'6" | 4 |
13.0 | 61 | DAN | PALEVO | 0:35:25.8 | M | 9 | 31 | M18-49 | 7 | SUP Under 12'6" | 5 |
14.0 | 160 | TAYLOR | BERLIN | 0:36:55.7 | F | 5 | 17 | F17 Under | 1 | SUP Under 12'6" | 6 |
15.0 | 48 | KATIE | MARSHALL | 0:36:59.8 | F | 6 | 31 | F18-49 | 5 | SUP Under 12'6" | 7 |
16.0 | 75 | MITCH | WARWICK | 0:37:08.5 | M | 10 | 41 | M18-49 | 8 | SUP Under 12'6" | 8 |
17.0 | 6 | TARA | BLAGYS | 0:37:24.1 | F | 7 | 39 | F18-49 | 6 | SUP Under 12'6" | 9 |
18.0 | 41 | RICH | KUEPPER | 0:38:18.5 | M | 11 | 55 | M50+ | 3 | SUP Under 12'6" | 10 |
19.0 | 14 | CHRIS | COLAHAN | 0:39:05.9 | M | 12 | 38 | M18-49 | 9 | SUP Under 12'6" | 11 |
20.0 | 57 | CRAIG | OLSON | 0:39:17.1 | M | 13 | 61 | M50+ | 4 | SUP Under 12'6" | 12 |
21.0 | 54 | DAY | MOORE | 0:39:35.0 | F | 8 | 52 | F50+ | 1 | SUP 14' | 6 |
22.0 | 44 | REBECCA | MANDA | 0:40:13.6 | F | 9 | 35 | F18-49 | 7 | SUP Under 12'6" | 13 |
23.0 | 163 | JESS | SZAFRAN | 0:40:23.2 | F | 10 | 26 | F18-49 | 8 | SUP UNDER 12'6" | 14 |
24.0 | 77 | NATHAN | WOLFE | 0:40:58.1 | M | 14 | 12 | M17 Under | 1 | SUP Under 12'6" | 15 |
25.0 | 58 | JANE | PAGNAM | 0:41:05.0 | F | 11 | 66 | F50+ | 2 | SUP Under 12'6" | 16 |
26.0 | 52 | ANIA | MASTRIANO | 0:41:35.5 | F | 12 | 42 | F18-49 | 9 | SUP Under 12'6" | 17 |
27.0 | 9 | MICHAEL | CALABRO | 0:41:57.7 | M | 15 | 62 | M50+ | 5 | SUP Under 12'6" | 18 |
28.0 | 8 | JOE | CALABRO | 0:42:19.0 | M | 16 | 62 | M50+ | 6 | SUP Under 12'6" | 19 |
29.0 | 17 | MELISSA | COSTANTINI | 0:42:49.1 | F | 13 | 46 | F18-49 | 10 | SUP 14' | 7 |
30.0 | 76 | KATY | WOLFE | 0:43:03.4 | F | 14 | 40 | F18-49 | 11 | SUP Under 12'6" | 20 |
31.0 | 161 | KYLE | BRENNAN | 0:44:51.0 | M | 17 | 41 | M18-49 | 10 | SUP Under 12'6" | 21 |
32.0 | 59 | TAYLOR | PAGNAM | 0:45:11.6 | F | 15 | 27 | F18-49 | 12 | SUP Under 12'6" | 22 |
33.0 | 46 | PHIL | MARINACCIO | 0:45:15.8 | M | 18 | 32 | M18-49 | 11 | SUP Under 12'6" | 23 |
34.0 | 71 | DEBBY | VALIN | 0:46:45.8 | F | 16 | 48 | F18-49 | 13 | SUP 14' | 8 |
35.0 | 1 | DENISE | AKSOY | 0:47:00.1 | F | 17 | 42 | F18-49 | 14 | SUP Under 12'6" | 24 |
36.0 | 53 | SUSAN | MAXHAM | 0:47:28.3 | F | 18 | 53 | F50+ | 3 | SUP Under 12'6" | 25 |
37.0 | 3 | MISI | BABINGTON | 0:48:20.8 | F | 19 | 44 | F18-49 | 15 | SUP Under 12'6" | 26 |
38.0 | 45 | MICHELLE | MARINACCIO | 0:48:54.1 | F | 20 | 27 | F18-49 | 16 | SUP Under 12'6" | 27 |
39.0 | 167 | CHRISTOPHER | BAJDA | 0:49:17.2 | M | 19 | 39 | M18-49 | 12 | SUP Under 12'6" | 28 |
40.0 | 70 | SUZANNE | STEPHENS | 0:49:19.3 | F | 21 | 40 | F18-49 | 17 | SUP Under 12'6" | 29 |
41.0 | 157 | ADAM | ROGERS | 0:49:35.1 | M | 20 | 35 | M18-49 | 13 | SUP Under 12'6" | 30 |
42.0 | 67 | MARIA | ROSA-ROCKOFF | 0:50:39.2 | F | 22 | 59 | F50+ | 4 | SUP Under 12'6" | 31 |
43.0 | 164 | PAT | ONEILL | 0:51:04.4 | M | 21 | 43 | M18-49 | 14 | SUP Under 12'6" | 32 |
44.0 | 42 | CHRIS | LENER | 0:51:29.7 | F | 23 | 50 | F50+ | 5 | SUP Under 12'6" | 33 |
45.0 | 25 | CINDY | FEUERMAN | 0:52:30.3 | F | 24 | 53 | F50+ | 6 | SUP Under 12'6" | 34 |
46.0 | 159 | KRISTINA | CONROY | 0:52:33.5 | F | 25 | 30 | F18-49 | 18 | SUP Under 12'6" | 35 |
47.0 | 26 | MARY | FITZGIBBONS | 0:53:51.1 | F | 26 | 55 | F50+ | 7 | SUP Under 12'6" | 36 |
48.0 | 165 | TED | TAYLOR | 0:56:08.1 | M | 22 | 56 | M50+ | 7 | OC | 1 |
49.0 | 51 | BETSY | MARZAHN-RAMOS | 0:56:36.4 | F | 27 | 40 | F18-49 | 19 | SUP Under 12'6" | 37 |
SUP Youth
Place | Bib | First Name | Last Name | Time | Gender | Gender Pl | Age | Age Grp | Age Pl | Craft | Craft Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | First Name | Last Name | Time | Gender | Gender Pl | Age | Age Grp | Age Pl | Craft | Craft Pl |
1.0 | 156 | REAGAN | GRANGER | 0:01:23.9 | F | 1 | 9 | FUnder14 | 1 | Kayak | 1 |
2.0 | 155 | AVERY | GRANGER | 0:01:40.1 | F | 2 | 9 | FUnder14 | 2 | Kayak | 2 |
3.0 | 24 | GAVIN | FALCIGNO | 0:02:55.8 | M | 1 | 10 | MUnder14 | 1 | SUP (All) | 1 |