Results from the CT Pet Fair 5K held at Meriden, CT on June 25, 2016.
Use the Contact Form for inquiries or questions.
CT Pet Fair 5K
Place | First Name | Last Name | Gun Time | Net Time | Pace | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1 | BEN | JOYCE | 0:17:09.8 | 0:17:09.8 | 05:31 | 1 | M-OVERALL |
2 | DEREK | DESTEFANO | 0:18:18.1 | 0:18:18.1 | 05:53 | 1 | M20-29 |
3 | DAVID | EINSIEDEL | 0:19:07.9 | 0:19:06.2 | 06:09 | 2 | M20-29 |
4 | DOUGLAS | RHYNHART | 0:19:21.3 | 0:19:21.3 | 06:13 | 1 | M30-39 |
5 | STEVEN | BLOCK | 0:19:44.1 | 0:19:41.5 | 06:21 | 2 | M30-39 |
6 | MICHAEL | JANIK | 0:20:20.3 | 0:20:18.9 | 06:32 | 1 | M40-49 |
7 | MATTHEW | JANIK | 0:20:48.1 | 0:20:46.0 | 06:41 | 3 | M30-39 |
8 | TREVOR | THOMAS | 0:21:19.9 | 0:21:19.0 | 06:51 | 3 | M20-29 |
9 | JOHN | GLINSKY | 0:22:20.1 | 0:22:19.6 | 07:11 | 4 | M30-39 |
10 | TARA | CURRY | 0:23:01.1 | 0:22:58.1 | 07:24 | 1 | F-OVERALL |
11 | LINDSAY | COLLETTE | 0:23:15.2 | 0:23:15.2 | 07:29 | 1 | F20-29 |
12 | TOM | STARODAJ | 0:23:32.1 | 0:23:28.5 | 07:34 | 4 | M20-29 |
13 | ARTHUR | DUTRA | 0:23:36.2 | 0:23:33.1 | 07:35 | 1 | M50-59 |
14 | MIGUEL | CASTRO | 0:23:40.0 | 0:23:40.0 | 07:37 | 2 | M40-49 |
15 | EMILY | BACON | 0:24:10.7 | 0:24:10.7 | 07:46 | 1 | F16-19 |
16 | JOHN | MATTIE | 0:24:25.4 | 0:24:24.1 | 07:51 | 2 | M50-59 |
17 | KEVIN | KING | 0:24:31.1 | 0:24:28.9 | 07:53 | 5 | M20-29 |
18 | ELISE | KENNEDY | 0:24:38.1 | 0:24:38.1 | 07:55 | 1 | FUnder 16 |
19 | KATIE | BEECHEM | 0:24:45.7 | 0:24:38.5 | 07:58 | 2 | F20-29 |
20 | JENNIFER | WIGHT | 0:24:51.4 | 0:24:45.1 | 08:00 | 1 | F30-39 |
21 | RYAN | MOORE | 0:25:00.4 | 0:24:58.3 | 08:02 | 6 | M20-29 |
22 | JENNIFER | ZAGARINO | 0:25:10.4 | 0:25:07.1 | 08:06 | 2 | F30-39 |
23 | JENNIFER | PARSONS | 0:25:17.4 | 0:25:16.0 | 08:08 | 3 | F30-39 |
24 | JACK | SNOW | 0:25:25.9 | 0:25:25.9 | 08:11 | 1 | MUnder 16 |
25 | REBECCA | JOYCE | 0:25:27.2 | 0:25:24.2 | 08:11 | 3 | F20-29 |
26 | CODIE | LANDSMAN | 0:25:29.4 | 0:25:26.3 | 08:12 | 4 | F20-29 |
27 | HANNAH | JACKSON | 0:25:34.1 | 0:25:34.1 | 08:13 | 2 | FUnder 16 |
28 | MICHAEL | MORENO | 0:25:39.3 | 0:25:33.3 | 08:15 | 3 | M40-49 |
29 | DYLAN | MOORE | 0:25:50.4 | 0:25:47.5 | 08:19 | 7 | M20-29 |
30 | ROBERT | CAMIRE | 0:25:53.6 | 0:25:49.7 | 08:20 | 3 | M50-59 |
31 | BRIAN | DANIELS | 0:25:58.2 | 0:25:56.3 | 08:21 | 4 | M50-59 |
32 | DALE | HUNTER | 0:26:11.3 | 0:26:06.6 | 08:25 | 1 | M60+ |
33 | LESLIE | MORDARSKI | 0:26:15.7 | 0:26:07.9 | 08:27 | 5 | F20-29 |
34 | B. | WOZ | 0:26:33.4 | 0:26:32.4 | 08:32 | 1 | F40-49 |
35 | DONNA | HUNTER | 0:26:53.4 | 0:26:48.4 | 08:39 | 1 | F50-59 |
36 | EMILY | HALL | 0:27:04.4 | 0:26:56.8 | 08:42 | 6 | F20-29 |
37 | BETH | LAFAILLE | 0:27:08.4 | 0:27:02.4 | 08:44 | 4 | F30-39 |
38 | PAMELA | SITKIEWICZ | 0:27:27.4 | 0:27:26.8 | 08:50 | 7 | F20-29 |
39 | DAVID | LAKE | 0:27:38.5 | 0:27:38.5 | 08:53 | 4 | M40-49 |
40 | JACK | DEPALMA | 0:28:15.3 | 0:28:15.1 | 09:05 | 2 | MUnder 16 |
41 | ALI | MARIANI | 0:28:23.7 | 0:28:16.6 | 09:08 | 8 | F20-29 |
42 | RYAN | CANNER-O'MEALY | 0:28:30.4 | 0:28:25.6 | 09:10 | 5 | M30-39 |
43 | CHRISTINE | SYLVESTER | 0:28:44.3 | 0:28:43.8 | 09:15 | 9 | F20-29 |
44 | KRISTIN | EDDY | 0:28:44.4 | 0:28:43.9 | 09:15 | 10 | F20-29 |
45 | LYNNE | FORBOTNICK | 0:28:52.3 | 0:28:45.5 | 09:17 | 2 | F40-49 |
46 | LAURA | ZADRICK | 0:29:13.4 | 0:29:09.6 | 09:24 | 3 | F40-49 |
47 | KRISTEN | SUERMANN | 0:29:16.3 | 0:29:10.2 | 09:25 | 5 | F30-39 |
48 | GARRETT | DECROSTA | 0:29:59.4 | 0:29:54.1 | 09:39 | 8 | M20-29 |
49 | JOY | DUTRA | 0:30:15.4 | 0:30:10.4 | 09:44 | 2 | F50-59 |
50 | CHRISTOPHER | TROVARELLI | 0:30:16.4 | 0:30:08.5 | 09:44 | 6 | M30-39 |
Showing 1 to 50 of 84 entries