Results from the Kids Who Tri Succeed Triathlon held at Mansfield, CT on August 27, 2016.
Use the Contact Form for inquiries or questions.
[toc]
KWTS 04-06 Yrs
Place | First Name | Last Name | Gender | Gender Pl | Age | Elapsed Time |
---|---|---|---|---|---|---|
1.0 | ALEX | DECARLI | M | 1.0 | 6.0 | 00:07:03.5 |
2.0 | ZANDER | AUGUSTO | M | 2.0 | 6.0 | 00:07:45.2 |
3.0 | NATHAN | O'DONOVAN | M | 3.0 | 6.0 | 00:07:47.0 |
4.0 | ABIGAIL | O'NEIL | F | 1.0 | 6.0 | 00:08:06.1 |
5.0 | SEBASTIAN | SOBIERALSKI | M | 4.0 | 6.0 | 00:08:58.8 |
6.0 | JAKE | HULL | M | 5.0 | 5.0 | 00:08:59.5 |
7.0 | CHASE | MURTAUGH | M | 6.0 | 4.0 | 00:09:33.9 |
8.0 | ATTIE | BERGIN | F | 2.0 | 4.0 | 00:09:47.0 |
9.0 | NORA | DUMONSKI | F | 3.0 | 6.0 | 00:09:47.4 |
10.0 | HADLY | HERDIC | F | 4.0 | 6.0 | 00:09:58.4 |
11.0 | FISHER | HADDEN | M | 7.0 | 6.0 | 00:10:13.5 |
12.0 | ROBERT | COTO | M | 8.0 | 5.0 | 00:10:27.5 |
13.0 | LUCY | OUIMET | F | 5.0 | 5.0 | 00:10:36.1 |
14.0 | CAMERON | ANDERSON | F | 6.0 | 5.0 | 00:10:36.8 |
15.0 | SKYLER | HOLLISTER | F | 7.0 | 5.0 | 00:11:32.3 |
16.0 | KAITLYN | ARCARI | F | 8.0 | 4.0 | 00:12:00.0 |
17.0 | LOGAN | PECK | M | 9.0 | 6.0 | 00:12:57.2 |
18.0 | LILIAN | DUMONSKI | F | 9.0 | 4.0 | 00:12:58.4 |
19.0 | GEORGE | FERRON | M | 10.0 | 4.0 | 00:13:25.4 |
20.0 | BRYCE | PETERSON | M | 11.0 | 5.0 | 00:14:12.2 |
21.0 | EVAN | HUANG | M | 12.0 | 4.0 | 00:16:39.5 |
22.0 | JUSTIN | BEATON | M | 13.0 | 5.0 | 00:17:36.1 |
Showing 1 to 22 of 22 entries
KWTS 07-08 Yrs
Place | First Name | Last Name | Gender | Gender Pl | Age | Elapsed Time |
---|---|---|---|---|---|---|
1.0 | ALEXANDER | MELTSER | M | 1.0 | 7.0 | 00:10:10.1 |
2.0 | ABBY | HORESCO | F | 1.0 | 8.0 | 00:10:18.9 |
3.0 | LEX | PICILLO | M | 2.0 | 8.0 | 00:11:42.9 |
4.0 | HAYES | HADDEN | M | 3.0 | 8.0 | 00:12:15.3 |
5.0 | LANDON | HERDIC | M | 4.0 | 7.0 | 00:12:39.7 |
6.0 | TYSON | CORNELIO | M | 5.0 | 8.0 | 00:12:49.5 |
7.0 | HENRY | TAFT | M | 6.0 | 7.0 | 00:13:15.9 |
8.0 | MATTHEW | EMERY | M | 7.0 | 7.0 | 00:13:18.1 |
9.0 | BRAYDEN | JONES | M | 8.0 | 8.0 | 00:13:29.2 |
10.0 | AIDAN | LANG | M | 9.0 | 8.0 | 00:13:52.3 |
11.0 | JUN | WONG | M | 10.0 | 8.0 | 00:13:52.4 |
12.0 | KIARA | WILSON | F | 2.0 | 8.0 | 00:14:01.6 |
13.0 | LUCAS | CORNELIO | M | 11.0 | 7.0 | 00:14:02.1 |
14.0 | EVE | RHOADS | F | 3.0 | 8.0 | 00:14:02.5 |
15.0 | BROOKE | ARCARI | F | 4.0 | 8.0 | 00:14:32.7 |
16.0 | CONNA | MURTAUGH | M | 12.0 | 8.0 | 00:15:08.7 |
17.0 | HUNTER | PECK | M | 13.0 | 8.0 | 00:15:17.2 |
18.0 | CIAN | BERGIN | M | 14.0 | 7.0 | 00:15:23.3 |
19.0 | PENELOPE | NOEL | F | 5.0 | 8.0 | 00:15:25.5 |
20.0 | WILL | ZYQULSKI | M | 15.0 | 8.0 | 00:15:36.1 |
21.0 | SAGE | HOLLISTER | F | 6.0 | 8.0 | 00:15:39.4 |
22.0 | JUILIANNA | SUAREZ | F | 7.0 | 7.0 | 00:15:57.8 |
23.0 | JASON | CAO | M | 16.0 | 8.0 | 00:16:09.0 |
24.0 | MARGOT | LEVESQUE | F | 8.0 | 7.0 | 00:16:09.5 |
25.0 | STELLA | MERFELD | F | 9.0 | 7.0 | 00:16:37.3 |
Showing 1 to 25 of 34 entries
KWTS 09-11 Yrs
Place | First Name | Last Name | Gender | Gender Pl | Age | Elapsed Time |
---|---|---|---|---|---|---|
1.0 | NATHANIEL | TAFT | M | 1.0 | 11.0 | 00:16:57.9 |
2.0 | EMMA | O'NEIL | F | 1.0 | 11.0 | 00:16:58.0 |
3.0 | ELIJAH | MILLER | M | 2.0 | 11.0 | 00:17:48.9 |
4.0 | NOAH | PERRYMAN | M | 3.0 | 11.0 | 00:17:53.8 |
5.0 | CIARA | SCULLY | F | 2.0 | 11.0 | 00:18:08.3 |
6.0 | HANNAH | STEPHENSON | F | 2.0 | 11.0 | 00:18:08.3 |
7.0 | TYLER | BOUSQUET | M | 4.0 | 9.0 | 00:18:24.7 |
8.0 | SHEPARD | LIVINGSTON | M | 5.0 | 10.0 | 00:18:39.6 |
9.0 | SHANNON | MAYE | F | 3.0 | 11.0 | 00:18:58.9 |
10.0 | JUSTIN | FORAN | M | 6.0 | 11.0 | 00:19:28.7 |
11.0 | KAYLA | MANFRE | F | 4.0 | 9.0 | 00:19:46.7 |
12.0 | OCE | LOWE | F | 5.0 | 11.0 | 00:20:03.2 |
13.0 | SAMANTHA | TACINELLI | F | 6.0 | 10.0 | 00:20:18.5 |
14.0 | TREVOR | JOHNSON | M | 7.0 | 10.0 | 00:20:23.3 |
15.0 | RACHEL | TURER | F | 7.0 | 9.0 | 00:20:27.9 |
16.0 | REGAN | KELLY | M | 8.0 | 9.0 | 00:20:32.3 |
17.0 | JIANNA | FORAN | F | 8.0 | 9.0 | 00:20:34.4 |
18.0 | MATTHEW | KAYSER | M | 9.0 | 9.0 | 00:21:11.7 |
19.0 | LILA | STROBER | F | 9.0 | 10.0 | 00:21:14.9 |
20.0 | DELIA | BOUSQUET | F | 10.0 | 10.0 | 00:21:14.9 |
21.0 | JADE | WONG | F | 11.0 | 11.0 | 00:21:31.1 |
22.0 | TALI | HORESCO | F | 12.0 | 9.0 | 00:21:41.7 |
23.0 | ZACKARY | SCHNITZER | M | 10.0 | 11.0 | 00:21:45.2 |
24.0 | ALICIA | SHATALOV | F | 13.0 | 9.0 | 00:21:54.9 |
25.0 | MIKA | HIGGINS | F | 14.0 | 11.0 | 00:21:59.5 |
Showing 1 to 25 of 43 entries
KWTS 12-14 Yrs
Place | First Name | Last Name | Gender | Gender Pl | Age | Elapsed Time |
---|---|---|---|---|---|---|
1.0 | LAUREN | O'NEIL | F | 1.0 | 14.0 | 00:27:06.9 |
2.0 | COLE | RICARDI | M | 1.0 | 12.0 | 00:28:08.5 |
3.0 | JAKE | TACINELLI | M | 2.0 | 12.0 | 00:29:03.4 |
4.0 | ALLY | MCCARTY | F | 2.0 | 12.0 | 00:29:46.6 |
5.0 | RYAN | RUSSO | M | 3.0 | 12.0 | 00:29:54.8 |
6.0 | BRYNN | BERGIN | F | 3.0 | 12.0 | 00:30:20.8 |
7.0 | TIMOTHY | STEPHENSON | M | 4.0 | 14.0 | 00:30:36.6 |
8.0 | NATHAN | KITA | M | 5.0 | 12.0 | 00:30:47.0 |
9.0 | JULIA | SHATALOV | F | 4.0 | 13.0 | 00:30:59.6 |
10.0 | COLE | SCHOEN | M | 6.0 | 12.0 | 00:32:28.6 |
11.0 | ZACHARY | GOTTLIEB | M | 7.0 | 13.0 | 00:32:31.3 |
12.0 | PAUL | PENNELL III | M | 8.0 | 13.0 | 00:32:43.5 |
13.0 | COLIN | TURER | M | 9.0 | 12.0 | 00:33:30.1 |
14.0 | NICHOLAS | PERRYMAN | M | 10.0 | 13.0 | 00:33:40.8 |
15.0 | ELLA | SZCZEPANSKI | F | 5.0 | 12.0 | 00:34:50.9 |
16.0 | LAUREN | O'DONNELL | F | 6.0 | 14.0 | 00:36:47.6 |
17.0 | QUENTIN | WRY | M | 11.0 | 12.0 | 00:37:20.2 |
18.0 | TOMAS | VERARDI | M | 12.0 | 12.0 | 00:37:23.4 |
19.0 | DAMIEN | WILSON | M | 13.0 | 13.0 | 00:38:41.6 |
20.0 | LUCY | DUFF | F | 7.0 | 12.0 | 00:40:02.9 |
21.0 | ANNA | LINDNER | F | 8.0 | 12.0 | 00:40:18.3 |
22.0 | OLIVIA | HULL | F | 9.0 | 12.0 | 00:41:36.9 |
23.0 | ISABEL | HULL | F | 10.0 | 12.0 | 00:45:41.6 |
24.0 | EMILY | FLANAGAN | F | 11.0 | 12.0 | 00:46:14.7 |
25.0 | GRACE | RHOADS | F | 12.0 | 12.0 | 00:47:16.1 |
Showing 1 to 25 of 26 entries