Results from the Steward’s Ace Hardware Bluefish 5K held at Clinton, CT on August 13, 2016.
Use the Contact Form for inquiries or questions.
Select race
Bluefish 5K
Place | Bib | First Name | Last Name | Gun Time | Pace | Age | Gender | Gender Pl | City | State | Age Pl | Age Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | First Name | Last Name | Gun Time | Pace | Age | Gender | Gender Pl | City | State | Age Pl | Age Group |
1.0 | 254.0 | WILLIAM | SANDERS | 0:16:35.6 | 5:20 | 29.0 | M | 1 | WETHERSFIELD | CT | 1 | M-OVERALL |
2.0 | 22.0 | JAMES | DWYER | 0:18:02.1 | 5:48 | 20.0 | M | 2 | BERLIN | CT | 2 | M-OVERALL |
3.0 | 69.0 | DANIEL | BALDI | 0:18:05.8 | 5:49 | 17.0 | M | 3 | OLD SAYBROOK | CT | 3 | M-OVERALL |
4.0 | 174.0 | PATRICK | FITZGIBBONS | 0:19:02.0 | 6:07 | 19.0 | M | 4 | KILLINGWORTH | CT | 1 | M13-19 |
5.0 | 96.0 | RAY | SIKOROWICZ | 0:19:10.9 | 6:10 | 49.0 | M | 5 | LINCOLN | RI | 1 | M40-49 |
6.0 | 79.0 | MICHAEL | CALLIS | 0:19:17.0 | 6:12 | 16.0 | M | 6 | KILLINGWORTH | CT | 2 | M13-19 |
7.0 | 252.0 | AV | FLORIO | 0:19:22.2 | 6:14 | 44.0 | M | 7 | BRANFORD | CT | 2 | M40-49 |
8.0 | 260.0 | BARTEK | 0:19:48.9 | 6:22 | 27.0 | M | 8 | NEW BRITAIN | CT | 1 | M20-29 | |
9.0 | 256.0 | STEVEN | SEGALOFF | 0:20:10.1 | 6:29 | 46.0 | M | 9 | TENAFLY | NJ | 3 | M40-49 |
10.0 | 198.0 | KERRY | ARSENAULT | 0:20:17.1 | 6:31 | 51.0 | F | 1 | GUILFORD | CT | 1 | F-OVERALL |
11.0 | 151.0 | PETER | FALCONER | 0:20:29.4 | 6:35 | 38.0 | M | 10 | BETHANY | CT | 1 | M30-39 |
12.0 | 222.0 | CHARLIE | MITCHELL | 0:20:32.0 | 6:36 | 57.0 | M | 11 | GUILFORD | CT | 1 | M50-59 |
13.0 | 30.0 | KATE | DALEY | 0:20:58.0 | 6:44 | 16.0 | F | 2 | CLINTON | CT | 2 | F-OVERALL |
14.0 | 92.0 | NATHANIAL | PINKES | 0:21:14.0 | 6:50 | 17.0 | M | 12 | CLINTON | CT | 3 | M13-19 |
15.0 | 242.0 | DAVE | GOODRICH | 0:21:34.5 | 6:56 | 36.0 | M | 13 | CLINTON | CT | 2 | M30-39 |
16.0 | 72.0 | CRAIG | FASULLO | 0:21:40.2 | 6:58 | 37.0 | M | 14 | WEST HARTFORD | CT | 3 | M30-39 |
17.0 | 228.0 | ELIZABETH | EARLY | 0:21:46.0 | 7:00 | 16.0 | F | 3 | KILLINGWORTH | CT | 3 | F-OVERALL |
18.0 | 108.0 | ALYSSA | BANNON | 0:21:58.0 | 7:04 | 26.0 | F | 4 | CLINTON | CT | 1 | F20-29 |
19.0 | 88.0 | MIKE | HESSER | 0:22:03.8 | 7:06 | 34.0 | M | 15 | CLINTON | CT | 4 | M30-39 |
20.0 | 137.0 | LIBBY | WALKER | 0:22:14.1 | 7:09 | 16.0 | F | 5 | CLLNTON | CT | 1 | F13-19 |
21.0 | 164.0 | VINCENT | GRAHAM | 0:22:19.3 | 7:11 | 12.0 | M | 16 | CLINTON | CT | 1 | M10-12 |
22.0 | 142.0 | BRIAN | ROCCAPRIORE | 0:22:30.2 | 7:14 | 38.0 | M | 17 | CLINTON | CT | 5 | M30-39 |
23.0 | 136.0 | EDIE | WALKER | 0:22:34.2 | 7:15 | 13.0 | F | 6 | CLINTON | CT | 2 | F13-19 |
24.0 | 121.0 | HEATH | LEBER | 0:22:36.3 | 7:16 | 30.0 | M | 18 | BRISTOL | CT | 6 | M30-39 |
25.0 | 263.0 | MARCY | WITHINGTON | 0:22:40.7 | 7:17 | 46.0 | F | 7 | OLD LYME | CT | 1 | F40-49 |
26.0 | 251.0 | MAC | ORDONIO | 0:22:54.1 | 7:22 | 52.0 | M | 19 | MYSTIC | CT | 2 | M50-59 |
27.0 | 259.0 | TOM | STARODAJ | 0:23:25.1 | 7:32 | 29.0 | M | 20 | NEW BRITAIN | CT | 2 | M20-29 |
28.0 | 118.0 | JASON | LEWELLYN | 0:23:28.1 | 7:33 | 29.0 | M | 21 | CLINTON | CT | 3 | M20-29 |
29.0 | 277.0 | DOROTHY | COHEN | 0:23:32.2 | 7:34 | 45.0 | F | 8 | MADISON | CT | 2 | F40-49 |
30.0 | 44.0 | CHRISTOPHER | LUSSIER | 0:23:36.3 | 7:35 | 22.0 | M | 22 | CLINTON | CT | 4 | M20-29 |
31.0 | 6.0 | MARK | CHIARAMONTE | 0:23:38.2 | 7:36 | 57.0 | M | 23 | CLINTON | CT | 3 | M50-59 |
32.0 | 275.0 | KATHRYN | SHEA | 0:23:38.4 | 7:36 | 16.0 | F | 9 | HARTFORD | CT | 3 | F13-19 |
33.0 | 41.0 | TONY | HOLLISTER | 0:23:48.1 | 7:39 | 69.0 | M | 24 | CLINTON | CT | 1 | M60-69 |
34.0 | 234.0 | LYDIA | GRECO | 0:24:01.2 | 7:43 | 33.0 | F | 10 | CROMWELL | CT | 1 | F30-39 |
35.0 | 211.0 | ZACHARY | TUCCITTO | 0:24:08.2 | 7:46 | 14.0 | M | 25 | CLINTON | CT | 4 | M13-19 |
36.0 | 271.0 | LAURA | LARIVIERE | 0:24:13.4 | 7:47 | 38.0 | F | 11 | CLINTON | CT | 2 | F30-39 |
37.0 | 220.0 | CHRISTINA | COLLITON | 0:24:17.3 | 7:49 | 17.0 | F | 12 | WEST HARTFORD | CT | 4 | F13-19 |
38.0 | 262.0 | GIL | SIMMONS | 0:24:19.3 | 7:49 | 43.0 | M | 26 | CLINTON | CT | 4 | M40-49 |
39.0 | 225.0 | GRACE | LINDELL | 0:24:20.1 | 7:49 | 16.0 | F | 13 | KILLINGWORTH | CT | 5 | F13-19 |
40.0 | 91.0 | ETHAN | PINKES | 0:24:22.1 | 7:50 | 14.0 | M | 27 | CLINTON | CT | 5 | M13-19 |
41.0 | 14.0 | ANDREW | BARTON | 0:24:29.4 | 7:52 | 51.0 | M | 28 | BRISTOL | CT | 4 | M50-59 |
42.0 | 97.0 | KEITH | TOTTEN | 0:24:30.2 | 7:53 | 38.0 | M | 29 | CLINTON | CT | 7 | M30-39 |
43.0 | 204.0 | MICHAEL | MENACHO | 0:24:35.2 | 7:54 | 14.0 | M | 30 | CLINTON | CT | 6 | M13-19 |
44.0 | 64.0 | SAM | SCHERBAN | 0:24:37.4 | 7:55 | 13.0 | M | 31 | CLINTON | CT | 7 | M13-19 |
45.0 | 206.0 | ELIZABETH | WRIGHT | 0:24:51.5 | 8:00 | 36.0 | F | 14 | NEWINGTON | CT | 3 | F30-39 |
46.0 | 78.0 | JULIA | CALLIS | 0:24:54.3 | 8:00 | 14.0 | F | 15 | KILLINGWORTH | CT | 6 | F13-19 |
47.0 | 255.0 | RON | LAMOREUX | 0:24:55.2 | 8:01 | 54.0 | M | 32 | SOUTHINGTON | CT | 5 | M50-59 |
48.0 | 70.0 | SCOTT | BRISTOL | 0:25:01.3 | 8:03 | 43.0 | M | 33 | OLD SAYBROOK | CT | 5 | M40-49 |
49.0 | 33.0 | SCOTT | HOFFMAN | 0:25:02.3 | 8:03 | 42.0 | M | 34 | WASHINGTON PLAC | NW | 6 | M40-49 |
50.0 | 155.0 | SCOTT | WALKER | 0:25:07.3 | 8:05 | 45.0 | M | 35 | CLINTON | CT | 7 | M40-49 |
51.0 | 93.0 | SAMANTHA | PINKES | 0:25:09.3 | 8:05 | 19.0 | F | 16 | CLINTON | CT | 7 | F13-19 |
52.0 | 229.0 | AIDEN | MAURAIS | 0:25:11.4 | 8:06 | 13.0 | M | 36 | CLINTON | CT | 8 | M13-19 |
53.0 | 258.0 | ANNA | STARODAJ | 0:25:16.8 | 8:08 | 54.0 | F | 17 | NEW BRITAIN | CT | 1 | F50-59 |
54.0 | 60.0 | NICOLE | ERDIM | 0:25:17.2 | 8:08 | 47.0 | F | 18 | CHARLOTTESVILLE | VA | 3 | F40-49 |
55.0 | 270.0 | ETHAN | DEMOSTHENOUS | 0:25:24.3 | 8:10 | 11.0 | M | 37 | MARLBOROUGH | CT | 2 | M10-12 |
56.0 | 152.0 | SARAH | PARKER | 0:25:30.1 | 8:12 | 25.0 | F | 19 | NORTH STONINGTO | CT | 2 | F20-29 |
57.0 | 273.0 | ROBERT | ARTUS | 0:25:34.1 | 8:13 | 51.0 | M | 38 | KILLINGWORTH | CT | 6 | M50-59 |
58.0 | 264.0 | TYLER | ROASA | 0:25:40.4 | 8:15 | 32.0 | M | 39 | WESTBROOK | CT | 8 | M30-39 |
59.0 | 109.0 | DANIEL | SANTOS | 0:25:44.3 | 8:17 | 22.0 | M | 40 | WATERFORD | CT | 5 | M20-29 |
60.0 | 212.0 | KEITH | CYR | 0:25:44.4 | 8:17 | 38.0 | M | 41 | OLD SAYBROOK | CT | 9 | M30-39 |
61.0 | 210.0 | PAMELA | PORTER | 0:25:45.4 | 8:17 | 54.0 | F | 20 | MYSTIC | CT | 2 | F50-59 |
62.0 | 182.0 | RICK | SCHETTINO | 0:25:47.5 | 8:18 | 49.0 | M | 42 | CLINTON | CT | 8 | M40-49 |
63.0 | 224.0 | BRENT | STRATTON | 0:25:48.5 | 8:18 | 60.0 | M | 43 | MIDDLETOWN | CT | 2 | M60-69 |
64.0 | 12.0 | TAMMY | PERROTTA | 0:25:52.6 | 8:19 | 52.0 | F | 21 | MIDDLETOWN | CT | 3 | F50-59 |
65.0 | 135.0 | DJ | STURTEVANT | 0:26:00.4 | 8:22 | 37.0 | M | 44 | BRADFORD | CT | 10 | M30-39 |
66.0 | 241.0 | STACY | LEVY | 0:26:12.6 | 8:26 | 48.0 | F | 22 | WILTON | CT | 4 | F40-49 |
67.0 | 274.0 | TODD | KAUFMAN | 0:26:13.5 | 8:26 | 52.0 | M | 45 | WEST HARTFORD | CT | 7 | M50-59 |
68.0 | 156.0 | STEVE | GREENBACKER | 0:26:16.5 | 8:27 | 32.0 | M | 46 | CLINTON | CT | 11 | M30-39 |
69.0 | 37.0 | JANE | NOVARRO | 0:26:21.3 | 8:28 | 45.0 | F | 23 | CLINTON | CT | 5 | F40-49 |
70.0 | 178.0 | DEBBIE | PERRY | 0:26:23.5 | 8:29 | 59.0 | F | 24 | PLANTSVILLE | CT | 4 | F50-59 |
71.0 | 219.0 | ANDREW | COLLITON | 0:26:25.2 | 8:30 | 14.0 | M | 47 | WEST HARTFORD | CT | 9 | M13-19 |
72.0 | 17.0 | BETH | CAFFERTY | 0:26:31.3 | 8:32 | 42.0 | F | 25 | CLINTON | CT | 6 | F40-49 |
73.0 | 239.0 | MEGAN | THOMPSON | 0:26:37.5 | 8:34 | 48.0 | F | 26 | MANSFIELD DEPOT | 7 | F40-49 | |
74.0 | 179.0 | JAMES | GIROLAMO | 0:26:43.3 | 8:36 | 31.0 | M | 48 | WEST HARTFORD | CT | 12 | M30-39 |
75.0 | 165.0 | KEAN | ZIMMERMAN | 0:26:44.6 | 8:36 | 26.0 | M | 49 | MADISON | CT | 6 | M20-29 |
76.0 | 218.0 | TIMOTHY | BRENNAN | 0:26:50.6 | 8:38 | 46.0 | M | 50 | WEST HARTFORD | CT | 9 | M40-49 |
77.0 | 122.0 | JAMES | SEGALOFF | 0:26:59.7 | 8:41 | 73.0 | M | 51 | CLINTON | CT | 1 | M70-79 |
78.0 | 217.0 | JACK | BRENNAN | 0:27:02.2 | 8:42 | 14.0 | M | 52 | WEST HARTFORD | CT | 10 | M13-19 |
79.0 | 168.0 | REILLY | FITZGIBBONS | 0:27:03.5 | 8:42 | 19.0 | M | 53 | KILLINGWORTH | CT | 11 | M13-19 |
80.0 | 248.0 | JOHN | CLARK | 0:27:04.3 | 8:42 | 21.0 | M | 54 | KILLINGWORTH | CT | 7 | M20-29 |
81.0 | 203.0 | JOHN | HARKINS | 0:27:04.4 | 8:42 | 32.0 | M | 55 | CLINTON | CT | 13 | M30-39 |
82.0 | 216.0 | DANIEL | BACHERT | 0:27:09.6 | 8:44 | 30.0 | M | 56 | ANSONIA | CT | 14 | M30-39 |
83.0 | 226.0 | JEFFREY | STILLER | 0:27:12.4 | 8:45 | 29.0 | M | 57 | WESTBROOK | CT | 8 | M20-29 |
84.0 | 71.0 | COLIN | MICHAUD | 0:27:12.6 | 8:45 | 14.0 | M | 58 | DEEP RIVER | CT | 12 | M13-19 |
85.0 | 208.0 | RYAN | LUCIANI | 0:27:24.6 | 8:49 | 11.0 | M | 59 | CLINTON | CT | 3 | M10-12 |
86.0 | 236.0 | MICHAEL | PAULHUS | 0:27:33.4 | 8:52 | 50.0 | M | 60 | WILLIMANTIC | CT | 8 | M50-59 |
87.0 | 243.0 | EMILY | WALKER | 0:27:39.5 | 8:54 | 45.0 | F | 27 | CLINTON | CT | 8 | F40-49 |
88.0 | 201.0 | ALENA | CURTIS | 0:27:59.5 | 9:00 | 14.0 | F | 28 | CLINTON | CT | 8 | F13-19 |
89.0 | 113.0 | JEFFERY | BRYMER | 0:28:01.2 | 9:01 | 23.0 | M | 61 | CLINTON | CT | 9 | M20-29 |
90.0 | 214.0 | DAVID | CARLSON | 0:28:13.3 | 9:05 | 61.0 | M | 62 | HAMDEN | CT | 3 | M60-69 |
91.0 | 265.0 | JOBINA | MILLER | 0:28:13.4 | 9:05 | 37.0 | F | 29 | CANTERBURY | CT | 4 | F30-39 |
92.0 | 227.0 | DREW | GORDON | 0:28:21.8 | 9:07 | 22.0 | M | 63 | MADISON | CT | 10 | M20-29 |
93.0 | 247.0 | EMMA | CLARK | 0:28:23.5 | 9:08 | 18.0 | F | 30 | KILLINGWORTH | CT | 9 | F13-19 |
94.0 | 186.0 | REXFORD | SMITH | 0:28:25.6 | 9:08 | 13.0 | M | 64 | CLINTON | CT | 13 | M13-19 |
95.0 | 200.0 | JIM | CURTIS | 0:28:26.3 | 9:09 | 63.0 | M | 65 | CLINTON | CT | 4 | M60-69 |
96.0 | 148.0 | ELLA | MCBRIDE | 0:28:27.3 | 9:09 | 51.0 | F | 31 | CLINTRON | CT | 5 | F50-59 |
97.0 | 161.0 | RICHARD | KURKER | 0:28:33.5 | 9:11 | 29.0 | M | 66 | CLINTON | CT | 11 | M20-29 |
98.0 | 240.0 | ERIN | GOODRICH | 0:28:35.5 | 9:12 | 32.0 | F | 32 | CLINTON | CT | 5 | F30-39 |
99.0 | 95.0 | NORA | MCNEILLY | 0:28:37.3 | 9:12 | 43.0 | F | 33 | LINCOLN | RI | 9 | F40-49 |
100.0 | 209.0 | SUE | SCHAEDLE | 0:28:40.6 | 9:13 | 51.0 | F | 34 | BOULDER | CO | 6 | F50-59 |
101.0 | 257.0 | CHRISTOPHER | POULOS | 0:28:41.3 | 9:14 | 41.0 | M | 67 | PLANTSVILLE | CT | 10 | M40-49 |
102.0 | 89.0 | ANDREW | PINKES | 0:28:43.4 | 9:14 | 54.0 | M | 68 | CLINTON | CT | 9 | M50-59 |
103.0 | 110.0 | NICOLE | MCCOMIC | 0:28:47.4 | 9:16 | 21.0 | F | 35 | WATERFORD | CT | 3 | F20-29 |
104.0 | 194.0 | KAYLA | TOLMAN | 0:28:48.7 | 9:16 | 23.0 | F | 36 | NEWPORT | RI | 4 | F20-29 |
105.0 | 129.0 | MICHAEL | BROTZ | 0:28:52.0 | 9:17 | 40.0 | M | 69 | CLINTON | CT | 11 | M40-49 |
106.0 | 36.0 | NATALIE | NOVARRO | 0:28:57.5 | 9:19 | 14.0 | F | 37 | CLINTON | CT | 10 | F13-19 |
107.0 | 112.0 | JOHN | HUSSAINI | 0:29:05.4 | 9:21 | 48.0 | M | 70 | CLINTON | CT | 12 | M40-49 |
108.0 | 167.0 | JENIFER | VALIMONT | 0:29:05.8 | 9:21 | 28.0 | F | 38 | CLINTON | CT | 5 | F20-29 |
109.0 | 145.0 | WYATT | REYNOLDS | 0:29:07.3 | 9:22 | 12.0 | M | 71 | BRANFORD | CT | 4 | M10-12 |
110.0 | 123.0 | BARBARA | SEGALOFF | 0:29:07.3 | 9:22 | 71.0 | F | 39 | CLINTON | CT | 1 | F70-79 |
111.0 | 81.0 | CHARLES | LAGANA | 0:29:09.5 | 9:23 | 77.0 | M | 72 | OLD SAYBROOK | CT | 2 | M70-79 |
112.0 | 32.0 | LISA | MANDELL | 0:29:17.4 | 9:25 | 36.0 | F | 40 | NEW YORK | NY | 6 | F30-39 |
113.0 | 246.0 | DONNA | CLARK | 0:29:23.3 | 9:27 | 49.0 | F | 41 | KILLINGWORTH | CT | 10 | F40-49 |
114.0 | 149.0 | MARTIN | MCBRIDE | 0:29:23.6 | 9:27 | 51.0 | M | 73 | CLINTON | CT | 10 | M50-59 |
115.0 | 207.0 | JENNIFER | LUCIANI | 0:29:30.8 | 9:29 | 44.0 | F | 42 | CLINTON | CT | 11 | F40-49 |
116.0 | 166.0 | COLLEEN | GARLICK | 0:29:37.3 | 9:32 | 28.0 | F | 43 | MADISON | CT | 6 | F20-29 |
117.0 | 202.0 | LOU | MENACHO | 0:29:38.4 | 9:32 | 47.0 | M | 74 | CLINTON | CT | 13 | M40-49 |
118.0 | 195.0 | JACK | SCHERBAN | 0:29:44.1 | 9:34 | 13.0 | M | 75 | MADISON | CT | 14 | M13-19 |
119.0 | 73.0 | PATRICIA | BARRETT | 0:30:07.3 | 9:41 | 60.0 | F | 44 | NORTH BRANFORD | CT | 1 | F60-69 |
120.0 | 190.0 | COLIN | KELLY | 0:30:12.2 | 9:43 | 10.0 | M | 76 | CLINTON | CT | 5 | M10-12 |
121.0 | 83.0 | GARY | LITEVICH | 0:30:16.6 | 9:44 | 50.0 | M | 77 | KILLINGWORTH | CT | 11 | M50-59 |
122.0 | 85.0 | KENDRA | RICHARDS | 0:30:23.7 | 9:46 | 32.0 | F | 45 | WESTBROOK | CT | 7 | F30-39 |
123.0 | 76.0 | CLAUDIA/SANTI | FERNANDES | 0:30:24.0 | 9:47 | 34.0 | F | 46 | MERIDEN | CT | 8 | F30-39 |
124.0 | 191.0 | OWEN | KELLY | 0:30:26.4 | 9:47 | 13.0 | M | 78 | CLINTON | CT | 15 | M13-19 |
125.0 | 61.0 | ABBY | SCHERBAN | 0:30:32.4 | 9:49 | 9.0 | F | 47 | CLIONTON | CT | 1 | FUnder 10 |
126.0 | 116.0 | JASON | RUFF | 0:30:40.4 | 9:52 | 36.0 | M | 79 | CLINTON | CT | 15 | M30-39 |
127.0 | 84.0 | MATT | RICHARDS | 0:30:45.5 | 9:54 | 32.0 | M | 80 | WESTBROOK | CT | 16 | M30-39 |
128.0 | 53.0 | CALEB | WARNER | 0:30:49.7 | 9:55 | 29.0 | M | 81 | HAMDEN | CT | 12 | M20-29 |
129.0 | 272.0 | HELEN | PATNAM | 0:30:57.4 | 9:57 | 39.0 | F | 48 | DURHAM | CT | 9 | F30-39 |
130.0 | 13.0 | BRUNO | PASQUALUCCI | 0:31:01.5 | 9:59 | 55.0 | M | 82 | BEACON FALLS | CT | 12 | M50-59 |
131.0 | 29.0 | DENNIS | MARSH | 0:31:14.4 | 10:03 | 48.0 | M | 83 | ORANGE | CT | 14 | M40-49 |
132.0 | 175.0 | ERIK | JENSEN | 0:31:18.9 | 10:04 | 30.0 | M | 84 | OAKDALE | MA | 17 | M30-39 |
133.0 | 143.0 | LISA | SAVERESE BURKITT | 0:31:19.5 | 10:04 | 33.0 | F | 49 | LEICESTER | MA | 10 | F30-39 |
134.0 | 158.0 | LEE | BRADLEY | 0:31:34.7 | 10:09 | 74.0 | M | 85 | NEWINGTON | CT | 3 | M70-79 |
135.0 | 11.0 | BIANCA | PLOURDE | 0:31:39.6 | 10:11 | 39.0 | F | 50 | ENFIELD | CT | 11 | F30-39 |
136.0 | 268.0 | RYAN | VEDRANI | 0:31:43.0 | 10:12 | 41.0 | M | 86 | CLINTON | CT | 15 | M40-49 |
137.0 | 86.0 | DREW | RICHARDS | 0:31:47.7 | 10:14 | 29.0 | M | 87 | CLINTON | CT | 13 | M20-29 |
138.0 | 63.0 | ALISA | SCHERBAN | 0:31:51.4 | 10:15 | 44.0 | F | 51 | CLINTON | CT | 12 | F40-49 |
139.0 | 101.0 | JACK | ELGAAEN | 0:31:52.6 | 10:15 | 12.0 | M | 88 | CLINTON | CT | 6 | M10-12 |
140.0 | 278.0 | SOPHIE | COHEN | 0:31:53.6 | 10:15 | 15.0 | F | 52 | MADISON | CT | 11 | F13-19 |
141.0 | 82.0 | MARK | RICHARDS | 0:31:54.6 | 10:16 | 65.0 | M | 89 | CLINTON | CT | 5 | M60-69 |
142.0 | 27.0 | MATTHEW | STERLING | 0:31:54.7 | 10:16 | 39.0 | M | 90 | CLINTON | CT | 18 | M30-39 |
143.0 | 238.0 | STACEY | FULTON | 0:31:58.6 | 10:17 | 58.0 | F | 53 | STORRS | CT | 7 | F50-59 |
144.0 | 3.0 | SHERRI | CONDON | 0:32:01.8 | 10:18 | 51.0 | F | 54 | MIDDLETOWN | CT | 8 | F50-59 |
145.0 | 153.0 | DAY | CASSANDRA | 0:32:21.4 | 10:24 | 48.0 | F | 55 | MIDDLETOWN | CT | 13 | F40-49 |
146.0 | 250.0 | KAREN | ROGERS | 0:32:25.4 | 10:26 | 66.0 | F | 56 | CLINTON | 2 | F60-69 | |
147.0 | 267.0 | MARC | GELVEN | 0:32:30.5 | 10:27 | 45.0 | M | 91 | CLINTON | CT | 16 | M40-49 |
148.0 | 39.0 | LEXI | WIDMAN | 0:32:40.6 | 10:31 | 40.0 | F | 57 | LAFAYETTE | CO | 14 | F40-49 |
149.0 | 90.0 | SUZANNE | PINKES | 0:32:41.6 | 10:31 | 55.0 | F | 58 | CLINTON | CT | 9 | F50-59 |
150.0 | 10.0 | TOM | MILLERD | 0:32:55.6 | 10:35 | 56.0 | M | 92 | WINDHAM | CT | 13 | M50-59 |
151.0 | 261.0 | MATT | SEAFORTH | 0:32:57.7 | 10:36 | 37.0 | M | 93 | OLD SAYBROOK | CT | 19 | M30-39 |
152.0 | 75.0 | LISA | ZABOROWSKI | 0:32:58.8 | 10:36 | 35.0 | F | 59 | MERIDEN | CT | 12 | F30-39 |
153.0 | 237.0 | JACK | FULTON | 0:33:00.9 | 10:37 | 61.0 | M | 94 | STORRS | CT | 6 | M60-69 |
154.0 | 139.0 | MICHAEL | CORWIN | 0:33:05.5 | 10:39 | 39.0 | M | 95 | MADISON | CT | 20 | M30-39 |
155.0 | 138.0 | CLAIRE | CORWIN | 0:33:05.6 | 10:39 | 9.0 | F | 60 | MADISON | CT | 2 | FUnder 10 |
156.0 | 162.0 | CARA | QUINN | 0:33:06.9 | 10:39 | 25.0 | F | 61 | NORTH HAVEN | CT | 7 | F20-29 |
157.0 | 26.0 | JESSICA | STERLING | 0:33:34.5 | 10:48 | 37.0 | F | 62 | CLINTON | CT | 13 | F30-39 |
158.0 | 65.0 | SCOTT | SCHERBAN | 0:33:40.7 | 10:50 | 45.0 | M | 96 | MADISON | CT | 17 | M40-49 |
159.0 | 62.0 | JACK | SCHERBAN | 0:33:40.9 | 10:50 | 72.0 | M | 97 | CLINTON | CT | 4 | M70-79 |
160.0 | 49.0 | JULIE | RUDNICK | 0:33:42.5 | 10:51 | 25.0 | F | 63 | NEW YORK | NY | 8 | F20-29 |
161.0 | 173.0 | EMILY | COHEN | 0:33:43.1 | 10:51 | 25.0 | F | 64 | BOULDER | CO | 9 | F20-29 |
162.0 | 111.0 | ASHLEY | VARGOSNE | 0:33:55.8 | 10:55 | 24.0 | F | 65 | MADISON | CT | 10 | F20-29 |
163.0 | 170.0 | ZOE | ZACHS | 0:34:01.6 | 10:57 | 23.0 | F | 66 | WEST HARTFORD | CT | 11 | F20-29 |
164.0 | 8.0 | ERIC | ZACHS | 0:34:09.6 | 10:59 | 57.0 | M | 98 | WEST HARTFORD | CT | 14 | M50-59 |
165.0 | 51.0 | AMY | RUDNICK | 0:34:10.1 | 10:59 | 60.0 | F | 67 | NEW YORK | NY | 3 | F60-69 |
166.0 | 196.0 | JESSICA | ROBISON | 0:34:11.6 | 11:00 | 28.0 | F | 68 | CLINTON | CT | 12 | F20-29 |
167.0 | 144.0 | SABRINA | CASTAGNA | 0:34:26.7 | 11:05 | 51.0 | F | 69 | BRANFORD | CT | 10 | F50-59 |
168.0 | 197.0 | WENDY | COLE | 0:34:27.3 | 11:05 | 44.0 | F | 70 | MADISON | CT | 15 | F40-49 |
169.0 | 266.0 | WENDY | COLE | 0:34:27.7 | 11:05 | 46.0 | F | 71 | MADISON | CT | 16 | F40-49 |
170.0 | 189.0 | ANGELICA | FRENCH | 0:34:35.7 | 11:08 | 13.0 | F | 72 | CLINTON | CT | 12 | F13-19 |
171.0 | 233.0 | GISELE | ROY | 0:34:39.6 | 11:09 | 32.0 | F | 73 | WESTERLY | RI | 14 | F30-39 |
172.0 | 114.0 | RODNEY | HICKS | 0:34:54.2 | 11:14 | 33.0 | M | 99 | CLINTON | CT | 21 | M30-39 |
173.0 | 159.0 | PAUL | NONIEWICZ | 0:35:07.7 | 11:18 | 51.0 | M | 100 | LYME | CT | 15 | M50-59 |
174.0 | 146.0 | GRAHM | REYNOLDS | 0:35:17.0 | 11:21 | 12.0 | M | 101 | BRANFORD | CT | 7 | M10-12 |
175.0 | 253.0 | CHRIS | JOHNSON | 0:35:37.9 | 11:28 | 54.0 | M | 102 | NORTH BRANFORD | CT | 16 | M50-59 |
176.0 | 183.0 | MARY | SCHETTINO | 0:36:08.8 | 11:38 | 48.0 | F | 74 | CLINTON | CT | 17 | F40-49 |
177.0 | 199.0 | KEVIN | HURLEY | 0:36:11.6 | 11:38 | 63.0 | M | 103 | WALLINGFORD | CT | 7 | M60-69 |
178.0 | 180.0 | MEGAN | GIROLAMO | 0:36:16.0 | 11:40 | 29.0 | F | 75 | WEST HARTFORD | CT | 13 | F20-29 |
179.0 | 87.0 | MIKE | RICHARDS | 0:36:22.8 | 11:42 | 36.0 | M | 104 | CLINTON | CT | 22 | M30-39 |
180.0 | 120.0 | JAMES | STRONG | 0:36:40.6 | 11:48 | 60.0 | M | 105 | CLINTON | CT | 8 | M60-69 |
181.0 | 276.0 | CHRISTOPHER | TROTTA | 0:36:40.8 | 11:48 | 39.0 | M | 106 | LONGMEADOW | MA | 23 | M30-39 |
182.0 | 117.0 | GLENN | COFFIN | 0:36:40.9 | 11:48 | 37.0 | M | 107 | CLINTON | CT | 24 | M30-39 |
183.0 | 119.0 | MICHAEL | STRONG | 0:36:40.9 | 11:48 | 28.0 | M | 108 | CLINTON | CT | 14 | M20-29 |
184.0 | 245.0 | THOMAS | BROWN | 0:36:54.8 | 11:52 | 50.0 | M | 109 | WINDSOR | CT | 17 | M50-59 |
185.0 | 235.0 | LAUREN | WILLOCKS | 0:36:55.6 | 11:53 | 29.0 | F | 76 | MERIDEN | CT | 14 | F20-29 |
186.0 | 55.0 | MARK | SHANNON | 0:37:15.7 | 11:59 | 34.0 | F | 77 | CLINTON | CT | 15 | F30-39 |
187.0 | 134.0 | WAYNE | HAPGOOD | 0:37:26.0 | 12:02 | 69.0 | M | 110 | MIDDLETOWN | CT | 9 | M60-69 |
188.0 | 188.0 | ROBIN | FRENCH | 0:37:31.6 | 12:04 | 49.0 | F | 78 | CLINTON | CT | 18 | F40-49 |
189.0 | 244.0 | PATTY | CARTON | 0:37:58.4 | 12:13 | 78.0 | F | 79 | STRATFORD | CT | 2 | F70-79 |
190.0 | 187.0 | TABITHA | RAHMANN | 0:38:00.8 | 12:14 | 31.0 | F | 80 | CLINTON | CT | 16 | F30-39 |
