Results from the Rotary Daffodil 5K road race held at Meriden, CT on April 22nd, 2018.
Rotary Daffodil 5K
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | MATTHEW | WONG | 0:17:53.0 | 0:17:53.0 | 5:46 | 39 | M | 1 | 1 | M30 - 39 |
2 | DEREK | DESTEFANO | 0:17:59.0 | 0:17:59.0 | 5:48 | 28 | M | 2 | 1 | M20 - 29 |
3 | TERRENCE | MCGOVERN | 0:18:16.0 | 0:18:16.0 | 5:53 | 40 | M | 3 | 1 | M40 - 49 |
4 | PATRICK | SEELIG | 0:18:31.0 | 0:18:31.0 | 5:58 | 33 | M | 4 | 2 | M30 - 39 |
5 | ELIZABETH | FENGLER | 0:19:28.0 | 0:19:28.0 | 6:16 | 22 | F | 1 | 1 | F20 - 29 |
6 | JEFFREY | TOWNEND | 0:20:56.0 | 0:20:56.0 | 6:45 | 46 | M | 5 | 2 | M40 - 49 |
7 | MATTHEW | CROSS | 0:21:17.0 | 0:21:17.0 | 6:51 | 54 | M | 6 | 1 | M50 - 59 |
8 | JASON | KUDRON | 0:21:35.2 | 0:21:22.9 | 6:53 | 37 | M | 7 | 3 | M30 - 39 |
9 | FRANKLIN | VILLADIEGO | 0:21:50.4 | 0:21:40.7 | 6:59 | 29 | M | 8 | 2 | M20 - 29 |
10 | JAKE | CORBETT | 0:21:53.0 | 0:21:49.8 | 7:02 | 30 | M | 9 | 4 | M30 - 39 |
11 | SINCERE | LEACH | 0:22:08.0 | 0:22:05.3 | 7:07 | 18 | M | 10 | 1 | M14 - 19 |
12 | LAWRENCE | REGAN | 0:22:19.0 | 0:22:19.0 | 7:11 | 52 | M | 11 | 2 | M50 - 59 |
13 | STEPHEN | KOGUT | 0:22:33.0 | 0:22:27.7 | 7:14 | 26 | M | 12 | 3 | M20 - 29 |
14 | NO | NAME | 0:22:31.0 | 0:22:31.0 | 7:15 | 0 | N | 1 | N | |
15 | MARZENA | SWIETEK | 0:22:44.0 | 0:22:42.6 | 7:19 | 33 | F | 2 | 1 | F30 - 39 |
16 | ALEX | TIKTINSKY | 0:22:56.0 | 0:22:56.0 | 7:23 | 23 | M | 13 | 4 | M20 - 29 |
17 | SHAWN | TARDIF | 0:23:23.0 | 0:23:23.0 | 7:32 | 27 | M | 14 | 5 | M20 - 29 |
18 | TROY | CLEMONS | 0:23:25.0 | 0:23:25.0 | 7:33 | 21 | M | 15 | 6 | M20 - 29 |
19 | KEVIN | OMALLEY | 0:23:51.0 | 0:23:50.4 | 7:41 | 15 | M | 16 | 2 | M14 - 19 |
20 | HADAS | DAVIS | 0:23:52.6 | 0:23:51.7 | 7:41 | 39 | F | 3 | 2 | F30 - 39 |
21 | MATT | KARNASKI | 0:24:01.0 | 0:23:58.5 | 7:44 | 35 | M | 17 | 5 | M30 - 39 |
22 | NICHOLAI | DALIDOWITZ | 0:24:08.0 | 0:24:07.0 | 7:46 | 35 | M | 18 | 6 | M30 - 39 |
23 | DWIGHT | AKERLIND | 0:24:27.2 | 0:24:20.1 | 7:51 | 43 | M | 19 | 3 | M40 - 49 |
24 | JENNIFER | WIGHT | 0:24:30.0 | 0:24:30.0 | 7:54 | 41 | F | 4 | 1 | F40 - 49 |
25 | JESSICA | MULLANEY | 0:24:40.7 | 0:24:36.3 | 7:56 | 28 | F | 5 | 2 | F20 - 29 |
26 | ERIC | HADAM | 0:24:42.0 | 0:24:42.0 | 7:58 | 27 | M | 20 | 7 | M20 - 29 |
27 | MIGUEL | CASTRO | 0:24:58.2 | 0:24:58.2 | 8:03 | 48 | M | 21 | 4 | M40 - 49 |
28 | JULIE | PERFETTO | 0:25:04.0 | 0:25:04.0 | 8:05 | 29 | F | 6 | 3 | F20 - 29 |
29 | ROBERT | BRAREN | 0:25:29.1 | 0:25:21.9 | 8:10 | 54 | M | 22 | 3 | M50 - 59 |
30 | MICHAEL | GRANDELSKI | 0:25:35.9 | 0:25:28.5 | 8:13 | 29 | M | 23 | 8 | M20 - 29 |
31 | SIR | PREAM MUNN | 0:25:42.6 | 0:25:40.0 | 8:16 | 16 | M | 24 | 3 | M14 - 19 |
32 | CHRISTOPHER | STOSIAK | 0:25:42.5 | 0:25:41.7 | 8:17 | 14 | M | 25 | 4 | M14 - 19 |
33 | JACKIE | FERREIRA | 0:25:57.5 | 0:25:46.0 | 8:18 | 33 | F | 7 | 3 | F30 - 39 |
34 | ROB | CROSS | 0:25:56.0 | 0:25:54.3 | 8:21 | 30 | M | 26 | 7 | M30 - 39 |
35 | ALITA | BURMEISTER | 0:26:08.0 | 0:26:03.7 | 8:24 | 34 | F | 8 | 4 | F30 - 39 |
36 | RAFFAELE | MORIELLO | 0:26:08.1 | 0:26:06.3 | 8:25 | 59 | M | 27 | 4 | M50 - 59 |
37 | JEFF | JOYCE | 0:26:41.3 | 0:26:38.7 | 8:35 | 52 | M | 28 | 5 | M50 - 59 |
38 | NEIL | MCPHERSON | 0:26:39.0 | 0:26:39.0 | 8:35 | 41 | M | 29 | 5 | M40 - 49 |
39 | B | WOZ | 0:27:04.0 | 0:27:00.7 | 8:42 | 47 | F | 9 | 2 | F40 - 49 |
40 | THOMAS | AUDZIIEWICZ | 0:27:13.2 | 0:27:02.9 | 8:43 | 56 | M | 30 | 6 | M50 - 59 |
41 | JOSE | AGUILAR | 0:27:19.3 | 0:27:09.5 | 8:45 | 45 | M | 31 | 6 | M40 - 49 |
42 | ERIC | PARK | 0:27:23.4 | 0:27:12.9 | 8:46 | 48 | M | 32 | 7 | M40 - 49 |
43 | MICHAEL | WOJNAROWICZ | 0:27:35.1 | 0:27:35.1 | 8:53 | 27 | M | 33 | 9 | M20 - 29 |
44 | CARROLYN | IZZO | 0:27:59.5 | 0:27:45.8 | 8:57 | 47 | F | 10 | 3 | F40 - 49 |
45 | TRACY | PARKIN | 0:27:52.8 | 0:27:49.3 | 8:58 | 49 | F | 11 | 4 | F40 - 49 |
46 | DALE | HUNTER | 0:27:52.2 | 0:27:52.2 | 8:59 | 66 | M | 34 | 1 | M60 - 69 |
47 | KENDALL | MCGRATH | 0:28:12.9 | 0:28:04.7 | 9:03 | 23 | F | 12 | 4 | F20 - 29 |
48 | JOSHUA | GOODMAN | 0:28:17.3 | 0:28:17.3 | 9:07 | 15 | M | 35 | 5 | M14 - 19 |
49 | NATHANIEL | BOTTONE | 0:28:21.0 | 0:28:21.0 | 9:08 | 39 | M | 36 | 8 | M30 - 39 |
50 | ROBERT | PELLOWS | 0:28:43.0 | 0:28:36.6 | 9:13 | 59 | M | 37 | 7 | M50 - 59 |
Showing 1 to 50 of 147 entries