Results from the Shane Kinsella Memorial 5M race held at Goshen, CT on April 28nd, 2018.
Shane Kinsella Memorial 5M
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | RICHIE | DOLAN | 0:33:04.4 | 6:36 | 36 | M | 1 | 1 | M30 - 39 |
2 | CHARLIE | MITCHELL | 0:34:08.2 | 6:49 | 59 | M | 2 | 1 | M50 - 59 |
3 | JON | MATHIEW | 0:34:21.1 | 6:52 | 61 | M | 3 | 1 | M60 - 98 |
4 | KERRY | ARSENAULT | 0:34:27.1 | 6:53 | 53 | F | 1 | 1 | F50 - 59 |
5 | MICHAEL | MAIN | 0:34:40.4 | 6:56 | 54 | M | 4 | 2 | M50 - 59 |
6 | SEAN | CLINKSCALES | 0:35:24.1 | 7:04 | 14 | M | 5 | 1 | M11 - 19 |
7 | DOUG | LANDAU | 0:37:35.5 | 7:31 | 57 | M | 6 | 3 | M50 - 59 |
8 | BRETT | COLLINGS | 0:37:51.6 | 7:34 | 34 | M | 7 | 2 | M30 - 39 |
9 | GEOFF | KRUKAR | 0:38:15.1 | 7:39 | 42 | M | 8 | 1 | M40 - 49 |
10 | KYLE | FARRELL | 0:39:03.6 | 7:48 | 22 | M | 9 | 1 | M20 - 29 |
11 | MORGAN | COLLINGS | 0:39:51.7 | 7:58 | 25 | F | 2 | 1 | F20 - 29 |
12 | BRENT | HAWKINS | 0:40:10.4 | 8:02 | 64 | M | 10 | 2 | M60 - 98 |
13 | JOE | DOHERTY | 0:40:16.5 | 8:03 | 47 | M | 11 | 2 | M40 - 49 |
14 | PAUL | ATKINSON | 0:40:20.2 | 8:04 | 65 | M | 12 | 3 | M60 - 98 |
15 | CLAYTON | IVES | 0:41:36.6 | 8:19 | 17 | M | 13 | 2 | M11 - 19 |
16 | MEG | SALMON | 0:41:37.1 | 8:19 | 18 | F | 3 | 1 | F11 - 19 |
17 | ETHAN | COOK | 0:41:50.6 | 8:22 | 15 | M | 14 | 3 | M11 - 19 |
18 | MATTRESS | PERSICO | 0:42:26.4 | 8:29 | 27 | M | 15 | 2 | M20 - 29 |
19 | PHIL | DUNN | 0:42:43.9 | 8:32 | 48 | M | 16 | 3 | M40 - 49 |
20 | LIAM | KINSELLA | 0:43:26.2 | 8:41 | 11 | M | 17 | 4 | M11 - 19 |
21 | SALENA | CHATMAN | 0:43:34.9 | 8:42 | 40 | F | 4 | 1 | F40 - 49 |
22 | TYLER | OLSON | 0:43:50.0 | 8:46 | 13 | M | 18 | 5 | M11 - 19 |
23 | ABIGAIL | QUINN | 0:43:51.5 | 8:46 | 19 | F | 5 | 2 | F11 - 19 |
24 | MARIA | HORN | 0:43:56.5 | 8:47 | 54 | F | 6 | 2 | F50 - 59 |
25 | DAVID | DICKS Jr | 0:44:08.8 | 8:49 | 49 | M | 19 | 4 | M40 - 49 |
26 | HARUKA | MASAMURA | 0:44:12.8 | 8:50 | 16 | F | 7 | 3 | F11 - 19 |
27 | LISA | JI | 0:44:14.9 | 8:50 | 15 | F | 8 | 4 | F11 - 19 |
28 | LYDIA | GRECO | 0:44:16.6 | 8:51 | 34 | F | 9 | 1 | F30 - 39 |
29 | GORDY | DAYTON | 0:44:21.6 | 8:52 | 47 | M | 20 | 5 | M40 - 49 |
30 | TIMOTHY | ANGEVINE | 0:44:59.3 | 8:59 | 47 | M | 21 | 6 | M40 - 49 |
31 | CARLA | ANGEVINE | 0:44:59.6 | 8:59 | 46 | F | 10 | 2 | F40 - 49 |
32 | MICHAELA | BREAKELL | 0:45:11.7 | 9:02 | 41 | F | 11 | 3 | F40 - 49 |
33 | SEAN | KINSELLA | 0:45:21.2 | 9:04 | 42 | M | 22 | 7 | M40 - 49 |
34 | JESSICA | STEWART | 0:46:39.1 | 9:19 | 45 | F | 12 | 4 | F40 - 49 |
35 | NATHALIE | BRODHEAD | 0:47:11.6 | 9:26 | 46 | F | 13 | 5 | F40 - 49 |
36 | LAURIE | FILIPPINI | 0:47:15.5 | 9:27 | 56 | F | 14 | 3 | F50 - 59 |
37 | TOM | FILIPPINI | 0:47:16.8 | 9:27 | 56 | M | 23 | 4 | M50 - 59 |
38 | BRETT | OLSON | 0:47:52.9 | 9:34 | 10 | M | 24 | 1 | M1 - 10 |
39 | TERRENCE | FARRELL | 0:47:58.7 | 9:35 | 49 | M | 25 | 8 | M40 - 49 |
40 | HOLLY | DURSTIN | 0:48:26.2 | 9:41 | 49 | F | 15 | 6 | F40 - 49 |
41 | EDMOND | METO | 0:48:39.8 | 9:43 | 58 | M | 26 | 5 | M50 - 59 |
42 | BETSY | JOHNSON | 0:49:33.1 | 9:54 | 54 | F | 16 | 4 | F50 - 59 |
43 | LAURI | SZPAK | 0:49:48.5 | 9:57 | 54 | F | 17 | 5 | F50 - 59 |
44 | JOHN | MCMAHON | 0:50:39.3 | 10:07 | 67 | M | 27 | 4 | M60 - 98 |
45 | MICHAEL | THOMPSON | 0:51:15.9 | 10:15 | 49 | M | 28 | 9 | M40 - 49 |
46 | CATHERINE | CLINKSCALES | 0:52:26.8 | 10:29 | 41 | F | 18 | 7 | F40 - 49 |
47 | ALICIA | MORDEUX | 0:54:02.1 | 10:48 | 42 | F | 19 | 8 | F40 - 49 |
48 | ROBERT | NAVE | 0:54:54.3 | 10:58 | 54 | M | 29 | 6 | M50 - 59 |
49 | MARTIN | CONNOR | 0:57:38.8 | 11:31 | 65 | M | 30 | 5 | M60 - 98 |
50 | SARAH | CARBERRY | 0:57:44.4 | 11:32 | 29 | F | 20 | 2 | F20 - 29 |
Showing 1 to 50 of 55 entries