Results from the Bluefish 5K held at Clinton, CT on August 12, 2017.
Bluefish 5K
Place | First Name | Last Name | Gun Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | BRIAN | GENDROW | 0:16:37.5 | 5:21 | M | 1 | 1 | M-OVERALL |
2 | ROB | WESTON | 0:16:49.2 | 5:24 | M | 2 | 2 | M-OVERALL |
3 | SCOTT | RODILITZ | 0:16:54.4 | 5:26 | M | 3 | 1 | M20-29 |
4 | MICHAEL | CALLIS | 0:19:00.6 | 6:07 | M | 4 | 1 | M13-19 |
5 | CHRIS | VOLLARO | 0:19:23.5 | 6:14 | M | 5 | 1 | M40-49 |
6 | CHAYSE | LOFGREN | 0:19:36.4 | 6:18 | M | 6 | 2 | M13-19 |
7 | SEAN | CAFFERTY | 0:20:04.8 | 6:27 | M | 7 | 3 | M13-19 |
8 | JOHN | MINERVINO | 0:20:12.7 | 6:30 | M | 8 | 1 | M50-59 |
9 | THOMAS | MCCOMISKEY | 0:20:28.4 | 6:35 | M | 9 | 2 | M40-49 |
10 | BRIANNE | MIRECKI | 0:20:34.7 | 6:37 | F | 1 | 1 | F-OVERALL |
11 | GLENN | HOLMES | 0:20:46.9 | 6:41 | M | 10 | 2 | M20-29 |
12 | VINCENT | GRAHAM | 0:20:48.4 | 6:41 | M | 11 | 4 | M13-19 |
13 | CHARLIE | MITCHELL | 0:20:55.3 | 6:44 | M | 12 | 2 | M50-59 |
14 | KERRY | ARSENAULT | 0:20:56.7 | 6:44 | F | 2 | 2 | F-OVERALL |
15 | ROBERT | ARMENTANO | 0:21:02.6 | 6:46 | M | 13 | 3 | M20-29 |
16 | BRADFORD | BUCHTA | 0:21:10.5 | 6:48 | M | 14 | 1 | M30-39 |
17 | CHRISTINE | MORGENROTH | 0:21:11.3 | 6:49 | F | 3 | 1 | F50-59 |
18 | PAUL | BALDINI | 0:21:15.5 | 6:50 | M | 15 | 3 | M40-49 |
19 | MICHAEL | MORGENROTH | 0:21:20.5 | 6:52 | M | 16 | 3 | M50-59 |
20 | ELIZABETH | MASHIAK | 0:21:41.6 | 6:58 | F | 4 | 1 | F20-29 |
21 | MAGGIE | ELIOT | 0:21:42.8 | 6:59 | F | 5 | 1 | F30-39 |
22 | KEITH | COBURN | 0:21:56.3 | 7:03 | M | 17 | 4 | M40-49 |
23 | MARTHA | KATHRYN | 0:22:08.5 | 7:07 | F | 6 | 1 | F40-49 |
24 | RILEY | THOMPSON | 0:22:10.4 | 7:08 | F | 7 | 1 | F13-19 |
25 | TOM | TAYLOR | 0:22:25.5 | 7:13 | M | 18 | 4 | M50-59 |
26 | JOHN | GONSKI | 0:22:32.5 | 7:15 | M | 19 | 5 | M40-49 |
27 | ALYCE | ALFANO | 0:22:50.7 | 7:21 | F | 8 | 2 | F50-59 |
28 | EAMON | SWEENEY | 0:22:55.6 | 7:22 | M | 20 | 5 | M13-19 |
29 | ETHAN | CHESTER | 0:22:57.5 | 7:23 | M | 21 | 6 | M13-19 |
30 | NICOLE | GRAHAM | 0:23:07.4 | 7:26 | F | 9 | 2 | F40-49 |
31 | DJ | STURTEVANT | 0:23:11.5 | 7:27 | M | 22 | 2 | M30-39 |
32 | MICHAEL | MENACHO | 0:23:14.8 | 7:28 | M | 23 | 7 | M13-19 |
33 | STEVE | HANCOCK | 0:23:18.5 | 7:30 | M | 24 | 1 | M60-69 |
34 | BARBARA | PEARCE | 0:23:19.6 | 7:30 | F | 10 | 1 | F60-69 |
35 | STEPHEN | HUNT | 0:23:21.5 | 7:31 | M | 25 | 6 | M40-49 |
36 | LAUREN | LIMATO | 0:23:27.6 | 7:33 | F | 11 | 2 | F20-29 |
37 | ANTHONY | HOLLISTER | 0:23:34.6 | 7:35 | M | 26 | 1 | M70-79 |
38 | MICHAEL | HESER | 0:23:37.5 | 7:36 | M | 27 | 3 | M30-39 |
39 | FRANCIS | PETERS | 0:23:37.8 | 7:36 | M | 28 | 7 | M40-49 |
40 | NOLA | NERI | 0:23:41.6 | 7:37 | F | 12 | 2 | F13-19 |
41 | MIKLOSH | FRUSITAJER | 0:23:42.6 | 7:37 | M | 29 | 1 | MUnder 10 |
42 | SCOTT | BRISTOL | 0:23:42.8 | 7:37 | M | 30 | 8 | M40-49 |
43 | SAM | SCHERBAN | 0:23:45.7 | 7:38 | M | 31 | 8 | M13-19 |
44 | JASON | LEWELLYA | 0:23:52.7 | 7:41 | M | 32 | 4 | M30-39 |
45 | STEVE | HANCOCK | 0:23:55.5 | 7:42 | M | 33 | 2 | M60-69 |
46 | JAMES | JOYCE | 0:23:58.5 | 7:43 | M | 34 | 1 | M10-12 |
47 | AIDEN | MAURAIS | 0:24:02.6 | 7:44 | M | 35 | 9 | M13-19 |
48 | STEPHEN | SERVIDIO | 0:24:06.9 | 7:45 | M | 36 | 5 | M50-59 |
49 | SARAH | PARKER | 0:24:09.8 | 7:46 | F | 13 | 3 | F20-29 |
50 | PETER | TEP | 0:24:21.5 | 7:50 | M | 37 | 6 | M50-59 |
Showing 1 to 50 of 287 entries